WHILE the K&N Dial Your Own class had starting honours on Thursday morning, their second run wasn’t until early afternoon due to rain delays. Some chose to head off early with a one-and-done, while those chasing numbers cut laps in the close battle for top spot.
By sheer determination and grit, Steve Grima and his stout 10.5sec VK Calais is still proudly in pole position. I caught up with him as he was frantically crunching numbers in the line-up before his first pass of Day Four. Steve ran a whopping nine passes before the gates shut at 5.30pm, securing himself a 6.782 and a 0.02699sec gap off his dial-in.
Sliding into second spot is the crispy white LS1-powered HQ sedan piloted by Paul Turner. Positioned in sixth yesterday, Paul is now only 0.05228sec off his 11.396sec dial-in, which he pursued during 10 runs on Day Four. Not bad for his first Drag Challenge outing.
Jason Davidson has remained in third, and hung around on Day Four to cut three passes in chasing the 11.378sec that he set on Monday. The NOS-fed HQ Tonner came up with the goods with a tight 0.05287sec going into the final day. While he had an issue with his TH350 sump plug being ripped off on the highway, the Quey is now Calder-bound.
Potentially the weightiest Street Machine Drag Challenge entry to date, Geoff Stone’s Nissan Patrol has crept its way into eighth spot. I reckon that Geoff’s years of pedalling a Doorslammer haven’t hurt when it comes to consistently launching this 6000lb behemoth down the track in 14.4 seconds.
Who will win K&N Dial Your Own? It’s still anyone’s guess, so if you’re in Melbourne, head on out to Calder Park Raceway today to watch Day Five of Street Machine Drag Challenge unfold. Racing kicks off at 3pm.
K&N DIAL YOUR OWN RESULTS:
Calder | Mildura | Mildura | Portland | Day 4 | |||||||
ET | MPH | ET | MPH | X1.555 | ET | MPH | x1.555 | ET | MPH | x1.555 | Split |
Steven Grima | |||||||||||
10.573 | 135.51 | 6.793 | 110.74 | 10.56312 | 6.787 | 111.22 | 10.55379 | 6.782 | 110.1 | 10.54601 | -0.02699 |
Paul Turner | |||||||||||
11.396 | 120.02 | 7.299 | 96.35 | 11.34995 | 7.295 | 95.92 | 11.34373 | 7.326 | 95.72 | 11.39193 | -0.05228 |
Jason Davidson | |||||||||||
11.378 | 99.49 | 7.324 | 97.76 | 11.38882 | 7.309 | 76.83 | 11.3655 | 7.343 | 85.63 | 11.41837 | -0.05287 |
Tom Wright | |||||||||||
11.193 | 127.35 | 7.23 | 98.88 | 11.24265 | 7.194 | 99.3 | 11.18667 | 7.212 | 99.13 | 11.21466 | -0.05598 |
Cam Scott | |||||||||||
12.369 | 110.85 | 7.909 | 83.67 | 12.2985 | 7.899 | 85.33 | 12.28295 | 7.942 | 73.03 | 12.34981 | -0.08606 |
Richard Verbeek | |||||||||||
11.495 | 121.56 | 7.363 | 95.61 | 11.44947 | 7.406 | 90.37 | 11.51633 | 7.345 | 96.52 | 11.42148 | -0.09485 |
Brett Smythe | |||||||||||
11.93 | 113.05 | 7.657 | 88.54 | 11.90664 | 7.661 | 88.66 | 11.91286 | 7.727 | 84.21 | 12.01549 | -0.10885 |
Geoff Stone | |||||||||||
14.482 | 95.03 | 9.237 | 74.24 | 14.36354 | 9.257 | 72.74 | 14.39464 | 9.308 | 73.69 | 14.47394 | -0.11847 |
Daniel Grima | |||||||||||
11.605 | 118.97 | 7.38628 | 93.56 | 11.48567 | 7.412 | 87.08 | 11.52566 | 7.404 | 93.35 | 11.51322 | -0.11933 |
John Kalantzis | |||||||||||
11.931 | 117.83 | 7.604 | 95.45 | 11.82422 | 7.595 | 92.73 | 11.81023 | 7.593 | 94.4 | 11.80712 | -0.12389 |
Matt Carey | |||||||||||
11.227 | 124.37 | 7.158 | 100.64 | 11.13069 | 7.2 | 90.12 | 11.196 | 7.238 | 87.84 | 11.25509 | -0.1244 |
Glenn Archer | |||||||||||
11.242 | 122.67 | 7.168 | 96.87 | 11.14624 | 7.249 | 94.69 | 11.2722 | 7.217 | 95.08 | 11.22244 | -0.12595 |
Dave Curtis | |||||||||||
11.759 | 121.1 | 7.526 | 5.98 | 11.70293 | 7.48 | 95.65 | 11.6314 | 7.504 | 95.49 | 11.66872 | -0.1276 |
Luke Graham | |||||||||||
11.431 | 122.64 | 7.326 | 96.06 | 11.39193 | 7.401 | 93.4 | 11.50856 | 7.413 | 93.88 | 11.52722 | -0.13529 |
Damien Kemp | |||||||||||
11.196 | 123.55 | 7.111 | 98.33 | 11.05761 | 7.157 | 97.77 | 11.12914 | 7.119 | 98.45 | 11.07005 | -0.1384 |
Chris Francis | |||||||||||
12.847 | 104.88 | 8.344 | 80.22 | 12.97492 | 8.276 | 83.6 | 12.86918 | 8.253 | 83.01 | 12.83342 | -0.1415 |
Anthony Raschella | |||||||||||
12.28 | 113.88 | 7.932 | 88.05 | 12.33426 | 7.859 | 89.6 | 12.22075 | 7.95 | 88.3 | 12.36225 | -0.14151 |
Nicholas McNeil | |||||||||||
11.332 | 121.69 | 7.286 | 89.77 | 11.32973 | 7.195 | 87.25 | 11.18823 | 7.256 | 94 | 11.28308 | -0.14378 |
Alysha Teale | |||||||||||
11.29 | 121.9 | 7.179 | 96.2 | 11.16335 | 7.166 | 96.52 | 11.14313 | 7.171 | 96.82 | 11.15091 | -0.14687 |
Scott Rowell | |||||||||||
11.068 | 124.93 | 7.123 | 95.71 | 11.07627 | 7.177 | 90.27 | 11.16024 | 7.073 | 98.59 | 10.99852 | -0.16172 |
Tony Muscara | |||||||||||
10.238 | 135.86 | 6.594 | 110.05 | 10.25367 | 6.598 | 110.35 | 10.25989 | 6.483 | 110.26 | 10.08107 | -0.17883 |
Steven Gorie | |||||||||||
12.837 | 108.06 | 8.246 | 85.82 | 12.82253 | 8.269 | 86.05 | 12.8583 | 8.142 | 86.78 | 12.66081 | -0.19749 |
Kevin Cox | |||||||||||
10.155 | 134.39 | 6.555 | 102.51 | 10.19303 | 6.663 | 106.78 | 10.36097 | 6.569 | 107.9 | 10.2148 | -0.20597 |
Rob Bertram | |||||||||||
11.327 | 127.98 | 7.338 | 100.08 | 11.41059 | 7.314 | 100.59 | 11.37327 | 7.42 | 85.42 | 11.5381 | -0.2111 |
Steve Nightingale | |||||||||||
11.265 | 122.33 | 7.098 | 96.94 | 11.03739 | 7.102 | 96.94 | 11.04361 | 7.133 | 97.38 | 11.09182 | -0.22761 |
Clive Polidano | |||||||||||
12.776 | 108.95 | 8.177 | 86.13 | 12.71524 | 8.338 | 87.68 | 12.96559 | 8.224 | 87.4 | 12.78832 | -0.25036 |
Lyle Lavery | |||||||||||
11.127 | 128.66 | 7.042 | 101.82 | 10.95031 | 6.992 | 102.7 | 10.87256 | 7.07 | 102.75 | 10.99385 | -0.25444 |
Bill Martland | |||||||||||
11.859 | 114.97 | 7.461 | 91.17 | 11.60186 | 7.449 | 90.99 | 11.5832 | 7.592 | 91.8 | 11.80556 | -0.27581 |
Campbell Farmer | |||||||||||
12.574 | 114.75 | 8.215 | 90.37 | 12.77433 | 8.034 | 91.68 | 12.49287 | 8.043 | 91.06 | 12.50687 | -0.28145 |
Damien Reeves | |||||||||||
11.041 | 125.97 | 7.039 | 93.41 | 10.94565 | 7.164 | 92.92 | 11.14002 | 7.225 | 93.66 | 11.23488 | -0.28923 |
Dominic Zito | |||||||||||
13.433 | 107.93 | 8.852 | 85.54 | 13.76486 | 8.735 | 83.76 | 13.58293 | 8.761 | 83.14 | 13.62336 | -0.33186 |
Scott McKenzie | |||||||||||
11.078 | 123.49 | 6.883 | 96.67 | 10.70307 | 6.969 | 100.16 | 10.8368 | 7.03 | 100.15 | 10.93165 | -0.37494 |
Dale Palmer | |||||||||||
13.276 | 105 | 8.712 | 82.64 | 13.54716 | 8.589 | 82.8 | 13.3559 | 8.4 | 83.76 | 13.062 | -0.48516 |
Kyle Breed | |||||||||||
13.134 | 108.12 | 8.456 | 76.83 | 13.14908 | 8.785 | 66.68 | 13.66068 | 8.538 | 68.78 | 13.27659 | -0.52667 |
Daryl Amey | |||||||||||
11.688 | 123.05 | 7.167 | 97.48 | 11.14469 | 7.403 | 98.18 | 11.51167 | 7.207 | 98.38 | 11.20689 | -0.54332 |
Ben Brown | |||||||||||
11.46 | 123.91 | 7.229 | 99.35 | 11.2411 | 7.208 | 99.71 | 11.20844 | 7.572 | 98.02 | 11.77446 | -0.56602 |
Darren Vartuli | |||||||||||
11.925 | 117.5 | 7.902 | 86.09 | 12.28761 | 8.036 | 84.85 | 12.49598 | 7.919 | 93.49 | 12.31405 | -0.57098 |
Bruce Christian | |||||||||||
11.257 | 116.71 | 7.326 | 92.03 | 11.39193 | 7.621 | 88.3 | 11.85066 | 7.523 | 85.65 | 11.69827 | -0.59366 |
Brett McDonald | |||||||||||
9.709 | 146.59 | 6.083 | 118.44 | 9.459065 | 5.998 | 118.4 | 9.32689 | 6.4 | 112.92 | 9.952 | -0.62511 |
Stuart Suter | |||||||||||
15.223 | 93.29 | 9.904 | 62.6 | 15.40072 | 10.084 | 70.87 | 15.68062 | 9.65 | 67.33 | 15.00575 | -0.67487 |
Adrian Nicholls | |||||||||||
11.617 | 118.94 | 7.774 | 93.32 | 12.08857 | 7.32 | 96.31 | 11.3826 | 7.441 | 92.98 | 11.57076 | -0.70597 |
Jamie Egan | |||||||||||
12.51 | 116.7 | 8.251 | 96.02 | 12.83031 | 8.317 | 91.83 | 12.93294 | 8.502 | 88.04 | 13.22061 | -0.71061 |
Wayne Roberts | |||||||||||
12.984 | 104.87 | 8.141 | 83.89 | 12.65926 | 8.359 | 82.82 | 12.99825 | 8.663 | 82.11 | 13.47097 | -0.81171 |
Grant Dwyer | |||||||||||
12.625 | 90.64 | 7.704 | 90.02 | 11.97972 | 7.58 | 91.75 | 11.7869 | 7.58 | 91.56 | 11.7869 | -0.8381 |
Stewart Richardson | |||||||||||
14.421 | 79.24 | 9.162 | 92.72 | 14.24691 | 8.701 | 94.17 | 13.53006 | 8.754 | 93.58 | 13.61247 | -0.89094 |
Noel Inman | |||||||||||
11.146 | 116.19 | 7.244 | 94.37 | 11.26442 | 7.28684 | 93.47 | 11.33104 | 7.823 | 92.98 | 12.16477 | -1.01877 |
Matthew Tomkins | |||||||||||
10.223 | 135.91 | 6.637 | 107.77 | 10.32054 | 6.812 | 109.58 | 10.59266 | 7.237 | 88.8 | 11.25354 | -1.03054 |
Tim Bennetts | |||||||||||
12.328 | 117.99 | 8.176 | 89.17 | 12.71368 | 7.506 | 95.57 | 11.67183 | 7.756 | 93.45 | 12.06058 | -1.04185 |
Lewis Mason | |||||||||||
11.868 | 122.46 | 7.382 | 99.5 | 11.47901 | 8.101 | 90.98 | 12.59706 | 7.609 | 93.01 | 11.832 | -1.11805 |
Enoch Bailey | |||||||||||
15.909 | 88.73 | 10.457 | 69.79 | 16.26064 | 10.974 | 69 | 17.06457 | 10.764 | 69.71 | 16.73802 | -1.15557 |
Ronald Dawes | |||||||||||
12.91 | 112.42 | 8.47 | 85.55 | 13.17085 | 8.125 | 85.26 | 12.63438 | 9.399 | 83.08 | 14.61545 | -1.98107 |
Andrew Haines | |||||||||||
13.818 | 99.77 | 8.985 | 75.25 | 13.97168 | 9.885 | 66.98 | 15.37118 | 8.601 | 80.59 | 13.37456 | -1.99662 |
Paul Mulcahy | |||||||||||
12.25 | 91.27 | 8.782 | 63.85 | 13.65601 | 7.437 | 90.89 | 11.56454 | 7.469 | 84.51 | 11.6143 | -2.09148 |
Russell Piggott | |||||||||||
13.883 | 101.59 | 8.517 | 82.2 | 13.24394 | 9.87 | 84.21 | 15.34785 | 8.807 | 85.23 | 13.69489 | -2.10392 |
Wes Parker | |||||||||||
12.263 | 98.46 | 9.047 | 75.71 | 14.06809 | 8.07 | 95 | 12.54885 | 7.56 | 93.95 | 11.7558 | -2.31229 |
Jason Egan | |||||||||||
10.892 | 129.32 | 7.122 | 95.83 | 11.07471 | 8.972 | 59.98 | 13.95146 | 7.214 | 101.56 | 11.21777 | -3.05946 |
Dale Koschel | |||||||||||
27.255 | 43.09 | 8.285 | 93.32 | 12.88318 | 7.981 | 95.24 | 12.41046 | 8.099 | 89.27 | 12.59395 | -14.8445 |
Jamie Knight | |||||||||||
11.14 | 98.69 | 7.311 | 101.19 | 11.36861 | 18.077 | 32.81 | 28.10974 | 6.776 | 103.82 | 10.53668 | -17.5731 |
Craig Walker | |||||||||||
11.201 | 125.49 | 7.257 | 6.2 | 11.28464 | 20 | 50 | 31.1 | 7.301 | 97.28 | 11.35306 | -19.899 |
Comments