Drag Challenge 2019 Day Three results

A second stint at Mildura’s Sunset Strip saw things really heat up at the top of the leaderboard

Share
Photographers: Luke Hunter


DRAG Challenge 2019 returned to Mildura’s Sunset Strip for Day Three, with the competition between the fat-tyre Turbosmart Outlaw Blown cars and the small-tyre fighters of Haltech Radial Blown going off.

Ric Pontonio and Dan Drury both got their early-model turbo 275 Commodores into the 5.20s, with Daniel Szabolics edging them out in his 632ci HQ coupe. However, his 5.17@139mph was bettered by Tuesday’s quickest man: Kai McPhee.

His VC Commodore let loose with a 5.13@140mph, topping the Haltech Radial Blown time sheets for the day and leaving him fourth Overall.

Ahead of him in the Overall stakes – and running second in Turbosmart Outlaw Blown – was Brendan Cherry, who kept his iron in the fire with a 5.22@143mph on Day Three.

However, everyone was left with their jaws flapping when Harry Haig uncorked the POP666 HQ and ran a 4.90@151mph, the only four-second pass at Mildura. Already leading Turbosmart Outlaw Blown, that flyer at Mildura moved Harry into the outright lead ahead of Dan Szabolics by one-tenth of a second.

“I don’t know how that happened,” says Harry. We didn’t change anything from Tuesday night; we just added fuel to it and Pops decided it didn’t want to be a wobbly POS. We will get the boys a decent feed and cruise on tonight – it is a long way from here to Portland.”

CARNAGE OUTLAW ASPIRATED

  Calder Mildura Calder Combined
  ET MPH ET MPH ET MPH ET
Mark Busscher 9.853 135.56 6.143 109.25 6.152 108.78 22.148
Daniel Cassar 10.185 132.35 6.281 108.69 6.255 109.01 22.721
Chevy Taylor 10.373 135.09 6.515 104.07 6.485 104.71 23.373
Robert Giangrave 10.249 134.95 6.797 103.86 6.631 104.96 23.677
Jesse Davidson 10.527 127.88 7.122 96.76 6.739 101.62 24.388
Andrew Natoli 10.702 127.5 6.928 6.5 6.827 101.18 24.457
Stephen Willies 11.02 123.66 7.046 96.93 7.008 98.09 25.074
Greg Mason 11.085 123.01 7.091 97.08 7.079 97.16 25.255
James Sparkes 11.512 122.08 7.522 96.63 7.384 99.24 26.418
Grant Grech 11.822 119.86 7.712 90.04 7.638 89.97 27.172

TURBOSMART OUTLAW BLOWN

  Calder Mildura Calder Combined
  ET MPH ET MPH ET MPH ET
Harry Haig 7.603 186.15 5.204 130.09 4.909 151.98 17.716
Brendan Cherry 7.798 180.89 5.117 143.63 5.221 143.24 18.136
Jason Ruby 8.331 165.7 5.406 134.16 5.385 132.07 19.122
Mark Whitla 8.466 162.06 5.473 127.82 5.438 128.93 19.377
Jake Edwards 9.01 154.37 5.932 108.56 6.106 105.56 21.048
Marcus Howe 9.556 146.56 6.783 103.99 6.127 116.33 22.466
Joshua Grant 9.995 137.25 6.415 108.96 6.359 109.87 22.769
Todd O’Leary 9.963 142.55 6.875 111.47 6.397 114.78 23.235
Bruce Howie 11.404 123.49 7.191 96.46 7.298 97.22 25.893
Scott Taylor 11.205 127.28 7.641 99.98 7.377 99.2 26.223
John Whyte 11.471 126.36 7.651 87.33 7.579 99.47 26.701
Con Rozokos 12.325 117.77 8.044 76.77 7.892 89.2 28.261
Andrew McLellan 11.828 118.99 7.646 5.89 12.61 28.81 32.084
Steve Reimann 11.196 123.04 7.664 71.42 20 50 38.86

HALTECH RADIAL BLOWN

  Calder Mildura Calder Combined
  ET MPH ET MPH ET MPH ET
Daniel Szabolics 7.35 197.74 5.298 134.51 5.173 139.85 17.821
Kai McPhee 8.083 174.8 5.115 138.73 5.13 140.3 18.328
Luke Foley 8.188 175.07 5.221 135.75 5.306 139.58 18.715
Riccardo Pontonio 8.247 155.67 5.549 128.62 5.246 137.69 19.042
Brandon Zito 8.297 175.71 5.622 128.48 5.318 137.85 19.237
Elvio Gonzalez 8.341 167.41 5.625 115.98 5.426 135.69 19.392
Daniel Drury 8.266 174.14 5.972 95.65 5.275 128.19 19.513
Chris Kaarsberg 8.326 171.82 5.736 113.3 5.493 132.54 19.555
Matt Lampard 8.376 176.14 5.256 140.18 6.1 121.54 19.732
Phillip Edmondson 8.517 175.09 5.717 130.09 5.5 131.28 19.734
Luke Green 8.517 161.25 5.824 115.61 5.462 127.22 19.803
Dusty Benson 8.542 163.65 5.679 120.69 5.592 126.14 19.813
Cory Read 8.905 152.37 5.72008 122.5 5.806 123.42 20.431
David Best 8.979 155.65 6.037 116.85 5.551 129.99 20.567
Brad Kelly 8.948 156.05 5.983 123.64 5.702 127.49 20.633
Brett Lowing 9.286 147.36 6.753 82.67 5.831 120.9 21.87
Greg Richards 9.687 142.26 6.117 113.94 6.072 114.28 21.876
Murray Kelly 9.906 145.09 6.025 116.05 6.015 116.59 21.946
Dean Soderblom 9.768 140.2 6.117 112.91 6.065 114.74 21.95
Matt McIntosh 10.087 149 6.324 119 5.854 118.49 22.265
Tim Rhone 9.981 137.89 6.41 115.31 6.12 114.92 22.511
Josh O’Brien 10.381 135.69 6.63 106.22 6.563 106.56 23.574
Andrew Ricketts 10.239 134.12 6.977 105.23 6.518 108.71 23.734
Michael Rohal 10.992 133.47 6.46 111.63 6.595 110.84 24.047
Matt Murphy 9.813 137.08 6.786 108.26 7.489 69.58 24.088
Chris Imlach 11.294 90.11 6.775 104.28 6.648 107.01 24.717
George Hatzi 10.266 133.43 6.478 107.02 8.016 103.58 24.76
Gino Aiello 10.639 124.87 7.117 96.08 8.55 89.96 26.306
David Barber 11.926 113.05 8.162 92.95 7.218 101.24 27.306
Kevin Amey 12.578 112.21 7.891 92.39 7.529 98.89 27.998
Ben Taylor 20 50 6.786 108.47 5.775 123.16 32.561
Matt Czercy 9.907 141.56 6.167 110.59 20 50 36.074
Tony Muscara 10.165 136.23 20 50 7.25 104.78 37.415

PACEMAKER RADIAL ASPIRATED

  Calder Mildura Calder Combined
  ET MPH ET MPH ET MPH ET
Alon Vella 8.497 160.58 5.682 122.64 5.53 124.05 19.709
Peter Haravitsidis 9.599 106.17 6.352 108.63 6.185 110.83 22.136
Jarrod Wood 9.886 136.55 6.293 108.44 6.303 108.46 22.482
Keith Hards 10.024 136.81 6.294 109.29 6.385 107.97 22.703
George Haddad 10.467 133.65 6.752 104.66 6.652 105.57 23.871
Joshua Ede 11.201 122.49 7.035 99.36 7 100.37 25.236
Sheridan Eaton 12.555 78.87 6.918 103.46 6.865 104.44 26.338
Anthony Burns 11.444 119.18 7.566 93.04 7.491 93.25 26.501
Bill Ewing 11.361 121.84 7.823 5.75 7.612 95.14 26.796
Chris Martin 11.558 120.17 7.77 92.16 7.603 90.81 26.931
Casey Thomas 11.877 111.94 7.779 91.5 7.707 91.58 27.363
Jim Sakellaridis 12.333 114.7 7.923 91.29 7.675 92.88 27.931
Gavin Edmonds 12.374 115.18 8.368 84.43 7.949 85.68 28.691
Carly Dale 14.135 99.14 8.717 82.4 8.81 81.89 31.662

TUFF MOUNTS 235 BLOWN

  Calder Mildura Calder Combined
  ET MPH ET MPH ET MPH ET
Todd Foley 8.883 154.26 5.703 122.81 5.653 123.5 20.239
Dominic Pelle 8.865 155.87 5.848 124.17 5.877 124.49 20.59
Mark Arblaster 9.155 152.35 6.153 115.28 5.963 117.44 21.271
Jason Kenny 9.574 161.94 5.468 128.63 6.697 116.66 21.739
Daniel Barbary 9.631 148.18 6.118 117.13 6.035 118.58 21.784
Randall Mortier 10.013 117.99 6.291 109.65 6.244 110.22 22.548
Jay Robinson 10.899 127.28 6.808 103.7 6.449 109.92 24.156
Scott Forrester 9.15 131.32 6.674 104.7 9.346 98.68 25.17
Trevor Hunter 11.397 124.71 7.213 97.66 7.33 97.09 25.94
Ryan Featherstone 11.266 121.08 7.815 95.1 6.954 97.22 26.035
Corty Haig 9.804 141.06 7.179 109.24 9.128 87.92 26.111
Stephen Micallef 11.471 122.66 7.623 96.66 7.272 100.95 26.366
Matt Carpenter 12.036 115.91 7.337 92.56 7.058 93.72 26.431
Mark Johnstone 11.158 133.42 9.056 91.26 7.163 105.96 27.377
Jesse Adams 12.122 147.79 7.068 112.98 8.398 111.64 27.588
David Darwin 14.536 102.88 10.721 64.96 12.281 69.42 37.538
Daniel Kemlo 12.466 116.67 8.337 76.44 85.62 8.169 106.423

TUFF MOUNTS 235 ASPIRATED

  Calder Mildura Calder Combined
  ET MPH ET MPH ET MPH ET
Nathan Ghosn 9.758 140.5 6.401 111.43 6.216 111.34 22.375
Donnie Zurcas 9.967 133.84 6.271 110.76 6.191 112.55 22.429
Aaron James 9.876 138.84 6.422 109.35 6.297 110.19 22.595
John Kerr 10.619 126.68 6.892 99.91 6.873 100.59 24.384
Matt Forbes 10.896 124.64 6.854 98.96 6.79 99.77 24.54
Kevin O’Neill 10.808 126.21 7.032 98.81 6.819 102.7 24.659
Jason Mansweto 10.721 127.79 7.24 100.62 6.797 101.56 24.758
Andrew Waight 11.074 125.81 7.087 6.35 7.015 99.88 25.176
Andrew Delia 11.621 115.32 7.41 94.18 7.372 94.24 26.403
Les Waight 11.552 123.73 7.431 6.06 7.426 94.23 26.409
Corey Edwards 11.869 116.14 7.567 90.65 7.617 89.33 27.053
Chris Collins 11.915 116.97 7.683 89.6 7.586 91.1 27.184
Damien Busbridge 12.177 112.69 7.876 87.58 7.937 88.38 27.99
David Chapple 13.013 110.41 7.576 93.64 7.567 93.63 28.156
Jason Waye 12.834 108.94 8.121 72.28 7.735 87.24 28.69
Larissa Franke 12.655 110.8 8.247 90.46 9.041 82.32 29.943
Mario Gaffiero 15.17 110.02 7.708 90.53 7.846 89.12 30.724
Rod Williams 13.731 103.91 8.985 83.44 9.004 83.22 31.72

XR6 TURBO DEVELOPMENTS SIX-CYLINDER

  Calder Mildura Calder Combined
  ET MPH ET MPH ET MPH ET
George Lyras 8.81 148.8 6.403 99.15 5.806 121.43 21.019
Chris Palfreyman 9.141 160.5 6.326 116.54 6.211 119.59 21.678
Danny Bresciani 9.466 146.56 6.161 117.56 6.334 117.01 21.961
Adrian Abela 9.976 138.23 6.33 110.54 6.334 111.21 22.64
Warick Meldrum 9.815 143.03 6.37 115.73 6.845 113.28 23.03
Mitchell Smith 10.686 138.43 7.337 106.73 7.223 109.43 25.246
Charlie Attard 11.264 119.77 7.907 78.29 7.163 96.1 26.334
Glenn Richards 11.577 121.45 7.498 92.79 7.426 97.33 26.501
Hayden Matthews 12.148 119.61 7.827 5.75 7.956 95.84 27.931
Mark Barber 12.63 106.17 7.833 92.78 7.676 89.7 28.139
Tim Grant 12.513 112.9 8.153 87.52 8.073 88.33 28.739
Tim Hudson 12.242 133.01 7.978 103.47 8.829 106.3 29.049
John Dzundza 12.354 117.55 8.041 91.8 8.704 90.67 29.099
Leo Franke 12.054 120.65 20 50 7.831 92.21 39.885

K&N DYO

  Calder Mildura     Mildura    
  ET MPH ET MPH X1.555 Split ET MPH x1.555 Split
Steven Grima 10.573 135.51 6.793 110.74 10.56312 -0.01922 6.787 111.22 10.55379 -0.01922
Tony Muscara 10.238 135.86 6.594 110.05 10.25367 -0.02189 6.598 110.35 10.25989 -0.02189
Jason Davidson 11.378 99.49 7.324 97.76 11.38882 -0.02332 7.309 76.83 11.3655 -0.02332
Brett Smythe 11.93 113.05 7.657 88.54 11.90664 -0.02337 7.661 88.66 11.91286 -0.02337
Steven Gorie 12.837 108.06 8.246 85.82 12.82253 -0.03576 8.269 86.05 12.8583 -0.03576
Paul Turner 11.396 120.02 7.299 96.35 11.34995 -0.05228 7.295 95.92 11.34373 -0.05228
Tom Wright 11.193 127.35 7.23 98.88 11.24265 -0.05598 7.194 99.3 11.18667 -0.05598
Richard Verbeek 11.495 121.56 7.363 95.61 11.44947 -0.06686 7.406 90.37 11.51633 -0.06686
Rob Bertram 11.327 127.98 7.338 100.08 11.41059 -0.08359 7.314 100.59 11.37327 -0.08359
Cam Scott 12.369 110.85 7.909 83.67 12.2985 -0.08606 7.899 85.33 12.28295 -0.08606
Scott Rowell 11.068 124.93 7.123 95.71 11.07627 -0.09223 7.177 90.27 11.16024 -0.09223
Matt Carey 11.227 124.37 7.158 100.64 11.13069 -0.09631 7.2 90.12 11.196 -0.09631
Anthony Raschella 12.28 113.88 7.932 88.05 12.33426 -0.11352 7.859 89.6 12.22075 -0.11352
Luke Graham 11.431 122.64 7.326 96.06 11.39193 -0.11663 7.401 93.4 11.50856 -0.11663
Geoff Stone 14.482 95.03 9.237 74.24 14.36354 -0.11847 9.257 72.74 14.39464 -0.11847
Daniel Grima 11.605 118.97 7.38628 93.56 11.48567 -0.11933 7.412 87.08 11.52566 -0.11933
John Kalantzis 11.931 117.83 7.604 95.45 11.82422 -0.12078 7.595 92.73 11.81023 -0.12078
Glenn Archer 11.242 122.67 7.168 96.87 11.14624 -0.12595 7.249 94.69 11.2722 -0.12595
Dave Curtis 11.759 121.1 7.526 5.98 11.70293 -0.1276 7.48 95.65 11.6314 -0.1276
Chris Francis 12.847 104.88 8.344 80.22 12.97492 -0.12792 8.276 83.6 12.86918 -0.12792
Damien Kemp 11.196 123.55 7.111 98.33 11.05761 -0.1384 7.157 97.77 11.12914 -0.1384
Nicholas McNeil 11.332 121.69 7.286 89.77 11.32973 -0.14378 7.195 87.25 11.18823 -0.14378
Alysha Teale 11.29 121.9 7.179 96.2 11.16335 -0.14687 7.166 96.52 11.14313 -0.14687
Noel Inman 11.146 116.19 7.244 94.37 11.26442 -0.18504 7.28684 93.47 11.33104 -0.18504
Damien Reeves 11.041 125.97 7.039 93.41 10.94565 -0.19438 7.164 92.92 11.14002 -0.19438
Kevin Cox 10.155 134.39 6.555 102.51 10.19303 -0.20597 6.663 106.78 10.36097 -0.20597
Steve Nightingale 11.265 122.33 7.098 96.94 11.03739 -0.22761 7.102 96.94 11.04361 -0.22761
Clive Polidano 12.776 108.95 8.177 86.13 12.71524 -0.25036 8.338 87.68 12.96559 -0.25036
Ben Brown 11.46 123.91 7.229 99.35 11.2411 -0.25156 7.208 99.71 11.20844 -0.25156
Lyle Lavery 11.127 128.66 7.042 101.82 10.95031 -0.25444 6.992 102.7 10.87256 -0.25444
Dale Palmer 13.276 105 8.712 82.64 13.54716 -0.27116 8.589 82.8 13.3559 -0.27116
Bill Martland 11.859 114.97 7.461 91.17 11.60186 -0.27581 7.449 90.99 11.5832 -0.27581
Campbell Farmer 12.574 114.75 8.215 90.37 12.77433 -0.28145 8.034 91.68 12.49287 -0.28145
Dominic Zito 13.433 107.93 8.852 85.54 13.76486 -0.33186 8.735 83.76 13.58293 -0.33186
Wayne Roberts 12.984 104.87 8.141 83.89 12.65926 -0.33899 8.359 82.82 12.99825 -0.33899
Matthew Tomkins 10.223 135.91 6.637 107.77 10.32054 -0.36966 6.812 109.58 10.59266 -0.36966
Scott McKenzie 11.078 123.49 6.883 96.67 10.70307 -0.37494 6.969 100.16 10.8368 -0.37494
Brett McDonald 9.709 146.59 6.083 118.44 9.459065 -0.38211 5.998 118.4 9.32689 -0.38211
Jamie Egan 12.51 116.7 8.251 96.02 12.83031 -0.42294 8.317 91.83 12.93294 -0.42294
Stuart Suter 15.223 93.29 9.904 62.6 15.40072 -0.45762 10.084 70.87 15.68062 -0.45762
Kyle Breed 13.134 108.12 8.456 76.83 13.14908 -0.52667 8.785 66.68 13.66068 -0.52667
Ronald Dawes 12.91 112.42 8.47 85.55 13.17085 -0.53647 8.125 85.26 12.63438 -0.53647
Daryl Amey 11.688 123.05 7.167 97.48 11.14469 -0.54332 7.403 98.18 11.51167 -0.54332
Darren Vartuli 11.925 117.5 7.902 86.09 12.28761 -0.57098 8.036 84.85 12.49598 -0.57098
Bruce Christian 11.257 116.71 7.326 92.03 11.39193 -0.59366 7.621 88.3 11.85066 -0.59366
Adrian Nicholls 11.617 118.94 7.774 93.32 12.08857 -0.70597 7.32 96.31 11.3826 -0.70597
Grant Dwyer 12.625 90.64 7.704 90.02 11.97972 -0.8381 7.58 91.75 11.7869 -0.8381
Stewart Richardson 14.421 79.24 9.162 92.72 14.24691 -0.89094 8.701 94.17 13.53006 -0.89094
Tim Bennetts 12.328 117.99 8.176 89.17 12.71368 -1.04185 7.506 95.57 11.67183 -1.04185
Lewis Mason 11.868 122.46 7.382 99.5 11.47901 -1.11805 8.101 90.98 12.59706 -1.11805
Enoch Bailey 15.909 88.73 10.457 69.79 16.26064 -1.15557 10.974 69 17.06457 -1.15557
Andrew Haines 13.818 99.77 8.985 75.25 13.97168 -1.55318 9.885 66.98 15.37118 -1.55318
Wes Parker 12.263 98.46 9.047 75.71 14.06809 -1.80509 8.07 95 12.54885 -1.80509
Paul Mulcahy 12.25 91.27 8.782 63.85 13.65601 -2.09148 7.437 90.89 11.56454 -2.09148
Russell Piggott 13.883 101.59 8.517 82.2 13.24394 -2.10392 9.87 84.21 15.34785 -2.10392
Jason Egan 10.892 129.32 7.122 95.83 11.07471 -3.05946 8.972 59.98 13.95146 -3.05946
Dale Koschel 27.255 43.09 8.285 93.32 12.88318 -14.8445 7.981 95.24 12.41046 -14.8445
Jamie Knight 11.14 98.69 7.311 101.19 11.36861 -16.9697 18.077 32.81 28.10974 -16.9697
Craig Walker 11.201 125.49 7.257 6.2 11.28464 -19.899 20 50 31.1 -19.899

Comments