TOP TEN
| VMP | PORTLAND | TAILEM BEND | MILDURA | Combined ET | |||||||
| # | Name | VEHICLE | ET | MPH | ET | MPH | ET | MPH | ET | MPH | |
| 1. 175 | Brandon Zito | Holden LC Torana | 7.452 | 192.79 | 4.849 | 155.48 | 7.241 | 197.53 | 5.007 | 149.95 | 24.549 |
| 2. 135 | Luke Foley | Holden VH Commodore | 7.517 | 186.77 | 5.923 | 122.14 | 7.614 | 185.03 | 5.089 | 147.33 | 26.143 |
| 3. 32 | Nathan Rainbird | Holden Commodore | 7.81 | 185.54 | 5.437 | 127.2 | 7.721 | 187.01 | 5.275 | 144.24 | 26.243 |
| 4. 324 | Louis Younis | Holden Torana | 7.842 | 188.43 | 5.819 | 122.89 | 7.523 | 189 | 5.144 | 144.67 | 26.328 |
| 5. 260 | Barry Hall | Holden VH Commodore | 7.154 | 198.57 | 7.065 | 117.06 | 7.234 | 197.81 | 5.17 | 137.45 | 26.623 |
| 6. 321 | Aydin Taheri | Holden HK ute | 7.931 | 180.59 | 5.782 | 125.26 | 7.869 | 176.15 | 5.233 | 143.32 | 26.815 |
| 7. 205 | Jason Kenny | Holden VN | 7.632 | 190.15 | 6.719 | 120.39 | 7.537 | 187.49 | 5.326 | 143.03 | 27.214 |
| 8. 248 | Juan Kudnig | Holden HT | 7.995 | 178.18 | 5.606 | 135.16 | 8.173 | 177.41 | 5.473 | 134.38 | 27.247 |
| 9. 48 | Chris Kaarsberg | Holden Torana | 7.757 | 183.13 | 6.175 | 99.28 | 7.742 | 178.35 | 5.673 | 129.31 | 27.347 |
| 10. 185 | Ben Neal | Toyota Torana | 8.066 | 170.42 | 5.818 | 127.65 | 8.001 | 171.91 | 5.567 | 134.22 | 27.452 |
TUFF MOUNTS OUTLAW ASPIRATED
| VMP | PORTLAND | TAILEM BEND | MILDURA | Combined ET | |||||||
| # | NAME | VEHICLE | ET | MPH | ET | MPH | ET | MPH | ET | MPH | |
| 130 | Daniel Cassar | Ford Coupe | 8.3 | 162.44 | 6.818 | 124.22 | 8.367 | 158.91 | 6.255 | 126.25 | 29.74 |
| 258 | David Chapple | Holden LC Torana | 9.667 | 139.69 | 6.617 | 111.01 | 9.75 | 138.68 | 6.253 | 110.2 | 32.287 |
| 105 | Jamie Turner | Holden VK Commodore | 9.801 | 137.43 | 6.662 | 110.52 | 9.785 | 136.24 | 6.216 | 110.02 | 32.464 |
| 312 | David Lorinc | Holden VH Commodore | 10.365 | 129.41 | 6.432 | 107.82 | 10.167 | 132.97 | 6.436 | 107.26 | 33.4 |
| 106 | Thomas Baker | Holden VH Commodore | 10.391 | 129.81 | 6.565 | 104.97 | 10.575 | 126.68 | 6.742 | 102.37 | 34.273 |
| 58 | Matthew White | Ford XW Falcon | 11.529 | 121.57 | 6.614 | 105.95 | 10.315 | 131.93 | 6.648 | 105.2 | 35.106 |
| 159 | Stephen Willies | Ford Ranchero | 11.1 | 121.14 | 6.968 | 98.25 | 11.097 | 120.88 | 7.079 | 97.29 | 36.244 |
| 21 | Dan Case | Holden Torana | 9.112 | 145.83 | 6.348 | 115.49 | 9.297 | 143.91 | 24.757 | ||
ITF HIRE OUTLAW BLOWN
| VMP | PORTLAND | TAILEM BEND | MILDURA | Combined ET | |||||||
| # | Name | VEHICLE | ET | MPH | ET | MPH | ET | MPH | ET | MPH | |
| 260 | Barry Hall | Holden VH Commodore | 7.154 | 198.57 | 7.065 | 117.06 | 7.234 | 197.81 | 5.17 | 137.45 | 26.623 |
| 248 | Juan Kudnig | Holden HT | 7.995 | 178.18 | 5.606 | 135.16 | 8.173 | 177.41 | 5.473 | 134.38 | 27.247 |
| 199 | Vince Stigliano | Ford Mustang | 8.911 | 153.98 | 5.642 | 116.7 | 8.812 | 153.99 | 5.681 | 124.01 | 29.046 |
| 108 | Muff Murphy | Holden HQ | 9.742 | 139.67 | 6 | 112.81 | 8.919 | 148.13 | 5.697 | 121.61 | 30.358 |
| 9 | Chris Veleski | Nissan Patrol | 8.318 | 166.21 | 13.209 | 48.02 | 8.657 | 162.91 | 9.108 | 83.01 | 39.292 |
| 54 | Damon Horsfall | Holden VU ute | 10.808 | 155.76 | 20 | 50 | 9.083 | 141.92 | 20 | 50 | 59.891 |
| 161 | Daniel Smith | Toyota Celica | 7.494 | 189.25 | 5.169 | 128.62 | 12.663 | ||||
| 204 | Adam Foreman | Holden HZ One Tonner | 9.794 | 135.2 | 9.531 | 78.6 | 9.732 | 146.29 | 29.057 | ||
SPEED PRO RADIAL BLOWN
| VMP | PORTLAND | TAILEM BEND | MILDURA | Combined ET | |||||||
| # | Name | VEHICLE | ET | MPH | ET | MPH | ET | MPH | ET | MPH | |
| 175 | Brandon Zito | Holden LC Torana | 7.452 | 192.79 | 4.849 | 155.48 | 7.241 | 197.53 | 5.007 | 149.95 | 24.549 |
| 135 | Luke Foley | Holden VH Commodore | 7.517 | 186.77 | 5.923 | 122.14 | 7.614 | 185.03 | 5.089 | 147.33 | 26.143 |
| 32 | Nathan Rainbird | Holden Commodore | 7.81 | 185.54 | 5.437 | 127.2 | 7.721 | 187.01 | 5.275 | 144.24 | 26.243 |
| 324 | Louis Younis | Holden Torana | 7.842 | 188.43 | 5.819 | 122.89 | 7.523 | 189 | 5.144 | 144.67 | 26.328 |
| 205 | Jason Kenny | Holden VN | 7.632 | 190.15 | 6.719 | 120.39 | 7.537 | 187.49 | 5.326 | 143.03 | 27.214 |
| 48 | Chris Kaarsberg | Holden Torana | 7.757 | 183.13 | 6.175 | 99.28 | 7.742 | 178.35 | 5.673 | 129.31 | 27.347 |
| 52 | Luke Edwards | Holden VL Commodore | 7.79 | 180.84 | 5.332 | 139.58 | 9.124 | 140.36 | 5.97 | 112.86 | 28.216 |
| 103 | Clinton Kelly | Holden HT | 8.568 | 147.95 | 6.921 | 100.97 | 8.169 | 146.36 | 5.842 | 131.97 | 29.5 |
| 46 | Kelvin Mann | Holden VS Commodore | 9.663 | 150.65 | 5.961 | 119.26 | 8.989 | 153.91 | 5.854 | 121.67 | 30.467 |
| 144 | Michael Rohal | Ford 1937 Pickup | 11.166 | 144.93 | 6.581 | 111 | 8.736 | 163.99 | 5.871 | 130.53 | 32.354 |
| 88 | Tony Van Ginneken | Ford Mustang | 9.627 | 107.22 | 11.847 | 88.09 | 8.792 | 120.97 | 6.409 | 119.65 | 36.675 |
| 127 | Andrew Ricketts | Holden HQ | 12.65 | 134.97 | 6.975 | 106.16 | 10.34 | 155.57 | 7.442 | 89.09 | 37.407 |
| 80 | Steven Serone | Holden LC Torana | 8.582 | 167.22 | 20 | 50 | 8.914 | 109.56 | 5.893 | 135.31 | 43.389 |
| 141 | David Hill | Holden HQ | 11.674 | 118.2 | 6.698 | 112.04 | 9.657 | 141.36 | 20 | 20 | 48.029 |
| 254 | George Ritchie | Holden LJ Torana | 10.439 | 133.87 | 6.598 | 108.25 | 17.037 | ||||
| 116 | Jude Drew | Holden Commodore | 8.357 | 177.86 | 5.848 | 131.88 | 14.205 | ||||
| 122 | Keith Hards | Ford XW | 7.277 | 203.31 | 9.342 | 89.19 | 16.619 | ||||
| 56 | Brett Mathew | Holden HT Premier | 8.05 | 150.65 | 8.224 | 66.49 | 7.831 | 150.91 | 24.105 | ||
| 325 | Jamie Watson | Holden VS Commodore | 12.356 | 82.8 | 5.209 | 136.89 | 7.977 | 146.11 | 25.542 | ||

KEMPPI AUSTRALIA RADIAL ASPIRATED
| VMP | PORTLAND | TAILEM BEND | MILDURA | Combined ET | |||||||
| # | Name | VEHICLE | ET | MPH | ET | MPH | ET | MPH | ET | MPH | |
| 81 | Hayley Vella | Ford Capri | 9.401 | 146.42 | 6.176 | 118.73 | 9.223 | 145.99 | 5.88 | 117.07 | 30.68 |
| 268 | Peter Haravitsidis | Ford XY Falcon GT | 9.558 | 140.88 | 7.186 | 109.78 | 9.413 | 141.58 | 6.134 | 113.11 | 32.291 |
| 160 | Ji Ackland | Ford AU Falcon | 10.295 | 137.16 | 6.621 | 108.2 | 10.384 | 134.84 | 6.823 | 104.76 | 34.123 |
| 313 | Steve Reimann | Chevrolet 1967 Corvette | 10.579 | 126.87 | 6.735 | 7.167 | 10.491 | 128.03 | 6.693 | 103.42 | 34.498 |
| 229 | Kate Woodbridge | Ford XP Hardtop | 10.486 | 131.37 | 7.726 | 98.41 | 10.561 | 130.32 | 6.85 | 103.8 | 35.623 |
| 36 | Steve Nightingale | Ford Falcon | 10.951 | 123.27 | 7.177 | 99.78 | 10.855 | 123.59 | 7.002 | 98.07 | 35.985 |
| 29 | Melanie Lucas | Ford Fairlane | 11.285 | 124.46 | 7.918 | 95.04 | 11.234 | 124.4 | 7.206 | 99.57 | 37.643 |
| 71 | Brenton Edwards | Mercedes-Benz C63 AMG | 11.942 | 119.37 | 7.799 | 93.64 | 11.792 | 119.59 | 7.735 | 96.36 | 39.268 |
| 191 | Peco Zdravkovski | Holden Commodore | 12.328 | 110.6 | 8.574 | 86.77 | 12.131 | 112.8 | 7.651 | 90.07 | 40.684 |
| 193 | Paul Wood | Holden LJ Torana | 8.219 | 171.1 | 5.795 | 125.43 | 14.014 | ||||
PROFLOW 235 BLOWN
| VMP | PORTLAND | TAILEM BEND | MILDURA | Combined ET | |||||||
| # | Name | VEHICLE | ET | MPH | ET | MPH | ET | MPH | ET | MPH | |
| 321 | Aydin Taheri | Holden HK ute | 7.931 | 180.59 | 5.782 | 125.26 | 7.869 | 176.15 | 5.233 | 143.32 | 26.815 |
| 30 | Joel Beatson | Ford XP van | 8.607 | 160.33 | 5.627 | 124.97 | 8.74 | 157.09 | 5.642 | 124.53 | 28.616 |
| 4 | Jake Crumblin | Holden HZ Kingswood | 8.973 | 155.11 | 5.725 | 124.72 | 9.234 | 150.28 | 5.841 | 123.44 | 29.773 |
| 232 | Pete Hamilton | Holden VB Commodore | 9.436 | 143.95 | 5.772 | 119.21 | 9.357 | 144.99 | 5.967 | 117.64 | 30.532 |
| 121 | Tim Fettell | Volvo 240 Wagon | 9.426 | 152.08 | 6.162 | 119.95 | 9.485 | 150.11 | 6.333 | 118.32 | 31.406 |
| 10 | Mic House | Holden HD | 9.796 | 136.91 | 6.084 | 112.1 | 9.824 | 136.73 | 6.462 | 106.35 | 32.166 |
| 2 | Adam Zollenkopf | Volvo 240 GLE | 9.823 | 139.75 | 6.84 | 110.53 | 10.328 | 138.96 | 6.408 | 109.54 | 33.399 |
| 60 | Kyle Bray | Holden HK | 10.515 | 135.24 | 6.543 | 108.26 | 10.268 | 135.75 | 6.757 | 103.75 | 34.083 |
| 79 | Dean Rossiter | Holden VH Commodore | 10.51 | 110.61 | 7.491 | 103.46 | 10.118 | 138.95 | 6.482 | 111.8 | 34.601 |
| 238 | Brett Simmonds | Holden HG Kingswood | 10.686 | 129.59 | 7.394 | 95.13 | 10.491 | 128.59 | 6.582 | 105.02 | 35.153 |
| 140 | Michael Ludica | Ford XR Falcon | 11.312 | 121.4 | 6.958 | 106.45 | 11.079 | 129.09 | 7.271 | 103.46 | 36.62 |
| 146 | Daryl Amey | Holden HG Kingswood | 12.794 | 108.5 | 6.84 | 110.53 | 11.436 | 118.34 | 7.462 | 93.29 | 38.532 |
| 223 | Daniel Hough | Ford EF Falcon | 13.677 | 101.91 | 8.965 | 81.53 | 14.316 | 97.36 | 11.135 | 73.08 | 48.093 |
| 22 | Kyle Jarvis | Holden HJ | 9.663 | 135.13 | 6.118 | 117.76 | 15.781 | ||||
| 183 | Max Vidau | Holden VS Commodore | 8.536 | 165.31 | 5.41 | 130.9 | 13.946 | ||||
ITF HIRE 235 ASPIRATED
| VMP | PORTLAND | TAILEM BEND | MILDURA | Combined ET | |||||||
| # | Name | VEHICLE | ET | MPH | ET | MPH | ET | MPH | ET | MPH | |
| 120 | Donnie Zurcas | Ford Capri | 8.949 | 149.97 | 5.752 | 123.96 | 8.698 | 155.3 | 5.874 | 117.62 | 29.273 |
| 139 | Jason Mansweto | Ford Falcon XY Ute | 9.162 | 146.39 | 5.74 | 120.41 | 9.009 | 148.48 | 5.761 | 119.15 | 29.672 |
| 87 | Andrew Simmons | Holden HT Ute | 10.285 | 130.86 | 6.521 | 105.77 | 10.151 | 133.2 | 6.507 | 106.18 | 33.464 |
| 206 | Peter Raditsas | Holden Kingswood | 10.709 | 126.79 | 6.698 | 103.7 | 10.371 | 129.72 | 6.831 | 101.85 | 34.609 |
| 117 | Aiden Leist | Holden HJ Kingswood | 10.92 | 124.47 | 6.724 | 102.22 | 10.784 | 124.88 | 6.892 | 100.24 | 35.32 |
| 65 | Aiden Stampalia | Holden HG Monaro | 10.583 | 129.34 | 7.597 | 96.18 | 10.686 | 128.81 | 6.76 | 103.6 | 35.626 |
| 99 | Rob Kranjc | Holden VN Calais | 10.881 | 123.11 | 6.82 | 101.45 | 11.062 | 125.61 | 6.977 | 99.7 | 35.74 |
| 170 | John Kerr | Mercury Comet Caliente | 10.918 | 123.2 | 6.949 | 100.38 | 11.074 | 122.72 | 7.078 | 98.95 | 36.019 |
| 311 | Steven Alldrick | Ford 34 Ford | 11.687 | 120.23 | 6.697 | 97.92 | 10.86 | 125.17 | 7.084 | 100.66 | 36.328 |
| 59 | Peter Kelly | Holden HQ | 11.193 | 110.48 | 7.057 | 98.86 | 11.204 | 121.95 | 7.182 | 97.31 | 36.636 |
| 267 | Leigh Horgan | Volvo 240 | 11.956 | 114.02 | 7.515 | 92.53 | 11.776 | 114.09 | 7.464 | 92.93 | 38.711 |
| 202 | Ash Neumann | Holden HJ | 12.672 | 108.16 | 7.688 | 88.64 | 12.305 | 109.71 | 7.734 | 88.65 | 40.399 |
| 289 | Lane Stampalia | Holden Belmont | 10.998 | 123.47 | 13.027 | 37.95 | 10.991 | 119.66 | 6.854 | 100.89 | 41.87 |
| 19 | Aaron James | Chrysler Centura | 9.332 | 150.08 | 15.222 | ||||||
| 134 | Marvick Attard | Ford XW Fairmont | 11.027 | 124.81 | 6.861 | 102.83 | 10.719 | 127.25 | 28.607 | ||
TUFF MOUNTS SIX CYLINDER
| VMP | PORTLAND | TAILEM BEND | MILDURA | Combined ET | |||||||
| # | Name | VEHICLE | ET | MPH | ET | MPH | ET | MPH | ET | MPH | |
| 185 | Ben Neal | Toyota Cresta | 8.066 | 170.42 | 5.818 | 127.65 | 8.001 | 171.91 | 5.567 | 134.22 | 27.452 |
| 28 | Ben Paganoni | Ford Mustang | 8.348 | 169.57 | 5.999 | 96.61 | 8.99 | 164.02 | 5.998 | 130.78 | 29.335 |
| 37 | Adrian Calleja | Ford BA Falcon | 9.013 | 154.55 | 5.718 | 125.33 | 8.847 | 156.75 | 5.86 | 126.84 | 29.438 |
| 47 | George Hatzi | Ford Fairmont Ghia | 8.774 | 156.42 | 7.081 | 65.18 | 8.761 | 157.35 | 5.7 | 125.47 | 30.316 |
| 11 | Aaron Hamilton | Ford XD Falcon | 9.367 | 148.99 | 5.89 | 118.69 | 9.66 | 132.4 | 5.82 | 121.32 | 30.737 |
| 51 | James Miller | Holden Bedford | 9.234 | 145.12 | 6.059 | 117.87 | 9.499 | 137.2 | 6.002 | 117.41 | 30.794 |
| 150 | Kris Starkey | Ford XF Spac | 10.356 | 140.42 | 6.446 | 111 | 9.374 | 150.61 | 6.173 | 117.01 | 32.349 |
| 124 | Dustin Doolan | Ford ED Falcon | 10.04 | 141.18 | 6.395 | 111.82 | 9.863 | 136.63 | 6.276 | 111.24 | 32.574 |
| 235 | Corie Pring | Holden VS Commodore | 9.885 | 138 | 6.451 | 109.64 | 9.992 | 136.38 | 6.414 | 109.64 | 32.742 |
| 43 | Dean Doolan | Ford EL XR6 | 10.15 | 135.96 | 6.423 | 109.31 | 10.033 | 136.57 | 6.477 | 111.18 | 33.083 |
| 115 | Corey Connor | Ford EL Falcon | 10.174 | 137.27 | 6.574 | 109.1 | 10.106 | 140.2 | 6.444 | 116.5 | 33.298 |
| 128 | Travis McAllister | Volvo 240 | 8.782 | 152.2 | 7.714 | 74.65 | 9.474 | 151.81 | 7.407 | 111.84 | 33.377 |
| 148 | Shane Neumann | FORD XF FALCON | 8.647 | 157.59 | 11.055 | 51.91 | 8.649 | 156.38 | 5.919 | 123.12 | 34.27 |
| 165 | Matthew Smart | Ford Falcon EF | 10.322 | 136.66 | 6.568 | 108 | 10.382 | 135.22 | 7.175 | 104.47 | 34.447 |
| 77 | Mark Heyward | BMW 335i | 10.088 | 144.12 | 8.158 | 111.03 | 9.953 | 144.48 | 6.474 | 116.8 | 34.673 |
| 68 | Ben Hamilton | Ford Falcon | 10.686 | 128.47 | 7.421 | 104.39 | 10.555 | 131.26 | 6.811 | 108.05 | 35.473 |
| 154 | Casey Thomas | Ford XY Wagon | 10.948 | 5.14 | 6.832 | 102.66 | 10.74 | 126.09 | 6.981 | 123.12 | 35.501 |
| 142 | Heath Black | Ford G6E | 9.608 | 27.96 | 10.779 | 57.41 | 9.472 | 143.74 | 6.098 | 117 | 35.957 |
| 215 | Christopher Smith | Holden VR Commodore | 11.151 | 130.59 | 7.64 | 100.48 | 10.45 | 131.22 | 7.05 | 105.44 | 36.291 |
| 44 | Luke Hamilton | Holden LC Torana | 13.356 | 64.31 | 6.45 | 109.43 | 10.249 | 133.95 | 6.633 | 105.12 | 36.688 |
| 176 | Kalman Lorinc | Ford XT | 16.982 | 138.85 | 6.742 | 106.92 | 9.154 | 152.03 | 5.863 | 120.87 | 38.741 |
| 76 | Leo Franke | Ford Falcon R6T | 15.049 | 87.94 | 7.17 | 100.88 | 11.107 | 126.58 | 7.294 | 101.08 | 40.62 |
| 114 | Tim Hudson | Nissan Skyline | 12.024 | 135.85 | 8.743 | 104.81 | 12.495 | 132.85 | 7.953 | 106.32 | 41.215 |
| 181 | Ryan O’Donohue | Toyota Corolla | 7.929 | 177.17 | 20 | 50 | 8.507 | 175.34 | 5.535 | 135.54 | 41.971 |
| 299 | Brett Abraham | Ford XR8 Falcon | 14.907 | 95.12 | 10.238 | 67.91 | 15.004 | 93.89 | 11.451 | 55.79 | 51.6 |
| 278 | Paul Stagg | Ford FG turbo | 13.379 | 111.69 | 13.917 | 31.85 | 13.9 | 111.72 | 8.956 | 83.69 | 50.152 |
| 67 | Ryan Harris | Ford Falcon XF S-pack | 10.397 | 101.83 | 6.276 | 112.82 | 10.444 | 106.6 | 27.117 | ||
| 296 | Jarrod Rose | Ford FGX G6E Turbo | 11.05 | 132.86 | 7.322 | 100.06 | 18.372 | ||||
| 41 | Anthony Fortunato | Holden LC Torana | 8.531 | 161.96 | 5.517 | 122.45 | 14.048 | ||||
PULSAR TURBOS 8.5 RADIAL
| VMP | PORTLAND | TAILEM BEND | MILDURA | Combined ET | |||||||
| # | Name | VEHICLE | ET | MPH | ET | MPH | ET | MPH | ET | MPH | |
| 157 | Brad Schreiber | Holden VB Commodore | 8.539 | 163.26 | 5.529 | 129.54 | 8.596 | 155.47 | 5.552 | 131.87 | 28.216 |
| 158 | Jayden Grimshaw | Holden HQ | 8.53 | 153.1 | 5.69 | 130.15 | 8.592 | 163.23 | 5.58 | 130.53 | 28.392 |
| 277 | Jake Teuma | Holden VN SS Commodore | 9.173 | 161.43 | 5.845 | 125.23 | 8.606 | 157.88 | 5.558 | 131.66 | 29.182 |
| 61 | Paul Rush | Ford EB Fairmont | 8.959 | 152.16 | 5.754 | 121.2 | 9.063 | 150.23 | 5.987 | 119.43 | 29.763 |
| 92 | Tim Rhone | Ford XP hardtop | 9.418 | 146.74 | 5.854 | 120.22 | 8.777 | 158.9 | 5.921 | 116.74 | 29.97 |
| 188 | Brad Durtanovich | Holden LX Torana | 9.301 | 143.28 | 5.943 | 106.92 | 9.273 | 143.75 | 5.899 | 115.45 | 30.416 |
| 291 | Tim Sullivan | Holden HJ | 9.414 | 148.42 | 6.143 | 120.36 | 9.262 | 150.43 | 5.824 | 122.67 | 30.643 |
| 49 | Warwick Meldrum | Valiant VF Regal | 8.687 | 159.41 | 7.45 | 109.02 | 8.873 | 158.18 | 5.665 | 123.52 | 30.675 |
| 306 | Darren Strong | Holden LX Torana | 10.184 | 142.44 | 6.668 | 108.43 | 10.151 | 132.72 | 6.799 | 110.59 | 33.802 |
| 45 | Michael Noack | Holden HJ Kingswood | 12.253 | 92.52 | 6.038 | 116.77 | 9.652 | 146.9 | 6.351 | 116.87 | 34.294 |
| 42 | Tim Fletcher | Holden VL Commodore | 9.162 | 140.8 | 5.828 | 19.64 | 10.109 | 131.86 | 9.841 | 99.54 | 34.94 |
| 5 | Shae Bastian | Holden HZ | 8.718 | 160.32 | 12.448 | 41.87 | 8.73 | 163.67 | 5.787 | 132.78 | 35.683 |
| 94 | Jim Spiers | Holden VS Commodore | 8.514 | 162.94 | 5.414 | 131.53 | 8.326 | 165.42 | 5.456 | 132.35 | 27.71 |
PULSAR TURBOS 9.5 RADIAL
| VMP | PORTLAND | TAILEM BEND | MILDURA | Combined ET | |||||||
| # | Name | VEHICLE | ET | MPH | ET | MPH | ET | MPH | ET | MPH | |
| 82 | Dan Harms | Chev Chevelle | 9.508 | 141.05 | 6.132 | 114.72 | 9.545 | 141.14 | 6.168 | 112.99 | 31.353 |
| 143 | Rob Bertram | Holden LX Torana | 9.511 | 146.16 | 6.211 | 115.87 | 9.639 | 143.81 | 6.118 | 116.95 | 31.479 |
| 24 | Dave Carnell | Holden HQ | 9.551 | 145.21 | 6.264 | 116.22 | 9.521 | 146.59 | 6.228 | 115.81 | 31.564 |
| 234 | Chris Reynolds | Ford AU Falcon | 9.781 | 144.04 | 6.135 | 111.11 | 9.528 | 137.33 | 6.197 | 112.26 | 31.641 |
| 40 | Ross Harris | Toyota Supra Mk3 | 9.559 | 147.16 | 6.164 | 115.92 | 9.784 | 144.04 | 6.276 | 115.5 | 31.783 |
| 145 | Wayne Luckett | Ford XD Falcon | 9.635 | 143.69 | 6.254 | 114.95 | 9.685 | 143.74 | 6.308 | 116.55 | 31.882 |
| 261 | Jake Hennock | Holden VY | 9.524 | 152.19 | 6.371 | 114.76 | 9.608 | 149.07 | 6.398 | 115.36 | 31.901 |
| 73 | Alex Bird | Holden HZ | 10.19 | 129.16 | 6.23 | 116.07 | 9.508 | 144.96 | 6.148 | 115.92 | 32.076 |
| 179 | Steve Hutchins | Holden HZ Kingswood deluxe | 10.146 | 141.19 | 6.403 | 114.87 | 10.092 | 141.05 | 6.24 | 114.2 | 32.881 |
| 250 | Craig Tonissen | Holden LH Torana | 10.096 | 136.85 | 6.431 | 109.89 | 10.064 | 133.56 | 6.636 | 106.14 | 33.227 |
| 26 | Vahe Kassardjian | Holden VH SLX Commodore | 10.117 | 137.17 | 6.697 | 109.51 | 10.053 | 137.36 | 6.403 | 108.84 | 33.27 |
| 104 | John Urquieta | Valiant Charger | 10.251 | 130.68 | 6.472 | 106 | 10.216 | 130.37 | 6.47 | 105.79 | 33.409 |
| 264 | Stephen Barbara | Ford XY Falcon | 10.339 | 144.77 | 7.089 | 108.51 | 10.311 | 142.59 | 8.714 | 89.73 | 36.453 |
| 53 | Darcy Russell | Holden VL | 10.415 | 140.82 | 6.865 | 105.95 | 10.287 | 139.55 | 9.215 | 78.85 | 36.782 |
| 34 | Matthew Cowley | Holden VE Commodore | 9.574 | 134.68 | 6.68 | 116.03 | 11.222 | 145.85 | 14.131 | 51.79 | 41.607 |
| 62 | Luke Spalding | Holden VS Acclaim | 10.068 | 142.85 | 20 | 50 | 9.955 | 142.35 | 6.512 | 112.38 | 46.535 |
| 153 | Kevin Cox | Holden HT Premier | 9.533 | 140.62 | 5.936 | 116.15 | 9.572 | 139.43 | 6.006 | 115.01 | 31.047 |
| 138 | Ollie Kent | FORD XE FALCON | 9.525 | 132.93 | 5.997 | 116.73 | 9.557 | 142.88 | 6.131 | 114.74 | 31.21 |
| 295 | Jamie Small | Chev 1970 Camaro | 10.177 | 118.95 | 6.611 | 104.37 | 9.908 | 139.11 | 26.696 | ||
AUSSIE DESERT COOLER 10.5 RADIAL
| VMP | PORTLAND | TAILEM BEND | MILDURA | Combined ET | |||||||
| # | Name | VEHICLE | ET | MPH | ET | MPH | ET | MPH | ET | MPH | |
| 225 | Luke Mannix | Holden VH Commodore | 10.613 | 129.69 | 6.758 | 96.3 | 10.502 | 129.44 | 6.866 | 101.91 | 34.739 |
| 172 | Tara Johnston | Toyota Supra | 10.694 | 125.63 | 6.758 | 108.76 | 10.564 | 129.6 | 6.755 | 107.02 | 34.771 |
| 93 | Ben Brown | Holden VE SS | 10.572 | 131.17 | 6.864 | 102.14 | 10.59 | 129.59 | 6.768 | 103.72 | 34.794 |
| 7 | Jason Spiteri | Holden VL Commodore | 10.704 | 132.99 | 6.82 | 101.2 | 10.535 | 132.7 | 6.751 | 103.07 | 34.81 |
| 228 | Corran Wickham | Holden VL turbo | 10.661 | 131.03 | 6.818 | 104.7 | 10.588 | 130.33 | 6.812 | 106.23 | 34.879 |
| 14 | Ian Carpenter | Holden HJ | 10.784 | 131.78 | 6.78 | 107.14 | 10.615 | 131.83 | 6.792 | 105.88 | 34.971 |
| 3 | Joel lucas | Ford Falcon ute | 10.627 | 128.17 | 6.795 | 102.91 | 10.762 | 126.3 | 6.845 | 102.07 | 35.029 |
| 177 | Riccardo Pontonio | Mercedes 230TE | 10.738 | 133.24 | 7.054 | 107.24 | 10.411 | 136.94 | 6.839 | 108.42 | 35.042 |
| 64 | Nathan Camilleri | Ford XE Falcon GL | 10.637 | 126.37 | 6.841 | 100.63 | 10.7 | 125.12 | 6.904 | 99.25 | 35.082 |
| 239 | Ben Cass | Holden VR ute | 10.523 | 134.4 | 6.879 | 98.2 | 10.808 | 129.8 | 6.938 | 110.03 | 35.148 |
| 109 | Jason Davidson | Chevrolet Camaro | 10.7 | 93.93 | 6.773 | 105.5 | 10.931 | 123.82 | 6.796 | 93.87 | 35.2 |
| 131 | Dennis Atkinson | Holden HQ | 11.048 | 116.9 | 6.821 | 96.38 | 10.636 | 127.38 | 6.829 | 101.73 | 35.334 |
| 119 | Simon Cooper | Holden HZ Kingswood | 10.771 | 131.65 | 7.196 | 101.11 | 10.542 | 128.71 | 6.958 | 102.92 | 35.467 |
| 20 | Brent Dowton | Volvo 240 Wagon | 10.814 | 136.01 | 7.007 | 110.1 | 10.756 | 134.88 | 6.89 | 109.95 | 35.467 |
| 245 | Taylor Henley | Holden HQ | 10.976 | 119.96 | 6.86 | 102.01 | 10.837 | 124.33 | 6.927 | 98.13 | 35.6 |
| 72 | Nick Hansen | Ford FPV | 10.872 | 129.29 | 7.041 | 99.51 | 10.796 | 7.099 | 104.61 | 35.808 | |
| 194 | Justin Roylance | Holden HQ ute | 10.862 | 123.08 | 6.84 | 101.43 | 11.384 | 123.33 | 6.861 | 100.22 | 35.947 |
| 190 | Sam Torney | FPV FG GTP | 10.533 | 130.51 | 7.889 | 97.05 | 10.929 | 131.16 | 6.772 | 107.35 | 36.123 |
| 284 | Nic Hughes | Holden VS Commodore | 10.669 | 128.37 | 7.472 | 101.82 | 11.019 | 128.32 | 7.178 | 101.19 | 36.338 |
| 209 | Kai Drew | Holden VN commodore | 11.204 | 122.48 | 7.043 | 96.67 | 11.099 | 122.78 | 7.326 | 95.29 | 36.672 |
| 39 | Stephen Ibbeson | LX Torana | 10.82 | 124.71 | 8.072 | 99.54 | 10.952 | 122.66 | 7.478 | 96.7 | 37.322 |
| 302 | David Bowes | Holden VF | 11.982 | 125.79 | 7.257 | 100.81 | 10.934 | 129.11 | 7.209 | 102.82 | 37.382 |
| 307 | Clive Polidano | Holden HZ | 10.761 | 128.6 | 7.765 | 101.77 | 11.374 | 127.01 | 7.644 | 100.18 | 37.544 |
