Drag Challenge Weekend Victoria is underway, with Day One officially wrapped.
Following yesterday’s registration and scrutineering day, quarter-mile action at Heathcote Park Raceway kicked off at 9am. The chilly morning quickly turned into a cloudless, sun-drenched day as almost 150 entrants gave it their best shot across eight classes.
The variety of set-ups in the outright top three is amazing at the end of Day One. Adam Rogash led the Day One charge, cracking off a 7.72 @182mph in his turbo-LS VK Commodore to lead both Haltech Radial Blown and the overall standings.
Just behind him on the outright leaderboard is Mark Whitla’s NA Chev big-block-powered Capri, which knocked out an 8.52@162mph. Marcus Cripp’s turbo-Barra XD Falcon clocked an 8.29 @172mph to sit third overall and on top of the SpeedPro Six Cylinder class.
Brandon Zito’s retina-busting LC Torana rounded out the top three overall having run an 8.42 at over 150mph, just ahead of Benny Neal’s 8.46@161mph in his Toyota Cresta.
Debutants brushed shoulders with seasoned DC vets during the six-hour racing session, with many bringing along newly-finished cars.
Legend Andrew Holdsworth was one of them, making his first passes in his 460-powered Fairlane coupe he finished just days ago. After a few sluggish starts in the purple beast, he soon pared his ET down from a high 13 to a respectable 12.40 @110mph.
Breakages proved to be a common theme on Friday morning. John Kerr’s Mercury Comet spat oil at the track’s deep end shortly after running an 11.18 @121mph. Though suggestions of a holed block quickly made their way around HPR, John’s donk had simply split an oil cooler line. He made for Mildura shortly after, to sighs of relief from onlookers.
Outright contender Luke Foley suffered more serious dramas when his Commodore’s diff broke a pinion on the ‘strip. After a mad thrash to procure and fit new parts, he squeezed in two passes just minutes before lanes closed at 3pm. After chirping the tyres on the line for an 8.67, he hot-lapped and pedalled the car to an 8.32 @174mph, placing him fourth overall.
Keith Hards and his son Jake unfortunately had to throw in the towel at the end of Day One. The pair have contested a number of Drag Challenge marathons in the Camaro, and for this year stepped it up drastically with a new 1200rwhp 634ci big-block Chev combo from Dandy Engines. Sadly, the BBC chewed through all their spare rockers on the road, bringing an end to their tilt at glory in the Pacemaker Headers Radial Aspirated class.
Beautifully finished and wickedly fast, Richard Collins’ HK Premier has a long history having been featured in SM back in the early 90s. He’s rebuilt it since buying it seven years ago, and it now sports a 400ci Chev with all the good gear like a Dart Little M block, Pro1 heads, Callies Magnum crank, Oliver rods, Diamond 10:1 slugs, custom-ground Marshall billet hydraulic roller, FuelTech FT550 ECU and 94mm GTX55 snail pushing 23psi. The slick streeter makes 1400rwhpand has ran a new PB on Day One of 8.77 @160mph.
Marcus Hamilton was repping for the plastic power brigade with his ’75 HJ GTS Monaro, which he’s owned since 2001. Sporting a VN-headed, 11.5:1 comp 355 the gorgeous more-door made 530hp at the crank, passing through a manualised TH350 and nine-inch, and has run plenty of low 11s at Heathcote. Racing in the Vibrant Performance DYO class, he clocked an 11.50 @117mph on Day One.
Tuff Mounts’ Jason Waye was having a great day in FOXSAKE, running a soft 10.14 @136mph as he gets used to the brand new car. Not everything was going so easy as his co-driver Craig Tropeano was a late scratching, meaning Jase didn’t have his trailer and would have to do the event solo.
Phillip Hortis’ beautiful 1970 VG Valiant had everyone’s heads on swivels thanks to its beautiful DNA Spilt Blood paint and bright chrome. It isn’t just a pretty face, an aspirated 265ci Hemi six making 420rwhp with a CHI head and Holley EFI, plus luxuries like electric power steering and air conditioning. This was his first time at Drag Challenge, running in the Speed Pro Six Cylinder class, and his son Zachary turned in a 13.01 @102mph
Anthony Burns originally built his Nissan R31 Silhouette by strapping a turbo to the side of its original RB30E six-banger, only for it to melt a piston on its third full-throttle hit days before Drag Challenge 2019. The DC veteran brought it to DCW22 packing a 5.7-litre LS1 from a wrecked VY SS tickled with some heads and a new stick, and reckons it is far better than the turbo six. “It drives so good,” he says. “The only part of the car that isn’t super easy is the button clutch. I don’t care what brand engine is in my car, because a working car is better than a shed ornament.” Running in Tuff Mounts 235 Radial Aspirated he clicked off a 12.61 @117mph
Jake Cartledge’s eye-busting yellow VK Commodore wagon ran a PB on Day One of DCW22, stopping the clocks with a 9.16 @150mph. The stock-bottom-end Barra makes 826rwhp thanks to a ported head with valve springs, cans and head studs, a 6Boost exhaust manifold, Proflow inlet, GTX3584 turbo and Haltech Elite 2500.
Among many racers getting a handle on a new car or combo, Robert Giangrave was struggling to find traction in his beautiful XR Falcon ute (SM Oct 21), only running a 10.34@126mph. With 540ci of BBF inflated by a pair of 88mm turbos traction was his absolute enemy on Day One. “It’s just blazed the tyres,” sighed Robert. “I’m not happy but we’ll regroup and keep going.”
Benny Neal is normally the first person in the staging lanes each day, but his famous Barra-powered Cresta didn’t make a lap until after 1pm. After running test passes on Thursday Benny discovered he’d snapped three flexplate bolts in the end of his crank, and had to spend the morning putting it all back together. He still managed to run an 8.46 @161mph as we mentioned, sitting fourth outright and second in the Speed Pro Six cylinder class.
One of a clutch of cool Fox body Mustangs on hand at DCW22, Adrian Abela’s turbo SBF example had him doing backflips. “I’m blown away,” said the DC veteran. “I babied it out of the hole but it just went 9.32 @145mph and its previous PB was 9.63 @139mph when it ran a Procharger.” The 347ci Windsor is a Ford Racing crate motor with a Pulsar G42 snail running 14psi and a FuelTech ECU.
Below is the full results from day one, with on track action at Mildura kicking off at 9am before the long drive back down to Heathcote this afternoon for Day Three tomorrow.
Overall Leaderboard – Day One
Adam Rogash | Holden | Commodore | 7.743 | 182.35 | 7.743 |
Mark Whitla | Ford | Capri | 8.252 | 166.56 | 8.252 |
Marcus Cripps | Ford | XD | 8.294 | 172.67 | 8.294 |
Luke Foley | Holden | VH Commodore | 8.326 | 174.64 | 8.326 |
Brandon Zito | Holden | LC Torana | 8.336 | 157.50 | 8.336 |
Ben Neal | Toyota | Cresta | 8.464 | 161.96 | 8.464 |
Danny Bresciani | Nissan | Skyline | 8.504 | 164.97 | 8.504 |
Ben Paganoni | Ford | Mustang | 8.512 | 166.03 | 8.512 |
Sean Anthony | Ford | Falcon | 8.546 | 165.38 | 8.546 |
Daniel Cassar | Ford | Coupe | 8.695 | 153.23 | 8.695 |
Chris Kaarsberg | Holden | Torana | 8.712 | 153.84 | 8.712 |
Richard Collins | Holden | HK Premier | 8.774 | 160.02 | 8.774 |
Keith Hards | Chevrolet | Camaro | 8.873 | 154.42 | 8.873 |
David Best | Holden | Commodore | 8.887 | 157.63 | 8.887 |
Alon Vella | Ford | Capri Mk1 | 8.889 | 155.35 | 8.889 |
Jason Kenny | Holden | VN Commodore | 8.913 | 155.06 | 8.913 |
Matt Mcintosh | HSV | Clubsport R8 | 8.950 | 162.53 | 8.950 |
Mark Clifford | Ford | Mustang | 8.953 | 151.39 | 8.953 |
Kai Mcphee | Holden | VC Commodore | 9.027 | 169.87 | 9.027 |
George Hatzi | ford | Fairmont | 9.095 | 152.87 | 9.095 |
Joe Camilleri | Ford | Territory | 9.119 | 158.78 | 9.119 |
Jake Cartledge | Holden | VK wagon | 9.162 | 149.95 | 9.162 |
Tom Wright | Holden | HT premier | 9.176 | 150.55 | 9.176 |
Adrian Abela | Ford | Mustang | 9.323 | 145.34 | 9.323 |
Josh O’brien | Holden | Commodore ute | 9.365 | 146.73 | 9.365 |
Joshua Grant | Holden | Commodore | 9.481 | 144.55 | 9.481 |
Shane Neumann | Ford | Falcon | 9.586 | 144.13 | 9.586 |
Peter Haravitsidis | Ford | Falcon GT | 9.733 | 140.68 | 9.733 |
Matt Watts | Holden | Torana | 9.795 | 134.20 | 9.795 |
Gino Aiello | Chevrolet | Camaro | 9.825 | 142.40 | 9.825 |
Chris Imlach | Toyota | Hilux | 9.882 | 137.22 | 9.882 |
Greg Richards | Ford | ZC Fairlane | 9.899 | 138.13 | 9.899 |
Elie Boulos | Ford | XF Fairmont | 9.902 | 136.28 | 9.902 |
James Sparkes | Holden | HG | 9.946 | 141.34 | 9.946 |
Paul Kent | Ford | XE Fairmont | 10.013 | 134.19 | 10.013 |
Donnie Zircas | Ford | Capri | 10.031 | 132.97 | 10.031 |
Mark Barber | Holden | Torana | 10.076 | 132.69 | 10.076 |
Mark Johnstone | Holden | FC Holden | 10.141 | 136.98 | 10.141 |
Jason Waye | Ford | Mustang | 10.141 | 136.36 | 10.141 |
Tim Kohn | Holden | HK Monaro | 10.163 | 134.91 | 10.163 |
Jude Drew | Holden | VR commodore | 10.339 | 130.48 | 10.339 |
Robert Giangrave | FORD | XR Falcon | 10.349 | 126.12 | 10.349 |
Riccardo Pontonio | Holden | Commodore | 10.618 | 86.42 | 10.618 |
Noel Inman | Ford | Centre door | 10.652 | 123.08 | 10.652 |
Hayden Matthews | Ford | Falcon | 10.693 | 127.87 | 10.693 |
Matt Carpenter | Ford | XP Falcon | 10.696 | 127.70 | 10.696 |
Luke Borg | Holden | EH Holden | 10.750 | 128.24 | 10.750 |
Bruce Howie | Ford | Falcon | 10.959 | 124.80 | 10.959 |
Brett Mathew | Ford | AU Falcon | 11.001 | 127.64 | 11.001 |
Jesse Davidson | Holden | HG Holden | 11.042 | 123.27 | 11.042 |
Steve Nightingale | Ford | Falcon | 11.090 | 119.67 | 11.090 |
Bryce Godfrey | Holden | HJ GTS | 11.182 | 122.13 | 11.182 |
Glenn Richards | Ford | Falcon | 11.184 | 125.82 | 11.184 |
John Kerr | Mercury | Comet | 11.188 | 121.35 | 11.188 |
Jason Davidson | Chev | Camaro | 11.226 | 120.04 | 11.226 |
Dean Doolan | Ford | El xr6 | 11.267 | 121.56 | 11.267 |
Scott McKenzie | Holden | FE Holden | 11.354 | 119.52 | 11.354 |
Daryl Amey | Holden | HG Holden | 11.442 | 118.81 | 11.442 |
Petar Dabelic | Ford | Fairmont Ghia | 11.462 | 138.36 | 11.462 |
Jake Betteridge | Ford | FG Ute | 11.531 | 133.29 | 11.531 |
Leo Franke | Ford | Falcon | 11.554 | 126.86 | 11.554 |
Tony Sellick | Ford | Falcon | 11.569 | 130.67 | 11.569 |
Paul Speer | Holden | V2 | 11.602 | 127.17 | 11.602 |
Kurt Sheldrick | Ford | G6E | 11.639 | 134.30 | 11.639 |
Grant Grech | Holden | Torana | 11.744 | 119.08 | 11.744 |
Adrian Nicholls | Holden | Commodore | 11.877 | 107.89 | 11.877 |
Vahe Kassardjian | Holden | VH Commodore | 11.894 | 117.22 | 11.894 |
Dustin Doolan | Falcon | EB Falcon | 11.943 | 111.81 | 11.943 |
Harry Haig | Holden | HG Holden | 12.053 | 111.51 | 12.053 |
Joshua Carrier | Ford | Falcon FG | 12.056 | 117.68 | 12.056 |
Riccardo Mennillo | Holden | Torana | 12.162 | 80.24 | 12.162 |
Tim Grant | Holden | Ute | 12.244 | 109.62 | 12.244 |
Andrew Haines | Holden | HT Holden | 12.251 | 112.59 | 12.251 |
Paul Mulcahy | Austin | Lancer | 12.350 | 105.65 | 12.350 |
Larissa Franke | Ford | BF Falcon | 12.562 | 110.79 | 12.562 |
Jim Sakellaridis | Factory Five | 1933 Ford | 12.571 | 108.29 | 12.571 |
Anthony Burns | Nissan | Skyline | 12.618 | 117.78 | 12.618 |
Tony Gerber | Holden | VU ute | 13.009 | 109.31 | 13.009 |
Zachary Hortis | Chrysler | Valiant VG | 13.018 | 102.55 | 13.018 |
Brodie Villis | Toyota | Corolla | 14.000 | 103.75 | 14.000 |
Joe Ordon | Nissan | Patrol | 15.944 | 56.43 | 15.944 |
Results by class – Day One
GJ Drivelines Outlaw Aspirated | ET | MPH | ||
Mark Clifford | Ford | Mustang | 8.953 | 151.39 |
Daniel Cassar | Ford | Coupe | 8.695 | 153.23 |
John Kerr | Mercury | Comet | 11.188 | 121.35 |
Grant Grech | Holden | Torana | 11.744 | 119.08 |
Jim Sakellaridis | Factory Five | 1933 Ford | 12.571 | 108.29 |
TurboSmart Outlaw Blown | ET | MPH | ||
Paul Kent | Ford | Xe Fairmont | 10.013 | 134.19 |
Mark Whitla | Ford | Capri | 8.252 | 166.56 |
Joe Camilleri | Ford | Territory | 9.119 | 158.78 |
James Sparkes | Holden | HG | 9.946 | 141.34 |
Robert Giangrave | Ford | XR FALCON | 10.349 | 126.12 |
Bruce Howie | Ford | Falcon | 10.959 | 124.80 |
Joe Ordon | Nissan | Patrol | 15.944 | 56.43 |
Haltech Radial Blown | ET | MPH | ||
Adam Rogash | Holden | VH Commodore | 7.743 | 182.35 |
Luke Foley | Holden | VH Commodore | 8.326 | 174.64 |
Brandon Zito | Holden | LC Torana | 8.336 | 157.50 |
Chris Kaarsberg | Holden | Torana | 8.712 | 153.84 |
Richard Collins | Holden | HK Premier | 8.774 | 160.02 |
David Best | Holden | Commodore | 8.887 | 157.63 |
Matt Mcintosh | HSV | Clubsport R8 | 8.950 | 162.53 |
Kai Mcphee | Holden | VC Commodore | 9.027 | 169.87 |
Adrian Abela | Ford | Mustang | 9.323 | 145.34 |
Josh O’Brien | Holden | VP Holden ute | 9.365 | 146.73 |
Matt Watts | Holden | Torana | 9.795 | 134.20 |
Gino Aiello | Chevrolet | Camaro | 9.825 | 142.40 |
Greg Richards | Ford | ZC Fairlane | 9.899 | 138.13 |
Elie Boulos | Ford | XF Fairmont | 9.902 | 136.28 |
Mark Johnstone | Holden | FC Holden | 10.141 | 136.98 |
Riccardo Pontonio | Holden | VK Commodore | 10.618 | 86.42 |
Jason Davidson | Chev | Camaro | 11.226 | 120.04 |
Paul Mulcahy | Austin | Lancer | 12.350 | 105.65 |
Brodie Villis | Toyota | Corolla | 14.000 | 103.75 |
Pacemaker Radial Aspirated | ET | MPH | ||
Keith Hards | Chevrolet | Camaro | 8.873 | 154.42 |
Alon Vella | Ford | Capri | 8.889 | 155.35 |
Peter Haravitsidis | Ford | Falcon GT | 9.733 | 140.68 |
Jude Drew | Holden | VR commodore | 10.339 | 130.48 |
Jesse Davidson | Holden | HG | 11.042 | 123.27 |
Steve Nightingale | Ford | Falcon | 11.090 | 119.67 |
Bryce Godfrey | Holden | HJ GTS | 11.182 | 122.13 |
Larissa Franke | Ford | Bf falcon | 12.562 | 110.79 |
Tuff Mounts 235 Radial Blown | ET | MPH | ||
Jason Kenny | Holden | VN | 8.913 | 155.06 |
Tom Wright | Holden | HT Premier | 9.176 | 150.55 |
Jason Waye | Ford | Mustang | 10.141 | 136.36 |
Noel Inman | Ford | Centre door | 10.652 | 123.08 |
Matt Carpenter | Ford | XP Falcon | 10.696 | 127.70 |
Luke Borg | Holden | EH Holden | 10.750 | 128.24 |
Brett Mathew | Ford | AU Falcon | 11.001 | 127.64 |
Daryl Amey | Holden | HG | 11.442 | 118.81 |
Tony Sellick | Ford | Falcon | 11.569 | 130.67 |
Paul Speer | Holden | V2 | 11.602 | 127.17 |
Adrian Nicholls | Holden | Commodore | 11.877 | 107.89 |
Dustin Doolan | Ford | EB Falcon | 11.943 | 111.81 |
Riccardo Mennillo | Holden | Torana | 12.162 | 80.24 |
Tim Grant | Holden | Ute | 12.244 | 109.62 |
Andrew Haines | Holden | HT | 12.251 | 112.59 |
Kool Wrap 235 Radial Aspirated | ET | MPH | ||
Donnie Zurcas | Ford | Capri | 10.031 | 132.97 |
Tim Kohn | Holden | HK Monaro | 10.163 | 134.91 |
Scott McKenzie | Holden | FE | 11.354 | 119.52 |
Vahe Kassardjian | Holden | VH Commodore | 11.894 | 117.22 |
Harry Haig | Holden | HT | 12.053 | 111.51 |
Anthony Burns | Nissan | Skyline | 12.618 | 117.78 |
Tony Gerber | Holden Commodore | VU ute | 13.009 | 109.31 |
Speed Pro Six Cylinder | ET | MPH | ||
Marcus Cripps | Ford | XD | 8.294 | 172.67 |
Ben Neal | Toyota | Cresta | 8.464 | 161.96 |
Danny Bresciani | Nissan | Skyline | 8.504 | 164.97 |
Ben Paganoni | Ford | Mustang | 8.512 | 166.03 |
Sean Anthony | Ford | Falcon | 8.546 | 165.38 |
George Hatzi | Ford | Fairmont | 9.095 | 152.87 |
Jake Cartledge | Holden | VK | 9.162 | 149.95 |
Joshua Grant | Holden | Commodore | 9.481 | 144.55 |
Shane Neumann | Ford | Falcon | 9.586 | 144.13 |
Chris Imlach | Toyota | Hilux | 9.882 | 137.22 |
Mark Barber | Holden | Torana | 10.076 | 132.69 |
Hayden Matthews | Ford | Falcon | 10.693 | 127.87 |
Glenn Richards | Ford | Falcon | 11.184 | 125.82 |
Dean Doolan | Ford | EL XR6 | 11.267 | 121.56 |
Petar Dabelic | Ford | Fairmont Ghia | 11.462 | 138.36 |
Jake Betteridge | Ford | FG Ute | 11.531 | 133.29 |
Leo Franke | Ford | Falcon | 11.554 | 126.86 |
Kurt Sheldrick | Ford | G6E | 11.639 | 134.30 |
Joshua Carrier | Ford | Falcon FG | 12.056 | 117.68 |
Zachary Hortis | Chrysler | Valiant VG | 13.018 | 102.55 |
ET | MPH | |||
Vibrant Performance DYO | ||||
David Curtis | Holden | Commodore | 10.003 | 142.72 |
Jamie Turner | Holden | HQ Kingswood | 10.532 | 127.41 |
Matt Sadler | HSV | Clubsport | 10.660 | 126.19 |
Benjamin Bramall | Ford | Fairmont | 10.773 | 123.85 |
Tony Leist | Chev | Camaro | 10.873 | 123.49 |
Mick Mildren | Ford | XE | 10.929 | 124.91 |
Scott Riley | Ford | Falcon XY | 10.934 | 122.86 |
Luke Graham | Holden | VF | 10.948 | 128.40 |
Daniel Camilleri | Holden | HQ | 11.045 | 11.30 |
Steve Paech | Holden | HJ Monaro | 11.063 | 125.62 |
Robert Bertram | Chev | 210 | 11.136 | 126.92 |
Joshua Abela | Ford | Falcon | 11.138 | 125.80 |
Lee Malone | Holden | VG ute | 11.205 | 119.49 |
Andrew Simmons | Holden | Hg | 11.239 | 121.21 |
Ayvon McLeod | Chevrolet | Camaro | 11.295 | 127.81 |
Alysha Teale | Holden | HQ | 11.300 | 119.40 |
Marcus Hamilton | Holden | HJ Monaro | 11.509 | 117.12 |
Brett Ewings | Ford | G6E Turbo | 11.534 | 118.19 |
Jamie Knight | Holden | HZ Premier | 11.574 | 134.46 |
Matthew Cowley | Holden | VE Ute | 11.593 | 124.46 |
Jason Schmidt | Holden | Commodore | 11.660 | 119.06 |
Steve Hutchins | Holden | Kingswood | 11.703 | 116.39 |
Nathan King | Ford | Falcon | 11.861 | 126.97 |
Nathan Camilleri | Ford | Fairlane | 11.930 | 105.41 |
Andrew Holdsworth | Ford | Fairlane | 12.037 | 118.76 |
Anthony Raschella | Chevrolet | Chevelle | 12.112 | 110.29 |
Leigh Smith | Holden | Monaro | 12.412 | 116.46 |
Luke Mannix | Holden | Commodore | 12.618 | 111.35 |
Shannon Brooks | Holden | HQ ute | 12.739 | 105.63 |
Geof Tartoosie | Holden | Monaro | 12.799 | 105.46 |
Rick Mcgavigan | Ford | Falcon | 13.253 | 103.77 |
Anthony Fortunato | Holden | Torana | 13.462 | 99.41 |
Clive Polidano | Holden | Kingswood | 13.779 | 97.65 |
Chevy Barnes Librio | Ford | XB Ute | 14.170 | 98.58 |
Paul Coote | Ford | Falcon | 15.986 | 81.63 |
Dylan Griffiths | Ford | Falcon | 19.923 | 62.5 |
Comments