THE inaugural Street Machine Drag Challenge Weekend has been run and won, and for the first time in Drag Challenge history, a car with a Blue Oval badge took the overall win. Mark van der Togt had a couple of potentially disastrous moments in the braking area over the course of the event, but powered home in his twin-turbo Windsor-powered XW Futura to take the win in Tuff Mounts Radial Blown and overall.
Mark reeled off a stonking bottom-eight at Willowbank on Day Three to claim victory, but as the car crossed the line it swapped ends and tagged the wall on three of four corners – talk about a spectacular finish!
Stephen Micallef’s brutally tough HQ One Tonner got the chocolates in Boostane Outlaw Aspirated – his third Drag Challenge win in the class.
Pacemaker Radial Aspirated went to another serial Drag Challenge competitor when Al Vella claimed a staggering fourth class win with a 9.0 at Willowbank on Day Three.
Boostane Outlaw Blown was claimed by Noel Inman and his wild wheelstanding T-model – a crowd favourite and crazy-fast to boot.
Turbosmart DYO was the most fiercely contested bracket, coming down to the finest of margins. Andrew Dunnett’s beautiful CL Valiant ute edged out Stew Walsh and Dan Case’s Kingswood for the win.
Feedback from the entrants was overwhelmingly positive, and the really good news is that we only need to wait seven months before we do it all again. The full-length, five-day Drag Challenge is going down in Victoria, 11-16 November. Lock in your annual leave, get wrenching, and we’ll see you there!
Results
Tuff Mounts Radial Blown
Mark van der Togt | Ford | XW Futura | 21.931 |
Jamie Farmer | Ford | XH falcon ute | 22.746 |
Ben Vlekken | Holden | Commodore | 22.783 |
Terry Seng | Holden | Commodore | 23.224 |
David Williams | Holden | HG Premier | 23.316 |
Jason Ross | Torana | UC hatch | 23.912 |
Ben Taylor | Chevrolet | Camaro | 25.339 |
Tara Johnston | Toyota | Supra | 27.066 |
Mitch Hamilton | Datsun | 1200 | 27.856 |
Michael Titmarsh | Ford | TD Cortina | 27.990 |
Jonathan Fulton | Datsun | Bluebird | 28.113 |
Scott Taylor | Ford | Falcon | 31.907 |
Pacemaker Radial Aspirated
Alon Vella. | Ford. | Capri | 23.889. |
Pat O’shea | Ford | Fairmont | 25.240 |
Brodie Olsen | Holden | Torana | 25.980 |
Nathan Ghosn | Ford | Capri | 26.622 |
Mark Stewart | Holden | Torana LH SLR 5000 | 28.434 |
Robert Fenwick | Holden | Commodore | 29.213 |
Brian Jensen | AMC | Javelin | 29.405 |
Andrew Valentine | Holden | HQ Monaro | 28.743 |
Sheridan Eaton | Chev | Camaro | 29.174 |
Bill Ewing | Ford | Mustang | 30.978 |
Tim Murphy | Holden | Commodore | 33.571 |
Boostane Outlaw Aspirated
Stephen Micallef. | Holden | HQ | 25.009 |
Rahim Tarr | Ford | Falcon | 26.912 |
Steve Reimann | Dodge | 440 | 31.711 |
Boostane Outlaw Blown
Noel Inman. | Ford | T-model. | 28.599. |
Greg Mason | Chev | El Camino | 30.774. |
Tanya Thompson | Holden | Commodore | 22.964 (DNF) |
Turbosmart Dial Your Own
Make | Model | Split | |
Andrew Dunnett | Chrysler | CL Valiant Ute | 0.00469. |
Stew Walsh & Dan Case | Holden | Kingswood | 0.00900 |
Mitchell Bean | Chevrolet | Camaro | 0.01200 |
Alysha Teale | Holden | HQ Premier | 0.01400 |
Bill Martland | Holden | VR SS Commodore | 0.01553 |
zaaron titmarsh | ford | AU Fairmont wagon | 0.01700 |
Jonathon Codd | Holden | HZ one-tonner | 0.02053 |
Lee Hill | Ford | XY Fairmont | 0.02419 |
Michael Higgs | Holden | VH SLE | 0.02900 |
Karen Bawden | Valiant | VF Regal Hard Top | 0.04282 |
Daryl Amey | Holden | HG | 0.05000 |
Anthony Ellis | Holden | HK ute | 0.05407 |
Ian Pymble | Ford | Falcon | 0.06400 |
Clayton Massey | Holden | HG Panel Van | 0.06818 |
Matt Britnell | Ford | Falcon | 0.08112 |
Pete Farnell | Ford | XR6 Turbo ute | 0.09600 |
Richard Horvat | Ford | Falcon Sprint | 0.09735 |
Wayne Sampson | Ford | XD Falcon | 0.12000 |
Matt/Joseph | Ford | Mustang | 0.12341 |
Jamie Spiller | Mitsubishi | Sigma | 0.16156 |
Matt Walsh | Ford | Mustang | 0.20206 |
Rick Welch | Holden | HQ | 0.21218 |
Craig Hughes | Holden | LX Torana | 0.25058 |
Darrin Miller | Nissan | Skyline | 0.26602 |
Chris Martin | Chev | Camaro | 0.29900 |
Peta Thorn | Audi | RS3 | 0.39174 |
Jason Davidson | Holden | One-tonner | 0.59000 |
Clive Polidano | Holden | HZ | 0.69967 |
Bradley Lynch | Holden | HQ Monaro | 0.87344 |
Scott Whitley | Holden | Commodore | 0.89700 |
Greg Trapnell | Chevrolet | Monte Carlo | 1.16998 |
Matthew Vella | Holden | HT Kingswood | 1.20034 |
Craig Daly | Holden | HT Belmont | 1.40961 |
Peter Sauer | Holden | HK Bougham | 1.51259 |
Kyle DePiazza | Ford | Fairmont | 3.73121 |
Dave Hutchinson | Ford | Falcon Wagon | 5.08517 |
Jarrod Wood | Holden | Calais | 6.47751 |
Damien Boyce | Ford | Falcon | 9.78300 |
Comments