LAST year we had 80 entries for our very first Drag Challenge Weekend, held at Willowbank Raceway and Warwick Dragway. Twelve months later, we have 121 paid-up entries, with more to come before entries close this Friday evening.
It is a killer field comprising some of Australia’s toughest street-ready cars. And it is gratifying that the new 235 Aspirated, Tuff Mounts 235 Blown and XR6 Turbo Developments Six-Cylinder classes all have stout fields.
So if you having been waiting to check out the competition before making a commitment, get with it! Click here for entry details.
The event starts with registration day on 3 May, with racing kicking off on 4 May at Willowbank Raceway, continuing at Warwick Dragway on 5 May before the finale back at Willowbank on 6 May. Spectator entry is $20 per day, with kids under 13 free. More info here.
TUFF MOUNTS 235 – BLOWN
ENTRANT | CAR | QUICKEST ET | INDUCTION |
Scott Hoffman | 1973 Toyota Corolla | 9.5 | Turbo |
Rick Barnes | 1977 Holden LX Torana | 10.7 | Turbo |
Macaulay Lewis | 1982 Toyota Corona | 0 | Turbo |
Anthony Wilkins | 1955 Chev Belair | 8 | Turbo |
Chris Adams | 1980 Datsun 1200 ute | 8.67 | Turbo |
Rob Armstrong | 2009 Holden VE ute | 10.9 | Nitrous |
Matthew Loy | 1974 Holden HQ | 11.07 | Nitrous |
Ian Weber | 1971 Holden LC Torana | 11.3 | Nitrous |
Callan Donnan | 1989 Nissan R31 | 11 | Turbo |
Mark Talbot | 1969 Ford Capri | 9.04 | Turbo |
Brett Morgan | 1970 Holden wagon | 9.73 | Turbo |
Michael Silk | 1971 Datsun 1200 wagon | 8.8 | Turbo |
Lee Hill | 1971 Ford XY Fairmont | 12.26 | Nitrous |
John Finke | 1973 Holden HQ Premier | 11.4 | Nitrous |
Kristian Goleby | 1974 Toyota Corolla panelvan | 8.7 | Turbo |
Jason Ross | 1978 Holden UC Torana hatch | 8.91 | Turbo |
Greg Trapnell | 1963 Chev Nova | 0 | Supercharged |
Daniel Kemlo | 1977 Datsun 260Z | 13 | Turbo |
K&N FILTERS DYO
ENTRANT | CAR | QUICKEST ET | INDUCTION |
Matt McIntosh | 2003 Holden Commodore VY SS | 10.5 | Turbo |
Paul Neilsen | 2009 Ford Falcon XT6T | 12 | Turbo |
Danny Lansdowne | 1970 Holden Kingswood | 12.8 | N/A |
Brendon Burnett | 1962 VW Beetle | 12.66 | N/A |
Brett Dumpleton | 1990 Chev Camaro | 11.1 | Turbo |
Brett McIlveen | 1971 Holden HQ | 11.95 | N/A |
Daniel Case | 1968 Holden Kingswood | 11.61 | N/A |
Nichole Willett | 1991 Holden Commodore | 10.84 | N/A |
Steve Nightingale | 1972 Ford Falcon | 10.9 | N/A |
Alysha Teale | 1973 Holden HQ Premier | 10.82 | N/A |
Jamie Spiller | 1985 Mitsubishi Sigma | 12.2 | N/A |
Brad Johnstone | 1970 Holden Torana | 10.89 | N/A |
Rob Huston | 1975 Dodge D5N | 11.9 | Turbo |
Jason Davidson | 1972 Holden HE | 10.63 | Nitrous |
Adam Lincoln | 1973 Holden HQ | 12 | Nitrous |
Karen Bawden | 1969 Valiant VF Coupe | 11.1 | N/A |
Bill Martland | 1993 Holden Commodore VR SS | 11.4 | N/A |
Malcolm McIntosh | 1968 Valiant Regal Safari wagon | 10.84 | N/A |
Clive Polidano | 1977 Holden HZ Kingswood | 11 | Supercharged |
Kyle DePiazza | 1984 Ford XE Fairmont | 11 | Supercharged |
James Notaras | 2001 Holden Calais | 11.4 | N/A |
Luke Cullen | 1968 Chev Camaro | 10.92 | Supercharged |
Tony Rogers | 2007 Ford BF XR6T ute | 11.8 | Turbo |
Mark Dryden | 2017 Ford BF | 12.03 | Nitrous |
Tony Ferguson | 1975 Holden Kingswood | 10.8 | Supercharged |
Andrew Conn | 2005 BMW 357I | 12 | Nitrous |
Ian Pymble | 1981 Ford Falcon | 10.9 | N/A |
Michael Higgs | 1982 Holden VH SL/E | 12.3 | N/A |
Craig Hughes | 1976 Holden Torana | 11 | N/A |
Dallis Hertscb | 1978 Holden HZ Statesman DeVille | 11.8 | N/A |
Ben Dunlop | 2004 Holden Statesman | 10.8 | Turbo |
Jesse Davidson | 1971 Holden HG | 11.5 | N/A |
Scott Gardner | 1965 Valiant AP6 ute | 12.03 | N/A |
Mitchell Bean | 1968 Chev Camaro | 8.76 | Turbo |
Luke Thompson | 1997 Ford XH II ute | 11.1 | Turbo |
Jake Young | 1964 Ford XM Deluxe | 12.3 | N/A |
Stephen Hyslop | 1978 Holden UC Torana | 11.87 | Supercharged |
TURBOSMART OUTLAW BLOWN
ENTRANT | CAR | QUICKEST ET | INDUCTION |
Noel Inman | 1922 Ford Model T centre-door | 10.4 | Nitrous |
Tanya Thompson | 1982 Holden Commodore | 8.22 | Turbo |
Mark van der togt | 1970 Ford XW | 7.84 | Turbo |
Cory Read | 1987 Ford Falcon XF | 9.4 | Turbo |
Chris Kaarsberg | 1977 Holden Torana | 9 | Turbo |
PACEMAKER HEADERS RADIAL ASPIRATED
ENTRANT | CAR | QUICKEST ET | INDUCTION |
Rick Welch | 1973 Holden HQ | 11.4 | N/A |
Terry Mansfield French | 1971 Ford Falcon | 7.9 | N/A |
Brett Armstrong | 1968 Holden HK Monaro | 8.79 | N/A |
Corey Mackenzie | 1971 Holden HT | 10.02 | N/A |
Dan Young | 1971 Ford Falcon | 10.01 | N/A |
Bill Ewing | 1967 Ford Mustang | 11.21 | N/A |
Rob Fenwick | 1981 Holden Commodore | 10.85 | N/A |
Pat O’shea | 1967 Ford Fairmont XR | 9.26 | N/A |
Donnie Zurcas | 1962 Holden EK | 9.99 | N/A |
Greg Holmes | 1972 Falcon XY ute | 0 | N/A |
David Challen | 1970 Holden HT | 11 | N/A |
Alon Vella | 1970 Ford Capri | 8.69 | N/A |
Scott Johnston | 1999 Lexus GS300 | 12.99 | N/A |
Steven Carkeet | 1973 Holden HQ | 9.6 | N/A |
HALTECH RADIAL BLOWN
ENTRANT | CAR | QUICKEST ET | INDUCTION |
Marc Palmer | 1976 Holden Torana | 0 | Turbo |
Ben Vlekken | 1983 Holden Commodore wagon | 8.27 | Turbo |
Ben Paganoni | 1998 Ford XH | 9.2 | Turbo |
Michael Titmarsh | 1975 Ford TD Cortina | 9.75 | Nitrous |
Patrick Lawler | 1965 Valiant AP6 | 10.38 | Turbo |
Wes Parker | 1991 Holden Berlina | 11.11 | Turbo |
Jamie Swift | 1982 Holden Commodore | 9 | Turbo |
Joshua Prescott | 2004 Ford BA ute | 10.9 | Turbo |
Tony Webb | 1971 Holden LJ Torana | 8.2 | Turbo |
Rick Mcgavigan | 1961 Ford XL Falcon | 11.5 | Nitrous |
Ben Taylor | 1967 Chev Camaro | 9.3 | Turbo |
Andrew Valentine | 1980 Holden One-tonner | 8.03 | Nitrous |
Shane Barnard | 1971 Ford XY | 9.32 | Nitrous |
Anthony Burns | 1984 Ford Falcon | 10.6 | Turbo |
XR6 TURBO DEVELOPMENTS SIX CYLINDER
ENTRANT | CAR | QUICKEST ET | INDUCTION |
Dylan Murdoch | 2007 Ford BF XR6 Turbo | 8.18 | Turbo |
Kyle Wills | 1996 Ford Falcon XH XR6 | 12.6 | Turbo |
Zachary Peirano | 2010 Ford FG G6E Turbo | 12.2 | Turbo |
Bryan Eaton | 2007 Ford Falcon | 12.99 | Turbo |
Mark Riek | 1953 Holden FX | 12.78 | Turbo |
Greg Burke | 2009 Ford Falcon | 9.81 | Turbo |
Lochlann Miller | 1988 Nissan Skyline | 9.2 | Turbo |
Darrin Miller | 1993 Nissan GTR | 11 | Turbo |
Damien Boyce | 1968 Ford Falcon | 10.8 | Turbo |
Tom Mikulic | 2010 Ford F6 310 | 10.4 | Turbo |
Shannon Voigt | 1969 Ford Fairmont | 10.7 | Turbo |
Dean Pratt | 1996 Nissan S14 | 11.26 | Turbo |
Ben Smith | 1970 Ford XW | 10.4 | Turbo |
Michael Brown | 1980 Ford XD ute | 10.87 | Turbo |
William Yarwood | 1993 Toyota Supra | 10.4 | Turbo |
Naomi van der Togt | 2000 Nissan Silvia S15 | 9.17 | Turbo |
Gavin Miller | 1986 Toyota Supra | 11.6 | Turbo |
235 – ASPIRATED
ENTRANT | CAR | QUICKEST ET | INDUCTION |
Samuel Kele | 1966 Chev Nova | 11.64 | N/A |
Michael Sears | 1982 Holden VH Commodore | 11.4 | N/A |
Mark Stewart | 1974 Holden LH Torana | 10.66 | N/A |
Brodie Olsen | 1978 Holden Torana | 9.78 | N/A |
Mark McNee | 1966 Chrysler Valiant | 13.4 | N/A |
Shane Locke | 1975 Chev Luv | 10.8 | N/A |
Nathan Ghosn | 1970 Ford Capri | 9.64 | N/A |
Adam Langridge | 1972 Holden Torana | 11.98 | N/A |
Dave Hutchinson | 1968 Ford Falcon wagon | 11.11 | N/A |
Aaron Schubert | 1967 Ford XR Falcon wagon | 11.07 | N/A |
OUTLAW ASPIRATED
ENTRANT | CAR | QUICKEST ET | INDUCTION |
Matthew Walsh | 1966 Ford Mustang | 10.31 | N/A |
Chris Smith | 1969 Chev Chevelle | 11.3 | N/A |
Steve Reimann | 1963 Dodge 440 | 11.48 | N/A |
Andrew Natoli | 1984 Holden VK | 10.6 | N/A |
Wayne Sampson | 1934 Ford pick-up | 9.8 | N/A |
Related
Comments