South Coast Raceway turned it on yesterday after a short delay to dry the track following some overnight rain. Racing ran from 11am to 5pm, delivering a huge day of eighth-mile racing at day two of Drag Challenge.
Most punters made the drive from Heathcote without too many dramas. There were a scary moments though, with Harry Haig’s Quey hitting a kangaroo and copping some nasty panel damage.
Adam Rogash brought Paul Hamilton’s twin-turbo XA to the track early in the morning, having rigged up some extra battery power t compensate for a dead alternator.
A few big hitters have unfortunately bowed out early, including Rob Giangrave’s XR ute, Dusty Benson’s Commodore, John Kerr’s Mercury Comet and Greg Richard’s Fairlane.
A heap of onlookers enjoyed the procession, from owners of Aussie classics and hot rods to a tradie enjoying an evening beer outside of Hamilton.
Even Dan Szabolics’s HQ faced dramas, snapping a valve spring on the road leg. Frank Marchese and the crew held the valve up with a chunk of fuel hose before pulling the left head off in the Portland pits. Several hours of industrious work and a few tyre-turning attempts later, Dan ran a 5.45@130mph to wind up in fourth overall.
Roo damage aside, it was a good day for Harry Haig. He’s jumped to the top of Outlaw Blown and overall, turning over a blistering 5.14@147mph and becoming the only Day Two racer to achieve an adjusted seven-second quarter.
Luke Foley’s been relegated to second place as a result, resting just 26 hundredths behind Harry with three days of racing to go.
The SUB12 (and sub-11, ten, nine, and eight) Torana of Chris Kaarsberg is shaping up to be a real dark horse in third place.
Mark Whitla had a wild ride in Darby Hamilton’s Barra-powered Torana, kissing the wall after a wild, balls-out trip down the track.
We’re now off to Mildura on our longest road drive for DC22/23, snaking through the incredible scenery of Halls Gap. If we say so ourselves, it’s one of the nicest drives we’ve been on.
Racing starts at 4pm this arvo at the Sunset Strip eighth-mile. Things are just heating up!
VIBRANT PERFORMANCE DYO
1 | Jamie | Knight | Holden HZ Premier | 0.000125 |
2 | Jamie | Turner | Holden HQ | 0.00025 |
3 | Alysha | Teale | Holden HQ | 0.0049 |
4 | Luke | Graham | Holden VF Commodore | 0.0134 |
5 | Daryl | Chalmers | Ford | 0.01435 |
HALTECH RADIAL BLOWN
1 | Luke | Foley | Holden Commodore | 7.871 | 179.59 | 5.31 | 139.46 | 13.176 |
2 | Chris | Kaarsberg | Holden | 7.971 | 176.17 | 5.38 | 139.12 | 13.350 |
3 | Daniel | Szabolics | Holden HQ | 7.942 | 181.89 | 5.45 | 130.48 | 13.387 |
4 | Riccardo | Pontonio | Holden VK | 8.201 | 171.58 | 5.23 | 137.60 | 13.430 |
5 | Shane | Baker | Commodore | 8.536 | 167.03 | 5.31 | 138.79 | 13.841 |
6 | David | Best | Holden VY Commodore | 8.423 | 171.05 | 5.77 | 125.17 | 14.190 |
7 | Jason | Kenny | Holden VN Calais | 8.945 | 157.65 | 5.34 | 133.06 | 14.286 |
8 | Clinton | Kelly | Holden HT | 8.875 | 158.26 | 5.80 | 123.80 | 14.675 |
9 | Chris | Imlach | Chef Nova | 8.979 | 156.92 | 5.78 | 126.13 | 14.755 |
10 | Rod | Lyall | Holden Commodore | 8.856 | 150.30 | 5.93 | 112.32 | 14.790 |
11 | Luke | Green | Holden Torana | 9.206 | 159.32 | 5.97 | 112.99 | 15.179 |
12 | Stephen | Micallef | Holden Maloo | 8.752 | 166.93 | 6.65 | 95.64 | 15.399 |
13 | Dean | Soderblom | Holden Torana | 9.504 | 142.48 | 5.91 | 116.44 | 15.414 |
14 | Reece | Gehrels | Holden HJ Kingswood | 9.716 | 150.77 | 5.75 | 122.58 | 15.463 |
15 | Josh | O’brien | Holden | 9.630 | 144.61 | 5.98 | 117.19 | 15.614 |
16 | Tim | Rhone | Ford XP Hardtop | 9.717 | 142.78 | 6.09 | 117.02 | 15.804 |
17 | Murray | Kelly | Holden HT | 9.455 | 141.27 | 6.40 | 111.59 | 15.853 |
18 | Tony | Boskovski | Holden Commodore | 9.653 | 143.57 | 6.40 | 107.12 | 16.048 |
19 | Simon | Render | Ford XC | 10.294 | 135.63 | 6.40 | 104.21 | 16.691 |
20 | michael | rohal | ford | 10.195 | 142.67 | 6.62 | 92.71 | 16.818 |
21 | Steven | Serone | Holden EJ | 10.421 | 130.14 | 6.42 | 107.13 | 16.840 |
22 | Rowan | Ellem | Kb Centura | 10.712 | 127.58 | 6.724 | 105.53 | 17.436 |
23 | John | Urquieta | Valiant Charger | 10.864 | 131.66 | 6.94 | 106.21 | 17.805 |
24 | Jason | Davidson | Chev Camaro | 10.892 | 130.02 | 6.99 | 104.54 | 17.885 |
25 | Mick | Heawood | Chev nova | 11.212 | 118.45 | 6.93 | 101.25 | 18.137 |
26 | Luca | Torresan | Valiant | 11.231 | 127.82 | 6.96 | 102.81 | 18.186 |
27 | Paul | Mulcahy | Holden VH | 11.630 | 121.65 | 7.43 | 99.53 | 19.062 |
28 | Anthony | Burns | Nissan Skyline | 20.000 | 50.00 | 7.55 | 102.19 | 27.553 |
PACEMAKER RADIAL ASPIRATED
1 | Keith | Hards | Chevrolet Camaro | 8.513 | 160.65 | 5.37 | 129.70 | 13.880 | |
2 | Alon | Vella | Ford Capri | 8.668 | 157.15 | 5.54 | 127.01 | 14.204 | |
3 | Daniel | Case | Holden torana | 9.677 | 138.91 | 6.12 | 112.67 | 15.795 | |
4 | Jarrod | Wood | FORD XT | 9.556 | 138.96 | 6.29 | 109.28 | 15.847 | |
5 | Tony | Di Biagio | Ford XY | 10.274 | 133.47 | 6.30 | 110.48 | 16.570 | |
6 | Rod | Jones | Ford 33 Sedan | 11.104 | 119.78 | 6.75 | 99.90 | 17.851 | |
7 | Ashleigh | Toombs | Holden HJ GTS | 11.087 | 121.32 | 6.89 | 99.17 | 17.979 | |
8 | Steve | Nightingale | Ford XA | 11.150 | 121.52 | 7.11 | 97.74 | 18.256 | |
9 | Dan | Young | Ford ZB Fairlane | 11.361 | 118.68 | 7.08 | 97.53 | 18.442 | |
10 | John | Busuttil | Mercury XR7 | 11.330 | 120.49 | 7.18 | 97.90 | 18.508 | |
11 | Tony | Leist | Chev Camaro | 11.955 | 85.79 | 6.89 | 100.87 | 18.848 | |
12 | James | Graham | Holden Commodore | 11.789 | 117.42 | 7.51 | 94.30 | 19.302 | |
13 | Joshua | Chiefalo | Holden Torana | 13.188 | 102.27 | 8.54 | 83.18 | 21.724 |
SPEED PRO SIX CYLINDER
1 | Ryan | O’Donohue | Ford F100 | 8.477 | 160.61 | 5.73 | 127.67 | 14.211 |
2 | Shane | Neumann | Ford | 9.157 | 147.15 | 6.27 | 117.56 | 15.428 |
3 | George | Hatzi | Ford XF Falcon | 9.376 | 152.92 | 6.35 | 120.53 | 15.730 |
4 | Mark | Mills | Holden Torana | 9.503 | 153.95 | 6.29 | 125.02 | 15.792 |
5 | Warick | Meldrum | Valiant Regal | 9.517 | 145.59 | 6.40 | 116.48 | 15.912 |
6 | Kyle | Jarvis | Toyota Cressida | 10.148 | 148.90 | 6.34 | 119.81 | 16.490 |
7 | Phil | Dynon | FPV Typhoon | 10.147 | 139.59 | 6.45 | 110.73 | 16.599 |
8 | Jake | Betteridge | Ford XR6 ute | 9.901 | 150.26 | 6.81 | 115.08 | 16.706 |
9 | Pete | Nusser | Ford XR Falcon | 9.912 | 150.48 | 6.81 | 115.73 | 16.720 |
10 | Michael | Brown | Ford XD ute | 10.381 | 135.70 | 6.63 | 110.67 | 17.012 |
11 | Adam | Curran | Ford | 10.161 | 133.10 | 6.86 | 110.33 | 17.024 |
12 | Adrian | Abela | Ford BF Typhoon | 10.231 | 134.77 | 7.27 | 92.00 | 17.499 |
13 | Sarah | Heaney | Ford EB | 11.668 | 82.47 | 6.08 | 117.84 | 17.744 |
14 | Glenn | Richards | Ford Falcon | 11.209 | 123.88 | 7.71 | 76.68 | 18.914 |
15 | Heath | Black | Ford G6E | 12.330 | 119.94 | 7.26 | 99.99 | 19.586 |
16 | Mark | Gill | Ford EA Falcon | 13.175 | 113.52 | 8.07 | 90.06 | 21.248 |
VIBRANT PERFORMANCE 235 ASPIRATED
1 | Donnie | Zurcas | Ford Capri | 9.900 | 135.76 | 6.12 | 111.43 | 16.020 |
2 | Nathan | Ghosn | Ford Capri | 9.934 | 138.48 | 6.20 | 112.58 | 16.132 |
3 | Aaron | James | Valiant VG | 9.934 | 136.25 | 6.21 | 110.58 | 16.145 |
4 | Peter | Kynoch-Kelly | Holden HQ | 11.474 | 117.83 | 7.25 | 96.00 | 18.720 |
TUFF MOUNTS 235 BLOWN
1 | Dominic | Pelle | Chrysler Sigma | 8.904 | 152.83 | 5.81 | 127.02 | 14.709 | |
2 | Adam | Rogash | Ford Mustang | 9.288 | 147.58 | 6.04 | 115.98 | 15.325 | |
3 | Ross | Court | Holden Commodore | 9.818 | 141.59 | 6.15 | 114.95 | 15.965 | |
4 | Jake | Crumblin | Holden HZ ute | 9.669 | 141.39 | 6.50 | 115.40 | 16.167 | |
5 | Daniel | Smith | Toyota Celica | 11.681 | 159.12 | 5.59 | 127.61 | 17.268 | |
6 | Jason | Schmidt | Holden VR Commodore | 10.916 | 121.97 | 7.18 | 93.45 | 18.097 | |
7 | Zach | Cuso | Holden | 11.527 | 126.47 | 7.61 | 104.02 | 19.140 | |
8 | Jason | Walter | Ford XG | 12.535 | 109.68 | 7.78 | 91.12 | 20.311 | |
9 | Trevor | Hunter | Holden HJ | 13.178 | 102.24 | 7.85 | 88.73 | 21.030 | |
10 | Daniel | Kemlo | Nissan R31 | 13.727 | 101.64 | 9.42 | 72.55 | 23.148 |
TURBOSMART OUTLAW BLOWN
1 | Harry | Haig | Holden HQ | 8.014 | 175.78 | 5.14 | 147.01 | 13.150 |
2 | Darby | Hamilton | Holden Torana | 8.445 | 171.66 | 5.62 | 126.39 | 14.064 |
3 | Paul | Hamilton | Ford | 8.892 | 162.65 | 5.98 | 111.79 | 14.871 |
4 | John | Ricca | Lamborghini Hurracan | 9.129 | 168.98 | 5.75 | 134.23 | 14.881 |
5 | Matt | Murphy | Holden HQ | 9.221 | 146.85 | 5.95 | 117.70 | 15.170 |
6 | Bruce | Christian | Toyota | 10.701 | 122.87 | 6.59 | 106.25 | 17.294 |
7 | Bruce | Howie | Ford | 10.707 | 127.640 | 6.76 | 104.75 | 17.471 |
8 | Tim | Ackland | AU XR8 | 10.729 | 126.74 | 6.77 | 103.62 | 17.496 |
9 | Tim | Browne | Mustang | 11.409 | 121.50 | 6.62 | 108.70 | 18.028 |
GJ DRIVELINES OUTLAW ASPIRATED
1 | Michael | Ryder | Holden VN SS | 10.404 | 134.08 | 6.54 | 109.70 | 16.939 | |
2 | Katrina | Read | XF Falcon | 11.964 | 115.57 | 7.112 | 100.21 | 19.076 | |
3 | Grant | Grech | Holden Torana | 11.867 | 118.16 | 7.47 | 89.67 | 19.338 | |
4 | Jake | Hards | Holden HQ Monaro | 11.948 | 114.76 | 7.59 | 92.00 | 19.535 |
Comments