It’s a wrap on Street Machine Drag Challenge 2022/23 after a huge week of racing and driving Australia’s hottest street cars around Victoria!
Fresh off a night of racing at Heathcote Park Raceway, the big hitters upped the ante straight away this morning, spurred on by Harry Haig belting out a 7.64-seconds at 184mph in POP666 HQ Holden just an hour into proceedings.
Harry’s mill was beginning to eat itself by this point, but he pushed on in search of a better number. “I’ve got a tilt tray; I’d be mad not to, wouldn’t I,” he laughed. Consequences be damned! He took the overall win to make it two in a row for the full-fat Drag Challenge, as well as the win in Turbosmart Outlaw Blown.
Dan Szabolics made a cracker 7.53-second pass in his crazy HQ Monaro not long after Harry’s maiden effort, but a blown torque converter seal forced him to stop here. A second-place capped off a challenging week for Dan, Frank Marchese and the rest of the crew. “Last night we had a boost leak we couldn’t find, so we were stuck in the 8.1s,” Frank said. “The car was telling us all week that it didn’t want to play ball.”
Dan took out Haltech Radial Blown, as well as Fastest MPH and Quickest Pass of the event.
Luke Foley’s 7.89@177 on day five left him in third outright. “It dropped one cylinder on one run [last night],” he said, “and then another one on another run. The rockers were just sitting in there!” It was a great effort after day four’s cam swap, which left Luke and team behind the eight-ball.
Unfortunately Chris Kaarsberg’s run of blistering time slips didn’t last ‘til today, though fourth place outright was a reasonable consolation prize for a bloke flying solo.
There’s a new Pacemaker Radial Aspirated king for the first time ever, with Keith Hards retaining his lead over Alon Vella’s Capri. The Camaro held together long enough for Keith to perform an epic half-track skid before handing over an 8.49@160mph. Al naturally followed in second, having ran a whole lot of 8.6s over all five days.
Vibrant Performance DYO leaders Alysha Teale and Jamie Turner lined up in the arvo for an HQ sedan grudge match. Alysha hit a perfect 0.00 reaction time off the tree for an impressive (but too quick for her 11.6 dial-in) 11.37, gapping Jamie’s 11.73. Jamie ended up with the win, closely followed by Alysha.
The top five outright may all be Holdens, but the Ford faithful has more to love in our smaller brackets. Donnie Zurcas retained his winning spot in Kool Wrap 235 Aspirated, while Ryan O’Donohue clinched a convincing two-second win in Speed Pro Six-Cylinder in his F100 in spite of a hurt auto.
We’ll bring you a killer day five video tomorrow morning alongside some more of our favourite cars and all of the trophy winners, but until then you’ll find the results below!
AWARDS
LONGEST DISTANCE DRIVEN
Bruce Howie
LONGEST DISTANCE TRAVELLED
Matt Carey
QUICKEST WITHOUT TRAILER
Chris Kaarsberg
QUICKEST HOLDEN
Shane Baker
QUICKEST FORD
Darby Hamilton
QUICKEST MOPAR
Aaron James
QUICKEST CHEV
Harry Haig
QUICKEST LS-POWERED
Luke Foley
QUICKEST SIX
Darby Hamilton
QUICKEST FOUR
Daniel Smith (Corolla)
QUICKEST STICK SHIFT
Bruce Howie
HARD LUCK
Anthony Burns
QUICKEST ET
Daniel Szabolics 7.532
FASTEST MPH
Daniel Szabolics 194.18
SEVEN SECOND CLUB
Chris Kaarsberg
Riccardo Pontonio
FULL OVERALL RESULTS
(Slide across for full results)
Heathcote | Portland | Mildura | Heathcote | Heathcote | ||||||||
ET | MPH | ET | MPH | ET | MPH | ET | MPH | ET | MPH | Total | ||
Harry Haig | Holden HQ | 8.014 | 175.78 | 5.14 | 147.01 | 5 | 149 | 8 | 167 | 7.64 | 184.19 | 33.832 |
Daniel Szabolics | Holden HQ | 7.942 | 181.89 | 5.45 | 130.48 | 5.691 | 107.12 | 7.859 | 186.36 | 7.532 | 194.18 | 34.469 |
Luke Foley | Holden Commodore | 7.871 | 179.59 | 5.31 | 139.46 | 5.217 | 141.69 | 8.684 | 142.16 | 7.893 | 177.98 | 34.97 |
Chris Kaarsberg | Holden | 7.971 | 176.17 | 5.38 | 139.12 | 5.299 | 139.03 | 8.059 | 175.14 | 8.293 | 172.28 | 35.001 |
Shane Baker | Commodore | 8.536 | 167.03 | 5.31 | 138.79 | 5.267 | 137.65 | 8.056 | 173.05 | 8.13 | 171.64 | 35.294 |
Riccardo Pontonio | Holden VK | 8.201 | 171.58 | 5.23 | 137.6 | 6.348 | 84.83 | 8.149 | 170 | 7.926 | 171.62 | 35.853 |
Keith Hards | Chevrolet Camaro | 8.513 | 160.65 | 5.37 | 129.7 | 5.459 | 128.23 | 8.584 | 158.86 | 8.491 | 160.75 | 36.414 |
Darby Hamilton | Holden Torana | 8.445 | 171.66 | 5.62 | 126.39 | 5.759 | 125.92 | 8.535 | 165.07 | 8.452 | 168.28 | 36.81 |
Alon Vella | Ford Capri | 8.668 | 157.15 | 5.54 | 127.01 | 5.59 | 126.67 | 8.601 | 157.41 | 8.652 | 157.43 | 37.047 |
Luke Green | Holden Torana | 9.206 | 159.32 | 5.97 | 112.99 | 5.874 | 7.66 | 8.262 | 168.14 | 8.045 | 171.4 | 37.36 |
Clinton Kelly | Holden HT | 8.875 | 158.26 | 5.8 | 123.8 | 5.773 | ERROR | 8.953 | 152.59 | 8.625 | 160.35 | 38.026 |
Chris Imlach | Chev Nova | 8.979 | 156.92 | 5.78 | 126.13 | 5.781 | 126.71 | 8.89 | 156.7 | 8.618 | 160.16 | 38.044 |
John Ricca | Lamborghini Hurracan | 9.129 | 168.98 | 5.75 | 134.23 | 6 | 133 | 9 | 154 | 8.671 | 173.47 | 38.078 |
Ryan O’Donohue | Ford F100 | 8.477 | 160.61 | 5.73 | 127.67 | 5.62 | 127.38 | 8.633 | 158.89 | 9.628 | 139.75 | 38.092 |
David Best | Holden VY Commodore | 8.423 | 171.05 | 5.77 | 125.17 | 5.855 | 123.49 | 9.492 | 134.11 | 8.599 | 163.77 | 38.136 |
Dominic Pelle | Chrysler Sigma | 8.904 | 152.83 | 5.81 | 127.02 | 5.713 | 126.09 | 8.907 | 153.28 | 8.883 | 153.2 | 38.212 |
Shane Neumann | Ford | 9.157 | 147.15 | 6.27 | 117.56 | 5.8 | 117.91 | 9.01 | 150.08 | 9.028 | 149.36 | 39.266 |
Matt Murphy | Holden HQ | 9.221 | 146.85 | 5.95 | 117.7 | 6.035 | 102.65 | 9.121 | 146.69 | 9.161 | 146.08 | 39.487 |
Warick Meldrum | Valiant Regal | 9.517 | 145.59 | 6.4 | 116.48 | 5.956 | 120.59 | 9.061 | 151.46 | 8.906 | 153.54 | 39.835 |
Mark Mills | Holden Torana | 9.503 | 153.95 | 6.29 | 125.02 | 6.699 | 104.43 | 8.823 | 152.73 | 8.645 | 162.2 | 39.959 |
Daniel Smith | Toyota Celica | 11.681 | 159.12 | 5.59 | 127.61 | 5.688 | 128.36 | 8.674 | 162.84 | 8.384 | 164.89 | 40.014 |
Dean Soderblom | Holden Torana | 9.504 | 142.48 | 5.91 | 116.44 | 5.936 | 115.93 | 9.475 | 142.91 | 9.369 | 143.98 | 40.194 |
Murray Kelly | Holden HT | 9.455 | 141.27 | 6.4 | 111.59 | 6.029 | 117.94 | 9.177 | 138.96 | 9.202 | 144.77 | 40.261 |
Adam Rogash | Ford Mustang | 9.288 | 147.58 | 6.04 | 115.98 | 6.091 | 112.7 | 9.529 | 143.03 | 9.422 | 142.49 | 40.367 |
Jarrod Wood | Ford XT | 9.556 | 138.96 | 6.29 | 109.28 | 5.977 | 114.65 | 9.457 | 142.55 | 9.398 | 143.78 | 40.679 |
Tim Rhone | Ford XP Hardtop | 9.717 | 142.78 | 6.09 | 117.02 | 6.154 | 116.11 | 9.421 | 148.36 | 9.349 | 151.19 | 40.728 |
Jake Crumblin | Holden HZ ute | 9.669 | 141.39 | 6.5 | 115.4 | 6.161 | 115.48 | 9.458 | 144.58 | 9.402 | 144.33 | 41.188 |
Kyle Jarvis | Toyota Cressida | 10.148 | 148.9 | 6.34 | 119.81 | 6.472 | 120.08 | 9.143 | 150.8 | 9.148 | 149.96 | 41.253 |
Ross Court | Holden Commodore | 9.818 | 141.59 | 6.15 | 114.95 | 6.225 | 111.99 | 9.633 | 144.89 | 9.654 | 145.16 | 41.477 |
Donnie Zurcas | Ford Capri | 9.9 | 135.76 | 6.12 | 111.43 | 6.176 | 110.31 | 9.766 | 137.22 | 9.739 | 137.22 | 41.701 |
Aaron James | Valiant VG | 9.934 | 136.25 | 6.21 | 110.58 | 6.243 | 110.01 | 9.858 | 137.22 | 9.808 | 137.88 | 42.054 |
Nathan Ghosn | Ford Capri | 9.934 | 138.48 | 6.2 | 112.58 | 6.314 | 111.33 | 9.856 | 138.77 | 9.891 | 138.84 | 42.193 |
Tony Boskovski | Holden Commodore | 9.653 | 143.57 | 6.4 | 107.12 | 6.537 | 6.91 | 9.843 | 141.92 | 9.847 | 141.19 | 42.275 |
Phil Dynon | FPV Typhoon | 10.147 | 139.59 | 6.45 | 110.73 | 6.447 | 108.85 | 9.883 | 140.2 | 9.849 | 139.79 | 42.778 |
Michael Rohal | Ford | 10.195 | 142.67 | 6.62 | 92.71 | 6.344 | 117.86 | 9.5 | 147.97 | 10.238 | 98.86 | 42.9 |
Sarah Heaney | Ford EB | 11.668 | 82.47 | 6.08 | 117.84 | 6.095 | 114.26 | 9.608 | 149.93 | 9.552 | 135.41 | 42.999 |
Michael Ryder | Holden VN SS | 10.404 | 134.08 | 6.54 | 109.7 | 6.467 | ERROR | 9.994 | 136.66 | 9.746 | 139.95 | 43.146 |
Tony Di Biagio | Ford XY | 10.274 | 133.47 | 6.3 | 110.48 | 6.629 | 107.05 | 9.987 | 135.81 | 10.081 | 134.34 | 43.267 |
Michael Brown | Ford XD ute | 10.381 | 135.7 | 6.63 | 110.67 | 6.971 | 108.97 | 9.928 | 142.61 | 9.735 | 141.62 | 43.646 |
Jake Betteridge | Ford XR6 ute | 9.901 | 150.26 | 6.81 | 115.08 | 7.13 | 107.6 | 10.28 | 142.97 | 10.095 | 143.37 | 44.211 |
Steven Serone | Holden EJ | 10.421 | 130.14 | 6.42 | 107.13 | 6.822 | 103.41 | 10.205 | 130.45 | 10.679 | 124.6 | 44.546 |
Rowan Ellem | KB Centura | 10.712 | 127.58 | 6.724 | 105.53 | 6.618 | 103.99 | 10.426 | 128.48 | 10.449 | 128.95 | 44.929 |
Simon Render | Ford XC | 10.294 | 135.63 | 6.4 | 104.21 | 7.312 | 64.75 | 10.94 | 123.24 | 10.699 | 124.75 | 45.642 |
Tim Browne | Mustang | 11.409 | 121.5 | 6.62 | 108.7 | 6.863 | ERROR | 10.345 | 131.6 | 10.42 | 132.88 | 45.656 |
Tim Ackland | AU XR8 | 10.729 | 126.74 | 6.77 | 103.62 | 6.883 | ERROR | 10.795 | 128.3 | 10.672 | 130.29 | 45.846 |
Rod Jones | Ford 33 Sedan | 11.104 | 119.78 | 6.75 | 99.9 | 6.733 | 100.39 | 10.872 | 121.69 | 10.939 | 120.7 | 46.395 |
Mick Heawood | Chev nova | 11.212 | 118.45 | 6.93 | 101.25 | 6.991 | 99.76 | 11.008 | 123.56 | 10.99 | 123.83 | 47.126 |
Adrian Abela | Ford BF Typhoon | 10.231 | 134.77 | 7.27 | 92 | 7.266 | 108.6 | 9.849 | 138.13 | 12.736 | 50 | 47.35 |
Ashleigh Toombs | Holden HJ GTS | 11.087 | 121.32 | 6.89 | 99.17 | 7.255 | 97.87 | 11.104 | 121.15 | 11.022 | 121.2 | 47.36 |
Steve Nightingale | Ford XA | 11.15 | 121.52 | 7.11 | 97.74 | 7.071 | 97.26 | 11.1 | 121.83 | 11.095 | 121.97 | 47.522 |
Jason Davidson | Chev Camaro | 10.892 | 130.02 | 6.99 | 104.54 | 7.105 | 102.63 | 10.761 | 130.43 | 11.772 | 92.94 | 47.523 |
Bruce Howie | Ford | 10.707 | 127.64 | 6.76 | 104.75 | 7 | 103 | 10 | 123 | 12.859 | 112.97 | 47.543 |
Luca Torresan | Valiant | 11.231 | 127.82 | 6.96 | 102.81 | 7.727 | 98.55 | 10.903 | 128.46 | 10.811 | 127.99 | 47.627 |
Tony Leist | Chev Camaro | 11.955 | 85.79 | 6.89 | 100.87 | 7.299 | 98.41 | 10.945 | 122.87 | 10.89 | 123.34 | 47.982 |
Dan Young | Ford ZB Fairlane | 11.361 | 118.68 | 7.08 | 97.53 | 7.191 | 96.47 | 11.342 | 119.13 | 11.203 | 119.76 | 48.178 |
John Busuttil | Mercury XR7 | 11.33 | 120.49 | 7.18 | 97.9 | 7.255 | 98.2 | 11.31 | 120.67 | 11.214 | 121.44 | 48.287 |
Heath Black | Ford G6E | 12.33 | 119.94 | 7.26 | 99.99 | 7.215 | 98.01 | 10.848 | 124.38 | 10.77 | 124.63 | 48.419 |
Katrina Read | XF Falcon | 11.964 | 115.57 | 7.112 | 100.21 | 7.137 | 99.35 | 11.307 | 121.26 | 11.297 | 120.84 | 48.817 |
Glenn Richards | Ford Falcon | 11.209 | 123.88 | 7.71 | 76.68 | 7.867 | 70.32 | 10.969 | 127.58 | 11.149 | 128.15 | 48.899 |
Peter Kynoch-Kelly | Holden HQ | 11.474 | 117.83 | 7.25 | 96 | 7.392 | 95.2 | 11.562 | 117.67 | 11.309 | 119.45 | 48.983 |
James Graham | Holden Commodore | 11.789 | 117.42 | 7.51 | 94.3 | 7.632 | ERROR | 11.543 | 117.66 | 11.347 | 118.13 | 49.824 |
Grant Grech | Holden Torana | 11.867 | 118.16 | 7.47 | 89.67 | 7.539 | ERROR | 11.708 | 118.07 | 11.748 | 118.22 | 50.333 |
George Hatzi | Ford XF Falcon | 9.376 | 152.92 | 6.35 | 120.53 | 5.944 | 124.48 | 9.062 | 155.17 | 20 | 50 | 50.736 |
Josh O’Brien | Holden | 9.63 | 144.61 | 5.98 | 117.19 | 6.054 | 112.4 | 9.319 | 145.5 | 20 | 50 | 50.987 |
Trevor Hunter | Holden HJ | 13.178 | 102.24 | 7.85 | 88.73 | 7.882 | 88.46 | 12.016 | 114.22 | 11.284 | 120.48 | 52.212 |
Zach Cuso | Holden | 11.527 | 126.47 | 7.61 | 104.02 | 7.791 | 98.75 | 12.735 | 118.46 | 12.707 | 127.47 | 52.373 |
Jake Hards | Holden HQ Monaro | 11.948 | 114.76 | 7.59 | 92 | 8.087 | ERROR | 12.354 | 111.94 | 12.465 | 110.34 | 52.441 |
Jason Walter | Ford XG | 12.535 | 109.68 | 7.78 | 91.12 | 8.013 | 90.54 | 12.053 | 110.33 | 12.326 | 107.29 | 52.703 |
Pete Nusser | Ford XR Falcon | 9.912 | 150.48 | 6.81 | 115.73 | 6.413 | 111.23 | 10.401 | 99.56 | 20 | 50 | 53.534 |
Mark Gill | FORD EA Falcon | 13.175 | 113.52 | 8.07 | 90.06 | 8.267 | 88.45 | 12.028 | 119.27 | 13.157 | 84.08 | 54.7 |
Jason Schmidt | Holden VR Commodore | 10.916 | 121.97 | 7.18 | 93.45 | 6.937 | 91.82 | 11.719 | 114.19 | 18.127 | 50 | 54.88 |
Paul Mulcahy | Holden VH | 11.63 | 121.65 | 7.43 | 99.53 | 7.526 | 98.52 | 11.435 | 120.82 | 18.556 | 65.38 | 56.579 |
Joshua Chiefalo | Holden Torana | 13.188 | 102.27 | 8.54 | 83.18 | 8.686 | 74.07 | 13.697 | 87.04 | 13.697 | 86.29 | 57.804 |
John Urquieta | Valiant Charger | 10.864 | 131.66 | 6.94 | 106.21 | 7.606 | 97.71 | 21.792 | 63.13 | 20 | 50 | 67.203 |
VIBRANT DIAL-YOUR-OWN
Name | Car | Five Day Split |
Jamie Turner | Holden HQ | 0.013 |
Alysha Teale | Holden HQ | 0.036 |
Chris Oliver | Ford XT | 0.0513 |
Robbie Bertram | Chev 57 | 0.0591 |
Luke Graham | Holden VF Commodore | 0.0616 |
Matt Carey | Holden VZ Thunder | 0.0715 |
Jamie Knight | Holden HZ Premier | 0.0717 |
Mark Baker | Pontiac GTO | 0.0784 |
Peter Holmfield | Holden HJ ute | 0.112 |
Scott Riley | Ford XY | 0.125 |
Daryl Chalmers | Ford | 0.126 |
Dutchy Holland | Holden Commodore | 0.1495 |
Shannon Brooks | Holden HQ ute | 0.1507 |
Andrew Fry | Chrysler VG Hardtop | 0.1658 |
Anthony Raschella | Chevrolet | 0.1673 |
Marcus Hamilton | Holden HJ GTS | 0.2309 |
John Jansen | Holden HK Premier | 0.2556 |
Alan Bell | Ford Falcon XR | 0.2766 |
Kevin Cox | Holden HK Premier | 0.2791 |
Carl Cox | Ford Mustang | 0.3063 |
Stephen Hyslop | Holden UC Torana | 0.351 |
Scott MacFadyen | Holden Torana | 0.3602 |
Mark Connors | Ford F1 | 0.362 |
Fabian Benjamin | Holden Commodore | 0.5881 |
Dennis Atkinson | HQ Monaro | 0.6127 |
Luke Furse | Holden VF Commodore | 0.8573 |
David Curtis | Holden VN Commodore | 0.8773 |
Lazo Rostankov | Holden Torana | 0.8981 |
Andrew Holdsworth | Ford | 0.9724 |
Dale Palmer | Holden VP commodore | 1.073 |
Casey Thomas | Ford | 1.2312 |
Scott Treloar | Holden CV8 | 1.3957 |
Trajan Naumovski | holden VY Commodore | 1.7636 |
Ben Brown | Holden | 2.2885 |
Darren Vartuli | Holden | 3.7213 |
Bill Martland | Holden Commodore | 6.973 |
HALTECH RADIAL BLOWN
(Slide across for full results)
Heathcote | Portland | Mildura | Heathcote | Heathcote | ||||||||
ET | MPH | ET | MPH | ET | MPH | ET | MPH | ET | MPH | TOTAL | ||
Szabolics | Holden HQ | 7.942 | 181.89 | 5.45 | 130.48 | 5.691 | 107.12 | 7.859 | 186.36 | 7.532 | 194.180 | 34.469 |
Foley | Holden Commodore | 7.871 | 179.59 | 5.31 | 139.46 | 5.217 | 141.69 | 8.684 | 142.16 | 7.893 | 177.980 | 34.970 |
Kaarsberg | Holden | 7.971 | 176.17 | 5.38 | 139.12 | 5.299 | 139.03 | 8.059 | 175.14 | 8.293 | 172.280 | 35.001 |
Baker | Commodore | 8.536 | 167.03 | 5.31 | 138.79 | 5.267 | 137.65 | 8.056 | 173.05 | 8.130 | 171.640 | 35.294 |
Pontonio | Holden VK | 8.201 | 171.58 | 5.23 | 137.60 | 6.348 | 84.83 | 8.149 | 170 | 7.926 | 171.620 | 35.853 |
Green | Holden Torana | 9.206 | 159.32 | 5.97 | 112.99 | 5.874 | 7.66 | 8.262 | 168.14 | 8.045 | 171.400 | 37.360 |
Kelly | Holden HT | 8.875 | 158.26 | 5.80 | 123.80 | 5.773 | ERROR | 8.953 | 152.59 | 8.625 | 160.350 | 38.026 |
Imlach | Chef Nova | 8.979 | 156.92 | 5.78 | 126.13 | 5.781 | 126.71 | 8.89 | 156.7 | 8.618 | 160.160 | 38.044 |
Best | Holden VY Commodore | 8.423 | 171.05 | 5.77 | 125.17 | 5.855 | 123.49 | 9.492 | 134.11 | 8.599 | 163.770 | 38.136 |
Soderblom | Holden Torana | 9.504 | 142.48 | 5.91 | 116.44 | 5.936 | 115.93 | 9.475 | 142.91 | 9.369 | 143.980 | 40.194 |
O’Brien | Holden | 9.630 | 144.61 | 5.98 | 117.19 | 6.054 | 112.4 | 9.319 | 145.5 | 20.000 | 50.000 | 50.987 |
Kelly | Holden HT | 9.455 | 141.27 | 6.40 | 111.59 | 6.029 | 117.94 | 9.177 | 138.96 | 9.202 | 144.770 | 40.261 |
Rhone | Ford XP Hardtop | 9.717 | 142.78 | 6.09 | 117.02 | 6.154 | 116.11 | 9.421 | 148.36 | 9.349 | 151.190 | 40.728 |
Boskovski | Holden Commodore | 9.653 | 143.57 | 6.40 | 107.12 | 6.537 | 6.91 | 9.843 | 141.92 | 9.847 | 141.190 | 42.275 |
Rohal | ford | 10.195 | 142.67 | 6.62 | 92.71 | 6.344 | 117.86 | 9.5 | 147.97 | 10.238 | 98.860 | 42.900 |
Serone | Holden EJ | 10.421 | 130.14 | 6.42 | 107.13 | 6.822 | 103.41 | 10.205 | 130.45 | 10.679 | 124.600 | 44.546 |
Ellem | Kb Centura | 10.712 | 127.58 | 6.724 | 105.53 | 6.618 | 103.99 | 10.426 | 128.48 | 10.449 | 128.950 | 44.929 |
Render | Ford XC | 10.294 | 135.63 | 6.40 | 104.21 | 7.312 | 64.75 | 10.94 | 123.24 | 10.699 | 124.750 | 45.642 |
Davidson | Chev Camaro | 10.892 | 130.02 | 6.99 | 104.54 | 7.105 | 102.63 | 10.761 | 130.43 | 11.772 | 92.940 | 47.523 |
Heawood | Chev nova | 11.212 | 118.45 | 6.93 | 101.25 | 6.991 | 99.76 | 11.008 | 123.56 | 10.990 | 123.830 | 47.126 |
Torresan | Valiant | 11.231 | 127.82 | 6.96 | 102.81 | 7.727 | 98.55 | 10.903 | 128.46 | 10.811 | 127.990 | 47.627 |
Mulcahy | Holden VH | 11.630 | 121.65 | 7.43 | 99.53 | 7.526 | 98.52 | 11.435 | 120.82 | 18.556 | 65.380 | 56.579 |
Urquieta | Valiant Charger | 10.864 | 131.66 | 6.94 | 106.21 | 7.606 | 97.71 | 21.792 | 63.13 | 20.000 | 50.000 | 67.203 |
PACEMAKER RADIAL ASPIRATED
(Slide across for full results)
Heathcote | Portland | Mildura | Heathcote | Heathcote | ||||||||
ET | MPH | ET | MPH | ET | MPH | ET | MPH | ET | MPH | TOTAL | ||
Hards | Chevrolet Camaro | 8.513 | 160.65 | 5.37 | 129.7 | 5.459 | 128.23 | 8.584 | 158.86 | 8.491 | 160.75 | 36.414 |
Vella | Ford Capri | 8.668 | 157.15 | 5.54 | 127.01 | 5.59 | 126.67 | 8.601 | 157.41 | 8.652 | 157.43 | 37.047 |
Wood | FORD XT | 9.556 | 138.96 | 6.29 | 109.28 | 5.977 | 114.65 | 9.457 | 142.55 | 9.398 | 143.78 | 40.679 |
Di Biagio | Ford XY | 10.274 | 133.47 | 6.3 | 110.48 | 6.629 | 107.05 | 9.987 | 135.81 | 10.081 | 134.34 | 43.267 |
Jones | Ford 33 Sedan | 11.104 | 119.78 | 6.75 | 99.9 | 6.733 | 100.39 | 10.872 | 121.69 | 10.939 | 120.7 | 46.395 |
Toombs | Holden HJ GTS | 11.087 | 121.32 | 6.89 | 99.17 | 7.255 | 97.87 | 11.104 | 121.15 | 11.022 | 121.2 | 47.36 |
Nightingale | Ford XA | 11.15 | 121.52 | 7.11 | 97.74 | 7.071 | 97.26 | 11.1 | 121.83 | 11.095 | 121.97 | 47.522 |
Leist | Chev Camaro | 11.955 | 85.79 | 6.89 | 100.87 | 7.299 | 98.41 | 10.945 | 122.87 | 10.89 | 123.34 | 47.982 |
Young | Ford ZB Fairlane | 11.361 | 118.68 | 7.08 | 97.53 | 7.191 | 96.47 | 11.342 | 119.13 | 11.203 | 119.76 | 48.178 |
Busuttil | Mercury XR7 | 11.33 | 120.49 | 7.18 | 97.9 | 7.255 | 98.2 | 11.31 | 120.67 | 11.214 | 121.44 | 48.287 |
Graham | Holden Commodore | 11.789 | 117.42 | 7.51 | 94.3 | 7.632 | ERROR | 11.543 | 117.66 | 11.347 | 118.13 | 49.824 |
Chiefalo | Holden Torana | 13.188 | 102.27 | 8.54 | 83.18 | 8.686 | 74.07 | 13.697 | 87.04 | 13.697 | 86.29 | 57.804 |
TUFF MOUNTS 235 BLOWN
(Slide across for full results)
Heathcote | Portland | Mildura | Heathcote | Heathcote | ||||||||
ET | MPH | ET | MPH | ET | MPH | ET | MPH | ET | MPH | TOTAL | ||
Pelle | Chrysler Sigma | 8.904 | 152.83 | 5.81 | 127.02 | 5.713 | 126.09 | 8.907 | 153.28 | 8.883 | 153.2 | 38.212 |
Smith | Toyota Celica | 11.681 | 159.12 | 5.59 | 127.61 | 5.688 | 128.36 | 8.674 | 162.84 | 8.384 | 164.89 | 40.014 |
Rogash | Ford Mustang | 9.288 | 147.58 | 6.04 | 115.98 | 6.091 | 112.7 | 9.529 | 143.03 | 9.422 | 142.49 | 40.367 |
Crumblin | Holden HZ ute | 9.669 | 141.39 | 6.5 | 115.4 | 6.161 | 115.48 | 9.458 | 144.58 | 9.402 | 144.33 | 41.188 |
Court | Holden Commodore | 9.818 | 141.59 | 6.15 | 114.95 | 6.225 | 111.99 | 9.633 | 144.89 | 9.654 | 145.16 | 41.477 |
Hunter | Holden HJ | 13.178 | 102.24 | 7.85 | 88.73 | 7.882 | 88.46 | 12.016 | 114.22 | 11.284 | 120.48 | 52.212 |
Cuso | Holden | 11.527 | 126.47 | 7.61 | 104.02 | 7.791 | 98.75 | 12.735 | 118.46 | 12.707 | 127.47 | 52.373 |
Walter | Ford XG | 12.535 | 109.68 | 7.78 | 91.12 | 8.013 | 90.54 | 12.053 | 110.33 | 12.326 | 107.29 | 52.703 |
Schmidt | Holden VR Commodore | 10.916 | 121.97 | 7.18 | 93.45 | 6.937 | 91.82 | 11.719 | 114.19 | 18.127 | 50 | 54.88 |
KOOL WRAP 235 ASPIRATED
(Slide across for full results)
Heathcote | Portland | Mildura | Heathcote | |||||||||
ET | MPH | ET | MPH | ET | MPH | ET | MPH | ET | MPH | TOTAL | ||
Zurcas | Ford Capri | 9.9 | 135.76 | 6.12 | 111.43 | 6.176 | 110.31 | 9.766 | 137.22 | 9.739 | 137.22 | 41.701 |
James | Valiant VG | 9.934 | 136.25 | 6.21 | 110.58 | 6.243 | 110.01 | 9.858 | 137.22 | 9.808 | 137.88 | 42.054 |
Ghosn | Ford Capri | 9.934 | 138.48 | 6.2 | 112.58 | 6.314 | 111.33 | 9.856 | 138.77 | 9.891 | 138.84 | 42.193 |
Kynoch-Kelly | Holden HQ | 11.474 | 117.83 | 7.25 | 96 | 7.392 | 95.2 | 11.562 | 117.67 | 11.309 | 119.45 | 48.983 |
SPEED PRO SIX CYLINDER
(Slide across for full results)
Heathcote | Portland | Mildura | Heathcote | |||||||||
ET | MPH | ET | MPH | ET | MPH | ET | MPH | ET | MPH | TOTAL | ||
Ryan O’Donohue | Ford F100 | 8.477 | 160.61 | 5.73 | 127.67 | 5.62 | 127.38 | 8.633 | 158.89 | 9.628 | 139.75 | 38.092 |
Shane Neumann | Ford | 9.157 | 147.15 | 6.27 | 117.56 | 5.8 | 117.91 | 9.01 | 150.08 | 9.028 | 149.36 | 39.266 |
Warick Meldrum | Valiant Regal | 9.517 | 145.59 | 6.4 | 116.48 | 5.956 | 120.59 | 9.061 | 151.46 | 8.906 | 153.54 | 39.835 |
Mark Mills | Holden Torana | 9.503 | 153.95 | 6.29 | 125.02 | 6.699 | 104.43 | 8.823 | 152.73 | 8.645 | 162.2 | 39.959 |
Kyle Jarvis | Toyota Cressida | 10.148 | 148.9 | 6.34 | 119.81 | 6.472 | 120.08 | 9.143 | 150.8 | 9.148 | 149.96 | 41.253 |
Phil Dynon | FPV Typhoon | 10.147 | 139.59 | 6.45 | 110.73 | 6.447 | 108.85 | 9.883 | 140.2 | 9.849 | 139.79 | 42.778 |
Sarah Heaney | Ford EB | 11.668 | 82.47 | 6.08 | 117.84 | 6.095 | 114.26 | 9.608 | 149.93 | 9.552 | 135.41 | 42.999 |
Michael Brown | Ford XD ute | 10.381 | 135.7 | 6.63 | 110.67 | 6.971 | 108.97 | 9.928 | 142.61 | 9.735 | 141.62 | 43.646 |
Jake Betteridge | Ford XR6 ute | 9.901 | 150.26 | 6.81 | 115.08 | 7.13 | 107.6 | 10.28 | 142.97 | 10.095 | 143.37 | 44.211 |
Adrian Abela | Ford BF Typhoon | 10.231 | 134.77 | 7.27 | 92 | 7.266 | 108.6 | 9.849 | 138.13 | 12.736 | 50 | 47.35 |
Heath Black | Ford G6E | 12.33 | 119.94 | 7.26 | 99.99 | 7.215 | 98.01 | 10.848 | 124.38 | 10.77 | 124.63 | 48.419 |
Glenn Richards | Ford Falcon | 11.209 | 123.88 | 7.71 | 76.68 | 7.867 | 70.32 | 10.969 | 127.58 | 11.149 | 128.15 | 48.899 |
George Hatzi | Ford XF Falcon | 9.376 | 152.92 | 6.35 | 120.53 | 5.944 | 124.48 | 9.062 | 155.17 | 20 | 50 | 50.736 |
Pete Nusser | Ford XR Falcon | 9.912 | 150.48 | 6.81 | 115.73 | 6.413 | 111.23 | 10.401 | 99.56 | 20 | 50 | 53.534 |
