WHEN you’re chasing one-thousandth of a second in the K&N Dial Your Own class, one run can make or break your Drag Challenge campaign. As entrants idled their way 500km south to Portland, Day Three’s DYO leaderboard has certainly changed up, with some seriously tight gaps meaning we could easily see a completely different top three tomorrow.
Steve Grima is now top dawg, running 0.019sec off of his Monday dial-in. Even so, Steve was hoping to be even closer to his 10.573sec dial-in. “I only managed to get four passes in, but because the DYO run windows were so spread out through the day, it was hard to be consistent in a turbo car due to the weather changes. I would’ve liked a few more.”
A mere 0.0026 seconds behind is Tony Muscara in his roaring Whipple-blown 2016 Mustang. Tony had a heck of a Day Three, losing first gear in his other car, an XE running in Haltech Radial Blown class. He managed to get on the road, but the bumpy logging roads got the better of the trailer, fatiguing the A arms just out of Portland quite late last night.
Another 0.002sec off Tony and 0.004sec from the lead is the carby-fed LS1-powered ’72 HQ One Tonner of Jason Davidson in third. Jason is something of a veteran, with several DC and DCWs under his belt, and he’ll be another one to watch as Day Four and Day Five play out.
Not far off in 13th place is Anthony Raschella in the gorgeous racing-spec Duster. Anthony’s a seasoned racer, as is Daniel ‘Gizmo’ Grima, who’s worked his way up into 16th in his Bel Air.
With two more days of racing and another decent highway slog, the K&N Dial Your Own win is still well and truly up for grabs.
Representing the three-pedal contingent in K&N DYO is the husband-and-wife team of Wayne and Kellie Roberts in their stout 230rwhp six-banger LJ Torry.
Triple Dellorto 45mm carbs feed the fully built 202ci blue motor that features a hand-ported nine-port head and a port-matched Redline manifold. Behind is a Ford single-rail ’box with Precision button clutch.
“It’s a real car,” Wayne said of his manual LJ. “It had an auto, but it’s not the same; there’s more horsepower with the manual box and button clutch.”
Wayne scored a PB at Mildura last night with an 8.1@89mph – that’s a 12.65 quarter-mile equivalent, which puts Wayne right where he wants to be. “If I can run a 12 at each track then I’ll be happy,” he said.
K&N DYO RESULTS:
Calder | Mildura | Mildura | ||||||||
ET | MPH | ET | MPH | X1.555 | Split | ET | MPH | x1.555 | Split | |
Steven Grima | 10.573 | 135.51 | 6.793 | 110.74 | 10.56312 | -0.01922 | 6.787 | 111.22 | 10.55379 | -0.01922 |
Tony Muscara | 10.238 | 135.86 | 6.594 | 110.05 | 10.25367 | -0.02189 | 6.598 | 110.35 | 10.25989 | -0.02189 |
Jason Davidson | 11.378 | 99.49 | 7.324 | 97.76 | 11.38882 | -0.02332 | 7.309 | 76.83 | 11.3655 | -0.02332 |
Brett Smythe | 11.93 | 113.05 | 7.657 | 88.54 | 11.90664 | -0.02337 | 7.661 | 88.66 | 11.91286 | -0.02337 |
Steven Gorie | 12.837 | 108.06 | 8.246 | 85.82 | 12.82253 | -0.03576 | 8.269 | 86.05 | 12.8583 | -0.03576 |
Paul Turner | 11.396 | 120.02 | 7.299 | 96.35 | 11.34995 | -0.05228 | 7.295 | 95.92 | 11.34373 | -0.05228 |
Tom Wright | 11.193 | 127.35 | 7.23 | 98.88 | 11.24265 | -0.05598 | 7.194 | 99.3 | 11.18667 | -0.05598 |
Richard Verbeek | 11.495 | 121.56 | 7.363 | 95.61 | 11.44947 | -0.06686 | 7.406 | 90.37 | 11.51633 | -0.06686 |
Rob Bertram | 11.327 | 127.98 | 7.338 | 100.08 | 11.41059 | -0.08359 | 7.314 | 100.59 | 11.37327 | -0.08359 |
Cam Scott | 12.369 | 110.85 | 7.909 | 83.67 | 12.2985 | -0.08606 | 7.899 | 85.33 | 12.28295 | -0.08606 |
Scott Rowell | 11.068 | 124.93 | 7.123 | 95.71 | 11.07627 | -0.09223 | 7.177 | 90.27 | 11.16024 | -0.09223 |
Matt Carey | 11.227 | 124.37 | 7.158 | 100.64 | 11.13069 | -0.09631 | 7.2 | 90.12 | 11.196 | -0.09631 |
Anthony Raschella | 12.28 | 113.88 | 7.932 | 88.05 | 12.33426 | -0.11352 | 7.859 | 89.6 | 12.22075 | -0.11352 |
Luke Graham | 11.431 | 122.64 | 7.326 | 96.06 | 11.39193 | -0.11663 | 7.401 | 93.4 | 11.50856 | -0.11663 |
Geoff Stone | 14.482 | 95.03 | 9.237 | 74.24 | 14.36354 | -0.11847 | 9.257 | 72.74 | 14.39464 | -0.11847 |
Daniel Grima | 11.605 | 118.97 | 7.38628 | 93.56 | 11.48567 | -0.11933 | 7.412 | 87.08 | 11.52566 | -0.11933 |
John Kalantzis | 11.931 | 117.83 | 7.604 | 95.45 | 11.82422 | -0.12078 | 7.595 | 92.73 | 11.81023 | -0.12078 |
Glenn Archer | 11.242 | 122.67 | 7.168 | 96.87 | 11.14624 | -0.12595 | 7.249 | 94.69 | 11.2722 | -0.12595 |
Dave Curtis | 11.759 | 121.1 | 7.526 | 5.98 | 11.70293 | -0.1276 | 7.48 | 95.65 | 11.6314 | -0.1276 |
Chris Francis | 12.847 | 104.88 | 8.344 | 80.22 | 12.97492 | -0.12792 | 8.276 | 83.6 | 12.86918 | -0.12792 |
Damien Kemp | 11.196 | 123.55 | 7.111 | 98.33 | 11.05761 | -0.1384 | 7.157 | 97.77 | 11.12914 | -0.1384 |
Nicholas McNeil | 11.332 | 121.69 | 7.286 | 89.77 | 11.32973 | -0.14378 | 7.195 | 87.25 | 11.18823 | -0.14378 |
Alysha Teale | 11.29 | 121.9 | 7.179 | 96.2 | 11.16335 | -0.14687 | 7.166 | 96.52 | 11.14313 | -0.14687 |
Noel Inman | 11.146 | 116.19 | 7.244 | 94.37 | 11.26442 | -0.18504 | 7.28684 | 93.47 | 11.33104 | -0.18504 |
Damien Reeves | 11.041 | 125.97 | 7.039 | 93.41 | 10.94565 | -0.19438 | 7.164 | 92.92 | 11.14002 | -0.19438 |
Kevin Cox | 10.155 | 134.39 | 6.555 | 102.51 | 10.19303 | -0.20597 | 6.663 | 106.78 | 10.36097 | -0.20597 |
Steve Nightingale | 11.265 | 122.33 | 7.098 | 96.94 | 11.03739 | -0.22761 | 7.102 | 96.94 | 11.04361 | -0.22761 |
Clive Polidano | 12.776 | 108.95 | 8.177 | 86.13 | 12.71524 | -0.25036 | 8.338 | 87.68 | 12.96559 | -0.25036 |
Ben Brown | 11.46 | 123.91 | 7.229 | 99.35 | 11.2411 | -0.25156 | 7.208 | 99.71 | 11.20844 | -0.25156 |
Lyle Lavery | 11.127 | 128.66 | 7.042 | 101.82 | 10.95031 | -0.25444 | 6.992 | 102.7 | 10.87256 | -0.25444 |
Dale Palmer | 13.276 | 105 | 8.712 | 82.64 | 13.54716 | -0.27116 | 8.589 | 82.8 | 13.3559 | -0.27116 |
Bill Martland | 11.859 | 114.97 | 7.461 | 91.17 | 11.60186 | -0.27581 | 7.449 | 90.99 | 11.5832 | -0.27581 |
Campbell Farmer | 12.574 | 114.75 | 8.215 | 90.37 | 12.77433 | -0.28145 | 8.034 | 91.68 | 12.49287 | -0.28145 |
Dominic Zito | 13.433 | 107.93 | 8.852 | 85.54 | 13.76486 | -0.33186 | 8.735 | 83.76 | 13.58293 | -0.33186 |
Wayne Roberts | 12.984 | 104.87 | 8.141 | 83.89 | 12.65926 | -0.33899 | 8.359 | 82.82 | 12.99825 | -0.33899 |
Matthew Tomkins | 10.223 | 135.91 | 6.637 | 107.77 | 10.32054 | -0.36966 | 6.812 | 109.58 | 10.59266 | -0.36966 |
Scott McKenzie | 11.078 | 123.49 | 6.883 | 96.67 | 10.70307 | -0.37494 | 6.969 | 100.16 | 10.8368 | -0.37494 |
Brett McDonald | 9.709 | 146.59 | 6.083 | 118.44 | 9.459065 | -0.38211 | 5.998 | 118.4 | 9.32689 | -0.38211 |
Jamie Egan | 12.51 | 116.7 | 8.251 | 96.02 | 12.83031 | -0.42294 | 8.317 | 91.83 | 12.93294 | -0.42294 |
Stuart Suter | 15.223 | 93.29 | 9.904 | 62.6 | 15.40072 | -0.45762 | 10.084 | 70.87 | 15.68062 | -0.45762 |
Kyle Breed | 13.134 | 108.12 | 8.456 | 76.83 | 13.14908 | -0.52667 | 8.785 | 66.68 | 13.66068 | -0.52667 |
Ronald Dawes | 12.91 | 112.42 | 8.47 | 85.55 | 13.17085 | -0.53647 | 8.125 | 85.26 | 12.63438 | -0.53647 |
Daryl Amey | 11.688 | 123.05 | 7.167 | 97.48 | 11.14469 | -0.54332 | 7.403 | 98.18 | 11.51167 | -0.54332 |
Darren Vartuli | 11.925 | 117.5 | 7.902 | 86.09 | 12.28761 | -0.57098 | 8.036 | 84.85 | 12.49598 | -0.57098 |
Bruce Christian | 11.257 | 116.71 | 7.326 | 92.03 | 11.39193 | -0.59366 | 7.621 | 88.3 | 11.85066 | -0.59366 |
Adrian Nicholls | 11.617 | 118.94 | 7.774 | 93.32 | 12.08857 | -0.70597 | 7.32 | 96.31 | 11.3826 | -0.70597 |
Grant Dwyer | 12.625 | 90.64 | 7.704 | 90.02 | 11.97972 | -0.8381 | 7.58 | 91.75 | 11.7869 | -0.8381 |
Stewart Richardson | 14.421 | 79.24 | 9.162 | 92.72 | 14.24691 | -0.89094 | 8.701 | 94.17 | 13.53006 | -0.89094 |
Tim Bennetts | 12.328 | 117.99 | 8.176 | 89.17 | 12.71368 | -1.04185 | 7.506 | 95.57 | 11.67183 | -1.04185 |
Lewis Mason | 11.868 | 122.46 | 7.382 | 99.5 | 11.47901 | -1.11805 | 8.101 | 90.98 | 12.59706 | -1.11805 |
Enoch Bailey | 15.909 | 88.73 | 10.457 | 69.79 | 16.26064 | -1.15557 | 10.974 | 69 | 17.06457 | -1.15557 |
Andrew Haines | 13.818 | 99.77 | 8.985 | 75.25 | 13.97168 | -1.55318 | 9.885 | 66.98 | 15.37118 | -1.55318 |
Wes Parker | 12.263 | 98.46 | 9.047 | 75.71 | 14.06809 | -1.80509 | 8.07 | 95 | 12.54885 | -1.80509 |
Paul Mulcahy | 12.25 | 91.27 | 8.782 | 63.85 | 13.65601 | -2.09148 | 7.437 | 90.89 | 11.56454 | -2.09148 |
Russell Piggott | 13.883 | 101.59 | 8.517 | 82.2 | 13.24394 | -2.10392 | 9.87 | 84.21 | 15.34785 | -2.10392 |
Jason Egan | 10.892 | 129.32 | 7.122 | 95.83 | 11.07471 | -3.05946 | 8.972 | 59.98 | 13.95146 | -3.05946 |
Dale Koschel | 27.255 | 43.09 | 8.285 | 93.32 | 12.88318 | -14.8445 | 7.981 | 95.24 | 12.41046 | -14.8445 |
Jamie Knight | 11.14 | 98.69 | 7.311 | 101.19 | 11.36861 | -16.9697 | 18.077 | 32.81 | 28.10974 | -16.9697 |
Craig Walker | 11.201 | 125.49 | 7.257 | 6.2 | 11.28464 | -19.899 | 20 | 50 | 31.1 | -19.899 |
Comments