WE HAD a cracking time at Swan Hill Dragway today for Day Two of Street Machine Drag Challenge 2018. Cloud cover kept conditions comfortable for people and cars alike and we saw some great times recorded.
In the overall standings, Harry Haig remained on top, followed by Frank Marchese and Adam Rogash. Every class is competitive, but check out the splits in K&N Dial Your Own! It is super-competitive, with Zaaron Titmarsh from Queensland currently in first spot in his AU Falcon wagon.
TOP 10 OVERALL
1. | Harry Haig | HQ sedan | 7.698 | 182.85 | (14.194) |
2. | Frank Marchese | XW Fairmont | 7.796 | 152.23 | (14.356) |
3. | Adam Rogash | VK Commodore | 7.889 | 168.98 | (14.481) |
4. | Mark Drew | Holden Torana | 7.854 | 177.37 | (14.71) |
5. | Lorenzo Gullotto | VL Commodore | 7.729 | 180.14 | (14.8) |
6. | John Ricca | VL Commodore BT1 | 8.085 | 171.36 | (14.85) |
7. | Luke Foley | VH Commodore | 8.059 | 175.23 | (15.209) |
8. | Ben Vlekken | Holden Commodore | 8.286 | 167.28 | (15.378) |
9. | Matt Lampard | HZ Kingswood | 8.372 | 167.78 | (15.59) |
10. | Mark van der Togt | XW Falcon | 8.523 | 169.23 | (15.857) |
TURBOSMART OUTLAW BLOWN
1. | Harry Haig | HQ sedan | 7.698 | 182.85 | (14.194) |
2. | John Ricca | VL Commodore BT1 | 8.085 | 171.36 | (14.85) |
3. | Mark Sass | VT Berlina | 9.177 | 153.63 | (16.826) |
4. | Brendan Cherry | VL Commodore | 8.303 | 160.48 | (16.92) |
5. | Alex Moshopoulos | XY Falcon GT | 8.79 | 135.86 | (16.921) |
6. | Marcus Howe | Ford Falcon | 9.327 | 147.83 | (16.96) |
7. | Jason Kenny | VN Commodore | 9.772 | 155.27 | (17.25) |
8. | Jake Edwards | Holden Torana | 9.514 | 146.15 | (17.818) |
9. | Cory Read | Ford Falcon | 9.812 | 139.36 | (18.147) |
10. | Joshua Grant | Holden Commodore | 9.987 | 134.24 | (18.304) |
TUFF MOUNTS OUTLAW ASPIRATED
1. | Daniel Cassar | Ford three-window coupe | 10.013 | 130.62 | (19.949) |
2. | Mark Busscher | HQ One Tonner | 9.937 | 133.17 | (20.158) |
3. | Paul Wood | Holden Torana | 10.134 | 132.39 | (20.375) |
4. | Dave Rogers | HK GTS Monaro | 10.727 | 111.74 | (21.061) |
5. | Jon Mitchell | Dodge Challenger | 10.595 | 126.58 | (21.21) |
6. | Andrew McLellan | Plymouth ’Cuda | 10.893 | 120.64 | (21.646) |
7. | Stephen Willies | Ford Ranchero | 11.174 | 120.7 | (22.219) |
8. | Bruce Howie | Ford Falcon ute | 11.593 | 120.83 | (23.491) |
9. | Matt Jones | HK Holden | 11.757 | 119.33 | (23.599) |
10. | Grant Grech | Holden Torana | 12.032 | 115 | (24.035) |
HALTECH RADIAL BLOWN
1. | Frank Marchese | XW Fairmont | 7.796 | 152.23 | (14.356) |
2. | Adam Rogash | VK Commodore | 7.889 | 168.98 | (14.481) |
3. | Mark Drew | Holden Torana | 7.854 | 177.37 | (14.71) |
4. | Lorenzo Gullotto | VL Commodore | 7.729 | 180.14 | (14.8) |
5. | Luke Foley | VH Commodore | 8.059 | 175.23 | (15.209) |
6. | Ben Vlekken | Holden Commodore | 8.286 | 167.28 | (15.378) |
7. | Matt Lampard | HZ Kingswood | 8.372 | 167.78 | (15.59) |
8. | Mark van der Togt | XW Falcon | 8.523 | 169.23 | (15.857) |
9. | Phillip Edmondson | Ford XB coupe | 8.342 | 165.44 | (15.883) |
10. | David Best | VY Commodore | 8.555 | 160.59 | (15.978) |
PACEMAKER RADIAL ASPIRATED
1. | Alon Vella | Ford Capri | 8.842 | 153.47 | (17.802) |
2. | Dylan McGavigan | Ford Cortina | 9.959 | 133.84 | (19.984) |
3. | Peter Haravitisidis | Ford Falcon GT | 9.9 | 132.31 | (20.001) |
4. | Nathan Ghosn | Ford Capri | 10.005 | 133.41 | (20.082) |
5. | Jarrod Wood | XR Falcon | 10.04 | 132.62 | (20.103) |
6. | Keith Hards | Chevrolet Camaro | 10.067 | 134.73 | (20.221) |
7. | Donnie Zurcas | EK Holden | 10.093 | 133.45 | (20.342) |
8. | Michael Titmarsh | TD Cortina | 10.33 | 130.13 | (20.727) |
9. | George Haddad | XR Falcon | 10.397 | 132.27 | (20.826) |
10. | Anthony Burns | XE Falcon | 11.653 | 116.48 | (21.655) |
K&N DIAL YOUR OWN
1. | Zaaron Titmarsh | AU Falcon wagon | 12.401 | 108.87 | (-0.001) |
2. | Paul Topping | HSV VF ClubSport | 10.908 | 126.47 | (-0.001) |
3. | Darren Parker | VF Sportwagon | 11.772 | 116.88 | (-0.002) |
4. | Steve Nightingale | Ford Falcon | 11.136 | 121.52 | (-0.002) |
5. | Rick Verbeek | HK Holden | 11.134 | 122.51 | (-0.002) |
6. | Alysha Teale | HQ Holden | 11.276 | 119.42 | (-0.002) |
7. | Jesse Davidson | HT Holden | 11.807 | 115.56 | (-0.003) |
8. | Cam Scott | WB Holden | 12.369 | 109.32 | (-0.005) |
9. | Chris Thompson | Holden Director | 10.939 | 126.58 | (-0.005) |
10. | Daniel Grima | Chevrolet Bel Air | 11.704 | 116.42 | (-0.007) |
Comments