THE weather gods treated us to a fine and sunny day at Calder Park for the official kick-off of Street Machine Drag Challenge 2018. A couple of decent oil-downs slowed proceedings somewhat, but otherwise the Calder Park crew punched through the runs as quick as you’d like. With over 210 cars facing the starter, it was no mean feat!
Here are how things are looking after Day One’s racing. The Turbosmart Outlaw Blown and Haltech Radial Blown cars were run over 1000ft, while the other classes ran over the full quarter-mile.
TOP TEN OVERALL
| 1 | Harry Haig | HQ Holden | 6.496@170.64mph |
| 2 | Frank Marchese | XW Fairmont | 6.56@168.28mph |
| 3 | Adam Rogash | VK Commodore | 6.591@169.53mph |
| 4 | John Ricca | VL Commodore BT1 | 6.765@151.83mph |
| 5 | Mark Drew | Holden Torana | 6.856@158.37mph |
| 6 | Brandon Zito | LC Torana | 7.047@152.49mph |
| 7 | Lorenzo Gullotto | VL Commodore | 7.071@138.73mph |
| 8 | Ben Vlekken | Holden Commodore | 7.092@151.58mph |
| 9 | Luke Foley | VH Commodore | 7.150@156mph |
| 10 | Matt Lampard | HZ Kingswood | 7.218@159mph |
TURBOSMART OUTLAW BLOWN
| 1 | Harry Haig | HQ Holden | 6.496@170.64mph |
| 2 | John Ricca | VL Commodore BT1 | 6.765@151.83mph |
| 3 | Jason Kenny | VN Commodore | 7.478@143.26mph |
| 4 | Paul Hamilton | XA Falcon | 7.604@134.55mph |
| 5 | Marcus Howe | Ford Falcon | 7.633@138.53mph |
| 6 | Mark Sass | VT Berlina | 7.649@144.35mph |
| 7 | Alex Moshopoulos | XY Falcon GT | 8.131@146.43mph |
| 8 | Bubba Medlyn | VH Commodore | 8.253@93.95mph |
| 9 | Jake Edwards | Holden Torana | 8.304@146mph |
| 10 | Joshua Grant | Holden Commodore | 8.317@136.79mph |
TUFF MOUNTS OUTLAW ASPIRATED
| 1 | Mark Clifford | Ford Mustang | 8.98@153.84mph |
| 2 | Daniel Cassar | Ford three-window coupe | 9.936@133.09mph |
| 3 | Mark Busscher | HQ One Tonner | 10.221@131.02mph |
| 4 | Paul Wood | Holden Torana | 10.241@132.86mph |
| 5 | Dave Rogers | HK GTS Monaro | 10.334@122.9mph |
| 6 | Jon Mitchell | Dodge Challenger | 10.615@127.78mph |
| 7 | Andrew McLellan | Plymouth ’Cuda | 10.753@123.93mph |
| 8 | Stephen Willies | Ford Ranchero | 11.045@123.11mph |
| 9 | Matt Jones | HK Holden | 11.842@120.51mph |
| 10 | Bruce Howie | Ford Falcon ute | 11.898@120.53mph |
HALTECH RADIAL BLOWN
| 1 | Frank Marchese | XW Fairmont | 6.56@168.28mph |
| 2 | Adam Rogash | VK Commodore | 6.591@169.53mph |
| 3 | Mark Drew | Holden Torana | 6.856@158.37mph |
| 4 | Brandon Zito | LC Torana | 7.047@152.49mph |
| 5 | Lorenzo Gullotto | VL Commodore | 7.071@138.73mph |
| 6 | Ben Vlekken | Holden Commodore | 7.092@151.58mph |
| 7 | Luke Foley | VH Commodore | 7.151@156mph |
| 8 | Matt Lampard | Holden Kingswood | 7.218@152.9mph |
| 9 | Mark Van Der Togt | XW Falcon | 7.334@155.24mph |
| 10 | David Best | VY Commodore | 7.423@146.08 |
PACEMAKER RADIAL ASPIRATED
| 1 | Alon Vella | Ford Capri | 8.96@152.35mph |
| 2 | Dylan McGavigan | Ford Cortina | 10.025@135.52mph |
| 3 | Jarrod Wood | Ford Falcon | 10.063@134.4mph |
| 4 | Nathan Ghosn | Ford Capri | 10.077@134.86mph |
| 5 | Peter Haravitisidis | Ford Falcon GT | 10.101@135.78mph |
| 6 | Keith Hards | Chevrolet Camaro | 10.154@133.41mph |
| 7 | Donnie Zurcas | EK Holden | 10.249@134.42mph |
| 8 | Michael Titmarsh | Ford TD Cortina | 10.397@131.59mph |
| 9 | George Haddad | XR Falcon | 10.429@134.04mph |
| 10 | Joe Cremen | LX Torona | 10.48@130.91mph |
K&N DIAL YOUR OWN
| 1 | Greg Richard | Ford Fairlane | 10.093@135.43mph |
| 2 | Steve Grima | VL Calais | 10.424@133.54mph |
| 3 | Danny Moore | HSV ClubSport | 10.432@107.1mph |
| 4 | Mitchell Pullen | Toyota HiLux | 10.575@132.4mph |
| 5 | Jason Davidson | Holden One Tonner | 10.801@120.84mph |
| 6 | Paul Topping | HSV VF ClubSport | 10.907@129.07mph |
| 7 | Chris Thompson | Holden Director | 10.934@121.65mph |
| 8 | Matthew Tomkins | Holden Kingswood | 11.028@98.13mph |
| 9 | Matt Carey | VZ Commodore | |
| 10 | Joseph Freire | Toyota Cressida | 11.055@122.19mph |
Comments