THE weather gods treated us to a fine and sunny day at Calder Park for the official kick-off of Street Machine Drag Challenge 2018. A couple of decent oil-downs slowed proceedings somewhat, but otherwise the Calder Park crew punched through the runs as quick as you’d like. With over 210 cars facing the starter, it was no mean feat!
Here are how things are looking after Day One’s racing. The Turbosmart Outlaw Blown and Haltech Radial Blown cars were run over 1000ft, while the other classes ran over the full quarter-mile.
TOP TEN OVERALL
1 | Harry Haig | HQ Holden | [email protected] |
2 | Frank Marchese | XW Fairmont | [email protected] |
3 | Adam Rogash | VK Commodore | [email protected] |
4 | John Ricca | VL Commodore BT1 | [email protected] |
5 | Mark Drew | Holden Torana | [email protected] |
6 | Brandon Zito | LC Torana | [email protected] |
7 | Lorenzo Gullotto | VL Commodore | [email protected] |
8 | Ben Vlekken | Holden Commodore | [email protected] |
9 | Luke Foley | VH Commodore | 7.150@156mph |
10 | Matt Lampard | HZ Kingswood | 7.218@159mph |
TURBOSMART OUTLAW BLOWN
1 | Harry Haig | HQ Holden | [email protected] |
2 | John Ricca | VL Commodore BT1 | [email protected] |
3 | Jason Kenny | VN Commodore | [email protected] |
4 | Paul Hamilton | XA Falcon | [email protected] |
5 | Marcus Howe | Ford Falcon | [email protected] |
6 | Mark Sass | VT Berlina | [email protected] |
7 | Alex Moshopoulos | XY Falcon GT | [email protected] |
8 | Bubba Medlyn | VH Commodore | [email protected] |
9 | Jake Edwards | Holden Torana | 8.304@146mph |
10 | Joshua Grant | Holden Commodore | [email protected] |
TUFF MOUNTS OUTLAW ASPIRATED
1 | Mark Clifford | Ford Mustang | [email protected] |
2 | Daniel Cassar | Ford three-window coupe | [email protected] |
3 | Mark Busscher | HQ One Tonner | [email protected] |
4 | Paul Wood | Holden Torana | [email protected] |
5 | Dave Rogers | HK GTS Monaro | [email protected] |
6 | Jon Mitchell | Dodge Challenger | [email protected] |
7 | Andrew McLellan | Plymouth ’Cuda | [email protected] |
8 | Stephen Willies | Ford Ranchero | [email protected] |
9 | Matt Jones | HK Holden | [email protected] |
10 | Bruce Howie | Ford Falcon ute | [email protected] |
HALTECH RADIAL BLOWN
1 | Frank Marchese | XW Fairmont | [email protected] |
2 | Adam Rogash | VK Commodore | [email protected] |
3 | Mark Drew | Holden Torana | [email protected] |
4 | Brandon Zito | LC Torana | [email protected] |
5 | Lorenzo Gullotto | VL Commodore | [email protected] |
6 | Ben Vlekken | Holden Commodore | [email protected] |
7 | Luke Foley | VH Commodore | 7.151@156mph |
8 | Matt Lampard | Holden Kingswood | [email protected] |
9 | Mark Van Der Togt | XW Falcon | [email protected] |
10 | David Best | VY Commodore | [email protected] |
PACEMAKER RADIAL ASPIRATED
1 | Alon Vella | Ford Capri | [email protected] |
2 | Dylan McGavigan | Ford Cortina | [email protected] |
3 | Jarrod Wood | Ford Falcon | [email protected] |
4 | Nathan Ghosn | Ford Capri | [email protected] |
5 | Peter Haravitisidis | Ford Falcon GT | [email protected] |
6 | Keith Hards | Chevrolet Camaro | [email protected] |
7 | Donnie Zurcas | EK Holden | [email protected] |
8 | Michael Titmarsh | Ford TD Cortina | [email protected] |
9 | George Haddad | XR Falcon | [email protected] |
10 | Joe Cremen | LX Torona | [email protected] |
K&N DIAL YOUR OWN
1 | Greg Richard | Ford Fairlane | [email protected] |
2 | Steve Grima | VL Calais | [email protected] |
3 | Danny Moore | HSV ClubSport | [email protected] |
4 | Mitchell Pullen | Toyota HiLux | [email protected] |
5 | Jason Davidson | Holden One Tonner | [email protected] |
6 | Paul Topping | HSV VF ClubSport | [email protected] |
7 | Chris Thompson | Holden Director | [email protected] |
8 | Matthew Tomkins | Holden Kingswood | [email protected] |
9 | Matt Carey | VZ Commodore | |
10 | Joseph Freire | Toyota Cressida | [email protected] |
Comments