Video: Drag Challenge Heathcote day four

Drag Challenge returns to Heathcote Park Raceway for some killer night racing

Share
Photographers: Chris Thorogood, Shaun Tanner, Michelle Porobic


We’re entering the final day of Drag Challenge 2022/23, fresh off the back of a massive night racing session at Heathcote Park Raceway.

The good news for weary racers and spectators alike is that the road legs are finished. That means entrants can start swinging for the wall without the prospect of nursing a wounded racecar halfway across the state.

On the other hand, there’s still a full day of racing left, and margins are tight across just about every class. Leaderboard shakeups are still on the cards for everybody from Haltech Radial Blown sluggers to the exacting precision of Vibrant Performance DYO.

Another bonus of getting back to HPR is seeing some retired cars have a non-competition blast down the ’strip, including Alex Margaritis’s LSX-motivated LC coupe.

Patchy rain was all over the Mildura-Heathcote route as we headed back through Victoria, though a blast of afternoon sun meant the quarter-mile was pretty much dry by the time racing started at 4pm.

Harry Haig’s still on top overall thanks to a 7.92@166mph, with about half a second over Chris Kaarsberg. The Queenslander has jumped to second place with his epic LX Torana sedan after handing in an 8.05@175mph.

Luke Foley employed a spot of bush mechanics when his VH Commodore hurt its valvetrain on the road, yanking the manifold in the middle of nowhere for some emergency surgery. It rolled into Heathcote Park under its own power, albeit sounding short a couple of cylinders.

The boys got straight into pulling and replacing the cam with a mystery unit and other bits they had on hand, and finally staged the car around 9pm. A test of the cam yielded a stonking 5.53 at half track, but Luke backed off on his final run for an 8.68 and ended up in fourth outright.

Valvetrain woes also hit the BOLICS Monaro, which Frank Marchese put down an elderly set of valve springs. The 540-cube Brodix fat-block runs a cam that’s softer on springs than that of its previous 632 Chev, so Frank’s confident a fresh set of springs will nix the problem. His last run of the night yielded a 7.85, the quickest pass of the week so far.

Queenslander Shane Baker is flying the flag for the Holden faithful, the turbocharged iron lion V8 keeping the big boys honest with a smattering of PBs during the night, culminating in a best of 8.05@173mph. That places him fourth in the hotly contested Haltech Radial blown class and fifth overall, and he’ll be hoping to join the seven-second club by the end of tomorrow.

Donnie Zurcas’s trailer parted ways with his Capri on a big regional Victoria-special bump, so he left it on the side of the road and made for Echuca in search of welding help. It added a good chunk of time to his journey, but he eventually ran a 9.76@137mph to stay on top of Kool Wrap 235 Aspirated.

Our manual battlers from Day One had similarly bad luck. The punished third member in Anthony Burns’s Skyline was no longer salvageable, while Bruce Howie’s ute’s diff pinion sounded like an artillery explosion when it blew apart on the startline.

Ryan O’Donohue and his Barra-powered F100 have led the Speed Pro Six Cylinder class from Day One, and he continued that charge by handing in an 8.63@158mph. That is slightly slower than his pace at the start of the week, but Ryan said the gearbox isn’t happy. “It’s been getting worse all week, and it probably only has a few more passes in it,” he said. “So hopefully we can just do a one-and-done tomorrow.”

Brendon de Ruyter’s K24-powered Toyota Celica being driven by Daniel Smith had a much better outing than our first day at Heathcote, checking in with an 8.67 @162mph. The car has been into the 8.3s before, so they’ll keep chasing the set-up on the last day.

Six-time DC veteran Dominic Pelle has brought his son Luke along for the first time. He’s stoked to be sharing the experience, especially with the added excitement of leading his Tuff Mounts 235 Blown class in his turbo LS-powered Sigma. Little has changed with the turbo LS combo aside from switching from an S480 snail to a Garrett GT47, which Dom said has improved mid-range grunt.

“Hopefully we’ll turn it up tomorrow afternoon,” he said on Friday night. “I’ve got a trailer this time, so I can really give it a crack.” Aside from a dodgy TPS and broken radio, it’s been smooth sailing for the duo.

Rod Jones’s ’33 Ford has copped a few upgrades since its appearance at DC 2018, the most important of which is a nine-inch rear instead of the flimsy 8¾in unit of yore.

There’s also a 4L80E and lock-up converter behind the Dart-blocked 427 Chev to make road legs an absolute breeze. Rod managed three PBs over three days coming into Day Four, and continued the trend with a 10.87.

Our Drag Challenge 2022/23 champions will be crowned back at Heathcote later today, when racing kicks off at 10am. Check out the current standings below!

TOP 20 OVERALL

Heathcote Portland Mildura Heathcote
ET MPH ET MPH ET MPH ET MPH TOTAL
1 Harry Haig Holden HQ 8.014 175.78 5.14 147.01 5 149 8 167 26.192
2 Chris Kaarsberg Holden 7.971 176.17 5.38 139.12 5.299 139.03 8.059 175.14 26.708
3 Daniel Szabolics Holden HQ 7.942 181.89 5.45 130.48 5.691 107.12 7.859 186.36 26.937
4 Luke Foley Holden Commodore 7.871 179.59 5.31 139.46 5.217 141.69 8.684 142.16 27.077
5 Shane Baker Commodore 8.536 167.03 5.31 138.79 5.267 137.65 8.056 173.05 27.164
6 Keith Hards Chevrolet Camaro 8.513 160.65 5.37 129.70 5.459 128.23 8.584 158.86 27.923
7 Riccardo Pontonio Holden VK 8.201 171.58 5.23 137.60 6.348 84.83 8.149 170 27.927
8 Darby Hamilton Holden Torana 8.445 171.66 5.62 126.39 5.759 125.92 8.535 165.07 28.358
9 Alon Vella Ford Capri 8.668 157.15 5.54 127.01 5.59 126.67 8.601 157.41 28.395
10 Ryan O’Donohue Ford F100 8.477 160.61 5.73 127.67 5.62 127.38 8.633 158.89 28.464
11 Luke Green Holden Torana 9.206 159.32 5.97 112.99 5.874 7.66 8.262 168.14 29.315
12 Dominic Pelle Chrysler Sigma 8.904 152.83 5.81 127.02 5.713 126.09 8.907 153.28 29.329
13 Clinton Kelly Holden HT 8.875 158.26 5.80 123.80 5.773 ERROR 8.953 152.59 29.401
14 John Ricca Lamborghini Hurracan 9.129 168.98 5.75 134.23 6 133 9 154 29.407
15 Chris Imlach Chef Nova 8.979 156.92 5.78 126.13 5.781 126.71 8.89 156.7 29.426
16 David Best Holden VY Commodore 8.423 171.05 5.77 125.17 5.855 123.49 9.492 134.11 29.537
17 Shane Neumann Ford 9.157 147.15 6.27 117.56 5.8 117.91 9.01 150.08 30.238
18 Rod Lyall Holden Commodore 8.856 150.30 5.93 112.32 6.399 114.67 9.057 139.18 30.246
19 Matt Murphy Holden HQ 9.221 146.85 5.95 117.70 6.035 102.65 9.121 146.69 30.326
20 George Hatzi Ford XF Falcon 9.376 152.92 6.35 120.53 5.944 124.48 9.062 155.17 30.736

GJ DRIVELINES OUTLAW ASPIRATED

Heathcote Portland Mildura Heathcote
ET MPH ET MPH ET MPH ET MPH
1 Michael Ryder Holden VN SS 10.404 134.08 6.54 109.70 6.467 9.994 136.66 33.400
2 Katrina Read XF Falcon 11.964 115.57 7.112 100.21 7.137 99.35 11.307 121.26 37.520
3 Grant Grech Holden Torana 11.867 118.16 7.47 89.67 7.539 11.708 118.07 38.585
4 Jake Hards Holden HQ Monaro 11.948 114.76 7.59 92.00 8.087 12.354 111.94 39.976

TURBOSMART OUTLAW BLOWN

Heathcote Portland Mildura Heathcote
ET MPH ET MPH ET MPH ET MPH TOTAL
1 Harry Haig Holden HQ 8.014 175.78 5.14 147.01 5 149 8 167 26.192
2 Darby Hamilton Holden Torana 8.445 171.66 5.62 126.39 5.759 125.92 8.535 165.07 28.358
3 John Ricca Lamborghini Hurracan 9.129 168.98 5.75 134.23 6 133 9 154 29.407
4 Matt Murphy Holden HQ 9.221 146.85 5.95 117.70 6.035 102.65 9.121 146.69 30.326
5 Bruce Howie Ford 10.707 127.640 6.76 104.75 7 103 10 123 34.684
6 Tim Ackland AU XR8 10.729 126.74 6.77 103.62 6.883 ERROR 10.795 128.3 35.174
7 Tim Browne Mustang 11.409 121.50 6.62 108.70 6.863 ERROR 10.345 131.6 35.236

PACEMAKER RADIAL ASPIRATED

Heathcote Portland Mildura Heathcote
ET MPH ET MPH ET MPH ET MPH TOTAL
1 Keith Hards Chevrolet Camaro 8.513 160.65 5.37 129.70 5.459 128.23 8.584 158.86 27.923
2 Alon Vella Ford Capri 8.668 157.15 5.54 127.01 5.59 126.67 8.601 157.41 28.395
3 Jarrod Wood FORD XT 9.556 138.96 6.29 109.28 5.977 114.65 9.457 142.55 31.281
4 Tony Di Biagio Ford XY 10.274 133.47 6.30 110.48 6.629 107.05 9.987 135.81 33.186
5 Rod Jones Ford 33 Sedan 11.104 119.78 6.75 99.90 6.733 100.39 10.872 121.69 35.456
6 Ashleigh Toombs Holden HJ GTS 11.087 121.32 6.89 99.17 7.255 97.87 11.104 121.15 36.338
7 Steve Nightingale Ford XA 11.150 121.52 7.11 97.74 7.071 97.26 11.1 121.83 36.427
8 Dan Young Ford ZB Fairlane 11.361 118.68 7.08 97.53 7.191 96.47 11.342 119.13 36.975
9 John Busuttil Mercury XR7 11.330 120.49 7.18 97.90 7.255 98.2 11.31 120.67 37.073
10 Tony Leist Chev Camaro 11.955 85.79 6.89 100.87 7.299 98.41 10.945 122.87 37.092
11 James Graham Holden Commodore 11.789 117.42 7.51 94.30 7.632 ERROR 11.543 117.66 38.477
12 Joshua Chiefalo Holden Torana 13.188 102.27 8.54 83.18 8.686 74.07 13.697 87.04 44.107

HALTECH RADIAL BLOWN

Heathcote Portland Mildura Heathcote
ET MPH ET MPH ET MPH ET MPH TOTAL
116 1 Chris Kaarsberg Holden 7.971 176.17 5.38 139.12 5.299 139.03 8.059 175.14 26.708
284 2 Daniel Szabolics Holden HQ 7.942 181.89 5.45 130.48 5.691 107.12 7.859 186.36 26.937
190 3 Luke Foley Holden Commodore 7.871 179.59 5.31 139.46 5.217 141.69 8.684 142.16 27.077
245 4 Shane Baker Commodore 8.536 167.03 5.31 138.79 5.267 137.65 8.056 173.05 27.164
240 5 Riccardo Pontonio Holden VK 8.201 171.58 5.23 137.60 6.348 84.83 8.149 170 27.927
198 6 Luke Green Holden Torana 9.206 159.32 5.97 112.99 5.874 7.66 8.262 168.14 29.315
166 7 Clinton Kelly Holden HT 8.875 158.26 5.80 123.80 5.773 ERROR 8.953 152.59 29.401
290 8 Chris Imlach Chef Nova 8.979 156.92 5.78 126.13 5.781 126.71 8.89 156.7 29.426
115 9 David Best Holden VY Commodore 8.423 171.05 5.77 125.17 5.855 123.49 9.492 134.11 29.537
23 10 Rod Lyall Holden Commodore 8.856 150.30 5.93 112.32 6.399 114.67 9.057 139.18 30.246
294 11 Dean Soderblom Holden Torana 9.504 142.48 5.91 116.44 5.936 115.93 9.475 142.91 30.825
189 12 Josh O’brien Holden 9.630 144.61 5.98 117.19 6.054 112.4 9.319 145.5 30.987
229 13 Murray Kelly Holden HT 9.455 141.27 6.40 111.59 6.029 117.94 9.177 138.96 31.059
55 14 Tim Rhone Ford XP Hardtop 9.717 142.78 6.09 117.02 6.154 116.11 9.421 148.36 31.379
141 15 Tony Boskovski Holden Commodore 9.653 143.57 6.40 107.12 6.537 6.91 9.843 141.92 32.428
74 16 michael rohal ford 10.195 142.67 6.62 92.71 6.344 117.86 9.5 147.97 32.662
15 17 Steven Serone Holden EJ 10.421 130.14 6.42 107.13 6.822 103.41 10.205 130.45 33.867
8 18 Rowan Ellem Kb Centura 10.712 127.58 6.724 105.53 6.618 103.99 10.426 128.48 34.480
52 19 Simon Render Ford XC 10.294 135.63 6.40 104.21 7.312 64.75 10.94 123.24 34.943
42 20 Reece Gehrels Holden HJ Kingswood 9.716 150.77 5.75 122.58 11.158 61.61 8.862 155.06 35.483
50 21 Jason Davidson Chev Camaro 10.892 130.02 6.99 104.54 7.105 102.63 10.761 130.43 35.751
144 22 Mick Heawood Chev nova 11.212 118.45 6.93 101.25 6.991 99.76 11.008 123.56 36.136
209 23 Luca Torresan Valiant 11.231 127.82 6.96 102.81 7.727 98.55 10.903 128.46 36.816
232 24 Paul Mulcahy Holden VH 11.630 121.65 7.43 99.53 7.526 98.52 11.435 120.82 38.023
101 26 John Urquieta Valiant Charger 10.864 131.66 6.94 106.21 7.606 97.71 21.792 63.13 47.203

KOOL WRAP 235 ASPIRATED

Heathcote Portland Mildura Heathcote
ET MPH ET MPH ET MPH ET MPH TOTAL
Donnie Zurcas Ford Capri 9.900 135.76 6.12 111.43 6.176 110.31 9.766 137.22 31.962
Aaron James Valiant VG 9.934 136.25 6.21 110.58 6.243 110.01 9.858 137.22 32.246
Nathan Ghosn Ford Capri 9.934 138.48 6.20 112.58 6.314 111.33 9.856 138.77 32.302
Peter Kynoch-Kelly Holden HQ 11.474 117.83 7.25 96.00 7.392 95.2 11.562 117.67 37.674

TUFF MOUNTS 235 BLOWN

Heathcote Portland Mildura Heathcote
ET MPH ET MPH ET MPH ET MPH TOTAL
90 1 Dominic Pelle Chrysler Sigma 8.904 152.83 5.81 127.02 5.713 126.09 8.907 153.28 29.329
255 2 Adam Rogash Ford Mustang 9.288 147.58 6.04 115.98 6.091 112.7 9.529 143.03 30.945
16 3 Daniel Smith Toyota Celica 11.681 159.12 5.59 127.61 5.688 128.36 8.674 162.84 31.630
132 4 Jake Crumblin Holden HZ ute 9.669 141.39 6.50 115.40 6.161 115.48 9.458 144.58 31.786
121 5 Ross Court Holden Commodore 9.818 141.59 6.15 114.95 6.225 111.99 9.633 144.89 31.823
51 6 Jason Schmidt Holden VR Commodore 10.916 121.97 7.18 93.45 6.937 91.82 11.719 114.19 36.753
214 7 Zach Cuso Holden 11.527 126.47 7.61 104.02 7.791 98.75 12.735 118.46 39.666
177 8 Jason Walter Ford XG 12.535 109.68 7.78 91.12 8.013 90.54 12.053 110.33 40.377
171 9 Trevor Hunter Holden HJ 13.178 102.24 7.85 88.73 7.882 88.46 12.016 114.22 40.928

SPEED PRO SIX CYLINDER

Heathcote Portland Mildura Heathcote
ET MPH ET MPH ET MPH ET MPH TOTAL
1 Ryan O’Donohue Ford F100 8.477 160.61 5.73 127.67 5.62 127.38 8.633 158.89 28.464
2 Shane Neumann Ford 9.157 147.15 6.27 117.56 5.8 117.91 9.01 150.08 30.238
3 George Hatzi Ford XF Falcon 9.376 152.92 6.35 120.53 5.944 124.48 9.062 155.17 30.736
4 Warick Meldrum Valiant Regal 9.517 145.59 6.40 116.48 5.956 120.59 9.061 151.46 30.929
5 Mark Mills Holden Torana 9.503 153.95 6.29 125.02 6.699 104.43 8.823 152.73 31.314
6 Kyle Jarvis Toyota Cressida 10.148 148.90 6.34 119.81 6.472 120.08 9.143 150.8 32.105
7 Phil Dynon FPV Typhoon 10.147 139.59 6.45 110.73 6.447 108.85 9.883 140.2 32.929
8 Sarah Heaney Ford EB 11.668 82.47 6.08 117.84 6.095 114.26 9.608 149.93 33.447
9 Pete Nusser Ford XR Falcon 9.912 150.48 6.81 115.73 6.413 111.23 10.401 99.56 33.534
10 Michael Brown Ford XD ute 10.381 135.70 6.63 110.67 6.971 108.97 9.928 142.61 33.911
11 Jake Betteridge Ford XR6 ute 9.901 150.26 6.81 115.08 7.13 107.6 10.28 142.97 34.116
12 Adrian Abela Ford BF Typhoon 10.231 134.77 7.27 92.00 7.266 108.6 9.849 138.13 34.614
13 Heath Black Ford G6E 12.330 119.94 7.26 99.99 7.215 98.01 10.848 124.38 37.649
14 Glenn Richards Ford Falcon 11.209 123.88 7.71 76.68 7.867 70.32 10.969 127.58 37.750
15 Mark Gill Ford EA Falcon 13.175 113.52 8.07 90.06 8.267 88.45 12.028 119.27 41.543

VIBRANT PERFORMANCE DYO

1 Jamie Turner Holden HQ 0.010525
2 Alysha Teale Holden HQ 0.036
3 Jamie Knight Holden HZ Premier 0.043665
4 Chris Oliver Ford XT 0.051315
5 Robbie Bertram Chev 57 0.059135
6 Stephen Hyslop Holden UC Torana 0.061
7 Luke Graham Holden VF Commodore 0.061605
8 Matt Carey Holden VZ Thunder 0.07153
9 Mark Baker Pontiac GTO 0.07835
10 Peter Holmfield Holden HJ ute 0.112

Comments