THE big dawg wins Street Machine Drag Challenge 2019!
After battling wild weather and some of the quickest competition ever seen at Drag Challenge, Harry Haig stood tall this year. He’s had years of heartache in his twin-turbo big-block HQ, ‘Pops’, including missing the Drag Challenge Overall win by a narrow margin in 2018, but the Shepparton wild man has taken out the 2019 event on a rain-affected Day Five at Calder Park.
“After this event kicked our arse for so long, I still can’t believe it,” said a beaming Harry in the pits. “Until Scotty and Telfo give me the trophy and make it official, it doesn’t feel real. Even as I came back in and it started raining I was waiting for someone to say we’re going out again.”
Harry also took the Turbosmart Outlaw Blown class win, beating home Brendan Cherry’s big-block, big-tyre VL Calais. The Big Dawg Motorsports head honcho was never headed in his class, and took the Overall lead after cracking a killer 4.90 pass on Day Three at Mildura.
“I never thought I would be hanging with the big guys from Melbourne and their fancy cars built in pro shops – Pops was built in a hay shed in Shepparton!” Harry said. “We will sink a few beers tonight and get some sleep on Monday.”
Brendan Cherry, another DC OG, fought hard all week, running killer numbers on the eighth-miles at Mildura and Portland to stay in the hunt.
“We are rapt; we are over the moon,” Brendan said of his second-place spot in both Turbosmart Outlaw Blown and Overall. “I didn’t see that one coming. The car has a fresh AliPwr engine, so we came in just hoping to PB on Day One.”/p>
Third place Overall went to Daniel Szabolics’s epic HQ Monaro, which also took out the Haltech Radial Blown class ahead of Kai McPhee’s turbo VC Commodore.
“It feels good to have got that win, and while we hoped to take the Overall win, the weather just didn’t allow it for us,” says Daniel, who reset the DC ET and trap speed records on Day One with an epic 7.35@197mph.
The seven-second club saw a huge boost in numbers, with red hats given out to Daniel Szabolics, Luke Foley, Brandon Zito, Daniel Drury, Brendan Cherry, Matt Lampard and Kai McPhee.
Here’s how the class battles shook out at the end of Drag Challenge 2019.
CARNAGE OUTLAW ASPIRATED
Calder | Mildura | Mildura | Portland | Calder | |||||||
ET | MPH | ET | MPH | ET | MPH | ET | MPH | ET | MPH | Combined ET | |
Mark Busscher | 9.853 | 135.56 | 6.143 | 109.25 | 6.152 | 108.78 | 6.171 | 109.77 | 9.794 | 133.5 | 38.113 |
Daniel Cassar | 10.185 | 132.35 | 6.281 | 108.69 | 6.255 | 109.01 | 6.38 | 109.13 | 9.967 | 131.56 | 39.068 |
Chevy Taylor | 10.373 | 135.09 | 6.515 | 104.07 | 6.485 | 104.71 | 6.506 | 104.61 | 10.344 | 129.79 | 40.223 |
Jesse Davidson | 10.527 | 127.88 | 7.122 | 96.76 | 6.739 | 101.62 | 6.614 | 103.52 | 10.5 | 127.5 | 41.502 |
Andrew Natoli | 10.702 | 127.5 | 6.928 | 6.5 | 6.827 | 101.18 | 6.783 | 101.7 | 10.775 | 125.53 | 42.015 |
Stephen Willies | 11.02 | 123.66 | 7.046 | 96.93 | 7.008 | 98.09 | 7.059 | 97.38 | 11.098 | 121.32 | 43.231 |
Greg Mason | 11.085 | 123.01 | 7.091 | 97.08 | 7.079 | 97.16 | 7.089 | 97.29 | 11.07 | 120.66 | 43.414 |
Grant Grech | 11.822 | 119.86 | 7.712 | 90.04 | 7.638 | 89.97 | 7.533 | 90.1 | 11.848 | 118.55 | 46.553 |
TURBOSMART OUTLAW BLOWN
Calder | Mildura | Mildura | Portland | Calder | |||||||
ET | MPH | ET | MPH | ET | MPH | ET | MPH | ET | MPH | Combined ET | |
Harry Haig | 7.603 | 186.15 | 5.204 | 130.09 | 4.909 | 151.98 | 5.052 | 140.62 | 7.49 | 186.82 | 30.258 |
Brendan Cherry | 7.798 | 180.89 | 5.117 | 143.63 | 5.221 | 143.24 | 5.09 | 147.51 | 7.619 | 184.04 | 30.845 |
Jason Ruby | 8.331 | 165.7 | 5.406 | 134.16 | 5.385 | 132.07 | 5.654 | 129.6 | 8.43 | 163 | 33.206 |
Mark Whitla | 8.466 | 162.06 | 5.473 | 127.82 | 5.438 | 128.93 | 5.983 | 105.19 | 8.724 | 147.54 | 34.084 |
Jake Edwards | 9.01 | 154.37 | 5.932 | 108.56 | 6.106 | 105.56 | 5.827 | 120.65 | 8.95 | 148.9 | 35.825 |
Joshua Grant | 9.995 | 137.25 | 6.415 | 108.96 | 6.359 | 109.87 | 6.442 | 108.69 | 9.931 | 135.12 | 39.142 |
Marcus Howe | 9.556 | 146.56 | 6.783 | 103.99 | 6.127 | 116.33 | 6.865 | 99.06 | 9.684 | 143.11 | 39.015 |
Todd O’Leary | 9.963 | 142.55 | 6.875 | 111.47 | 6.397 | 114.78 | 6.839 | 107.76 | 9.781 | 144.06 | 39.855 |
Scott Taylor | 11.205 | 127.28 | 7.641 | 99.98 | 7.377 | 99.2 | 7.335 | 97.45 | 11.514 | 123.27 | 45.072 |
Bruce Howie | 11.404 | 123.49 | 7.191 | 96.46 | 7.298 | 97.22 | 7.769 | 97.05 | 11.064 | 124.21 | 44.726 |
John Whyte | 11.471 | 126.36 | 7.651 | 87.33 | 7.579 | 99.47 | 7.598 | 100.04 | 11.322 | 128.95 | 45.621 |
Con Rozokos | 12.325 | 117.77 | 8.044 | 76.77 | 7.892 | 89.2 | 7.906 | 90.47 | 11.667 | 119.28 | 47.834 |
Andrew McLellan | 11.828 | 118.99 | 7.646 | 5.89 | 12.61 | 28.81 | 7.669 | 93.34 | 11.988 | 114.38 | 51.741 |
Steve Reimann | 11.196 | 123.04 | 7.664 | 71.42 | 20 | 50 | 20 | 50 | 18.303 | 66.6 | 77.163 |
HALTECH RADIAL BLOWN
Calder | Mildura | Mildura | Portland | Calder | |||||||
ET | MPH | ET | MPH | ET | MPH | ET | MPH | ET | MPH | Combined ET | |
Daniel Szabolics | 7.35 | 197.74 | 5.298 | 134.51 | 5.173 | 139.85 | 5.589 | 130.39 | 7.486 | 189.42 | 30.896 |
Kai McPhee | 8.083 | 174.8 | 5.115 | 138.73 | 5.13 | 140.3 | 5.274 | 137.62 | 7.896 | 175.16 | 31.498 |
Luke Foley | 8.188 | 175.07 | 5.221 | 135.75 | 5.306 | 139.58 | 5.279 | 136.71 | 7.921 | 176.01 | 31.915 |
Riccardo Pontonio | 8.247 | 155.67 | 5.549 | 128.62 | 5.246 | 137.69 | 5.282 | 137.48 | 8.103 | 174.41 | 32.427 |
Brandon Zito | 8.297 | 175.71 | 5.622 | 128.48 | 5.318 | 137.85 | 5.68 | 127.14 | 7.999 | 176.01 | 32.916 |
Daniel Drury | 8.266 | 174.14 | 5.972 | 95.65 | 5.275 | 128.19 | 5.709 | 123.3 | 7.876 | 177.77 | 33.098 |
Chris Kaarsberg | 8.326 | 171.82 | 5.736 | 113.3 | 5.493 | 132.54 | 5.396 | 133.97 | 8.181 | 172.1 | 33.132 |
Matt Lampard | 8.376 | 176.14 | 5.256 | 140.18 | 6.1 | 121.54 | 5.579 | 133.82 | 7.881 | 181.59 | 33.192 |
Elvio Gonzalez | 8.341 | 167.41 | 5.625 | 115.98 | 5.426 | 135.69 | 5.981 | 92.27 | 8.152 | 167.7 | 33.525 |
Dusty Benson | 8.542 | 163.65 | 5.679 | 120.69 | 5.592 | 126.14 | 5.55 | 129.25 | 8.49 | 164.31 | 33.853 |
Luke Green | 8.517 | 161.25 | 5.824 | 115.61 | 5.462 | 127.22 | 6.395 | 117.44 | 8.392 | 159.74 | 34.59 |
Phillip Edmondson | 8.517 | 175.09 | 5.717 | 130.09 | 5.5 | 131.28 | 7.075 | 118.25 | 8.188 | 168.96 | 34.997 |
Brad Kelly | 8.948 | 156.05 | 5.983 | 123.64 | 5.702 | 127.49 | 5.669 | 126 | 8.92 | 155.17 | 35.222 |
Cory Read | 8.905 | 152.37 | 5.72008 | 122.5 | 5.806 | 123.42 | 5.652 | 123.52 | 9.329 | 131.5 | 35.412 |
Brett Lowing | 9.286 | 147.36 | 6.753 | 82.67 | 5.831 | 120.9 | 5.859 | 120.02 | 9.034 | 145.58 | 36.763 |
Greg Richards | 9.687 | 142.26 | 6.117 | 113.94 | 6.072 | 114.28 | 6.195 | 113.81 | 9.514 | 138.05 | 37.585 |
Dean Soderblom | 9.768 | 140.2 | 6.117 | 112.91 | 6.065 | 114.74 | 6.073 | 114.27 | 9.566 | 135.71 | 37.589 |
Murray Kelly | 9.906 | 145.09 | 6.025 | 116.05 | 6.015 | 116.59 | 6.073 | 115.33 | 10.045 | 142.29 | 38.064 |
Tim Rhone | 9.981 | 137.89 | 6.41 | 115.31 | 6.12 | 114.92 | 7.095 | 108.46 | 9.181 | 150.45 | 38.787 |
Josh O’Brien | 10.381 | 135.69 | 6.63 | 106.22 | 6.563 | 106.56 | 6.554 | 109.98 | 9.543 | 140.27 | 39.671 |
Andrew Ricketts | 10.239 | 134.12 | 6.977 | 105.23 | 6.518 | 108.71 | 7.251 | 101.95 | 9.957 | 135.96 | 40.942 |
George Hatzi | 10.266 | 133.43 | 6.478 | 107.02 | 8.016 | 103.58 | 6.523 | 107.51 | 10.219 | 133.32 | 41.502 |
Michael Rohal | 10.992 | 133.47 | 6.46 | 111.63 | 6.595 | 110.84 | 6.38 | 111.21 | 11.193 | 133.72 | 41.62 |
Chris Imlach | 11.294 | 90.11 | 6.775 | 104.28 | 6.648 | 107.01 | 8.227 | 50.62 | 10.167 | 134.9 | 43.111 |
David Barber | 11.926 | 113.05 | 8.162 | 92.95 | 7.218 | 101.24 | 7.104 | 95.86 | 10.669 | 120.61 | 45.079 |
Gino Aiello | 10.639 | 124.87 | 7.117 | 96.08 | 8.55 | 89.96 | 8.268 | 82.25 | 10.782 | 124.74 | 45.356 |
Ben Taylor | 20 | 50 | 6.786 | 108.47 | 5.775 | 123.16 | 5.626 | 125.17 | 8.968 | 153.42 | 47.155 |
Antonino Muscara | 10.165 | 136.23 | 20 | 50 | 7.25 | 104.78 | 6.83 | 108.72 | 9.704 | 139.18 | 53.949 |
Matt Czercy | 9.907 | 141.56 | 6.167 | 110.59 | 20 | 50 | 10.149 | 62.97 | 10.334 | 137.12 | 56.557 |
Matt Murphy | 9.813 | 137.08 | 6.786 | 108.26 | 7.489 | 69.58 | 20 | 50 | 20 | 50 | 64.088 |
PACEMAKER RADIAL ASPIRATED
Calder | Mildura | Mildura | Portland | Calder | |||||||
ET | MPH | ET | MPH | ET | MPH | ET | MPH | ET | MPH | Combined ET | |
Alon Vella | 8.497 | 160.58 | 5.682 | 122.64 | 5.53 | 124.05 | 5.682 | 124.14 | 8.629 | 156.9 | 34.02 |
Peter Haravitsidis | 9.599 | 106.17 | 6.352 | 108.63 | 6.185 | 110.83 | 6.274 | 111.87 | 9.8 | 138.16 | 38.21 |
Jarrod Wood | 9.886 | 136.55 | 6.293 | 108.44 | 6.303 | 108.46 | 6.329 | 108.5 | 9.819 | 133.28 | 38.63 |
Keith Hards | 10.024 | 136.81 | 6.294 | 109.29 | 6.385 | 107.97 | 6.318 | 109.96 | 9.977 | 135.74 | 38.998 |
George Haddad | 10.467 | 133.65 | 6.752 | 104.66 | 6.652 | 105.57 | 6.666 | 105.71 | 10.468 | 132.26 | 41.005 |
Joshua Ede | 11.201 | 122.49 | 7.035 | 99.36 | 7 | 100.37 | 6.979 | 97.96 | 11.066 | 121.63 | 43.281 |
Bill Ewing | 11.361 | 121.84 | 7.823 | 5.75 | 7.612 | 95.14 | 7.057 | 98.31 | 10.861 | 124.63 | 44.714 |
Sheridan Eaton | 12.555 | 78.87 | 6.918 | 103.46 | 6.865 | 104.44 | 8.537 | 82.05 | 10.553 | 131.66 | 45.428 |
Anthony Burns | 11.444 | 119.18 | 7.566 | 93.04 | 7.491 | 93.25 | 7.446 | 93.08 | 11.81 | 115.4 | 45.757 |
Casey Thomas | 11.877 | 111.94 | 7.779 | 91.5 | 7.707 | 91.58 | 7.573 | 93.46 | 12.072 | 114.16 | 47.008 |
Chris Martin | 11.558 | 120.17 | 7.77 | 92.16 | 7.603 | 90.81 | 8.021 | 85.41 | 12.386 | 98.53 | 47.338 |
Jim Sakellaridis | 12.333 | 114.7 | 7.923 | 91.29 | 7.675 | 92.88 | 7.821 | 93.54 | 11.67 | 114.92 | 47.422 |
Gavin Edmonds | 12.374 | 115.18 | 8.368 | 84.43 | 7.949 | 85.68 | 8.445 | 85.4 | 12.851 | 107.76 | 49.987 |
Carly Dale | 14.135 | 99.14 | 8.717 | 82.4 | 8.81 | 81.89 | 8.636 | 83.1 | 13.41 | 104.48 | 53.708 |
TUFF MOUNTS 235 BLOWN
Calder | Mildura | Mildura | Portland | Calder | |||||||
ET | MPH | ET | MPH | ET | MPH | ET | MPH | ET | MPH | Combined ET | |
Todd Foley | 8.883 | 154.26 | 5.703 | 122.81 | 5.653 | 123.5 | 5.749 | 119.62 | 8.799 | 153.13 | 34.787 |
Dominic Pelle | 8.865 | 155.87 | 5.848 | 124.17 | 5.877 | 124.49 | 5.742 | 125.9 | 8.928 | 153.7 | 35.26 |
Mark Arblaster | 9.155 | 152.35 | 6.153 | 115.28 | 5.963 | 117.44 | 6.3 | 112.3 | 9.291 | 147.79 | 36.862 |
Daniel Barbary | 9.631 | 148.18 | 6.118 | 117.13 | 6.035 | 118.58 | 6.159 | 115.85 | 9.276 | 146.67 | 37.219 |
Randall Mortier | 10.013 | 117.99 | 6.291 | 109.65 | 6.244 | 110.22 | 6.608 | 110.79 | 9.832 | 136.04 | 38.988 |
Jason Kenny | 9.574 | 161.94 | 5.468 | 128.63 | 6.697 | 116.66 | 8.866 | 56.51 | 8.466 | 166.44 | 39.071 |
Jay Robinson | 10.899 | 127.28 | 6.808 | 103.7 | 6.449 | 109.92 | 7.129 | 110.05 | 9.775 | 132.14 | 41.06 |
Ryan Featherstone | 11.266 | 121.08 | 7.815 | 95.1 | 6.954 | 97.22 | 6.989 | 97.39 | 11.21 | 119.22 | 44.234 |
Stephen Micallef | 11.471 | 122.66 | 7.623 | 96.66 | 7.272 | 100.95 | 7.311 | 101.95 | 10.767 | 128.84 | 44.444 |
Trevor Hunter | 11.397 | 124.71 | 7.213 | 97.66 | 7.33 | 97.09 | 7.19 | 97.95 | 11.326 | 122.72 | 44.456 |
Jesse Adams | 12.122 | 147.79 | 7.068 | 112.98 | 8.398 | 111.64 | 6.929 | 115.62 | 10.016 | 148.74 | 44.533 |
Matt Carpenter | 12.036 | 115.91 | 7.337 | 92.56 | 7.058 | 93.72 | 7.037 | 93.17 | 11.121 | 106.39 | 44.589 |
Mark Johnstone | 11.158 | 133.42 | 9.056 | 91.26 | 7.163 | 105.96 | 7.243 | 105 | 11.648 | 105.12 | 46.268 |
Daniel Kemlo | 12.466 | 116.67 | 8.337 | 76.44 | 8.169 | 85.62 | 7.647 | 95.77 | 12.804 | 81.86 | 49.423 |
Corty Haig | 9.804 | 141.06 | 7.179 | 109.24 | 9.128 | 87.92 | 9.378 | 89.57 | 14.077 | 114.54 | 49.566 |
David Darwin | 14.536 | 102.88 | 10.721 | 64.96 | 12.281 | 69.42 | 9.482 | 79.16 | 11.601 | 129.54 | 58.621 |
TUFF MOUNTS 235 ASPIRATED
Calder | Mildura | Mildura | Portland | Calder | |||||||
ET | MPH | ET | MPH | ET | MPH | ET | MPH | ET | MPH | Combined ET | |
Nathan Ghosn | 9.758 | 140.5 | 6.401 | 111.43 | 6.216 | 111.34 | 6.193 | 112.77 | 9.806 | 139.23 | 38.374 |
Aaron James | 9.876 | 138.84 | 6.422 | 109.35 | 6.297 | 110.19 | 6.317 | 110.74 | 9.92 | 135.93 | 38.832 |
Donnie Zurcas | 9.967 | 133.84 | 6.271 | 110.76 | 6.191 | 112.55 | 6.27 | 112.82 | 10.14 | 125.87 | 38.839 |
Matt Forbes | 10.896 | 124.64 | 6.854 | 98.96 | 6.79 | 99.77 | 6.794 | 99.62 | 10.661 | 126.54 | 41.995 |
John Kerr | 10.619 | 126.68 | 6.892 | 99.91 | 6.873 | 100.59 | 7.042 | 99 | 10.763 | 124.41 | 42.189 |
Kevin O’Neill | 10.808 | 126.21 | 7.032 | 98.81 | 6.819 | 102.7 | 6.896 | 102.16 | 11.045 | 122.99 | 42.6 |
Jason Mansweto | 10.721 | 127.79 | 7.24 | 100.62 | 6.797 | 101.56 | 6.828 | 102.74 | 11.122 | 89.82 | 42.708 |
Andrew Waight | 11.074 | 125.81 | 7.087 | 6.35 | 7.015 | 99.88 | 7.034 | 99.75 | 11.039 | 124.69 | 43.249 |
Les Waight | 11.552 | 123.73 | 7.431 | 6.06 | 7.426 | 94.23 | 7.404 | 93 | 11.668 | 120.67 | 45.481 |
Andrew Delia | 11.621 | 115.32 | 7.41 | 94.18 | 7.372 | 94.24 | 7.436 | 94.89 | 11.665 | 112.03 | 45.504 |
Corey Edwards | 11.869 | 116.14 | 7.567 | 90.65 | 7.617 | 89.33 | 7.39 | 87.53 | 11.545 | 117.06 | 45.988 |
Chris Collins | 11.915 | 116.97 | 7.683 | 89.6 | 7.586 | 91.1 | 7.562 | 91.81 | 11.925 | 115.06 | 46.671 |
David Chapple | 13.013 | 110.41 | 7.576 | 93.64 | 7.567 | 93.63 | 7.538 | 94.61 | 11.742 | 117.43 | 47.436 |
Jason Waye | 12.834 | 108.94 | 8.121 | 72.28 | 7.735 | 87.24 | 8.002 | 74.9 | 11.846 | 113.65 | 48.538 |
Damien Busbridge | 12.177 | 112.69 | 7.876 | 87.58 | 7.937 | 88.38 | 8.19 | 87.65 | 12.73 | 109.66 | 48.91 |
Mario Gaffiero | 15.17 | 110.02 | 7.708 | 90.53 | 7.846 | 89.12 | 7.478 | 92.76 | 11.586 | 116.17 | 49.788 |
Larissa Franke | 12.655 | 110.8 | 8.247 | 90.46 | 9.041 | 82.32 | 8.211 | 92.21 | 12.5 | 114.26 | 50.654 |
Rod Williams | 13.731 | 103.91 | 8.985 | 83.44 | 9.004 | 83.22 | 8.766 | 85.83 | 13.991 | 99 | 54.477 |
XR6 TURBO DEVELOPMENTS SIX-CYLINDER
Calder | Mildura | Mildura | Portland | Calder | |||||||
ET | MPH | ET | MPH | ET | MPH | ET | MPH | ET | MPH | Combined ET | |
George Lyras | 8.81 | 148.8 | 6.403 | 99.15 | 5.806 | 121.43 | 5.736 | 121.89 | 8.978 | 151.31 | 35.733 |
Chris Palfreyman | 9.141 | 160.5 | 6.326 | 116.54 | 6.211 | 119.59 | 5.9 | 120.09 | 8.716 | 157.08 | 36.294 |
Danny Bresciani | 9.466 | 146.56 | 6.161 | 117.56 | 6.334 | 117.01 | 5.919 | 122.11 | 9.176 | 151.36 | 37.056 |
Warick Meldrum | 9.815 | 143.03 | 6.37 | 115.73 | 6.845 | 113.28 | 6.127 | 116.22 | 9.35 | 145.2 | 38.507 |
Adrian Abela | 9.976 | 138.23 | 6.33 | 110.54 | 6.334 | 111.21 | 6.333 | 108.58 | 9.748 | 137.88 | 38.721 |
Mitchell Smith | 10.686 | 138.43 | 7.337 | 106.73 | 7.223 | 109.43 | 7.225 | 107.46 | 10.64 | 135.85 | 43.111 |
Glenn Richards | 11.577 | 121.45 | 7.498 | 92.79 | 7.426 | 97.33 | 6.195 | 113.81 | 11.609 | 99.88 | 44.305 |
Charlie Attard | 11.264 | 119.77 | 7.907 | 78.29 | 7.163 | 96.1 | 7.045 | 97.82 | 11.272 | 118.62 | 44.651 |
Hayden Matthews | 12.148 | 119.61 | 7.827 | 5.75 | 7.956 | 95.84 | 7.491 | 94.93 | 11.274 | 124.16 | 46.696 |
Mark Barber | 12.63 | 106.17 | 7.833 | 92.78 | 7.676 | 89.7 | 7.51 | 94.28 | 12.169 | 112.35 | 47.818 |
John Dzundza | 12.354 | 117.55 | 8.041 | 91.8 | 8.704 | 90.67 | 7.584 | 94.3 | 12.25 | 114.02 | 48.933 |
Tim Grant | 12.513 | 112.9 | 8.153 | 87.52 | 8.073 | 88.33 | 8.119 | 87.35 | 12.715 | 109.97 | 49.573 |
Tim Hudson | 12.242 | 133.01 | 7.978 | 103.47 | 8.829 | 106.3 | 8.285 | 86.08 | 12.506 | 131.69 | 49.84 |
Leo Franke | 12.054 | 120.65 | 20 | 50 | 7.831 | 92.21 | 7.768 | 93.96 | 11.657 | 123.75 | 59.31 |
K&N DIAL YOUR OWN
Calder | Mildura | Mildura | Portland | Calder | |||||||
ET | MPH | ET | MPH | ET | MPH | ET | MPH | ET | MPH | Day 5 Split | |
Paul Turner | 11.396 | 120.02 | 7.299 | 96.35 | 7.295 | 95.92 | 7.326 | 95.72 | 11.373 | 118.37 | -0.052275 |
Tom Wright | 11.193 | 127.35 | 7.23 | 98.88 | 7.194 | 99.3 | 7.212 | 99.13 | 11.184 | 125.48 | -0.05865 |
Steven Grima | 10.573 | 135.51 | 6.793 | 110.74 | 6.787 | 111.22 | 6.782 | 110.1 | 10.639 | 135.63 | -0.09299 |
Cam Scott | 12.369 | 110.85 | 7.909 | 83.67 | 7.899 | 85.33 | 7.942 | 73.03 | 12.383 | 109.37 | -0.100055 |
Daniel Grima | 11.605 | 118.97 | 7.386 | 93.56 | 7.412 | 87.08 | 7.404 | 93.35 | 11.564 | 118.29 | -0.1193346 |
John Kalantzis | 11.931 | 117.83 | 7.604 | 95.45 | 7.595 | 92.73 | 7.593 | 94.4 | 11.906 | 117.02 | -0.123885 |
Matt Carey | 11.227 | 124.37 | 7.158 | 100.64 | 7.2 | 90.12 | 7.238 | 87.84 | 11.202 | 124.44 | -0.1244 |
Glenn Archer | 11.242 | 122.67 | 7.168 | 96.87 | 7.249 | 94.69 | 7.217 | 95.08 | 11.199 | 121.47 | -0.125955 |
Dave Curtis | 11.759 | 121.1 | 7.526 | 5.98 | 7.48 | 95.65 | 7.504 | 95.49 | 11.755 | 119.96 | -0.1276 |
Jason Davidson | 11.378 | 99.49 | 7.324 | 97.76 | 7.309 | 76.83 | 7.343 | 85.63 | 11.499 | 108.39 | -0.133505 |
Damien Kemp | 11.196 | 123.55 | 7.111 | 98.33 | 7.157 | 97.77 | 7.119 | 98.45 | 11.134 | 121.01 | -0.138395 |
Anthony Raschella | 12.28 | 113.88 | 7.932 | 88.05 | 7.859 | 89.6 | 7.95 | 88.3 | 12.335 | 111.97 | -0.141505 |
Brett Smythe | 11.93 | 113.05 | 7.657 | 88.54 | 7.661 | 88.66 | 7.727 | 84.21 | 12.057 | 110.65 | -0.150365 |
Richard Verbeek | 11.495 | 121.56 | 7.363 | 95.61 | 7.406 | 90.37 | 7.345 | 96.52 | 11.573 | 118.77 | -0.151525 |
Alysha Teale | 11.29 | 121.9 | 7.179 | 96.2 | 7.166 | 96.52 | 7.171 | 96.82 | 11.297 | 118.62 | -0.15387 |
Scott Rowell | 11.068 | 124.93 | 7.123 | 95.71 | 7.177 | 90.27 | 7.073 | 98.59 | 11.112 | 121.68 | -0.16172 |
Luke Graham | 11.431 | 122.64 | 7.326 | 96.06 | 7.401 | 93.4 | 7.413 | 93.88 | 11.569 | 119.53 | -0.17707 |
Tony Muscara | 10.238 | 135.86 | 6.594 | 110.05 | 6.598 | 110.35 | 6.483 | 110.26 | 10.231 | 127.74 | -0.178825 |
Nicholas McNeil | 11.332 | 121.69 | 7.286 | 89.77 | 7.195 | 87.25 | 7.256 | 94 | 11.372 | 115.91 | -0.183775 |
Geoff Stone | 14.482 | 95.03 | 9.237 | 74.24 | 9.257 | 72.74 | 9.308 | 73.69 | 14.605 | 92.41 | -0.241465 |
Kevin Cox | 10.155 | 134.39 | 6.555 | 102.51 | 6.663 | 106.78 | 6.569 | 107.9 | 10.117 | 132.23 | -0.243965 |
Lyle Lavery | 11.127 | 128.66 | 7.042 | 101.82 | 6.992 | 102.7 | 7.07 | 102.75 | 10.981 | 129.21 | -0.25444 |
Steve Nightingale | 11.265 | 122.33 | 7.098 | 96.94 | 7.102 | 96.94 | 7.133 | 97.38 | 11.312 | 120 | -0.27461 |
Bill Martland | 11.859 | 114.97 | 7.461 | 91.17 | 7.449 | 90.99 | 7.592 | 91.8 | 11.807 | 114.49 | -0.275805 |
Steven Gorie | 12.837 | 108.06 | 8.246 | 85.82 | 8.269 | 86.05 | 8.142 | 86.78 | 12.964 | 106.48 | -0.30319 |
Campbell Farmer | 12.574 | 114.75 | 8.215 | 90.37 | 8.034 | 91.68 | 8.043 | 91.06 | 12.453 | 112.42 | -0.321325 |
Chris Francis | 12.847 | 104.88 | 8.344 | 80.22 | 8.276 | 83.6 | 8.253 | 83.01 | 12.614 | 106.68 | -0.36092 |
Scott McKenzie | 11.078 | 123.49 | 6.883 | 96.67 | 6.969 | 100.16 | 7.03 | 100.15 | 11.075 | 123 | -0.374935 |
Clive Polidano | 12.776 | 108.95 | 8.177 | 86.13 | 8.338 | 87.68 | 8.224 | 87.4 | 12.531 | 107.98 | -0.43459 |
Rob Bertram | 11.327 | 127.98 | 7.338 | 100.08 | 7.314 | 100.59 | 7.42 | 85.42 | 11.097 | 122.09 | -0.4411 |
Dale Palmer | 13.276 | 105 | 8.712 | 82.64 | 8.589 | 82.8 | 8.4 | 83.76 | 13.369 | 102.39 | -0.48516 |
Daryl Amey | 11.688 | 123.05 | 7.167 | 97.48 | 7.403 | 98.18 | 7.207 | 98.38 | 11.286 | 119.31 | -0.543315 |
Ben Brown | 11.46 | 123.91 | 7.229 | 99.35 | 7.208 | 99.71 | 7.572 | 98.02 | 11.188 | 123.19 | -0.58646 |
Kyle Breed | 13.134 | 108.12 | 8.456 | 76.83 | 8.785 | 66.68 | 8.538 | 68.78 | 13.064 | 105.69 | -0.596675 |
Stuart Suter | 15.223 | 93.29 | 9.904 | 62.6 | 10.084 | 70.87 | 9.65 | 67.33 | 15.593 | 88.45 | -0.67487 |
Adrian Nicholls | 11.617 | 118.94 | 7.774 | 93.32 | 7.32 | 96.31 | 7.441 | 92.98 | 11.61 | 116.71 | -0.70597 |
Jamie Egan | 12.51 | 116.7 | 8.251 | 96.02 | 8.317 | 91.83 | 8.502 | 88.04 | 12.666 | 114.02 | -0.71061 |
Wayne Roberts | 12.984 | 104.87 | 8.141 | 83.89 | 8.359 | 82.82 | 8.663 | 82.11 | 13.128 | 102.69 | -0.81171 |
Grant Dwyer | 12.625 | 90.64 | 7.704 | 90.02 | 7.58 | 91.75 | 7.58 | 91.56 | 12.075 | 113.32 | -0.8381 |
Dominic Zito | 13.433 | 107.93 | 8.852 | 85.54 | 8.735 | 83.76 | 8.761 | 83.14 | 14.386 | 105.46 | -0.953 |
Bruce Christian | 11.257 | 116.71 | 7.326 | 92.03 | 7.621 | 88.3 | 7.523 | 85.65 | 12.254 | 103.14 | -0.997 |
Noel Inman | 11.146 | 116.19 | 7.244 | 94.37 | 7.28684 | 93.47 | 7.823 | 92.98 | 11.259 | 101.84 | -1.018765 |
Darren Vartuli | 11.925 | 117.5 | 7.902 | 86.09 | 8.036 | 84.85 | 7.919 | 93.49 | 11.437 | 120.49 | -1.05898 |
Tim Bennetts | 12.328 | 117.99 | 8.176 | 89.17 | 7.506 | 95.57 | 7.756 | 93.45 | 11.65 | 120.17 | -1.06368 |
Matthew Tomkins | 10.223 | 135.91 | 6.637 | 107.77 | 6.812 | 109.58 | 7.237 | 88.8 | 9.957 | 135.95 | -1.296535 |
Enoch Bailey | 15.909 | 88.73 | 10.457 | 69.79 | 10.974 | 69 | 10.764 | 69.71 | 17.506 | 82.26 | -1.597 |
Damien Reeves | 11.041 | 125.97 | 7.039 | 93.41 | 7.164 | 92.92 | 7.225 | 93.66 | 12.57 | 96.4 | -1.624355 |
Brett McDonald | 9.709 | 146.59 | 6.083 | 118.44 | 5.998 | 118.4 | 6.4 | 112.92 | 10.969 | 76.37 | -1.64211 |
Andrew Haines | 13.818 | 99.77 | 8.985 | 75.25 | 9.885 | 66.98 | 8.601 | 80.59 | 13.693 | 98.61 | -1.99662 |
Ronald Dawes | 12.91 | 112.42 | 8.47 | 85.55 | 8.125 | 85.26 | 9.399 | 83.08 | 12.582 | 108.89 | -2.033445 |
