WE HAD 130 paid entries for this year’s Street Machine Drag Challenge Weekend. By the time the lanes at Willowbank Raceway closed at 3pm yesterday, just 97 entrants had made a pass at each track, handed in their timeslips and were eligible to receive the coveted ‘I survived Drag Challenge Weekend’ sticker.
It was a tough event, with a longer road course than last year (660km) and some bad weather to contend with on Saturday. But the feedback from entrants has been overwhelmingly positive, and quite a few of the Queenslanders are threatening to make the pilgrimage to the five-day event in November.
Thanks to all our entrants and their crew for their passion for this type of racing. Thanks also to the Street Machine staff and volunteers, track staff and the general public who came out to see some of Australia’s toughest street cars prove their mettle. And a big shout-out to our class sponsors – without you guys, we couldn’t do this!
The full-fat, five-day Drag Challenge will happen in November; we’ll let you know dates as soon as possible.
Turbosmart Outlaw Blown
Noel Inman | Ford Model T | 17.313 |
Haltech Radial Blown
Terry Seng | Holden VC Commodore | 20.692 |
Mark Van Der Togt | Ford XW Futura | 21.707 |
Tony Webb | Holden LJ Torana | 22.763 |
Jamie Swift | Holden Commodore | 23.475 |
Mitchell Bean | Chevrolet Camaro | 23.532 |
Ben Taylor | Chevrolet Camaro | 23.988 |
Cory Read | Ford XF Falcon | 24.78 |
Michael Titmarsh | Ford TD Cortina | 25.93 |
Joshua Prescott | Ford BA ute | 26.145 |
Patrick Lawler | Valiant AP6 | 26.713 |
Andrew Bradbury | Ford Falcon wagon | 27.267 |
Phil Halpin | Holden WB panel van | 27.372 |
Anthony Burns | Ford Falcon | 28.652 |
Marc Palmer | Holden Torana | 29.614 |
Rob Armstrong | Holden VE Commodore ute | 32.495 |
Wes Parker | Holden VN Berlina | 32.616 |
Pacemaker Radial Aspirated
Alon Vella | Ford Capri | 22.922 |
Brett Armstrong | Holden HK Monaro | 23.142 |
Steven Carkeet | Holden HQ | 26.14 |
Andrew Valentine | Holden LJ GTR | 26.483 |
Corey Mackenzie | Holden HT | 28.304 |
Peter Sauer | Holden VK Commodore | 29.757 |
Rick Welch | Holden HQ | 30.306 |
Terry Mansfield-French | Ford Falcon | 31.168 |
Scott Johnston | Lexus GS300 | 37.176 |
Tuff Mounts 235 Blown
Jason Ross | Holden UC Torana hatch | 23.566 |
Michael Silk | Datsun 1200 station wagon | 23.734 |
Kristian Goleby | Toyota Corolla panel van | 24.148 |
Rick Barnes | Holden LX Torana | 27.85 |
Matthew Loy | Holden HQ | 28.687 |
Ian Weber | Holden LC Torana | 29.334 |
Brett Morgan | Holden HG wagon | 29.56 |
Lee Hill | Ford XY Fairmont | 30.14 |
Scott Hoffman | Toyota Corolla | 34.748 |
XR6 Turbo Developments Six-Cylinder
Dylan Murdoch | Ford BF XR6 Turbo | 22.769 |
Ben Neal | Toyota Cresta | 24.202 |
William Yarwood | Toyota Supra | 26.275 |
Jamie Haldane | Ford Fairmont | 26.687 |
Michael Brown | Ford XD ute | 27.515 |
Macaulay Lewis | Toyota Corona | 28.184 |
Damien Boyce | Ford Falcon | 28.603 |
Lochlann Miller | Nissan Skyline | 28.707 |
Gavin Miller | Toyota Supra | 32.264 |
Mark Riek | Holden FX | 34.154 |
Darrin Miller | Nissan GTR R32 | 34.691 |
Bryan Eaton | Ford Falcon | 36.954 |
Kyle Wills | Ford Falcon XH XR6 | 48.56 |
K&N DYO
Alysha Teale | Holden HQ Premier | 0.007 |
Brett McIlveen | Holden HQ | 0.00712 |
Brendon Burnett | VW Beetle | 0.019575 |
Paul Neilsen | Ford Falcon XR6T | 0.02 |
Clive Polidano | Holden HZ Kingswood | 0.02012 |
Steve Nightingale | Ford Falcon | 0.02012 |
Mark Dryden | Ford BF Falcon | 0.02235 |
Dallis Hertsch | Holden HZ Statesman DeVille | 0.024185 |
James Notaras | Holden Calais | 0.026865 |
Luke Thompson | Ford XH II ute | 0.03882 |
Michael Higgs | Holden VH SL/E | 0.04176 |
Matt McIntosh | Holden VY SS Commodore | 0.06349 |
Daniel Case | Holden Kingswood | 0.06443 |
Karen Bawden | Valiant VF coupe | 0.06746 |
Scott Gardner | Valiant AP6 ute | 0.070975 |
Tony Rogers | Ford BF XR6T ute | 0.08954 |
Luke Cullen | Chevrolet Camaro | 0.101665 |
Greg Trapnell | Chevrolet Nova | 0.122195 |
Callan Donnan | Holden HG Kingwood | 0.13633 |
Ben Conissis | Holden Torana | 0.14413 |
Jamie Spiller | Mitsubishi Sigma | 0.14739 |
Brett Dumpleton | Chevrolet Camaro | 0.16378 |
Greg Badullovich | Chevrolet Camaro | 0.169 |
Tony Ferguson | Holden Kingswood | 0.18972 |
Malcolm McIntosh | Valiant Regal Safari wagon | 0.190005 |
Adam Lincoln | Holden EH | 0.201135 |
Kyle DePiazza | Ford XE Fairmont | 0.269 |
Jesse Davidson | Holden HG | 0.27131 |
Brad Johnstone | Holden Torana | 0.303905 |
Nichole Willett | Holden Commodore | 0.343 |
Stephen Hyslop | Holden UC Torana | 0.63 |
Rob Huston | Dodge D5N | 0.65307 |
Andrew Conn | BMW 357i | 0.957995 |
Jake Young | 1964 Ford XM Deluxe | 2.58098 |
Outlaw Aspirated
Matthew Walsh | Ford Mustang | 26.574 |
Wayne Sampson | Ford pick-up | 28.454 |
Andrew Natoli | Holden VK Commodore | 28.926 |
Steve Reimann | Dodge 440 | 30.515 |
235 Aspirated
Nathan Ghosn | Ford Capri | 25.941 |
Shane Locke | Chev LUV | 28.235 |
Rob Fenwick | Holden Commodore | 28.867 |
Craig Hughes | Holden Torana | 28.955 |
Dave Hutchinson | Ford Falcon wagon | 29.096 |
Aaron Schubert | Ford XR Falcon wagon | 30.813 |
Gary Harvey | Holden VH Commodore | 31.07 |
Samuel Kele | Chevrolet Nova | 31.443 |
Adam Langridge | Holden Torana | 32.469 |
Danny Lansdowne | Holden Kingswood | 33.9 |
Mark McNee | Chrysler Valiant | 38.747 |
Overall
Terry Seng | Holden VC Commodore | 20.692 |
Mark Van Der Togt | Ford XW Futura | 21.707 |
Tony Webb | Holden LJ Torana | 22.763 |
Dylan Murdoch | Ford BF XR6 Turbo | 22.769 |
Alon Vella | Ford Capri | 22.922 |
Brett Armstrong | Holden HK Monaro | 23.142 |
Jamie Swift | Holden Commodore | 23.475 |
Mitchell Bean | Chevrolet Camaro | 23.532 |
Jason Ross | Holden UC Torana hatch | 23.566 |
Michael Silk | Datsun 1200 station wagon | 23.734 |
Ben Taylor | Chevrolet Camaro | 23.988 |
Kristian Goleby | Toyota Corolla panel van | 24.148 |
Ben Neal | Toyota Cresta | 24.202 |
Cory Read | Ford XF Falcon | 24.78 |
Michael Titmarsh | Ford TD Cortina | 25.93 |
Nathan Ghosn | Ford Capri | 25.941 |
Steven Carkeet | Holden HQ | 26.14 |
Joshua Prescott | Ford BA ute | 26.145 |
William Yarwood | Toyota Supra | 26.275 |
Andrew Valentine | Holden LJ GTR | 26.483 |
Matthew Walsh | Ford Mustang | 26.574 |
Jamie Haldane | Ford Fairmont | 26.687 |
Patrick Lawler | Valiant AP6 | 26.713 |
Andrew Bradbury | Ford Falcon wagon | 27.267 |
Phil Halpin | Holden WB panel van | 27.372 |
Michael Brown | Ford XD ute | 27.515 |
Rick Barnes | Holden LX Torana | 27.85 |
Macaulay Lewis | Toyota Corona | 28.184 |
Shane Locke | Chev LUV | 28.235 |
Corey Mackenzie | Holden HT | 28.304 |
Matt McIntosh | Holden VY SS | 28.341 |
Wayne Sampson | Ford pick-up | 28.454 |
Jesse Davidson | Holden HG | 28.588 |
Damien Boyce | Ford Falcon | 28.603 |
Nichole Willett | Holden Commodore | 28.627 |
Anthony Burns | Ford Falcon | 28.652 |
Matthew Loy | Holden HQ | 28.687 |
Tony Ferguson | Holden Kingswood | 28.7 |
Lochlann Miller | Nissan Skyline | 28.707 |
Rob Fenwick | Holden Commodore | 28.867 |
Luke Cullen | Chevrolet Camaro | 28.923 |
Andrew Natoli | Holden VK | 28.926 |
Craig Hughes | Holden Torana | 28.955 |
Dave Hutchinson | Ford Falcon wagon | 29.096 |
Brett Dumpleton | Chevrolet Camaro | 29.314 |
Ian Weber | Holden LC Torana | 29.334 |
Kyle DePiazza | Ford XE Fairmont | 29.485 |
Clive Polidano | Holden HZ Kingswood | 29.506 |
Brett Morgan | Holden HG wagon | 29.56 |
Marc Palmer | Holden Torana | 29.614 |
Brad Johnstone | Holden Torana | 29.688 |
Steve Nightingale | Ford Falcon | 29.693 |
Peter Sauer | Holden VK Commodore | 29.757 |
Malcolm McIntosh | Valiant Regal Safari wagon | 30.005 |
Lee Hill | Ford XY Fairmont | 30.14 |
Alysha Teale | Holden HQ Premier | 30.155 |
Karen Bawden | Valiant VF coupe | 30.191 |
Rick Welch | Holden HQ | 30.306 |
Steve Reimann | Dodge 440 | 30.515 |
James Notaras | Holden Calais | 30.544 |
Aaron Schubert | Ford XR Falcon wagon | 30.813 |
Luke Thompson | Ford XH II ute | 30.866 |
Gary Harvey | Holden VH Commodore | 31.07 |
Terry Mansfield-French | Ford Falcon | 31.168 |
Jamie Spiller | Mitsubishi Sigma | 31.404 |
Samuel Kele | Chevrolet Nova | 31.443 |
Dallis Hertsch | Holden Hz Statesman | 31.819 |
Tony Rogers | Ford BF XR6T ute | 32.006 |
Daniel Case | Holden Kingswood | 32.042 |
Scott Gardner | Valiant AP6 ute | 32.146 |
Callan Donnan | Holden HG Kingwood | 32.197 |
Gavin Miller | Toyota Supra | 32.264 |
Paul Neilsen | Ford Falcon XR6T | 32.277 |
Adam Langridge | Holden Torana | 32.469 |
Rob Armstrong | Holden VE ute | 32.495 |
Wes Parker | Holden VN Berlina | 32.616 |
Mark Dryden | Ford BF Falcon | 32.721 |
Rob Huston | Dodge D5N | 32.883 |
Greg Badullovich | Chevrolet Camaro | 33.338 |
Michael Higgs | Holden VH SL/E | 33.622 |
Brett McIlveen | Holden HQ | 33.623 |
Brendon Burnett | VW Beetle | 33.876 |
Danny Lansdowne | Holden Kingswood | 33.9 |
Mark Riek | Holden FX | 34.154 |
Darrin Miller | Nissan GTR R32 | 34.691 |
Scott Hoffman | Toyota Corolla | 34.748 |
Greg Trapnell | Chevrolet Nova | 36.129 |
Andrew Conn | BMW 357i | 36.324 |
Adam Lincoln | Holden EH | 36.649 |
Bryan Eaton | Ford Falcon | 36.954 |
Scott Johnston | Lexus GS300 | 37.176 |
Noel Inman | Ford Model T | 37.313 |
Mark McNee | Chrysler Valiant | 38.747 |
Stephen Hyslop | Holden UC Torana | 39.856 |
Jake Young | Ford XM Deluxe | 41.262 |
Ben Conissis | Holden Torana | 44.043 |
Kyle Wills | Ford Falcon XH XR6 | 48.56 |
Comments