THE plan for day two of Street Machine Drag Challenge was to race from 4-10pm at Mildura’s Sunset Strip. It was a good plan, but mother nature had other ideas. Strong winds whipped up a stack of dust, rendering the track unsafe for hours at a time. The track staff worked like demons all day and long into the night to get the field down the track, with racing not finishing up until 11.30pm.
There were some sketchy moments in the deep end for a few racers, including Alon Vella who had to pull his parachutes to keep his Capri off the wall. However, the track came good around 10pm and we saw a string of low five second passes, with the bragging rights for fastest pass of the day swapping every few minutes.
Kai McPhee edged out Brendan Cherry with Kai’s red turbo LS Commodore running 5.115 against Cherry’s big-block VL’s 5.117 to top the night’s times. They were up against stiff competition from Harry Haig’s big-block HQ going 5.20 with Luke Foley running 5.22 in his VH Commodore.
Matt Lampard had the LUMPER HZ on a mission, belting out a 5.38, then backing up with a 5.25 as the clock crept towards the 11:30pm knock-off time.
Dan Szabolics did plenty of laps in his awesome twin-turbo fat-block HQ coupe, running a best time right at the end of play with a 5.29. He finished just ahead of Jason Ruby’s all-paw turbo six-pot Nissan Silvia, which clocked 5.40.
CARNAGE OUTLAW ASPIRATED
Calder | Mildura | Combined ET | ||||
ET | MPH | ET | MPH | ET | ||
Mark Busscher | One Tonner | 9.853 | 135.56 | 6.143 | 109.25 | 15.996 |
Daniel Cassar | Ford coupe | 10.185 | 132.35 | 6.281 | 108.69 | 16.466 |
Chevy Taylor | Belair Bubbletop | 10.373 | 135.09 | 6.515 | 104.07 | 16.888 |
Robert Giangrave | Ford XR ute | 10.249 | 134.95 | 6.797 | 103.86 | 17.046 |
Jon Mitchell | Challenger | 10.222 | 137.19 | 7.013 | 102.37 | 17.235 |
Andrew Natoli | Commodore | 10.702 | 127.5 | 6.928 | 6.5 | 17.63 |
Jesse Davidson | Holden HG | 10.527 | 127.88 | 7.122 | 96.76 | 17.649 |
Stephen Willies | Ford Ranchero | 11.02 | 123.66 | 7.046 | 96.93 | 18.066 |
Greg Mason | El Camino | 11.085 | 123.01 | 7.091 | 97.08 | 18.176 |
Grant Grech | Torana | 11.822 | 119.86 | 7.712 | 90.04 | 19.534 |
James Sparkes | Holden HG | 11.512 | 122.08 | 11.512 |
TURBOSMART OUTLAW BLOWN
Calder | Mildura | Combined ET | ||||
ET | MPH | ET | MPH | ET | ||
Harry Haig | HQ sedan | 7.603 | 186.15 | 5.204 | 130.09 | 12.807 |
Brendan Cherry | VL Commodore | 7.798 | 180.89 | 5.117 | 143.63 | 12.915 |
Jason Ruby | Nissan S13 | 8.331 | 165.7 | 5.406 | 134.16 | 13.737 |
Mark Whitla | Capri | 8.466 | 162.06 | 5.473 | 127.82 | 13.939 |
Jake Edwards | Torana | 9.01 | 154.37 | 5.932 | 108.56 | 14.942 |
Marcus Howe | Falcon | 9.556 | 146.56 | 6.783 | 103.99 | 16.339 |
Joshua Grant | Commodore | 9.995 | 137.25 | 6.415 | 108.96 | 16.41 |
Todd Oleary | Mustang | 9.963 | 142.55 | 6.875 | 111.47 | 16.838 |
Bruce Howie | Falcon XL | 11.404 | 123.49 | 7.191 | 96.46 | 18.595 |
Scott Taylor | HSV ZL1 | 11.205 | 127.28 | 7.641 | 99.98 | 18.846 |
Steve Reimann | Dodge 440 | 11.196 | 123.04 | 7.664 | 71.42 | 18.86 |
John Whyte | Chev Fleetmaster | 11.471 | 126.36 | 7.651 | 87.33 | 19.122 |
Andrew McLellan | Jeep SRT | 11.828 | 118.99 | 7.646 | 5.89 | 19.474 |
Con Rozokos | Statesman | 12.325 | 117.77 | 8.044 | 76.77 | 20.369 |
Matt Grubisa | Holden HJ | |||||
Graeme Horner Horner | VH SL/E | |||||
Jason Clark | Holden VU |
HALTECH RADIAL BLOWN
Calder | Mildura | Combined ET | ||||
ET | MPH | ET | MPH | ET | ||
Daniel Szabolics | HQ Coupe | 7.35 | 197.74 | 5.298 | 134.51 | 12.648 |
Kai Mcphee | VC Commodore | 8.083 | 174.8 | 5.115 | 138.73 | 13.198 |
Adam Rogash | VK Commodore | 8.188 | 175.07 | 5.221 | 135.75 | 13.409 |
Matt Lampard | Kingswood | 8.376 | 176.14 | 5.256 | 140.18 | 13.632 |
Riccardo Pontonio | Commodore | 8.247 | 155.67 | 5.549 | 128.62 | 13.796 |
Brandon Zito | LC Torana | 8.297 | 175.71 | 5.622 | 128.48 | 13.919 |
Elvio Gonzalez | Capri | 8.341 | 167.41 | 5.625 | 115.98 | 13.966 |
Chris Kaarsberg | Torana | 8.326 | 171.82 | 5.736 | 113.3 | 14.062 |
Dusty Benson | VC Commodore | 8.542 | 163.65 | 5.679 | 120.69 | 14.221 |
Phillip Edmondson | Falcon | 8.517 | 175.09 | 5.717 | 130.09 | 14.234 |
Daniel Drury | Commodore | 8.266 | 174.14 | 5.972 | 95.65 | 14.238 |
Luke Green | Torana | 8.517 | 161.25 | 5.824 | 115.61 | 14.341 |
cory read | Ford XF | 8.905 | 152.37 | 5.72008 | 122.5 | 14.625 |
Brad Kelly | VZ Thunder | 8.948 | 156.05 | 5.983 | 123.64 | 14.931 |
David Best | Holden VY | 8.979 | 155.65 | 6.037 | 116.85 | 15.016 |
Greg Richards | Fairlane | 9.687 | 142.26 | 6.117 | 113.94 | 15.804 |
Dean Soderblom | Torana | 9.768 | 140.2 | 6.117 | 112.91 | 15.885 |
Murray Kelly | Holden HT | 9.906 | 145.09 | 6.025 | 116.05 | 15.931 |
Brett Lowing | Sigma | 9.286 | 147.36 | 6.753 | 82.67 | 16.039 |
Barry Hall | VL Commodore | 9.907 | 141.56 | 6.167 | 110.59 | 16.074 |
Tim Rhone | XP Hardtop | 9.981 | 137.89 | 6.41 | 115.31 | 16.391 |
Matt McIntosh | HSV | 10.087 | 149 | 6.324 | 119 | 16.411 |
Matt Murphy | Holden HQ | 9.813 | 137.08 | 6.786 | 108.26 | 16.599 |
George Hatzi | XF Fairmont Ghia | 10.266 | 133.43 | 6.478 | 107.02 | 16.744 |
Josh O’brien | Commodore ute | 10.381 | 135.69 | 6.63 | 106.22 | 17.011 |
Andrew Ricketts | Holden HZ | 10.239 | 134.12 | 6.977 | 105.23 | 17.216 |
Michael Rohal | Ford Pick-up | 10.992 | 133.47 | 6.46 | 111.63 | 17.452 |
Chris Imlach | Chev Nova | 11.294 | 90.11 | 6.775 | 104.28 | 18.069 |
David Barber | Holden HQ | 11.926 | 113.05 | 8.162 | 92.95 | 20.088 |
Kevin Amey | Colorado | 12.578 | 112.21 | 7.891 | 92.39 | 20.469 |
Ben Taylor | Camaro | 20 | 50 | 6.786 | 108.47 | 26.786 |
Antonino (Tony) Muscara | Ford XE | 10.165 | 136.23 | 20 | 50 | 30.165 |
Tim Sullivan | Holden HJ | 9.406 | 148.33 | 9.406 | ||
Gino Aiello | Chevelle | 10.639 | 124.87 | 10.639 | ||
Glenn Empson | Commodore | 10.648 | 126.74 | 10.648 | ||
Gavin Edmonds | Ford ’34 pickup | 12.374 | 115.18 | 12.374 | ||
Peter Ashworth | HSV GTO | Out | Out | |||
Drew Mark | Torana | |||||
Shaun Peatt | VQ Statesman | |||||
Shane Neumann | Falcon | |||||
Jason Ruby | Nissan S13 |
PACEMAKER RADIAL ASPIRATED
Calder | Mildura | Combined ET | ||||
ET | MPH | ET | MPH | ET | ||
Alon Vella | Capri | 8.497 | 160.58 | 5.682 | 122.64 | 14.179 |
Peter Hara(Haravitsidis) | Falcon GT | 9.599 | 106.17 | 6.352 | 108.63 | 15.951 |
Jarrod Wood | Falcon | 9.886 | 136.55 | 6.293 | 108.44 | 16.179 |
Keith Hards | Camaro | 10.024 | 136.81 | 6.294 | 109.29 | 16.318 |
George Haddad | XR Falcon sedan | 10.467 | 133.65 | 6.752 | 104.66 | 17.219 |
Joshua Ede | Ford VX | 11.201 | 122.49 | 7.035 | 99.36 | 18.236 |
Anthony Burns | Falcon | 11.444 | 119.18 | 7.566 | 93.04 | 19.01 |
Bill Ewing | Mustang | 11.361 | 121.84 | 7.823 | 5.75 | 19.184 |
Chris Martin | Camaro | 11.558 | 120.17 | 7.77 | 92.16 | 19.328 |
Sheridan Eaton | Camaro | 12.555 | 78.87 | 6.918 | 103.46 | 19.473 |
Casey Thomas | Ford XC | 11.877 | 111.94 | 7.779 | 91.5 | 19.656 |
Jim Sakellaridis | Ford Factory Five 33 | 12.333 | 114.7 | 7.923 | 91.29 | 20.256 |
Gavin Edmonds | Ford ’34 pickup | 12.374 | 115.18 | 8.368 | 84.43 | 20.742 |
Carly Dale | VL Calais | 14.135 | 99.14 | 8.717 | 82.4 | 22.852 |
Dom Luppino | ZD Fairlane |
TUFF MOUNTS 235 BLOWN
Calder | Mildura | Combined ET | ||||
ET | MPH | ET | MPH | ET | ||
Todd Foley | VH Commodore | 8.883 | 154.26 | 5.703 | 122.81 | 14.586 |
Dominic Pelle | Sigma | 8.865 | 155.87 | 5.848 | 124.17 | 14.713 |
Jason Kenny | Calais | 9.574 | 161.94 | 5.468 | 128.63 | 15.042 |
Mark Arblaster | Valiant | 9.155 | 152.35 | 6.153 | 115.28 | 15.308 |
Daniel Barbary | Centura | 9.631 | 148.18 | 6.118 | 117.13 | 15.749 |
Scott Forrester | Gemini | 9.15 | 131.32 | 6.674 | 104.7 | 15.824 |
Randall Mortier | VK Calais | 10.013 | 117.99 | 6.291 | 109.65 | 16.304 |
Corty Haig | Corolla | 9.804 | 141.06 | 7.179 | 109.24 | 16.983 |
Jay Robinson | Capella | 10.899 | 127.28 | 6.808 | 103.7 | 17.707 |
Trevor Hunter | Holden HJ | 11.397 | 124.71 | 7.213 | 97.66 | 18.61 |
Ryan Featherstone | Torana | 11.266 | 121.08 | 7.815 | 95.1 | 19.081 |
Stephen Micallef | Holden HT | 11.471 | 122.66 | 7.623 | 96.66 | 19.094 |
Jesse Adams | Falcon ute | 12.122 | 147.79 | 7.068 | 112.98 | 19.19 |
Matt Carpenter | XP sedan | 12.036 | 115.91 | 7.337 | 92.56 | 19.373 |
Mark Johnstone | Holden FC | 11.158 | 133.42 | 9.056 | 91.26 | 20.214 |
Daniel Kemlo | Datsun 260Z | 12.466 | 116.67 | 8.337 | 76.44 | 20.803 |
David Darwin | VB Commodore | 14.536 | 102.88 | 10.721 | 64.96 | 25.257 |
Matt Hohenhaus | Falcon XM | 9.917 | 149.61 | 9.917 |
TUFF MOUNTS 235 ASPIRATED
Calder | Mildura | Combined ET | ||||
ET | MPH | ET | MPH | ET | ||
Nathan Ghosn | Capri | 9.758 | 140.5 | 6.401 | 111.43 | 16.159 |
Donnie Zurcas | Capri | 9.967 | 133.84 | 6.271 | 110.76 | 16.238 |
Aaron James | Valiant Regal | 9.876 | 138.84 | 6.422 | 109.35 | 16.298 |
John Kerr | Comet | 10.619 | 126.68 | 6.892 | 99.91 | 17.511 |
Matt Forbes | Commodore | 10.896 | 124.64 | 6.854 | 98.96 | 17.75 |
Kevin O’Neill | FE Special Sedan | 10.808 | 126.21 | 7.032 | 98.81 | 17.84 |
Jason Mansweto | XY ute | 10.721 | 127.79 | 7.24 | 100.62 | 17.961 |
Andrew Waight | HQ sedan | 11.074 | 125.81 | 7.087 | 6.35 | 18.161 |
Les Waight | Commodore | 11.552 | 123.73 | 7.431 | 6.06 | 18.983 |
Andrew Delia | Cortina | 11.621 | 115.32 | 7.41 | 94.18 | 19.031 |
Corey Edwards | HT premier | 11.869 | 116.14 | 7.567 | 90.65 | 19.436 |
Chris Collins | VC Commodore | 11.915 | 116.97 | 7.683 | 89.6 | 19.598 |
Damien Busbridge | HQ Premier | 12.177 | 112.69 | 7.876 | 87.58 | 20.053 |
David Chapple | HK Monaro | 13.013 | 110.41 | 7.576 | 93.64 | 20.589 |
Larissa Franke | Falcon XR8 | 12.655 | 110.8 | 8.247 | 90.46 | 20.902 |
Jason Waye | Sigma | 12.834 | 108.94 | 8.121 | 72.28 | 20.955 |
Rod Williams | Peugeot 505 | 13.731 | 103.91 | 8.985 | 83.44 | 22.716 |
Mario Gaffiero | Camaro | 15.17 | 110.02 | 7.708 | 90.53 | 22.878 |
Dom Luppino | ZD fairlane | 11.617 | 132.15 | 11.617 |
XR6 TURBO DEVELOPMENTS SIX-CYLINDER
Calder | Mildura | Combined ET | ||||
ET | MPH | ET | MPH | ET | ||
George Lyras | Cortina | 8.81 | 148.8 | 6.403 | 99.15 | 15.213 |
Chris Palfreyman | Falcon | 9.141 | 160.5 | 6.326 | 116.54 | 15.467 |
Wayne Cartledge | Cortina | 9.094 | 148.8 | 6.425 | 113.11 | 15.519 |
Danny Bresciani | Skyline | 9.466 | 146.56 | 6.161 | 117.56 | 15.627 |
Warick Meldrum | Regal | 9.815 | 143.03 | 6.37 | 115.73 | 16.185 |
Adrian Abela | Falcon | 9.976 | 138.23 | 6.33 | 110.54 | 16.306 |
Mitchell Smith | Falcon | 10.686 | 138.43 | 7.337 | 106.73 | 18.023 |
Glenn Richards | Falcon | 11.577 | 121.45 | 7.498 | 92.79 | 19.075 |
Hayden Matthews | Falcon | 12.148 | 119.61 | 7.827 | 5.75 | 19.975 |
Tim Hudson | Skyline | 12.242 | 133.01 | 7.978 | 103.47 | 20.22 |
John Dzundza | Mazda B2000 | 12.354 | 117.55 | 8.041 | 91.8 | 20.395 |
Mark Barber | LJ Torana | 12.63 | 106.17 | 7.833 | 92.78 | 20.463 |
Tim Grant | VR Ute | 12.513 | 112.9 | 8.153 | 87.52 | 20.666 |
Leo Franke | Falcon XR6T | 12.054 | 120.65 | 20 | 50 | 32.054 |
Shane Neumann | Falcon | 9.26 | 154.67 | 9.26 | ||
Charlie Attard | Torana | 11.264 | 119.77 | 11.264 | ||
Chris Imlach | Hilux | 0 |
K&N DYO
Calder | Mildura | Day 2 | |||||
ET | MPH | ET | MPH | x1.555 | Split | ||
Nicholas Mcneil | XD Falcon | 11.332 | 121.69 | 7.286 | 89.77 | 11.32973 | -0.00227 |
Scott Rowell | Fairlane | 11.068 | 124.93 | 7.123 | 95.71 | 11.07627 | -0.00826 |
Steven Grima | VK Calais | 10.573 | 135.51 | 6.793 | 110.74 | 10.56312 | -0.00989 |
Jason Davidson | One-Tonner | 11.378 | 99.49 | 7.324 | 97.76 | 11.38882 | -0.01082 |
Steven Gorie | Ford XW | 12.837 | 108.06 | 8.246 | 85.82 | 12.82253 | -0.01447 |
Kyle Breed | Holden VN | 13.134 | 108.12 | 8.456 | 76.83 | 13.14908 | -0.01508 |
Antonino (Tony) Muscara | Mustang | 10.238 | 135.86 | 6.594 | 110.05 | 10.25367 | -0.01567 |
Brett Smythe | Torana LX SS | 11.93 | 113.05 | 7.657 | 88.54 | 11.90664 | -0.02337 |
Kevin Cox | HK Wagon | 10.155 | 134.39 | 6.555 | 102.51 | 10.19303 | -0.03802 |
Luke Graham | XT Fairmont | 11.431 | 122.64 | 7.326 | 96.06 | 11.39193 | -0.03907 |
Richard Verbeek | Holden HK | 11.495 | 121.56 | 7.363 | 95.61 | 11.44947 | -0.04553 |
Paul Turner | Holden HQ | 11.396 | 120.02 | 7.299 | 96.35 | 11.34995 | -0.04606 |
Tom Wrigh | HG premier | 11.193 | 127.35 | 7.23 | 98.88 | 11.24265 | -0.04965 |
Anthony Raschella | Plymouth Duster | 12.28 | 113.88 | 7.932 | 88.05 | 12.33426 | -0.05426 |
Dave Curtis | VN commodore | 11.759 | 121.1 | 7.526 | 5.98 | 11.70293 | -0.05607 |
Clive Polidano | HZ Kingswood | 12.776 | 108.95 | 8.177 | 86.13 | 12.71524 | -0.06077 |
Cam Scott | Holden WB | 12.369 | 110.85 | 7.909 | 83.67 | 12.2985 | -0.07051 |
Ben Walker | Valiant | 11.263 | 121.92 | 7.19 | 96.43 | 11.18045 | -0.08255 |
Rob Bertram | Chev 210 | 11.327 | 127.98 | 7.338 | 100.08 | 11.41059 | -0.08359 |
Craig Walker | Ford XD | 11.201 | 125.49 | 7.257 | 6.2 | 11.28464 | -0.08363 |
Damien Reeves | XT Fairmont | 11.041 | 125.97 | 7.039 | 93.41 | 10.94565 | -0.09536 |
Glenn Archer | Celica RA28 | 11.242 | 122.67 | 7.168 | 96.87 | 11.14624 | -0.09576 |
Matt Carey | VZ Ute | 11.227 | 124.37 | 7.158 | 100.64 | 11.13069 | -0.09631 |
Matthew Tomkins | Holden HT | 10.223 | 135.91 | 6.637 | 107.77 | 10.32054 | -0.09753 |
Noel Inman | Ford Center Door | 11.146 | 116.19 | 7.244 | 94.37 | 11.26442 | -0.11842 |
Geoff Stone | Nissan Patrol | 14.482 | 95.03 | 9.237 | 74.24 | 14.36354 | -0.11847 |
Daniel Grima | Chev Belair | 11.605 | 118.97 | 7.38628 | 93.56 | 11.48567 | -0.11933 |
Alysha Teale | Holden HQ | 11.29 | 121.9 | 7.179 | 96.2 | 11.16335 | -0.12666 |
Chris Francis | HJ Monaro | 12.847 | 104.88 | 8.344 | 80.22 | 12.97492 | -0.12792 |
Bruce Christian | Landcruiser | 11.257 | 116.71 | 7.326 | 92.03 | 11.39193 | -0.13493 |
Damien Kemp | Fairlane | 11.196 | 123.55 | 7.111 | 98.33 | 11.05761 | -0.1384 |
Andrew Haines | Holden HT | 13.818 | 99.77 | 8.985 | 75.25 | 13.97168 | -0.15368 |
STEWART RICHARDSON | Holden WK | 14.421 | 79.24 | 9.162 | 92.72 | 14.24691 | -0.17409 |
Lyle Lavery | Caprice V | 11.127 | 128.66 | 7.042 | 101.82 | 10.95031 | -0.17669 |
Stuart Suter | Falcon | 15.223 | 93.29 | 9.904 | 62.6 | 15.40072 | -0.17772 |
Jason Egan | Commodore VE | 10.892 | 129.32 | 7.122 | 95.83 | 11.07471 | -0.18271 |
Campbell Farmer | Camaro | 12.574 | 114.75 | 8.215 | 90.37 | 12.77433 | -0.20032 |
Ben Brown | VE SS Commodore | 11.46 | 123.91 | 7.229 | 99.35 | 11.2411 | -0.21891 |
Steve Nightingale | Falcon | 11.265 | 122.33 | 7.098 | 96.94 | 11.03739 | -0.22761 |
Jamie Knight | HZ Premier | 11.14 | 98.69 | 7.311 | 101.19 | 11.36861 | -0.2286 |
Brett McDonald | HSV GTS | 9.709 | 146.59 | 6.083 | 118.44 | 9.459065 | -0.24993 |
Ronald Dawes | HZ ute | 12.91 | 112.42 | 8.47 | 85.55 | 13.17085 | -0.26085 |
Dale Palmer | Holden HQ | 13.276 | 105 | 8.712 | 82.64 | 13.54716 | -0.27116 |
Jamie Egan | FG XR6 Turbo | 12.51 | 116.7 | 8.251 | 96.02 | 12.83031 | -0.3203 |
Wayne Roberts | LJ Torana | 12.984 | 104.87 | 8.141 | 83.89 | 12.65926 | -0.32475 |
Dominic Zito | VF Commodore | 13.433 | 107.93 | 8.852 | 85.54 | 13.76486 | -0.33186 |
Enoch Bailey | Falcon | 15.909 | 88.73 | 10.457 | 69.79 | 16.26064 | -0.35164 |
Darren Vartuli | VZ One-Tonner | 11.925 | 117.5 | 7.902 | 86.09 | 12.28761 | -0.36261 |
Scott Mckenzie | Holden FE | 11.078 | 123.49 | 6.883 | 96.67 | 10.70307 | -0.37494 |
Tim Bennetts | Falcon | 12.328 | 117.99 | 8.176 | 89.17 | 12.71368 | -0.38568 |
Lewis Mason | Commodore | 11.868 | 122.46 | 7.382 | 99.5 | 11.47901 | -0.38899 |
Adrian Nicholls | Camaro Z28 | 11.617 | 118.94 | 7.774 | 93.32 | 12.08857 | -0.47157 |
Daryl Amey | HG ute | 11.688 | 123.05 | 7.167 | 97.48 | 11.14469 | -0.54332 |
Russell piggott | Mustang | 13.883 | 101.59 | 8.517 | 82.2 | 13.24394 | -0.63907 |
Grant Dwyer | VH Valiant Hard Top | 12.625 | 90.64 | 7.704 | 90.02 | 11.97972 | -0.64528 |
Paul Mulcahy | VH Commodore | 12.25 | 91.27 | 8.782 | 63.85 | 13.65601 | -1.40601 |
Wes Parker | Holden Berlina | 12.263 | 98.46 | 9.047 | 75.71 | 14.06809 | -1.80509 |
Veton Kulafi | Gen F 2 GTS | 10.768 | 132.4 | 0 | -10.768 | ||
Daniel Howe | Ford XE S Pack | 10.832 | 97.34 | 0 | -10.832 | ||
Bill Martland | VR SS Commodore | 11.859 | 114.97 | 0 | -11.859 | ||
John Kalantzis | HSV GTSR | 11.931 | 117.83 | 0 | -11.931 | ||
Dale Koschel | HSV Maloo | 27.255 | 43.09 | 8.285 | 93.32 | 12.88318 | -14.3718 |
Rob Forte | Falcon GT | ||||||
Adrian Pitts | Commodore | ||||||
Mark Dryden | Ford BF Utility | ||||||
Adam Boys | HJ One-Tonner | ||||||
Simon Jones | Willys Roadster | ||||||
Paul Pentland | Ford XD | ||||||
Shae Kemlo | Mitsubishi Triton | ||||||
Peter Kostrevski | VW Golf | ||||||
Marcus Lea | Cortina | ||||||
George Eleftheriadis | Chev Belair | ||||||
Andrew Flood | Holden Premier | ||||||
Jesse Adams | Mustang |
Comments