ONE of the best things about Drag Challenge is the amazing photo opportunities it provides. On the track, on the road or in the pits, our staff always produce thousands of killer images.
This year is no exception and here’s a gallery from day two at Mildura’s Sunset Strip. You can check out the video and results list here, but if you are a fan of K&N DYO, here’s an update from the footbrake racing brigade.
Day Two of Drag Challenge sets the scene for K&N DYO contenders who’ve set their dial-in and battle it out in an attempt to get close to that time. With Day One’s quarter-mile slip divided by 1.555 to get the equivalent time over the eighth-mile.
Leading the pack is Radeladian Nick McNeil in his nicely turned out 393ci Clevo powered XD Falcon who unbelievably had never drag raced before Day One. Nick belted out an 11.332sec dial in, followed by a tight 7.286 – a 11.329 equivalent.
Nipping at Nick’s heels – only 0.006sec behind – is the luminous green ’71 Fairlane of Scott Rowell. The 393ci motivated big Ford boogied to a dial in of 11.068@124mph and was backed up with a 7.123se,c an 11.076sec by calculation.
2018 K&N DYO podium finisher Steve Grima was keen to close the gap in his stout VK Calais. And he’s done a stellar job too, running a 6.793sec eighth on a 6.799sec equivalent from yesterday’s 10.573 putting him in third. Queen of consistency Alysha Teale set herself an 11.29@121 mph which had her chasing a 7.621sec run today. “I’ll keep going, I’m pretty determined,” Alysha said, though she ran too fast with a best of 7.179sec late in the night placing her in 33rd from a field of 63 entries.
Forever the showman, Noel Inman’s wheel-standing Tall T didn’t disappoint with smokey burnouts and cheeky wheel lifts. Noel laid down a 7.244sec on a 11.146sec dial in, putting him in 30th position. But with DYO anything could happen by the end of Day 3 we may well be looking at a different leader board.
K&N DIAL YOUR OWN
Calder | Mildura | Day 2 | |||||
ET | MPH | ET | MPH | x1.555 | Split | ||
Nicholas Mcneil | XD Falcon | 11.332 | 121.69 | 7.286 | 89.77 | 11.32973 | -0.00227 |
Scott Rowell | Fairlane | 11.068 | 124.93 | 7.123 | 95.71 | 11.07627 | -0.00826 |
Steven Grima | VK Calais | 10.573 | 135.51 | 6.793 | 110.74 | 10.56312 | -0.00989 |
Jason Davidson | One-Tonner | 11.378 | 99.49 | 7.324 | 97.76 | 11.38882 | -0.01082 |
Steven Gorie | Ford XW | 12.837 | 108.06 | 8.246 | 85.82 | 12.82253 | -0.01447 |
Kyle Breed | Holden VN | 13.134 | 108.12 | 8.456 | 76.83 | 13.14908 | -0.01508 |
Antonino (Tony) Muscara | Mustang | 10.238 | 135.86 | 6.594 | 110.05 | 10.25367 | -0.01567 |
Brett Smythe | Torana LX SS | 11.93 | 113.05 | 7.657 | 88.54 | 11.90664 | -0.02337 |
Kevin Cox | HK Wagon | 10.155 | 134.39 | 6.555 | 102.51 | 10.19303 | -0.03802 |
Luke Graham | XT Fairmont | 11.431 | 122.64 | 7.326 | 96.06 | 11.39193 | -0.03907 |
Richard Verbeek | Holden HK | 11.495 | 121.56 | 7.363 | 95.61 | 11.44947 | -0.04553 |
Paul Turner | Holden HQ | 11.396 | 120.02 | 7.299 | 96.35 | 11.34995 | -0.04606 |
Tom Wrigh | HG premier | 11.193 | 127.35 | 7.23 | 98.88 | 11.24265 | -0.04965 |
Anthony Raschella | Plymouth Duster | 12.28 | 113.88 | 7.932 | 88.05 | 12.33426 | -0.05426 |
Dave Curtis | VN commodore | 11.759 | 121.1 | 7.526 | 5.98 | 11.70293 | -0.05607 |
Clive Polidano | HZ Kingswood | 12.776 | 108.95 | 8.177 | 86.13 | 12.71524 | -0.06077 |
Cam Scott | Holden WB | 12.369 | 110.85 | 7.909 | 83.67 | 12.2985 | -0.07051 |
Ben Walker | Valiant | 11.263 | 121.92 | 7.19 | 96.43 | 11.18045 | -0.08255 |
Rob Bertram | Chev 210 | 11.327 | 127.98 | 7.338 | 100.08 | 11.41059 | -0.08359 |
Craig Walker | Ford XD | 11.201 | 125.49 | 7.257 | 6.2 | 11.28464 | -0.08363 |
Damien Reeves | XT Fairmont | 11.041 | 125.97 | 7.039 | 93.41 | 10.94565 | -0.09536 |
Glenn Archer | Celica RA28 | 11.242 | 122.67 | 7.168 | 96.87 | 11.14624 | -0.09576 |
Matt Carey | VZ Ute | 11.227 | 124.37 | 7.158 | 100.64 | 11.13069 | -0.09631 |
Matthew Tomkins | Holden HT | 10.223 | 135.91 | 6.637 | 107.77 | 10.32054 | -0.09753 |
Noel Inman | Ford Center Door | 11.146 | 116.19 | 7.244 | 94.37 | 11.26442 | -0.11842 |
Geoff Stone | Nissan Patrol | 14.482 | 95.03 | 9.237 | 74.24 | 14.36354 | -0.11847 |
Daniel Grima | Chev Belair | 11.605 | 118.97 | 7.38628 | 93.56 | 11.48567 | -0.11933 |
Alysha Teale | Holden HQ | 11.29 | 121.9 | 7.179 | 96.2 | 11.16335 | -0.12666 |
Chris Francis | HJ Monaro | 12.847 | 104.88 | 8.344 | 80.22 | 12.97492 | -0.12792 |
Bruce Christian | Landcruiser | 11.257 | 116.71 | 7.326 | 92.03 | 11.39193 | -0.13493 |
Damien Kemp | Fairlane | 11.196 | 123.55 | 7.111 | 98.33 | 11.05761 | -0.1384 |
Andrew Haines | Holden HT | 13.818 | 99.77 | 8.985 | 75.25 | 13.97168 | -0.15368 |
STEWART RICHARDSON | Holden WK | 14.421 | 79.24 | 9.162 | 92.72 | 14.24691 | -0.17409 |
Lyle Lavery | Caprice V | 11.127 | 128.66 | 7.042 | 101.82 | 10.95031 | -0.17669 |
Stuart Suter | Falcon | 15.223 | 93.29 | 9.904 | 62.6 | 15.40072 | -0.17772 |
Jason Egan | Commodore VE | 10.892 | 129.32 | 7.122 | 95.83 | 11.07471 | -0.18271 |
Campbell Farmer | Camaro | 12.574 | 114.75 | 8.215 | 90.37 | 12.77433 | -0.20032 |
Ben Brown | VE SS Commodore | 11.46 | 123.91 | 7.229 | 99.35 | 11.2411 | -0.21891 |
Steve Nightingale | Falcon | 11.265 | 122.33 | 7.098 | 96.94 | 11.03739 | -0.22761 |
Jamie Knight | HZ Premier | 11.14 | 98.69 | 7.311 | 101.19 | 11.36861 | -0.2286 |
Brett McDonald | HSV GTS | 9.709 | 146.59 | 6.083 | 118.44 | 9.459065 | -0.24993 |
Ronald Dawes | HZ ute | 12.91 | 112.42 | 8.47 | 85.55 | 13.17085 | -0.26085 |
Dale Palmer | Holden HQ | 13.276 | 105 | 8.712 | 82.64 | 13.54716 | -0.27116 |
Jamie Egan | FG XR6 Turbo | 12.51 | 116.7 | 8.251 | 96.02 | 12.83031 | -0.3203 |
Wayne Roberts | LJ Torana | 12.984 | 104.87 | 8.141 | 83.89 | 12.65926 | -0.32475 |
Dominic Zito | VF Commodore | 13.433 | 107.93 | 8.852 | 85.54 | 13.76486 | -0.33186 |
Enoch Bailey | Falcon | 15.909 | 88.73 | 10.457 | 69.79 | 16.26064 | -0.35164 |
Darren Vartuli | VZ One-Tonner | 11.925 | 117.5 | 7.902 | 86.09 | 12.28761 | -0.36261 |
Scott Mckenzie | Holden FE | 11.078 | 123.49 | 6.883 | 96.67 | 10.70307 | -0.37494 |
Tim Bennetts | Falcon | 12.328 | 117.99 | 8.176 | 89.17 | 12.71368 | -0.38568 |
Lewis Mason | Commodore | 11.868 | 122.46 | 7.382 | 99.5 | 11.47901 | -0.38899 |
Adrian Nicholls | Camaro Z28 | 11.617 | 118.94 | 7.774 | 93.32 | 12.08857 | -0.47157 |
Daryl Amey | HG ute | 11.688 | 123.05 | 7.167 | 97.48 | 11.14469 | -0.54332 |
Russell piggott | Mustang | 13.883 | 101.59 | 8.517 | 82.2 | 13.24394 | -0.63907 |
Grant Dwyer | VH Valiant Hard Top | 12.625 | 90.64 | 7.704 | 90.02 | 11.97972 | -0.64528 |
Paul Mulcahy | VH Commodore | 12.25 | 91.27 | 8.782 | 63.85 | 13.65601 | -1.40601 |
Wes Parker | Holden Berlina | 12.263 | 98.46 | 9.047 | 75.71 | 14.06809 | -1.80509 |
Veton Kulafi | Gen F 2 GTS | 10.768 | 132.4 | 0 | -10.768 | ||
Daniel Howe | Ford XE S Pack | 10.832 | 97.34 | 0 | -10.832 | ||
Bill Martland | VR SS Commodore | 11.859 | 114.97 | 0 | -11.859 | ||
John Kalantzis | HSV GTSR | 11.931 | 117.83 | 0 | -11.931 | ||
Dale Koschel | HSV Maloo | 27.255 | 43.09 | 8.285 | 93.32 | 12.88318 | -14.3718 |
Rob Forte | Falcon GT | ||||||
Adrian Pitts | Commodore | ||||||
Mark Dryden | Ford BF Utility | ||||||
Adam Boys | HJ One-Tonner | ||||||
Simon Jones | Willys Roadster | ||||||
Paul Pentland | Ford XD | ||||||
Shae Kemlo | Mitsubishi Triton | ||||||
Peter Kostrevski | VW Golf | ||||||
Marcus Lea | Cortina | ||||||
George Eleftheriadis | Chev Belair | ||||||
Andrew Flood | Holden Premier | ||||||
Jesse Adams | Mustang |
Comments