DRAG Challenge 2018 was not only a challenge for competitors, but it tested the fortitude of organisers as well; over 200 entrants, more than 1300km, seven days (including set-up), five tracks, five classes and three different track lengths made for a near-impossible task. So when people asked where they came overall, in most cases the answer was: “We don’t know!” Until now.
To get an overall result for all classes meant inputting the same track data for all 150-odd finishers over the five days of competition, and nobody was putting their hand up to do the job. But then young Raf Heriot, our latest work experience whipping boy, wandered into the office and asked for something to do. So we set him up with an Excel spreadsheet and put him to work inputting enough numbers to give Pythagoras an aneurysm.
With the blown classes running over 1000ft at Calder Park, we elected to convert the quarter-mile Calder times for the aspirated and DYO classes into 1000ft times as well, in order to bring everyone into parity, and now we know exactly where everyone finished.
We can say with absolute certainly that the Top 10 didn’t change; Alon Vella came 11th. Guys like Daniel Cassar in his ’32 Ford coupe have snuck into the Top 30, along with Peter Haravitsidis and Nathan Ghosn. From there on down it’s a mix of the quicker aspirated cars and the slower blown machines, with the DYO guys and girls filling out the lower sections of the chart.
So look on ye works and rejoice – or lament, as the case may be. Here are the overall results for Drag Challenge 2018.
1. | 70 | Frank Marchese | Ford | XW | 33.224 |
2. | 52 | Harry Haig | Holden | HQ | 33.374 |
3. | 74 | Lorenzo Gullotto | Holden | VL Commodore | 33.906 |
4. | 274 | Adam Rogash | Commodore | VK | 34.047 |
5. | 239 | John Ricca | Holden | BT1 | 34.673 |
6. | 57 | Matt Lampard | Holden | Kingswood | 36.448 |
7. | 80 | Ben Vlekken | Holden | Commodore | 36.609 |
8. | 255 | Mark Van Der Togt | Ford | XW | 37.198 |
9. | 18 | David Best | Holden | VY Commodore | 37.405 |
10. | 257 | Alex Moshopoulos | Ford | XY GT | 37.742 |
11. | 58 | Alon Vella | Ford | Capri | 37.848 |
12. | 92 | Nathan Jehu | Holden | Caprice | 38.471 |
13. | 37 | Rodney Browitt | Holden | HQ | 38.687 |
14. | 212 | Mark Mills | Holden | Torana | 39.276 |
15. | 108 | Nick Sideris | Holden | VH Commodore | 39.337 |
16. | 110 | Andrew McQualter | Holden | HQ wagon | 39.58 |
17. | 98 | Phillip Edmondson | Ford | Falcon XB coupe | 40.184 |
18. | 53 | Blake Evans | Holden | Commodore | 40.231 |
19. | 46 | Shane Neumann | Ford | Falcon ute | 40.478 |
20. | 160 | Ben Taylor | Chev | Camaro | 40.816 |
21. | 112 | Marcus Howe | Ford | Falcon | 40.91 |
22. | 251 | John Huysmans | Ford | Falcon | 41.142 |
23. | 259 | Mark Talbot | Ford | Capri | 41.776 |
24. | 228 | Brad Kelly | Holden | VZ Thunder | 41.823 |
25. | 254 | Chris Gofton | Holden | HQ Monaro | 42.084 |
26. | 260 | Cory Read | Ford | Falcon | 42.263 |
27. | 140 | Daniel Cassar | Ford | ’32 coupe | 42.605 |
28. | 176 | Peter Haravitsidis | Ford | Falcon GT | 42.749 |
29. | 87 | Nathan Ghosn | Ford | Capri | 42.797 |
30. | 90 | Dusty Benson | Holden | VC Commodore | 42.853 |
31. | 91 | Dean Soderblom | Holden | LX Torana | 42.889 |
32. | 233 | Mark Busscher | Holden | HQ One Tonner | 42.921 |
33. | 3 | Joshua Grant | Holden | VB Commodore | 42.933 |
34. | 124 | Scotty Owen | Holden | Commodore SS | 42.973 |
35. | 186 | Jason Walter | Ford | XY ute | 43.181 |
36. | 209 | Tim Sullivan | Holden | HJ | 43.194 |
37. | 21 | Jarrod Wood | Ford | Falcon | 43.217 |
38. | 115 | Mark Whitla | Ford | Capri | 43.31 |
39. | 111 | Keith Hards | Chevrolet | Camaro | 43.338 |
40. | 5 | Jake Edwards | Holden | Torana | 43.366 |
41. | 29 | Greg Richards | Ford | Fairlane | 43.392 |
42. | 168 | Donnie Zurcas | Holden | EK | 43.483 |
43. | 117 | Randall Mortier | Holden | VK Calais | 43.526 |
44. | 190 | Pete Hamilton | Holden | VY ute | 44.354 |
45. | 23 | Jay Robinson | Mazda | Capella | 44.369 |
46. | 154 | Mitchell Pullen | Toyota | HiLux | 44.666 |
47. | 95 | Dave Rogers | Holden | HK GTS Monaro | 44.957 |
48. | 145 | George Haddad | Ford | XR Falcon | 44.966 |
49. | 249 | Steve Grima | Holden | VK Calais | 44.974 |
50. | 28 | Michael Titmarsh | Ford | TD Cortina | 45.154 |
51. | 273 | Jason Waye | Commodore | VS ute | 45.336 |
52. | 131 | Adrian Abela | Ford | XH panel van | 45.543 |
53. | 141 | Jon Mitchell | Dodge | Challenger | 45.671 |
54. | 25 | Brad Davis | Mercedes | C63 | 46.085 |
55. | 119 | Mark Johnstone | Holden | VH Commodore | 46.343 |
56. | 6 | Scott Levy | Chevrolet | El Camino | 46.892 |
57. | 200 | Paul Topping | Holden | VF HSV Clubsport | 47.074 |
58. | 258 | Chris Thompson | Holden | Director | 47.137 |
59. | 252 | Barry Hall | Commodore | VL | 47.275 |
60. | 142 | Michael Rohal | Holden | Commodore | 47.419 |
61. | 17 | Warick Meldrum | Chevrolet | Camaro | 47.434 |
62. | 69 | Andrew Natoli | Holden | VK | 47.563 |
63. | 47 | Matt Carey | Holden | VZ | 47.604 |
64. | 12 | Matt Hohenhaus | Ford Falcon | XM | 47.711 |
65. | 235 | Stephen Willies | Ford | Ranchero | 47.728 |
66. | 105 | Joseph Freire | Toyota | Cressida | 47.728 |
67. | 144 | Patrtick Lawler | Valiant | AP6 | 47.747 |
68. | 153 | Glenn Archer | Toyota | Celica | 47.85 |
69. | 19 | Clive Polidano | Holden | Kingswood | 47.944 |
70. | 9 | Steve Nightingale | Ford | Falcon | 48.004 |
71. | 167 | Joshua Ede | Holden | VX Commodore | 48.03 |
72. | 13 | Damien Reeves | Ford | XT Fairmont | 48.283 |
73. | 237 | John Kerr | Mercury | Comet | 48.381 |
74. | 174 | Peter Gibbs | Holden | VK | 48.409 |
75. | 196 | Kevin O’Neill | Holden | FE | 48.41 |
76. | 61 | Peter Karayannis | Holden | V2 Monaro | 48.44 |
77. | 78 | Greg Mason | Chev | El Camino | 48.49 |
78. | 106 | Les Waight | Holden | HQ Premier | 48.503 |
79. | 248 | Alysha Teale | Holden | HQ | 48.558 |
80. | 203 | Scott McKenzie | Holden | FE | 48.676 |
81. | 109 | Matt Forbes | Holden | VC Commodore | 48.868 |
82. | 194 | Kevin Cox | Holden | Premier | 48.927 |
83. | 204 | Phil Andrews | Ford | Mustang | 48.927 |
84. | 116 | Matthew Tomkins | Holden | Kingswood | 49.058 |
85. | 236 | Peter Nay | Holden | VZ SS Thunder ute | 49.201 |
86. | 42 | Bill Ewing | Ford | Mustang | 49.205 |
87. | 202 | Paul Kent | Ford | Fairmont | 49.207 |
88. | 107 | Rob Bertram | Chevrolet | ’57 | 49.24 |
89. | 178 | Karen Bawden | Valiant | VF hardtop | 49.485 |
90. | 165 | Tim Ackland | Ford | ZC Fairlane | 49.492 |
91. | 35 | Tim Rhone | Ford | XP Falcon hardtop | 49.66 |
92. | 223 | Bruce Howie | Ford | Falcon ute | 49.763 |
93. | 24 | George Hatzi | Ford | Falcon | 49.781 |
94. | 137 | Rick Verbeek | Holden | HK | 49.784 |
95. | 150 | James Graham | Holden | VH SL/E | 49.928 |
96. | 238 | Justin Mitchell | Holden | HQ Kingswood | 50.146 |
97. | 1 | Danny Moore | HSV | ClubSport | 50.206 |
98. | 148 | Daniel Grima | Chevrolet | Bel Air | 50.404 |
99. | 179 | Rod Kerr | Holden | Torana | 50.408 |
100. | 227 | Luke Grima | Holden | Torana | 50.663 |
101. | 180 | Chris Oliver | Ford | XT | 50.665 |
102. | 22 | Anthony Burns | Ford | Falcon | 50.696 |
103. | 219 | Joshua Chiefalo | Mercedes-Benz | E230 | 50.72 |
104. | 246 | Darren Parker | Holden | VF Sportwagon | 50.801 |
105. | 149 | Simon Jones | Willys | roadster | 50.85 |
106. | 20 | Robert Colombani | Chevrolet | Camaro | 51.121 |
107. | 68 | Shane & Carly Dale | Holden | HZ | 51.353 |
108. | 15 | Jason Davidson | Holden | One Tonner | 51.368 |
109. | 143 | Grant Grech | Holden | Torana | 51.42 |
110. | 184 | Chris Martin | Chev | Camaro | 51.589 |
111. | 10 | Daryl Amey | Holden | HG | 51.658 |
112. | 49 | Matthew Vella | Holden | HT Kingswood | 51.882 |
113. | 39 | Brett Smythe | Holden | Torana LX SS | 51.896 |
114. | 232 | Murray Kelly | Holden | HT | 52.167 |
115. | 2 | Chris Imlach | Chev | Nova | 52.203 |
116. | 65 | Kris Allan | Holden | HG | 52.367 |
117. | 175 | Benjamin Reusch | Holden | VE | 52.388 |
118. | 104 | Matthew Robinson | Holden | HT Premier | 52.491 |
119. | 129 | Mark Dryden | Ford | BF ute | 52.729 |
120. | 86 | Grant Dwyer | Chrysler | VH Valiant hardtop | 52.768 |
121. | 191 | Cam Scott | Holden | WB | 53.32 |
122. | 183 | John Urquieta | Valiant | Charger | 53.331 |
123. | 7 | Zaaron Titmarsh | Ford | AU Falcon wagon | 53.474 |
124. | 62 | Nathan Dawkins | Ford | Falcon | 53.594 |
125. | 216 | Jim Sakell | Factory Five hot rod | ’33 tudor | 53.637 |
126. | 261 | Luke Hadfield | Ford | Falcon utility | 53.821 |
127. | 59 | Rod Lyall | Holden | LC Torana | 53.912 |
128. | 192 | James Vinton | Ford | Falcon XR6 Turbo | 54.081 |
129. | 54 | Dave Curtis | Commodore | VN | 54.389 |
130. | 264 | John Polkinghorne | Mazda | RX-2 | 54.432 |
131. | 36 | Lewis Mason | Holden | Commodore | 54.474 |
132. | 11 | Paul Mulcahy | Holden | VH | 54.673 |
133. | 133 | Scott Hore | Holden | HQ | 55.288 |
134. | 93 | Anthony Sellick | Ford | Falcon | 55.414 |
135. | 159 | Andrew Wheatley | Holden | Statesman | 55.462 |
136. | 41 | Mick Heawood | Chevrolet | Nova wagon | 55.595 |
137. | 118 | Sarah Heaney | Ford | Falcon | 55.914 |
138. | 72 | Carolyn Rosser | Holden | Commodore | 56.269 |
139. | 247 | Adam Davis | Ford FPV | Tornado | 57.208 |
140. | 126 | Andrew Milne | Ford | ’34 pick-up | 57.542 |
141. | 8 | Ben Walker | Chrysler | Valiant | 57.846 |
142. | 34 | Dale Palmer | Holden | HQ | 57.955 |
143. | 60 | Mark Barber | Holden | LJ Torana | 58.42 |
144. | 51 | Rob Thorpe | Ford | XF | 59.024 |
145. | 85 | Dominic Pelle | Chrysler | Sigma | 59.409 |
146. | 122 | Scott Whitley | Holden | Commodore | 59.712 |
147. | 181 | Brenton Miller | Chrysler | KB Centura | 59.933 |
148. | 272 | Dave Chapple | Holden | HK Monaro | 61.085 |
149. | 101 | Rod Jones | Ford | hot rod sedan | 61.4 |
150. | 271 | Ash Hendy | Holden | HJ One Tonner | 63.474 |
151. | 171 | Steve Hutchins | Holden | HX Kingswood | 63.938 |
152. | 134 | Riccardo Pontonio | Holden | Commodore | 65.869 |
153. | 138 | Stephen Hyslop | Holden | UC Torana | 71.879 |
Comments