NOBODY in the K&N Dial Your Own class at Street Machine Drag Challenge is reeling off seven-second passes, but when you consider how many moving parts are involved in setting clinically consistent ETs at five different tracks on five different days, being competitive in this class is a huge challenge in itself.
Track conditions, atmospheric conditions, fuel loads and wear-and-tear on your car are just some of the variables involved, and getting them all to line up in a row is a mission.
By week’s end, Darren Parker managed to wheel his VF Sportwagon with aplomb and hand in five separate timeslips all within 0.008315sec of one another. That’s a split of less than one hundredth of a second! Nipping at his heels was Paul Topping in his Gen-F HSV ClubSport on a split of 0.012005, which he managed to achieve on a 10-second ET – pretty impressive stuff.
Steve Nightingale rounded out the DYO podium in his XB Falcon sedan, proving that you don’t need EFI (or a late-model GM car) to be competitive, finishing the week with a fractionally broader split of 0.014905.
As always, it was tough at the top of the K&N DYO ranks!
K&N Dial Your Own
Calder Park | Swan Hill | Mildura | Swan Hill | Calder Park | |||||||||
ET | MPH | ET | MPH | ET | MPH | x1.555 | ET | MPH | ET | MPH | Split | ||
1. | Darren Parker VF Sportwagon | 11.774 | 118.68 | 11.772 | 116.88 | 7.567 | 92.3 | 11.766685 | 11.77 | 115.77 | 11.775 | 115.06 | -0.008315 |
2. | Paul Topping VF HSV ClubSport | 10.907 | 129.07 | 10.908 | 126.47 | 7.009 | 102.38 | 10.898995 | 10.911 | 118.11 | 10.905 | 120.51 | -0.012005 |
3. | Steve Nightingale Ford Falcon | 11.138 | 122.91 | 11.136 | 121.52 | 7.171 | 96.29 | 11.150905 | 11.136 | 119.74 | 11.138 | 120.83 | -0.014905 |
4. | Steve Grima VK Calais | 10.424 | 133.54 | 10.409 | 131.27 | 6.697 | 104.71 | 10.413835 | 10.429 | 131.31 | 10.413 | 132.93 | -0.02 |
5. | Matt Carey VZ Commodore | 11.041 | 125.79 | 11.022 | 124.24 | 7.09 | 100.64 | 11.02495 | 11.043 | 124.34 | 11.038 | 123.95 | -0.021 |
6. | Chris Thompson Holden Director | 10.934 | 121.65 | 10.939 | 126.58 | 7.018 | 103.58 | 10.91299 | 10.922 | 126.83 | 10.912 | 122.78 | -0.027 |
7. | John Kerr Mercury Comet | 11.22 | 121.91 | 11.246 | 120.12 | 7.218 | 96 | 11.22399 | 11.222 | 118.89 | 11.218 | 120.06 | -0.028 |
8. | Cam Scott WB Holden | 12.374 | 110.54 | 12.369 | 109.32 | 7.971 | 86.43 | 12.394905 | 12.371 | 107.91 | 12.365 | 109.39 | -0.029905 |
9. | Alysha Teale HQ Holden | 11.278 | 120.91 | 11.276 | 119.42 | 7.256 | 95.24 | 11.28308 | 11.253 | 118.2 | 11.26 | 119.43 | -0.03008 |
10. | Daniel Grima Chev Bel Air | 11.711 | 118.16 | 11.704 | 116.42 | 7.526 | 90.68 | 11.70293 | 11.718 | 106.03 | 11.682 | 103.67 | -0.036 |
11. | Clive Polidano Kingswood | 11.143 | 123.35 | 11.124 | 121.81 | 7.173 | 97.6 | 11.154015 | 11.101 | 120.54 | 11.103 | 121.52 | -0.053015 |
12. | Zaaron Titmarsh AU wagon | 12.402 | 110.68 | 12.401 | 108.87 | 7.982 | 87.37 | 12.41201 | 12.382 | 106.98 | 12.438 | 109.18 | -0.056 |
13. | Scott McKenzie FE Holden | 11.276 | 121.58 | 11.265 | 118.54 | 7.249 | 95.52 | 11.272195 | 11.326 | 118.04 | 11.304 | 120.14 | -0.061 |
14. | Joseph Freire Cressida | 11.055 | 122.19 | 11.045 | 126.01 | 7.135 | 92.18 | 11.094925 | 11.107 | 122.64 | 11.044 | 123.36 | -0.063 |
15. | Simon Jones Willys roadster | 11.783 | 117.45 | 11.747 | 116.42 | 7.585 | 92.83 | 11.794675 | 11.808 | 114.62 | 11.823 | 115.32 | -0.076 |
16. | Kris Allan HG Holden | 11.897 | 116.68 | 11.889 | 115.44 | 7.653 | 92.48 | 11.900415 | 11.873 | 114.3 | 11.951 | 115.54 | -0.078 |
17. | Greg Richards Ford Fairlane | 10.093 | 135.43 | 10.08 | 134.04 | 6.431 | 108.97 | 10.000205 | 10.072 | 133.92 | 10.055 | 135.1 | -0.092795 |
18. | Brett Smythe LX Torana SS | 12.017 | 111.83 | 12.087 | 110.13 | 7.718 | 87.44 | 12.00149 | 12.062 | 12.062 | 12.104 | 109.29 | -0.10251 |
19. | Rod Kerr Torana | 11.718 | 118.11 | 11.655 | 117.21 | 7.569 | 91.12 | 11.769795 | 11.676 | 111.88 | 11.661 | 115.52 | -0.114795 |
20. | Matthew Robinson HT Premier | 12.12 | 113.12 | 12.24 | 110.4 | 7.843 | 88.66 | 12.195865 | 12.151 | 110.05 | 12.166 | 111.66 | -0.12 |
21. | Carolyn Rosser Commodore | 13.1 | 106.46 | 13.075 | 105.28 | 8.381 | 82.51 | 13.032455 | 12.975 | 96.13 | 13.022 | 106.49 | -0.125 |
22. | Mark Dryden Ford BF utility | 12.15 | 116.34 | 12.241 | 114.21 | 7.841 | 92.13 | 12.192755 | 12.169 | 112.52 | 12.276 | 113.47 | -0.126 |
23. | Les Waight HQ Premier | 11.228 | 124.53 | 11.312 | 122.81 | 7.229 | 97.49 | 11.241095 | 11.211 | 121.72 | 11.179 | 122.92 | -0.133 |
24. | Chris Oliver XT Falcon | 11.723 | 116.8 | 11.681 | 104.84 | 7.581 | 76.64 | 11.788455 | 11.79 | 99.6 | 11.816 | 13.49 | -0.135 |
25. | Glenn Archer Toyota Celica | 11.107 | 124.13 | 11.14 | 122.31 | 7.182 | 96.72 | 11.16801 | 11.031 | 111.46 | 11.057 | 123.08 | -0.13701 |
26. | Phil Andrews Ford Mustang | 11.36 | 123.27 | 11.372 | 121.88 | 7.225 | 96.4 | 11.234875 | 11.334 | 120.41 | 11.343 | 121.9 | -0.137125 |
27. | Dale Palmer HQ Holden | 13.468 | 103.17 | 13.48 | 101.26 | 8.641 | 82.07 | 13.436755 | 13.434 | 100.76 | 13.339 | 101.93 | -0.141 |
28. | Chris Martin Chev Camaro | 12.05 | 100.21 | 12.042 | 91.05 | 7.747 | 82.05 | 12.046585 | 11.969 | 110.1 | 11.909 | 114.91 | -0.141 |
29. | Paul Kent Ford Fairmont | 11.456 | 122.28 | 11.502 | 120.67 | 7.335 | 96.61 | 11.405925 | 11.343 | 120.22 | 11.402 | 120.88 | -0.159 |
30. | Damien Reeves XT Fairmont | 11.286 | 131.69 | 11.106 | 123.42 | 7.175 | 97.71 | 11.157125 | 11.134 | 122.71 | 11.148 | 121.91 | -0.18 |
31. | Greg Mason Chv El Camino | 11.306 | 118.87 | 11.314 | 117.73 | 7.158 | 95.87 | 11.13069 | 11.231 | 116.58 | 11.304 | 117.03 | -0.18331 |
32. | James Vinton Falcon XR6 Turbo | 12.556 | 116.77 | 12.422 | 118.14 | >8.052 | 92.26 | 12.52086 | 12.353 | 112.86 | 12.5 | 116.93 | -0.203 |
33. | Scott Hore HQ Holden | 12.795 | 106.18 | 12.835 | 104.23 | 8.165 | 83.88 | 12.696575 | 12.912 | 101.85 | 12.901 | 103.55 | -0.215425 |
34. | Shane & Carly Dale HZ Holden | 11.911 | 114.02 | 11.95 | 112.69 | 7.587 | 89.6 | 11.797785 | 11.91 | 111.74 | 12.016 | 111.08 | -0.218215 |
35. | Steve Hutchins HX Kingswood | 14.841 | 90.47 | 14.965 | 88.86 | 9.468 | 72.4 | 14.72274 | 14.854 | 87.92 | 14.856 | 88.79 | -0.24226 |
36. | Patrick Lawler Valiant AP6 | 11.118 | 101.12 | 11.189 | 105.09 | 7.196 | 78.87 | 11.18978 | 11.378 | 94.2 | 11.116 | 97.11 | -0.262 |
37. | Peter Gibbs VK Commodore | 11.126 | 122.29 | 11.24 | 119.9 | 7.209 | 95.97 | 11.209995 | 11.213 | 118.82 | 11.394 | 116.98 | -0.268 |
38. | Benjamin Reusch VE Commodore | 12.058 | 117.57 | 11.965 | 116.85 | 7.825 | 92.76 | 12.167875 | 12.133 | 117.03 | 12.256 | 117.17 | -0.291 |
39. | Grant Dwyer VH Val hardtop | 12.402 | 112.97 | 12.313 | 112.35 | 7.851 | 89.09 | 12.208305 | 12.141 | 112.16 | 12.066 | 113.37 | -0.336 |
40. | Peter Karayannis V2 Monaro | 11.266 | 121.92 | 11.285 | 120.96 | 7.25 | 96.5 | 11.27375 | 11.319 | 121.19 | 10.947 | 128.29 | -0.372 |
41. | Andrew Natoli VK Commodore | 11.076 | 123.53 | 11.005 | 122.61 | 6.989 | 97.99 | 10.867895 | 10.949 | 121.98 | 11.274 | 119.39 | -0.406105 |
42. | Daryl Amey HG Holden | 11.883 | 115.7 | 11.816 | 113.69 | 7.773 | 91.9 | 12.087015 | 11.925 | 111.94 | 12.282 | 108.84 | -0.466 |
43. | Karen Bawden VF Val hardtop | 11.507 | 119.94 | 11.477 | 120.51 | 7.184 | 96.7 | 11.17112 | 11.208 | 119.14 | 11.696 | 110.09 | -0.52488 |
44. | Kevin O’Neill FE Holden | 11.105 | 11?.12 | 11.118 | 120.44 | 7.125 | 95.94 | 11.079375 | 11.171 | 118.85 | 11.637 | 120.36 | -0.557625 |
45. | Luke Hadfield Falcon ute | 12.704 | 120.38 | 12.412 | 120.51 | 8.156 | 96.77 | 12.68258 | 12.185 | 119.77 | 12.142 | 117.86 | -0.562 |
46. | Rob Bertram 1957 Chev | 11.521 | 126.65 | 11.505 | 126.47 | 7.564 | 99.83 | 11.76202 | 11.185 | 130.28 | 11.272 | 107.08 | -0.57702 |
47. | Peter Nay VZ SS Thunder ute | 11.212 | 124.03 | 11.287 | 121.88 | 7.222 | 97.64 | 11.23021 | 11.866 | 121.13 | 11.22 | 128.47 | -0.654 |
48. | Mitchell Pullen Toyota HiLux | 10.575 | 132.4 | 9.881 | 140.97 | 6.671 | 112.35 | 10.373405 | 10.272 | 136.52 | 10.271 | 136.52 | -0.694 |
49. | Anthony Sellick Ford Falcon | 13.294 | 109.05 | 13.79 | 108.53 | 8.958 | 88.75 | 13.92969 | 13.129 | 112.61 | 13.148 | 112.87 | -0.80069 |
50. | John Polkinghorne Mazda RX2 | 12.35 | 112.6 | 12.73 | 106.83 | 8.459 | 58.31 | 13.153745 | 12.483 | 111.02 | 12.529 | 110.8 | -0.803745 |
51. | Andrew Wheatley Statesman | 12.992 | 110.08 | 13.294 | 103.37 | 7.995 | 88.97 | 12.432225 | 12.723 | 108.22 | 12.579 | 110.15 | -0.861775 |
52. | Matt Forbes VC Commodore | 11.209 | 122.59 | 11.99 | 94.37 | 7.125 | 96.51 | 11.079375 | 11.22 | 115.56 | 11.068 | 121.34 | -0.922 |
53. | Kevin Cox Holden Premier | 11.379 | 120.18 | 11.308 | 118.6 | 7.294 | 95.96 | 11.34217 | 11.804 | 85.73 | 10.851 | 123.64 | -0.953 |
54. | Mick Heawood Nova wagon | 13.482 | 98.8 | 12.881 | 101.92 | 7.941 | 85.94 | 12.348255 | 12.952 | 99.57 | 12.793 | 104.1 | -1.133745 |
55. | Danny Moore HSV ClubSport | 10.432 | 107.1 | 12.276 | 113.95 | 6.757 | 103.7 | 10.507135 | 11.772 | 98.59 | 10.751 | 126.97 | -1.844 |
56. | Matthew Vella HT Kingswood | 11.35 | 119.6 | 11.488 | 116.03 | 7.224 | 96.27 | 11.23332 | 13.188 | 103.25 | 11.306 | 116.37 | -1.95468 |
57. | Adam Davis Ford FPV Tornado | 13.199 | 112.98 | 13.317 | 117.49 | 8.345 | 96.02 | 12.976475 | 14.106 | 104.77 | 12.047 | 122.7 | -2.059 |
58. | Jason Davidson Holden One- Tonner | 10.801 | 120.84 | 12.484 | 102.15 | 7.772 | 87.79 | 12.08546 | 12.96 | 83.21 | 11.129 | 114.57 | -2.159 |
59. | Mark Barber LJ Torana | 13.794 | 103.28 | 13.965 | 98.61 | 9.664 | 71.45 | 15.02752 | 12.802 | 105.48 | 12.537 | 96.71 | -2.49052 |
60. | Ash Hendy HJ Tonner | 12.129 | 83.96 | 15.036 | 89.91 | 9.222 | 71.47 | 14.34021 | 14.602 | 90.5 | 15.05 | 87.65 | -2.921 |
61. | Robert Colombani Chev Camaro | 12.44 | 68.92 | 12.915 | 74.44 | 9.039 | 67.37 | 14.055645 | 10.46 | 116.45 | 11.02 | 128.26 | -3.595645 |
62. | Rick Verbeek HK Holden | 11.132 | 124.29 | 11.134 | 122.51 | 7.201 | 97.74 | 11.197555 | 11.118 | 121.55 | 14.859 | 54.01 | -3.741 |
63. | Paul Mulcahy VH Commodore | 12.365 | 82.77 | 12.009 | 85.66 | 7.508 | 80.48 | 11.67494 | 15.816 | 75.94 | 12.378 | 74 | -4.14106 |
64. | Matthew Tomkins Kingswood | 11.028 | 98.13 | 10.922 | 99.95 | 7.064 | 78.93 | 10.98452 | 11.386 | 100.4 | 15.324 | 40.24 | -4.402 |
65. | Dave Chapple HK Monaro | 12.269 | 107.55 | 12.278 | 109.59 | 7.905 | 78.75 | 12.292275 | 17.965 | 77.06 | 15.008 | 97.96 | -5.696 |
66. | Scott Whitley Commodore | 20 | 50 | 11.901 | 139.83 | 7.994 | 66.67 | 12.43067 | 15.541 | 65.85 | 12.985 | 72.24 | -8.099 |
67. | Ben Walker Chrysler Valiant | 11.412 | 120.64 | 20 | 50 | 7.372 | 95.78 | 11.46346 | 11.317 | 118.38 | 13.166 | 44.79 | -8.683 |
68. | Riccardo Pontonio Commodore | 11.521 | 86.97 | 24.968 | 42.14 | 7.015 | 114.14 | 10.908325 | 13.868 | 57.9 | 15.255 | 48.44 | -14.059675 |
69. | Stephen Hyslop UC Torana | 17.704 | 88.37 | 16.87 | 86.77 | 10.554 | 68.84 | 16.41147 | 88.88 | 16.048 | 15.791 | 145.11 | -73.089 |
Comments