FRANK Marchese rewrote the Drag Challenge record books at Swan Hill Dragway today. After battling with the car all day, Frank reset both the ET and speed records to the tune of 7.367 seconds at 192mph!
That was enough for Frank to sneak in front of Harry Haig’s HQ to claim first place overall, as well as top spot in Haltech Radial Blown. Harry remains out front in Turbosmart Outlaw Blown.
Lorenzo Gullotto also had another good day, nailing a 7.65-second pass at 180mph, before packing up after lunch. That secured him second spot in class and third overall, while Adam Rogash ran a 7.78-second pass at 179mph, putting him in fourth overall.
Alon Vella continued his dominance of Pacemaker Radial Aspirated, Darren Parker pulled out in front of the K&N DYO field, and Daniel Cassar maintained his lead in Tuff Mounts Outlaw Aspirated in his bad-arse ’32 coupe.
The field now have a 400km trip to the final day at Calder Park.
OVERALL
Culmulative ET | |||
1 | Frank Marchese | XW Fairmont | 26.855 |
2 | Harry Haig | HQ Holden | 26.877 |
3 | Lorenzo Gullotto | VL Commodore | 27.43 |
4 | Adam Rogash | VK Commodore | 27.53 |
5 | John Ricca | VL Commodore BT1 | 28.028 |
6 | Luke Foley | VH Commodore | 28.53 |
7 | Matt Lampard | Holden Kingswood | 29.34 |
8 | Ben Vlekken | Holden Commodore | 29.676 |
9 | Mark van der Togt | XW Falcon | 30.072 |
10 | David Best | VY Commodore | 30.239 |
TURBOSMART OUTLAW BLOWN
ET | MPH | Cumulative ET | |||
1 | Harry Haig | HQ Holden | 7.5 | 174.89 | 26.877 |
2 | John Ricca | VL Commodore BT1 | 7.912 | 171.95 | 28.028 |
3 | Alex Moshopolous | XY GT Falcon | 8.481 | 158.45 | 30.968 |
4 | Marcus Howe | Ford Falcon | 9.493 | 144.13 | 32.503 |
5 | Cory Read | Ford Falcon | 9.704 | 138.71 | 34.117 |
6 | Joshua Grant | Holden Commodore | 9.827 | 134.97 | 34.479 |
7 | Mark Whitla | Ford Capri | 9.984 | 135.37 | 35.295 |
8 | Jake Edwards | Holden Torana | 11.921 | 72.92 | 35.648 |
TUFF MOUNTS OUTLAW ASPIRATED
ET | MPH | Cumulative ET | |||
1 | Daniel Cassar | 1932 Ford three-window coupe | 9.864 | 130.58 | 36.103 |
2 | Mark Busscher | HQ One Tonner | 9.947 | 131.54 | 36.413 |
3 | Jon Mitchell | Dodge Challenger | 10.648 | 124.44 | 38.624 |
4 | Dave Rogers | HK GTS Monaro | 9.972 | 128.93 | 38.667 |
5 | Bruce Howie | Ford Falcon ute | 11.31 | 119.45 | 42.065 |
6 | Stephen Willies | Ford Ranchero | 11.104 | 118.92 | 40.289 |
7 | Grant Grech | Holden Torana | 11.691 | 114.27 | 43.335 |
HALTECH RADIAL BLOWN
ET | MPH | Cumulative ET | |||
1 | Frank Marchese | XW Fairmont | 7.367 | 192.06 | 26.855 |
2 | Lorenzo Gullotto | VL Commodore | 7.658 | 180.86 | 27.43 |
3 | Adam Rogash | VK Commodore | 7.787 | 179.35 | 27.53 |
4 | Luke Foley | VH Commodore | 8.051 | 171.03 | 28.53 |
5 | Matt Lampard | HZ Kingswood | 8.312 | 167.78 | 29.34 |
6 | Ben Vlekken | Holden Commodore | 8.994 | 143.44 | 29.676 |
7 | Mark van der Togt | XW Falcon | 8.726 | 167.97 | 30.072 |
8 | David Best | VY Commodore | 8.688 | 152.8 | 30.239 |
9 | Phillip Edmondson | XB Falcon coupe | 8.9 | 154.63 | 30.468 |
10 | Rodney Browitt | HQ Holden | 8.549 | 159.4 | 30.541 |
PACEMAKER RADIAL ASPIRATED
ET | MPH | Cumulative ET | |||
1 | Alon Vella | Ford Capri | 8.695 | 152.49 | 32.071 |
2 | Dylan McGavigan | Ford Cortina | 9.91 | 133.49 | 36.166 |
3 | Peter Haravitisidis | Ford Falcon GT | 9.87 | 136.44 | 36.232 |
4 | Nathan Ghosn | Ford Capri | 9.927 | 133.17 | 36.307 |
5 | Jarrod Wood | Ford Falcon | 10.089 | 130.81 | 36.59 |
6 | Keith Hards | Chevrolet Camaro | 10.066 | 133.21 | 36.724 |
7 | Donnie Zurcas | EK Holden | 10.04 | 132.82 | 36.85 |
8 | Michael Titmarsh | TD Cortina | 10.366 | 129.31 | 37.74 |
9 | George Haddad | XR Falcon | 10.491 | 129.94 | 38.013 |
10 | Michael Ryder | VN SS Commodore | 10.749 | 122.85 | 39.353 |
K&N DIAL YOUR OWN
ET | MPH | Split | |||
1 | Darren Parker | VF Sportwagon | 11.77 | 115.77 | -0.007315 |
2 | Paul Topping | VF HSV Clubsport | 10.911 | 118.11 | -0.012005 |
3 | Steve Nightingale | Ford Falcon | 11.136 | 119.74 | -0.014905 |
4 | Daniel Grima | Chevrolet Bel Air | 11.718 | 106.03 | -0.01507 |
5 | Steve Grima | VK Calais | 10.429 | 131.31 | -0.02 |
6 | Matt Carey | VZ Commodore | 11.043 | 124.34 | -0.021 |
7 | Cam Scott | WB Holden | 12.371 | 107.91 | -0.025905 |
8 | John Kerr | Mercury Comet | 11.222 | 118.89 | -0.026 |
9 | Chris Thompson | Holden Director | 10.922 | 126.83 | -0.02601 |
10 | Kris Allan | HG Holden | 11.873 | 114.3 | -0.027415 |
Comments