HERE we have the full results from Day Three of Street Machine Drag Challenge 2017. Enjoy, statistics fans!
OVERALL
1. Quentin Feast, Holden Torana: 21.6640
2. Mark Drew, Holden Torana: 21.8230
3. Jarrod Wood Holden One Tonner 22.0590
4. Adam Rogash VK Commodore 22.4540
5. Josh Lopreiato VZ Clubsport 22.5700
6. Luke Foley VH Commodore 22.7860
7. Lorenzo Gullotto VL Commodore 23.4920
8. Jason Ghiller XD Falcon 23.6270
9. Alon Vella Ford Capri 24.1190
10. Stephen Micallef HQ Tonner 24.3330
11. Phil Edmondson XB Falcon coupe 24.3660
12. Mark Clifford Ford Mustang 24.4500
13. Paul Hamilton XA sedan 24.5430
14. Stephen Molson HZ Ute 24.5780
15. Lucas EllinghamHK Monaro 24.6180
16. Matt Lampard HZ Kingswood 24.8510
17. Dusty Benson VC Commodore 24.8790
18. Mark Mills Holden LH Torana 24.9320
19. Pat O’Shea XR Fairmont 25.2160
20. Luke Spalding VU SS Ute 25.8280
21. Steve Ramsay VL Commodore 26.0020
22. Rod Lyall Holden Torana 26.0950
23. Nathan Ghosn Ford Capri 26.1900
24. Mick Darke Holden LX Torana 26.3580
25. Josh O’Brien VP Ute 26.4360
26. Mark Whitla Ford Capri 26.6650
27. Jarrod Wood Ford Falcon 26.8720
28. Will Baker Holden Kingswood 26.9470
29. Marcus Howe Ford Falcon 27.1720
30. Josh Grant VB Commodore 27.5320
31. Paul Wood LJ Torana 27.6400
32. Shannon Reeves Ford Fairlane 27.9100
33. Andrew Mclellan Plymouth cuda 28.5640
34. Andy Ricketts Holden HZ 28.6760
35. Jason Walter Ford XY Falcon ute 28.7100
36. Tim Ackland ZC Fairlane 28.7330
37. Jon Mitchell Dodge Challenger 28.7440
38. Nathan Clarke HG Belmont 28.9070
39. Shaun Peatt VQ Statesman 29.0290
40. Jason Waye VS Ute 29.0860
41. Scott Levy El Camino 29.2970
42. Dominic Pelle HK Kingswood 29.7220
43. Warwick Meldrum VP Commodore29.9170
44. Sheridan Eaton 1968 Camaro 30.1280
45. Dave Curtis VN Commodore 30.8570
46. Joe Cremen LH Torana 31.1670
47. Carl Taylor Chev Impala 31.9540
48. Luke Pellas Holden Gemini 32.0780
49. Dylan McGavigan Ford Cortina 34.4040
50. Brodie Villis 82 Toyota Corolla 38.9730
K&N DYO
1. Daniel Grima 1955 Chev 0.00587
2. Blake Jefferys VK Commodore 0.01288
3. Ben Kadel Chrysler Galant 0.01400
4. Alysha Teale HQ Premier 0.01424
5. Glenn Archer Toyota Celica 0.04659
6. Dean Osbourne SS Commodore 0.04661
7. Rod Kerr Holden Torana 0.04752
8. Peter Karayannis V2 Monaro 0.04976
9. Brett Smythe Holden Torana 0.05241
10. Michael Titmarsh Ford Cortina 0.05264
11. Kris Allan HG Premier 0.05362
12. Michael Rosser VX Commodore 0.06440
13. Anthony Gatt Centura 0.06781
14. Steve Nightingale 1972 Ford 0.07800
15. Anthony Burns Ford XE Ute 0.08570
16. Aiden Taylor Ford Mustang 0.09019
17. Randall Mortier VK Calais 0.11259
18. Trevor Chapman FG XR6 turbo ute 0.11700
19. John Kerr Mercury Comet 0.11901
20. Daniel Shaw Ford LTD 0.14000
TURBOSMART OUTLAW BLOWN
1. Jarrod Wood | Holden One Tonner | Best ET Today 8.208-seconds at 162.16mph | Three day total: 22.059 |
2. Rodney Browitt | HQ ute | [email protected] | 24.535 |
3. Paul Hamilton | XA sedan | [email protected] | 24.543 |
4. Steve Ramsay | VL Commodore | [email protected] | 26.002 |
5. Luke Spalding | VU SS Ute | [email protected] | 25.828 |
6. Mark Whitla | Ford Capri | [email protected] | 26.665 |
7. Will Baker | Holden Kingswood | [email protected] | 26.947 |
8. Josh Grant | VB Commodore | [email protected] | 27.532 |
Bubba Medlyn VH Commodore out
Scott Forrester Holden Gemini out
George Hatzi Ford Cortina out
Zoran Makarovski XB Falcon coupe out
Antony Jakovac out
TUFF MOUNTS OUTLAW ASPIRATED
1. Stephen Micallef | HQ Tonner | Best ET Today 9.116-seconds at 147.88mph | Three day total: 24.333 |
2. Mark Clifford | Ford Mustang | [email protected] | 24.450 |
3. Paul Wood | LJ Torana | [email protected] | 27.640 |
4. Andrew Mclellan | Plymouth cuda | [email protected] | 28.564 |
5. Jon Mitchell | Dodge Challenger | [email protected] | 28.744 |
6. Carl Taylor | Chev Impala | [email protected] | 31.954 |
Stephen Willies out
HALTECH RADIAL BLOWN
1. Quentin Feast | Holden Torana | Best ET Today 7.996-seconds at 174.14mph | Three day total: 21.664 |
2. Mark Drew | Holden Torana | [email protected] | 21.823 |
3. Josh Lopreiato | VZ Clubsport | [email protected] | 22.570 |
4. Adam Rogash | VK Commodore | [email protected] | 22.454 |
5. Luke Foley | VH Commodore | [email protected] | 22.786 |
6. Lorenzo Gullotto | VL Commodore | [email protected] | 23.492 |
7. Jason Ghiller | XD Falcon | [email protected] | 23.627 |
8. Lucas Ellingham | HK Monaro | [email protected] | 24.618 |
9. Phil Edmondson | XB Falcon coupe | [email protected] | 24.366 |
10. Stephen Molson | HZ Ute | [email protected] | 24.578 |
11. Matt Lampard | HZ Kingswood | [email protected] | 24.851 |
12. Dusty Benson | VC Commodore | [email protected] | 24.879 |
13. Mark Mills | Holden LH Torana | 9.178@149mph | 24.932 |
14. Rod Lyall | Holden Torana | [email protected] | 26.095 |
15. Josh O’Brien | VP Ute | [email protected] | 26.436 |
16. Marcus Howe | Ford Falcon | [email protected] | 27.172 |
17. Jason Walter | Ford XY Falcon ute | 10.774@124mph | 28.710 |
18. Andy Ricketts | Holden HZ | [email protected] | 28.676 |
19. Scott Levy | El Camino | [email protected] | 29.297 |
20. Dominic Pelle | HK Kingswood | [email protected] | 29.722 |
21. Nathan Clarke | HG Belmont | [email protected] | 28.907 |
22. Jason Waye | VS Ute | [email protected] | 29.086 |
23. Warwick Meldrum | VP Commodore | [email protected] | 29.917 |
24. Matt Hohenhaus | XM Falcon | [email protected] | 30.009 |
25. Shaun Peatt | VQ Statesman | 10.048@ 136.15mph | 29.029 |
26. Luke Pellas | Holden Gemini | 12.021@ 114.03mph | 32.078 |
27. Scott Taylor | Turbo Taxi | [email protected] | 32.291 |
28. Brodie Villis | 82 Toyota Corolla | [email protected] | 38.973 |
Harry Haig HQ Sedan out
Jesse Boothroyd VZ ute out
Cory Read XF Falcon out
Perry Matin out
PACEMAKER RADIAL ASPIRATED
1. Alon Vella | Ford Capri | Best ET Today 8.959-seconds at 150.3mph | Three day total: 24.119 |
2. Pat O’Shea | XR Fairmont | [email protected] | 25.216 |
3. Nathan Ghosn | Ford Capri | [email protected] | 26.190 |
4. Mick Darke | Holden LX Torana | [email protected] | 26.358 |
5. Jarrod Wood | Ford Falcon | [email protected] | 26.872 |
6. Shannon Reeves | Ford Fairlane | [email protected] | 27.910 |
7. Tim Ackland | ZC Fairlane | [email protected] | 28.733 |
8. Sheridan Eaton | 1968 Camaro | [email protected] | 30.128 |
9. Joe Cremen | LH Torana | [email protected] | 31.167 |
10. Dave Curtis | VN Commodore | [email protected] | 30.857 |
11. Dylan McGavigan | Ford Cortina | [email protected] | 34.404 |
George Haddad Falcon sedan out
Don Zurcas EK Holden out
Daryl Elliott Holden Torana out
Brian Bauch VH Commodore out
Comments