Five days, five tracks, over 1500kms driving on the street, minimal sleep, much spannering, awesome racing, Street Machine Drag Challenge 2016 is over. Bubba Medlyn claimed victory at Calder Park last night after leading from day one, while Adam Rogash picked up second place and Mark Drew third overall. As for the rest of the results, you can check out how every one of our 100-plus entrants did this year in the results below.
TURBOSMART OUTLAW BLOWN
Bubba Medlyn | VH Commodore | 38.7879 |
Jarrod Wood | HQ Tonner | 39.6895 |
Brendan Cherry | HQ Monaro | 41.1614 |
Luke Foley | VH Commodore | 41.9771 |
Rodney Browitt | HQ Ute | 42.9469 |
Mark Sass | VX Commodore | 43.4614 |
Darren Mallison | Toyota Corona | 43.5662 |
Tim Bailey | VZ Commodore ute | 47.9389 |
Harry Haig | HQ Sedan | DNF |
Brad Davis | C63 Mercedes | DNF |
Paul Hamilton | XA Falcon | DNF |
Antony Jakovac | Ford Cortina | DNF |
Jamie Arnold |
| DNF |
HALTECH RADIAL BLOWN
Adam Rogash | VT Clubsport | 39.0957 |
Mark Drew | LH Torana | 39.3929 |
Terry Seng | VC Commodore | 39.6079 |
Graeme Horner | VK Commodore | 41.5825 |
Luke Grima | Red Torana | 41.5978 |
Todd Foley | VH Commodore | 42.4883 |
Jason Ghiller | Beige Falcon | 42.7823 |
Brett Mathew | HT Premier | 43.2384 |
Elvio Gonzalez | Ford Capri | 43.8878 |
Neil Davey | VX Commodore | 43.9505 |
Jesse Boothroyd | HZ Kingswood | 44.2584 |
Josh O’brien | Commodore Ute | 45.4155 |
Matt Lampard | HZ Kingswood | 47.534 |
Tim Bailey | VZ Commodore ute | 47.9389 |
Tim Rhone | XP Falcon | 48.1474 |
Mark Talbot | Ford XD | 50.222 |
Dusty Benson | VC Commodore | 53.5394 |
Phillip Edmondson | XB Hardtop | 55.0695 |
Norm Hardinge | 32 Ford coupe | 55.5011 |
Con Pakos | Mitsubishi Van | EXHIBITION |
Chris Veleski | Toyota Lexcen | DNF |
Adam Styles | LC Torana | DNF |
Vince Stigliano | Ford Mustang | DNF |
Jason Walter | XY Falcon ute | DNF |
Daryl Amey | HG Holden ute | DNF |
MOTHERS OUTLAW ASPIRATED
Stephen Micallef | HQ Holden | 44.1085 |
Jon Mitchell | Dodge Challenger | 50.2496 |
Andrew Mclellan | Plymouth Cuda | 50.2727 |
John Micallef | LH Torana | 56.806 |
Mark Clifford | Ford Mustang | DNF |
Steve Reimann | Dodge Dart | DNF |
EARL’S RADIAL ASPIRATED
Alon Vella | Ford Capri | 43.0354 |
Nathan Ghosn | Ford Capri | 46.3555 |
Daryl Elliott | LH Torana | 48.0871 |
George Haddad | XR Falcon | 48.2291 |
Damon Kirkwood | Gemini | 52.3616 |
Murray Kelly | HT Holden | DNF |
Justin & Josh Ede | XY Falcon | DNF |
TUFF MOUNTS DYO
Benny Phillips | 68 HK Holden | 0.0067 |
Alesha Teale | HQ Holden | 0.0101 |
John Kerr | Mercury Comet | 0.0126 |
Daniel Barbary | Chrysler Centura | 0.0133 |
Grant Pegler | LX Torana SS | 0.0192 |
Blake Jeffreys | VK Commodore | 0.0220 |
Justin Mitchell | HQ Holden | 0.0280 |
Matt Jones | Holden ute | 0.0365 |
Mark Busscher | Holden Adventurer | 0.0520 |
Ben Heyma | 86 Commodore | 0.0701 |
Greg Mason | El Camino | 0.0870 |
Andrew Natoli | VK Commodore | 0.1027 |
Rohan Hutson | 55 Chev | 0.1029 |
Anthony Gatt | Chrysler Centura | 0.1034 |
Jason Davidson | HQ Tonner | 0.1055 |
John WHYTE | XR6 Ute | 0.1080 |
Simon Lazzaro | HQ Monaro | 0.1111 |
Anthony Burns | Falcon ute | 0.1188 |
Randall Mortier | VK Commodore | 0.1909 |
Dominic Pelle | 68 HK Holden | 0.1240 |
Ben Kadel | Valiant Galant | 0.1505 |
Noel Inman | T-model | 0.1524 |
Simon Mcpherson | VK Calais | 0.1586 |
Steve Nightingale | Ford XA Falcon | 0.1886 |
Kim Smith | HSV Maloo | 0.2351 |
Ryan Thompson | VS Statement | 0.2430 |
James Graham | VH Commodore | 0.2862 |
Greg Richards | Ford Fairlane | 0.3024 |
Michael Rosser | Holden VX SS | 0.3482 |
Peter Nay | Holden VZ Ute | 0.3960 |
Cory Read | Ford XF Falcon | 0.3981 |
Rob Thorpe | XF Falcon ute | 0.4735 |
Paul Mulcahy Mitch Smith | Austin Lancer Valiant Hardtop | 0.4872 0.4959 |
Robert Adamo | Ford Bronco | 0.5906 |
Joshua Grant | VB Commodore | 0.5321 |
Long John Megahorne | Mazda | 0.7874 |
Charles Absalom | VL Commodore | 0.9617 |
Nathan Clarke | Holden Torana | 0.9885 |
Robert Colombani | 68 Camaro | 1.2389 |
David Best | VY Commodore | 1.3550 |
Steve Grima | VK Commodore | 3.4010 |
Carl Taylor | Chev Belair | 6.4250 |
Scott Taylor | Ford Sprint | DNF |
Ben Smith | Ford XW Ute | DNF |
Max Edwards | Toyota Corona | DNF |
Rod Kerr | Holden Torana | DNF |
Damien Reeves | XT Fairmont | DNF |
Ryan Ford | Camaro | DNF |
Aiden Taylor | Ford Sprint | DNF |
Scott Levy | El Camino | DNF |
Grant Grech | 77 Torana | DNF |
Comments