DAY two of Street Machine Drag Challenge is a wrap. Below is a list of every driver that raced today and their best times of the day recorded by the South Coast Raceway. Its pretty tight at the top, with just two tenths separating our top three cars and then another two tenths separating the next three.
Tomorrow well be at Sunset Strip in Mildura, a lot of the cars will have a big slog in the morning, fingers crossed everyone makes it without too much trouble. Stay tuned for all the action from day three and click through the gallery to see some pictures from today.
DRIVER | VEHICLE | ET | SPEED |
TERRY SENG | VC COMMODORE | 5.217 | /140MPH |
QUENTIN FEAST | TORANA | 5.34 | /133MPH |
ADAM ROGASH | VT CLUBSPORT | 5.413 | /134MPH |
HARRY HAIG | HQ HOLDEN | 5.741 | /127MPH |
LUKE FOLEY | VH COMMODORE | 5.791 | /119MPH |
BUBBA MEDLYN | VH COMMODORE | 5.919 | /121MPH |
ALON VELLA | FORD CAPRI | 6.009 | /115MPH |
BRAD KEEM | VALIANT CHARGER | 6.02 | /115MPH |
MARK CLIFFORD | FORD MUSTANG | 6.082 | /1115MPH |
BRENDAN CHERRY | HQ MONARO | 6.082 | /115MPH |
TRISTAN TRICCAS | FORD CAPRI | 6.087 | /111MPH |
NATHAN GHOSHN | FORD CAPRI | 6.11 | /112MPH |
RODNEY BROWITT | HQ HOLDEN | 6.151 | /111MPH |
TODD FOLEY | VH COMMODORE | 6.199 | /109MPH |
GRAEME HORNER | HOLDEN CALAIS | 6.263 | /113MPH |
ADAM LYNCH | ONE TONNER | 6.312 | /107MPH |
JOSH O’BRIEN | COMMODORE UTE | 6.393 | /109MPH |
DARRYL ELLIOT | HOLDEN TORANA | 6.635 | /102MPH |
BRETT MATTHEWS | HT PREMIER | 6.653 | /102MPH |
CARL TAYLOR | CHEV IMPALA | 6.729 | /100MPH |
STEVE REIMANN | PLYMOUTH ‘CUDA | 6.762 | /99.4MPH |
LOUIS YOUNIS | LJ TORANA | 6.797 | /95.4MPH |
TIM BAILEYVW | VW GOLF R | 6.82 | /101MPH |
JUSTIN MITCHELL | DODGE CHALLENGER | 6.888 | /99.3MPH |
ROBBIE ADAMO | FORD BRONCO | 6.918 | /91.8MPH |
JOHN DI MAURO | HQ BELMONT | 6.957 | /100MPH |
SCOTT LEVY | CHEV EL CAMINO | 7.013 | /97.6MPH |
ROD KERR | TORANA | 7.033 | /99MPH |
ANDREW NATOLI | VK COMMODORE | 7.07 | /96.2MPH |
BRAD PETTIT | EH HOLDEN | 7.086 | /96.2MPH |
MATT JONES | HK HOLDEN UTE | 7.103 | /95.5MPH |
JOHN KERR | MERCURY COMET | 7.109 | /96.1MPH |
MATT SMART | TOYOTA COROLLA | 7.162 | /86.5MPH |
JAMES GRAHAM | VH COMMODORE | 7.225 | /95.1MPH |
GREG MASON | CHEV EL CAMINO | 7.289 | /95.1MPH |
BEN WALKER | VF VALIANT | 7.348 | /94.2MPH |
BRENTON MILLER | CHRYSLER CENTURA | 7.495 | /93.7MPH |
ALISHA TEALE | HQ PREMIER | 7.536 | /89.3MPH |
JUSTIN MITCHELL | HQ KINGSWOOD | 7.586 | /89.4MPH |
ANTHONY BURNS | FORD FALCON | 7.624 | /88.75MPH |
MARK TALBOT | XD FALCON | 7.677 | /94.3MPH |
BRETT SMYTHE | LX TORANA | 7.917 | /87.8MPH |
SCOTT TAYLOR | HSV GTS | 7.917 | /88.9MPH |
GRANT GRECH | HOLDEN TORANA | 8.45 | /83.9MPH |
JAY JEFFERIES | VK COMMODORE | 9.176 | /78.0MPH |
Comments