Day one of DC26 was a mix of highs and lows. Oil downs punished both the racers and the track stuff, but when the raing was happening, it was spectacular! You can check out the video coverage here and the full results below.




TOP TEN OVERALL:
| 260 | Barry Hall | Holden | VH Commodore | 7.154 | 198.57 |
| 173 | Danny Howe | Ford | XE | 7.266 | 195.63 |
| 122 | Keith Hards | Ford | XW | 7.277 | 203.31 |
| 175 | Brandon Zito | Holden | LC Torana | 7.452 | 192.79 |
| 161 | Daniel Smith | Toyota | Celica | 7.494 | 189.25 |
| 135 | Luke Foley | Holden | VH Commodore | 7.517 | 186.77 |
| 205 | Jason Kenny | Holden | VN | 7.632 | 190.15 |
| 48 | Chris Kaarsberg | Holden | Torana | 7.757 | 183.13 |
| 52 | Luke Edwards | Holden | VL Commodore | 7.79 | 180.84 |
| 32 | Nathan Rainbird | Holden | Commodore | 7.81 | 185.54 |
VCM PERFORMANCE & HP TUNERS DYO
| 273 | Robert Rizza | Hsv | Maloo | 9.898 | 139.18 |
| 240 | DMITRI PITTAKIS | HOLDEN | VT COMMODORE | 10.25 | 134.62 |
| 224 | Mick Thomas | Holden | HG Belmont | 10.537 | 130.65 |
| 207 | Guy Thornell | Holden | VN Commodore | 10.628 | 127.37 |
| 212 | Tim Parker | Ford | Coupe | 10.634 | 126.63 |
| 255 | Tracey Henley | Holden | HT Monaro | 10.644 | 125.8 |
| 297 | John Jansen | Holden | Kingswood | 10.684 | 125.89 |
| 213 | Rhys Hinkley | Holden | VL Commodore | 10.749 | 126.77 |
| 113 | Kevin English | Chevrolet | C10 | 10.821 | 105.81 |
| 27 | Troy Ryan | Chevrolet | Chevelle | 10.894 | 128.92 |
| 178 | Warren Eustace | Holden | HG | 10.941 | 124.08 |
| 263 | Jamie Sessions | Ford | XD Falcon | 10.949 | 123.75 |
| 259 | Luke Green | Ford | XR Fairmont | 11.001 | 123.14 |
| 63 | Andrew Fry | Chrysler | VG Hardtop | 11.057 | 123.04 |
| 210 | Ryan Vella | Chevrolet | C10 | 11.062 | 118.36 |
| 283 | Sinisha Skrnjug | Ford | BA | 11.096 | 126.56 |
| 303 | Adrian Abela | Ford | Fairlane | 11.097 | 121.09 |
| 195 | Chevy Barnes Librio | Ford | XB ute | 11.179 | 119.83 |
| 226 | James Stevens | Holden | HZ | 11.269 | 119.13 |
| 241 | Rod Lyall | Holden | LJ Torana | 11.342 | 123.75 |
| 286 | Christina Hunter | Holden | VT Calais | 11.374 | 121.12 |
| 180 | Daniel Mills | Holden | HZ Kingswood | 11.387 | 120.91 |
| 281 | Francesco Haber | Datsun | 1200 | 11.398 | 117.83 |
| 203 | Glenn Archer | Toyota | CELICA | 11.518 | 118.25 |
| 279 | Mark Eccles | Holden | EK | 11.567 | 120.21 |
| 129 | Kristian Mammoliti | Holden | VN SS | 11.647 | 116.2 |
| 110 | James Downie | Ford | F100 | 11.67 | 118.56 |
| 171 | Alysha Teale Pollock | Holden | HQ | 11.671 | 118.51 |
| 214 | Sandra Horne | Ford | 32 Coupe | 11.702 | 118.07 |
| 305 | Matthew Laird | Holden | VS Statesman | 11.723 | 116.81 |
| 257 | Craig House | Ford | F100 | 11.728 | 113.88 |
| 280 | Rhys Spedding | Ford | XE Falcon | 11.776 | 115.4 |
| 217 | Matt Dietrich | Valiant | VF Hardtop | 11.833 | 109.66 |
| 319 | Jason Waye | Holden | HQ Belmont | 11.833 | 115.69 |
| 300 | Billy Parnis | Holden | Belmont | 11.845 | 125.38 |
| 149 | Todd Dicker | Holden | HK Kingswood | 11.847 | 115.22 |
| 186 | Adrian Christie | Isuzu | Dmax | 11.887 | 117.92 |
| 327 | Tony Younis | Mercedes | C63 | 11.907 | 120.66 |
| 15 | Kane Spiers | Holden | VS Commodore | 11.909 | 116.03 |
| 189 | Shane Emanuelli | Holden | Gemini | 11.951 | 114.81 |
| 89 | Simon Moir | Ford | F100 | 11.96 | 113.49 |
| 233 | Michael Heawood | Chevy | Nova | 12.006 | 113.95 |
| 208 | Ryan Beard | Holden | Commodore | 12.03 | 115.43 |
| 242 | Rebecca Pattinson | Holden | HG Kingswood | 12.194 | 118.25 |
| 270 | John Cleary | Holden | SSV Redline VF | 12.273 | 109.75 |
| 251 | Bradley Quirk | Ford | XD Fairmont | 12.274 | 110.64 |
| 222 | Daniel Kemlo | Holden | Belmont | 12.31 | 118.94 |
| 231 | Shaun Parsons | Holden | VC Commodore | 12.626 | 115.3 |
| 221 | Dan Barbary | Ford | TC Cortina | 12.636 | 107.98 |
| 256 | Rick Verbeek | Holden | HK | 12.636 | 107.98 |
| 292 | Lisa Trezise | Holden | VF SSII | 12.65 | 110.72 |
| 262 | Brenton Farr | Holden | VT Commodore | 12.658 | 107.72 |
| 220 | Lachlan Trethowan | Holden | VS Commodore | 12.697 | 107.43 |
| 282 | Neal O’Donohue | Ford | Compact | 12.775 | 106.01 |
| 285 | Scott Golding | Valiant | VG Hardtop | 12.811 | 96.6 |
| 18 | Scott Levy | Chevrolet | C10 | 12.893 | 105.75 |
| 69 | Marcus Skilbeck | Holden | VT Calais | 13.041 | 109.6 |
| 198 | Frank Marchese | HOLDEN | HG BROUGHAM | 13.127 | 105.97 |
| 17 | Dwayne Heagney | Holden | Statesman | 13.212 | 105.07 |
| 95 | Warren Mitchelson | Ford | Territory GHIA | 13.232 | 107.97 |
| 304 | Duncan Willis | Holden | Commodore | 13.257 | 109.75 |
| 97 | Duane Daye | Ford | F100 | 13.297 | 106.43 |
| 246 | Glen Ross | Chevrolet | Camaro | 13.407 | 113.14 |
| 152 | Jeremy Clark | Nissan | Skyline | 13.561 | 113.07 |
| 275 | Darren Binnion | Ford | XT Fairmont | 13.627 | 100.37 |
| 13 | Dave Downie | Suzuki | Grand Vitara | 13.641 | 13.08 |
| 96 | Benjamin Tanswell | Valiant | Charger | 13.777 | 99.71 |
| 237 | Kat Wadley (Auto Chick Photography) | Holden | VE SS | 13.937 | 103.94 |
| 200 | Nigal Sparrow | Holden | VB | 14.137 | 102.73 |
| 287 | Jay Chandler | Holden | LX Torana | 14.409 | 97.18 |
| 269 | Jason Gnagell | Ford | XF | 14.487 | 112.21 |
| 230 | Adrian Nicholls | Holden | Commodore VK | 15.073 | 98.54 |
TUFF MOUNTS OUTLAW ASPIRATED VMP
| ENTRANT # | NAME | VEHICLE | ET | MPH |
| 130 | Daniel Cassar | Ford Coupe | 8.3 | 162.44 |
| 21 | Dan Case | Holden Torana | 9.112 | 145.83 |
| 258 | David Chapple | Holden LC Torana | 9.667 | 139.69 |
| 105 | Jamie Turner | Holden VK Commodore | 9.801 | 137.43 |
| 312 | David Lorinc | Holden VH Commodore | 10.365 | 129.41 |
| 106 | Thomas Baker | Holden VH Commodore | 10.391 | 129.81 |
| 159 | Stephen Willies | Ford Ranchero | 11.1 | 121.14 |
| 58 | Matthew White | Ford XW Falcon | 11.529 | 121.57 |
| 288 | Kelvin Blackett | Ford XB Falcon |
ITF HIRE OUTLAW BLOWN
| ENTRANT # | NAME | VEHICLE | ET | MPH |
| 260 | Barry Hall | Holden VH Commodore | 7.154 | 198.57 |
| 161 | Daniel Smith | Toyota Celica | 7.494 | 189.25 |
| 248 | Juan Kudnig | Holden HT | 7.995 | 178.18 |
| 9 | Chris Veleski | Nissan Patrol | 8.318 | 166.21 |
| 199 | Vince Stigliano | Ford Mustang | 8.911 | 153.98 |
| 108 | Muff Murphy | Holden HQ | 9.742 | 139.67 |
| 204 | Adam Foreman | Holden HZ One Tonner | 9.794 | 135.2 |
| 54 | Damon Horsfall | Holden VU ute | 10.808 | 155.76 |
| 91 | Alon Vella | Ford Capri |
SPEED PRO RADIAL BLOWN
| ENTRANT # | NAME | VEHICLE | ET | MPH |
| 173 | Danny Howe | Ford XE | 7.266 | 195.63 |
| 122 | Keith Hards | Ford XW | 7.277 | 203.31 |
| 175 | Brandon Zito | Holden LC Torana | 7.452 | 192.79 |
| 135 | Luke Foley | Holden VH Commodore | 7.517 | 186.77 |
| 205 | Jason Kenny | Holden VN | 7.632 | 190.15 |
| 48 | Chris Kaarsberg | Holden Torana | 7.757 | 183.13 |
| 52 | Luke Edwards | Holden VL Commodore | 7.79 | 180.84 |
| 32 | Nathan Rainbird | Holden Commodore | 7.81 | 185.54 |
| 324 | Louis Younis | Holden Torana | 7.842 | 188.43 |
| 56 | Brett Mathew | Holden HT Premier | 8.05 | 150.65 |
| 116 | Jude Drew | Holden Commodore | 8.357 | 177.86 |
| 103 | Clinton Kelly | Holden HT | 8.568 | 147.95 |
| 80 | Steven Serone | Holden LC Torana | 8.582 | 167.22 |
| 46 | Kelvin Mann | Holden VS Commodore | 9.663 | 150.65 |
| 254 | George Ritchie | Holden LJ Torana | 10.439 | 133.87 |
| 144 | Michael Rohal | Ford 1937 Pickup | 11.166 | 144.93 |
| 141 | David Hill | Holden HQ | 11.674 | 118.2 |
| 325 | Jamie Watson | Holden VS Commodore | 12.356 | 82.8 |
| 127 | Andrew Ricketts | Holden | 12.65 | 134.97 |
| 162 | Zack Loft | Holden | ||
| 167 | Richard Collins | Holden | ||
| 326 | Mark Arblaster | Chrysler | ||
| 328 | Marcus Cripps | Ford | ||
| 102 | Shane Baker | Holden |
KEMPPI AUSTRALIA RADIAL ASPIRATED
| 81 | Hayley Vella | Ford Capri | 9.401 | 146.42 |
| 268 | Peter Haravitsidis | Ford XY Falcon GT | 9.558 | 140.88 |
| 160 | Ji Ackland | Ford AU Falcon | 10.295 | 137.16 |
| 229 | Kate Woodbridge | Ford XP Hardtop | 10.486 | 131.37 |
| 313 | Steve Reimann | Chevrolet 1967 Corvette | 10.579 | 126.87 |
| 36 | Steve Nightingale | Ford Falcon | 10.951 | 123.27 |
| 29 | Melanie Lucas | Ford Fairlane | 11.285 | 124.46 |
| 71 | Brenton Edwards | Mercedes Benz C63 AMG | 11.942 | 119.37 |
| 191 | Peco Zdravkovski | Holden Commodore | 12.328 | 110.6 |
| 137 | Brian Ward | Ford Cortina | 12.582 | 110.51 |
| 100 | Stephen Micallef | Holden LJ Torana | 8.776 | 158.75 |
| 193 | Paul Wood | Holden LJ Torana | 8.219 | 171.1 |
PROFLOW 235 BLOWN
| 321 | Aydin Taheri | Holden HK ute | 7.931 | 180.59 | |
| 183 | Max Vidau | Holden VS Commodore | 8.536 | 165.31 | |
| 30 | Joel Beatson | Ford XP van | 8.607 | 160.33 | |
| 4 | Jake Crumblin | Holden HZ Kingswood | 8.973 | 155.11 | |
| 121 | Tim Fettell | Volvo 240 Wagon | 9.426 | 152.08 | |
| 232 | Pete Hamilton | Holden VB Commodore | 9.436 | 143.95 | |
| 22 | Kyle Jarvis | Holden HJ | 9.663 | 135.13 | |
| 10 | Mic House | Holden HD | 9.796 | 136.91 | |
| 2 | Adam Zollenkopf | Volvo | 240 GLE | 9.823 | 139.75 |
| 79 | Dean Rossiter | Holden | VH Commodore | 10.51 | 110.61 |
| 60 | Kyle Bray | Holden | HK | 10.515 | 135.24 |
| 238 | Brett Simmonds | Holden | HG Kingswood | 10.686 | 129.59 |
| 35 | Shane Toft | Holden | LC Torana | 10.747 | 97.31 |
| 140 | Michael Ludica | Ford | XR Falcon | 11.312 | 121.4 |
| 75 | Anthony Mohring | Chrysler | Centura | 12.54 | 124.59 |
| 146 | Daryl Amey | Holden | HG Kingswood | 12.794 | 108.5 |
| 223 | Daniel Hough | Ford | EF Falcon | 13.677 | 101.91 |
ITF HIRE 235 ASPIRATED
| 120 | Donnie Zurcas | Ford | Capri | 8.949 | 149.97 |
| 139 | Jason Mansweto | Ford | Falcon XY Ute | 9.162 | 146.39 |
| 19 | Aaron James | Chrysler | Centura | 9.332 | 150.08 |
| 87 | Andrew Simmons | Holden | HT Ute | 10.285 | 130.86 |
| 65 | Aiden Stampalia | Holden | HG Monaro | 10.583 | 129.34 |
| 206 | Peter Raditsas | Holden | Kingswood | 10.709 | 126.79 |
| 99 | Rob Kranjc | Holden | VN Calais | 10.881 | 123.11 |
| 170 | John Kerr | Mercury | Comet Caliente | 10.918 | 123.2 |
| 117 | Aiden Leist | Holden | HJ Kingswood | 10.92 | 124.47 |
| 289 | Lane Stampalia | Holden | Belmont | 10.998 | 123.47 |
| 134 | Marvick Attard | Ford | XW Fairmont | 11.027 | 124.81 |
| 59 | Peter Kelly | Holden | HQ | 11.193 | 110.48 |
| 311 | Steven Alldrick | Ford | 34 Ford | 11.687 | 120.23 |
| 267 | Leigh Horgan | Volvo | 240 | 11.956 | 114.02 |
| 202 | Ash Neumann | Holden | HJ | 12.672 | 108.16 |
| 146 | Daryl Amey | Holden | HG Kingswood | 12.794 | 108.5 |
| 223 | Daniel Hough | Ford | EF Falcon | 13.677 | 101.91 |
TUFF MOUNTS SIX CYLINDER
| 181 | Ryan O’Donohue | Toyota | Corolla | 7.929 | 177.17 |
| 185 | Ben Neal | Toyota | Cresta | 8.066 | 170.42 |
| 28 | Ben Paganoni | Ford | Mustang | 8.348 | 169.57 |
| 118 | Joe Camilleri | Ford | BA Falcon XR6 Turbo | 8.448 | 142.61 |
| 41 | Anthony Fortunato | Holden | LC Torana | 8.531 | 161.96 |
| 148 | Shane Neumann | FORD | XF FALCON | 8.647 | 157.59 |
| 47 | George Hatzi | Ford | Fairmont Ghia | 8.774 | 156.42 |
| 156 | Aidan O’Shannessy | Holden | VH Commodore | 8.782 | 152.2 |
| 37 | Adrian Calleja | Ford | BA Falcon | 9.013 | 154.55 |
| 51 | James Miller | Holden | Bedford | 9.234 | 145.12 |
| 11 | Aaron Hamilton | Ford | XD Falcon | 9.367 | 148.99 |
| 142 | Heath Black | Ford | G6E | 9.608 | 27.96 |
| 235 | Corie Pring | Holden | VS Commodore | 9.885 | 138 |
| 124 | Dustin Doolan | Ford | ED Falcon | 10.04 | 141.18 |
| 77 | Mark Heyward | BMW | 335i | 10.088 | 144.12 |
| 43 | Dean Doolan | Ford | EL XR6 | 10.15 | 135.96 |
| 115 | Corey Connor | Ford | EL Falcon | 10.174 | 137.27 |
| 165 | Matthew Smart | Ford | Falcon EF | 10.322 | 136.66 |
| 150 | Kris Starkey | Ford | XF Spac | 10.356 | 140.42 |
| 67 | Ryan Harris | Ford | Falcon XF S-pack | 10.397 | 101.83 |
| 68 | Ben Hamilton | Ford | Falcon | 10.686 | 128.47 |
| 154 | Casey Thomas | Ford | XY Wagon | 10.948 | 5.14 |
| 296 | Jarrod Rose | Ford | FGX G6E Turbo | 11.05 | 132.86 |
| 215 | Christopher Smith | Holden | VR Commodore | 11.151 | 130.59 |
| 114 | Tim Hudson | Nissan | Skyline | 12.024 | 135.85 |
| 44 | Luke Hamilton | Holden | LC Torana | 13.356 | 64.31 |
| 278 | Paul Stagg | Ford | FG turbo | 13.379 | 111.69 |
| 299 | Brett Abraham | Ford | XR8 Falcon | 14.907 | 95.12 |
| 76 | Leo Franke | Ford | Falcon XR6T | 15.049 | 87.94 |
| 176 | Kalman Lorinc | Ford | XT | 16.982 | 138.85 |
| 23 | Reuben Davison | Ford | Fairmont | ||
| 128 | Travis McAllister | Volvo | 240 |
PULSAR TURBOS 8.5 RADIAL
| 94 | Jim Spiers | Holden | VS Commodore | 8.514 | 162.94 |
| 158 | Jayden Grimshaw | Holden | HQ | 8.53 | 153.1 |
| 157 | Brad Schreiber | Holden | VB Commodore | 8.539 | 163.26 |
| 49 | Warwick Meldrum | Valiant | VF Regal | 8.687 | 159.41 |
| 5 | Shae Bastian | Holden | HZ | 8.718 | 160.32 |
| 277 | Jake Teuma | Holden | VN SS Commodore | 9.173 | 161.43 |
| 188 | Brad Durtanovich | Holden | LX Torana | 9.301 | 143.28 |
| 291 | Tim Sullivan | Holden | HJ | 9.414 | 148.42 |
| 92 | Tim Rhone | Ford | XP hardtop | 9.418 | 146.74 |
| 16 | Harrison Dale | Toyota | Hilux | 9.427 | 137.78 |
| 306 | Darren Strong | Holden | LX Torana | 10.184 | 142.44 |
| 45 | Michael Noack | Holden | HJ Kingswood | 12.253 | 92.52 |
| 42 | Tim Fletcher | Holden | VL Commodore | ||
| 244 | Chris Campbell | Holden | VL Calais |
PULSAR TURBOS 9.5 RADIAL
| 61 | Paul Rush | Ford | EB Fairmont | 8.959 | 152.16 |
| 82 | Dan Harms | Chev | Chevelle | 9.508 | 141.05 |
| 143 | Rob Bertram | Holden | LX Torana | 9.511 | 146.16 |
| 261 | Jake Hennock | Holden | VY | 9.524 | 152.19 |
| 138 | Ollie Kent | FORD | XE FALCON | 9.525 | 132.93 |
| 153 | Kevin Cox | Holden | HT Premier | 9.533 | 140.62 |
| 24 | Dave Carnell | Holden | HQ | 9.551 | 145.21 |
| 40 | Ross Harris | Toyota | Supra Mk3 | 9.559 | 147.16 |
| 34 | Matthew Cowley | Holden | VE Commodore | 9.574 | 134.68 |
| 145 | Wayne Luckett | Ford | XD Falcon | 9.635 | 143.69 |
| 234 | Chris Reynolds | Ford | AU Falcon | 9.781 | 144.04 |
| 62 | Luke Spalding | Holden | VS Acclaim | 10.068 | 142.85 |
| 250 | Craig Tonissen | Holden | LH Torana | 10.096 | 136.85 |
| 26 | Vahe Kassardjian | Holden | VH SLX Commodore | 10.117 | 137.17 |
| 179 | Steve Hutchins | Holden | HZ Kingswood deluxe | 10.146 | 141.19 |
| 295 | Jamie Small | Chev | 1970 Camaro | 10.177 | 118.95 |
| 73 | Alex Bird | Holden | HZ | 10.19 | 129.16 |
| 104 | John Urquieta | Valiant | Charger | 10.251 | 130.68 |
| 6 | Jesse Davidson | Holden | HG | 10.298 | 131.74 |
| 264 | Stephen Barbara | Ford | XY Falcon | 10.339 | 144.77 |
| 53 | Darcy Russell | Holden | VL | 10.415 | 140.82 |
| 168 | Scott Bradshaw | Holden | VT Commodore |
AUSSIE DESERT COOLER 10.5 RADIAL
| 239 | Ben Cass | Holden | VR ute | 10.523 | 134.4 |
| 190 | Sam Torney | FPV | FG GTP | 10.533 | 130.51 |
| 314 | Paul Hamilton | Ford | XA | 10.558 | 129.72 |
| 132 | Nichole Willett | Holden | HG Kingswood | 10.567 | 128.21 |
| 93 | Ben Brown | Holden | VE SS | 10.572 | 131.17 |
| 219 | Adrian Brown | Holden | VH Commodore | 10.6 | 135.79 |
| 38 | Sam Fichera | Ford | AU Fairmont Ghia | 10.605 | 133.16 |
| 225 | Luke Mannix | Holden | VH Commodore | 10.613 | 129.69 |
| 98 | Scott Mckenzie | Holden | FE | 10.621 | 126.55 |
| 3 | Joel lucas | Ford | Falcon ute | 10.627 | 128.17 |
| 64 | Nathan Camilleri | Ford | XE Falcon GL | 10.637 | 126.37 |
| 255 | Tracey Henley | Holden | HT Monaro | 10.644 | 125.8 |
| 201 | Tim Ackland | Ford | ZC Fairlane | 10.649 | 125.82 |
| 228 | Corran Wickham | Holden | VL turbo | 10.661 | 131.03 |
| 284 | Nic Hughes | Holden | VS Commodore | 10.669 | 128.37 |
| 172 | Tara Johnston | Toyota | Supra | 10.694 | 125.63 |
| 109 | Jason Davidson | Chevrolet | Camaro | 10.7 | 93.93 |
| 7 | Jason Spiteri | Holden | VL Commodore | 10.704 | 132.99 |
| 177 | Riccardo Pontonio | Mercedes | 230TE | 10.738 | 133.24 |
| 12 | Noel Inman | Ford | Model T | 10.752 | 121.2 |
| 307 | Clive Polidano | Holden | HZ | 10.761 | 128.6 |
| 119 | Simon Cooper | Holden | HZ kingswood | 10.771 | 131.65 |
| 14 | Ian Carpenter | Holden | HJ | 10.784 | 131.78 |
| 20 | Brent Dowton | Volvo | 240 Wagon | 10.814 | 136.01 |
| 50 | Ben Sharp | Holden | Commodore | 10.815 | 125.75 |
| 39 | Stephen Ibbeson | Holden | LX Torana | 10.82 | 124.71 |
| 194 | Justin Roylance | Holden | HQ ute | 10.862 | 123.08 |
| 72 | Nick Hansen | Ford | FPV | 10.872 | 129.29 |
| 85 | Matt Carey | Holden | VZ ute | 10.929 | 120.36 |
| 8 | Peter Morris | Holden | Kingswood | 10.947 | 141.71 |
| 245 | Taylor Henley | Holden | HQ | 10.976 | 119.96 |
| 227 | Dylan Cavill | Holden | VZ Commodore | 11.007 | 139.06 |
| 131 | Dennis Atkinson | Holden | HQ | 11.048 | 116.9 |
| 209 | Kai Drew | Holden | VN commodore | 11.204 | 122.48 |
| 147 | Nicholas Borraccino | HSV | Grange | 11.465 | 134.42 |
| 187 | Heath Blackett | Ford | XA Falcon | 11.473 | 125.67 |
| 302 | David Bowes | Holden | VF | 11.982 | 125.79 |
| 163 | Adam Saxon | Ford | FG ute | 12.046 | 110.61 |
| 253 | Leigh Burke | Holden | HQ | 12.25 | 138.32 |
| 174 | Les Camilleri | Ford | Cortina | 12.569 | 108.55 |
| 271 | Jayden Dwyer | Holden | HQ Kingswood | 12.685 | 124.55 |
| 70 | Matthew Cavill | Holden | VX Berlina | 12.794 | 111.2 |
| 298 | Justin Browning | Holden | Commodore | 10.412 | 135.19 |
| 265 | Corey Johnson | Holden | Kingswood |
UNRIVALED ENGINEERING STICK SHIFT
| 169 | Zane Heath | Subaru | WRX STI | 10.216 | 131.83 |
| 86 | Bruce Howie | Ford | XL Falcon | 10.333 | 131.5 |
| 123 | Justin Hallock | Nissan | HNR32 Skyline | 10.502 | 135.05 |
| 151 | Troy James | Holden | VN Bt1 commodore | 10.641 | 134.16 |
| 164 | Anthony Burns | Nissan | Skyline | 10.783 | 135.89 |
| 272 | Trent Daniel | Holden | VE SSV | 10.828 | 133.33 |
| 31 | Grant Grech | Holden | VK Commodore | 10.856 | 129.38 |
| 55 | Jake Manhire | Holden | VL Commodore | 11.14 | 126.53 |
| 90 | Jason Vyner | Nissan | XFN | 11.781 | 123.16 |
| 320 | Alex Marcus | Holden | CV8 Monaro | 11.871 | 123.29 |
| 166 | James Mackie | Ford | XY Falcon | 12.104 | 116.92 |
| 266 | Riley Collins | Ford | FG Falcon XR50 Turbo | 12.295 | 127.36 |
| 126 | Jarrad Klingberg | Holden | VN Commodore | 12.403 | 121.22 |
| 107 | Mitchell Bloor | Holden | VN | 12.405 | 133.75 |
| 315 | Tas McMillan | FPV | Typhoon | 13.638 | 114.69 |
| 301 | Daniel Cliff-Mollison | Holden | VL Commodore | 13.745 | 95.46 |
| 125 | Zach Wood | Ford | EF Falcon | 13.803 | 105.59 |
| 308 | Jamie Heritage | Toyota | TA22 Celica |
Comments