We’re officially past the halfway point of Street Machine Drag Challenge 2022/23!
One of the coolest parts of DC is watching the landscape change as we tour country Victoria, and this year’s Day two/three journey delivered in spades. The twisty mountain roads of the Grampians gave way to the scrubby expanses and wide open stretches of Mildura as we hit the Sunset Strip eighth-mile.
The checkpoint at the 78 billion-litre Lake Bellfield prompted lots of racers to hole up in Halls Gap for the night, and hit the road early on Thursday morning for racing from 4pm. The scenery was awesome, but it was a tough day to be a beefy stall converter in the hills.
Racing got off to a destructive start when Bruce Christian’s SBC-powered FJ40 LandCruiser pulled a massive wheelstand, snapping the shorty’s front end like a toothpick and no doubt gaving Bruce a major jolt.
An ominous sky turned into drizzle and then outright rain by 5:30, which put a stop to racing for a solid few hours. Mildura’s awesome volunteer track crew (helped along by racers including Harry Haig, Luke Foley and Jarrod Wood) thrashed to dry out the track, and things were pumping again by 8:30.
ETs were tumbling by the time the lanes closed around 11, with Harry Haig extending his overall lead with a 5.12@148mph late in the game. Second-place Luke Foley responded with a 5.21@141 on the final pass of the night, while Chris Kaarsberg handed over a 5.29@139mph to hang in contention.
A number of entrants chose not to bet on the weather clearing up, including Pacemaker Radial Aspirated leader Keith Hards in his angry Camaro. Unlike last DC, he’s so far been mostly immune to the “big-block curse” of valvetrain damage, only breaking one valve spring on the way to Mildura. Keith laid down a 5.45@128mph on his first pass, packed up his trailer, and hit the road back to Heathcote. “Racing’s easy, driving’s hard,” he mused today. “We’ve gotta make it to the end first!”
Tim Ackland’s owned his Series I AU XR8 since he was 18. It now runs a 540hp 347-cube Windsor with AFR heads, a tunnel ram, twin Holley 600 carbies and a 100hp of giggle gas on top for an old-school solution. It’s only been together for three months, but the Geelong bloke’s already had a tilt at Ballarat’s Western Highway Shootout and Portland, with a PB of 10.50. “An alternator bolt broke, but other than that we’ve had a pretty cruisy run,” he grinned today.
Kyle Jarvis has come all the way down from near Newcastle with his 2JZ Toyota Cressida to take on our Drag Challenge marathon. “I saw the event online and saw how much fun it was, so I wanted to have a crack,” he says. The big turbo mill has propelled Kyle to sixth place in the Speed Pro Six Cylinder class, with a best of 10.14@139mph on Day One at Heathcote and an eighth-mile best of 6.34@119mph at Portland.
Ricciardo Pontonio not only bombed it all the way up the mandatory route to get to Mildura, but went even further in the twin-turbo LS VK. “My dad lives in Wentworth, so we drove an extra 100 kays last night to stay with him,” he says. Ricc entered Day Three at Mildura in fourth place in the Haltech Radial Blown class, and kept running late into the night to eventually hand in a best of 6.34@84mph to end up fifth in class.
Young gun Chevy Barnes-Librio struck bad luck from the start of racing at Mildura, his Barra-swapped XB ute having to be pushed away from the start line after developing an oil leak. That leak turned out to be the pump seal in the C10 ’box, so Chevy and his dad Paul ripped it out in the pits and were still on the hunt for parts when we last spoke to them.
Clinton Kelly has been building his HT Premier for the last five years to get it ready to tackle Drag Challenge, and so far his week with the big lion has been going well. The Prem was speared to an 8.87 @158mph on Day One at Heathcote thanks to its killer twin-turbo LS combo, and as a result is currently sitting inside the top 10 in Haltech Radial Blown at the end of three days’ racing.
Check out the class results below. We’ll see you for more action back at Heathcote Park Raceway from 4pm this arvo!
OVERALL TOP 20
1 | Harry | Haig | Holden HQ | 8.014 | 175.78 | 5.14 | 147.01 | 5 | 149 | 18.271 |
2 | Luke | Foley | Holden Commodore | 7.871 | 179.59 | 5.31 | 139.46 | 5.217 | 141.69 | 18.393 |
3 | Chris | Kaarsberg | Holden | 7.971 | 176.17 | 5.38 | 139.12 | 5.299 | 139.03 | 18.649 |
4 | Daniel | Szabolics | Holden HQ | 7.942 | 181.89 | 5.45 | 130.48 | 5.691 | 107.12 | 19.078 |
5 | Shane | Baker | Commodore | 8.536 | 167.03 | 5.31 | 138.79 | 5.267 | 137.65 | 19.108 |
6 | Keith | Hards | Chevrolet Camaro | 8.513 | 160.65 | 5.37 | 129.70 | 5.459 | 128.23 | 19.339 |
7 | Riccardo | Pontonio | Holden VK | 8.201 | 171.58 | 5.23 | 137.60 | 6.348 | 84.83 | 19.778 |
8 | Alon | Vella | Ford Capri | 8.668 | 157.15 | 5.54 | 127.01 | 5.59 | 126.67 | 19.794 |
9 | Darby | Hamilton | Holden Torana | 8.445 | 171.66 | 5.62 | 126.39 | 5.759 | 125.92 | 19.823 |
10 | Ryan | O’Donohue | Ford F100 | 8.477 | 160.61 | 5.73 | 127.67 | 5.62 | 127.38 | 19.831 |
11 | Jason | Kenny | Holden VN Calais | 8.945 | 157.65 | 5.34 | 133.06 | 5.649 | 130.61 | 19.935 |
12 | David | Best | Holden VY Commodore | 8.423 | 171.05 | 5.77 | 125.17 | 5.855 | 123.49 | 20.045 |
13 | Dominic | Pelle | Chrysler Sigma | 8.904 | 152.83 | 5.81 | 127.02 | 5.713 | 126.09 | 20.422 |
14 | Clinton | Kelly | Holden HT | 8.875 | 158.26 | 5.80 | 123.80 | 5.773 | ERROR | 20.448 |
15 | Chris | Imlach | Chef Nova | 8.979 | 156.92 | 5.78 | 126.13 | 5.781 | 126.71 | 20.536 |
16 | John | Ricca | Lamborghini Hurracan | 9.129 | 168.98 | 5.75 | 134.23 | 6 | 133 | 20.651 |
17 | Paul | Hamilton | Ford | 8.892 | 162.65 | 5.98 | 111.79 | 6 | 134 | 20.713 |
18 | Stephen | Micallef | Holden Maloo | 8.752 | 166.93 | 6.65 | 95.64 | 5.614 | 130.47 | 21.013 |
19 | Luke | Green | Holden Torana | 9.206 | 159.32 | 5.97 | 112.99 | 5.874 | 7.66 | 21.053 |
20 | Rod | Lyall | Holden Commodore | 8.856 | 150.30 | 5.93 | 112.32 | 6.399 | 114.67 | 21.189 |
VIBRANT DYO TOP TEN
1 | Jamie | Turner | Holden HQ | 0.007775 |
2 | Alysha | Teale | Holden HQ | 0.036 |
3 | Jamie | Knight | Holden HZ Premier | 0.043665 |
4 | Chris | Oliver | Ford XT | 0.051315 |
5 | Stephen | Hyslop | Holden UC Torana | 0.05779 |
6 | Robbie | Bertram | Chev 57 | 0.059135 |
7 | Luke | Graham | Holden VF Commodore | 0.061605 |
8 | Matt | Carey | Holden VZ Thunder | 0.07153 |
9 | Peter | Holmfield | Holden HJ ute | 0.07723 |
10 | Mark | Baker | Pontiac GTO | 0.07835 |
KOOL WRAP 235 ASPIRATED
1 | Donnie | Zurcas | Ford Capri | 9.900 | 135.76 | 6.12 | 111.43 | 6.176 | 110.31 | 22.196 |
2 | Aaron | James | Valiant VG | 9.934 | 136.25 | 6.21 | 110.58 | 6.243 | 110.01 | 22.388 |
3 | Nathan | Ghosn | Ford Capri | 9.934 | 138.48 | 6.20 | 112.58 | 6.314 | 111.33 | 22.446 |
4 | Peter | Kynoch-Kelly | Holden HQ | 11.474 | 117.83 | 7.25 | 96.00 | 7.392 | 95.2 | 26.112 |
TUFF MOUNTS 235 BLOWN
1 | Dominic | Pelle | Chrysler Sigma | 8.904 | 152.83 | 5.81 | 127.02 | 5.713 | 126.09 | 20.422 |
2 | Adam | Rogash | Ford Mustang | 9.288 | 147.58 | 6.04 | 115.98 | 6.091 | 112.7 | 21.416 |
3 | Ross | Court | Holden Commodore | 9.818 | 141.59 | 6.15 | 114.95 | 6.225 | 111.99 | 22.190 |
4 | Jake | Crumblin | Holden HZ ute | 9.669 | 141.39 | 6.50 | 115.40 | 6.161 | 115.48 | 22.328 |
5 | Daniel | Smith | Toyota Celica | 11.681 | 159.12 | 5.59 | 127.61 | 5.688 | 128.36 | 22.956 |
6 | Jason | Schmidt | Holden VR Commodore | 10.916 | 121.97 | 7.18 | 93.45 | 6.937 | 91.82 | 25.034 |
7 | Zach | Cuso | Holden | 11.527 | 126.47 | 7.61 | 104.02 | 7.791 | 98.75 | 26.931 |
8 | Jason | Walter | Ford XG | 12.535 | 109.68 | 7.78 | 91.12 | 8.013 | 90.54 | 28.324 |
9 | Trevor | Hunter | Holden HJ | 13.178 | 102.24 | 7.85 | 88.73 | 7.882 | 88.46 | 28.912 |
Speed Pro Six Cylinder
1 | Ryan | O’Donohue | Ford F100 | 8.477 | 160.61 | 5.73 | 127.67 | 5.62 | 127.38 | 19.831 |
2 | Shane | Neumann | Ford | 9.157 | 147.15 | 6.27 | 117.56 | 5.8 | 117.91 | 21.228 |
3 | George | Hatzi | Ford XF Falcon | 9.376 | 152.92 | 6.35 | 120.53 | 5.944 | 124.48 | 21.674 |
4 | Warick | Meldrum | Valiant Regal | 9.517 | 145.59 | 6.40 | 116.48 | 5.956 | 120.59 | 21.868 |
5 | Mark | Mills | Holden Torana | 9.503 | 153.95 | 6.29 | 125.02 | 6.699 | 104.43 | 22.491 |
6 | Kyle | Jarvis | Toyota Cressida | 10.148 | 148.90 | 6.34 | 119.81 | 6.472 | 120.08 | 22.962 |
7 | Phil | Dynon | FPV Typhoon | 10.147 | 139.59 | 6.45 | 110.73 | 6.447 | 108.85 | 23.046 |
8 | Pete | Nusser | Ford XR Falcon | 9.912 | 150.48 | 6.81 | 115.73 | 6.413 | 111.23 | 23.133 |
9 | Jake | Betteridge | Ford XR6 ute | 9.901 | 150.26 | 6.81 | 115.08 | 7.13 | 107.6 | 23.836 |
10 | Sarah | Heaney | Ford EB | 11.668 | 82.47 | 6.08 | 117.84 | 6.095 | 114.26 | 23.839 |
11 | Michael | Brown | Ford XD ute | 10.381 | 135.70 | 6.63 | 110.67 | 6.971 | 108.97 | 23.983 |
12 | Adrian | Abela | Ford BF Typhoon | 10.231 | 134.77 | 7.27 | 92.00 | 7.266 | 108.6 | 24.765 |
13 | Glenn | Richards | Ford Falcon | 11.209 | 123.88 | 7.71 | 76.68 | 7.867 | 70.32 | 26.781 |
14 | Heath | Black | Ford G6E | 12.330 | 119.94 | 7.26 | 99.99 | 7.215 | 98.01 | 26.801 |
15 | Mark | Gill | Ford EA Falcon | 13.175 | 113.52 | 8.07 | 90.06 | 8.267 | 88.45 | 29.515 |
GJ DRIVELINES OUTLAW ASPIRATED
1 | Michael | Ryder | Holden VN SS | 10.404 | 134.08 | 6.54 | 109.70 | 6.467 | 23.406 | |
2 | Katrina | Read | XF Falcon | 11.964 | 115.57 | 7.112 | 100.21 | 7.137 | 99.35 | 26.213 |
3 | Grant | Grech | Holden Torana | 11.867 | 118.16 | 7.47 | 89.67 | 7.539 | 26.877 | |
4 | Jake | Hards | Holden HQ Monaro | 11.948 | 114.76 | 7.59 | 92.00 | 8.087 | 27.622 |
TURBOSMART OUTLAW BLOWN
1 | Harry | Haig | Holden HQ | 8.014 | 175.78 | 5.14 | 147.01 | 5 | 149 | 18.271 |
2 | Darby | Hamilton | Holden Torana | 8.445 | 171.66 | 5.62 | 126.39 | 5.759 | 125.92 | 19.823 |
3 | John | Ricca | Lamborghini Hurracan | 9.129 | 168.98 | 5.75 | 134.23 | 6 | 133 | 20.651 |
4 | Paul | Hamilton | Ford | 8.892 | 162.65 | 5.98 | 111.79 | 6 | 134 | 20.713 |
5 | Matt | Murphy | Holden HQ | 9.221 | 146.85 | 5.95 | 117.70 | 6.035 | 102.65 | 21.205 |
6 | Bruce | Howie | Ford | 10.707 | 127.640 | 6.76 | 104.75 | 7 | 103 | 24.211 |
7 | Tim | Ackland | AU XR8 | 10.729 | 126.74 | 6.77 | 103.62 | 6.883 | 24.379 | |
8 | Tim | Browne | Mustang | 11.409 | 121.50 | 6.62 | 108.70 | 6.863 | 24.891 |
PACEMAKER RADIAL ASPIRATED
1 | Keith | Hards | Chevrolet Camaro | 8.513 | 160.65 | 5.37 | 129.70 | 5.459 | 128.23 | 19.339 |
2 | Alon | Vella | Ford Capri | 8.668 | 157.15 | 5.54 | 127.01 | 5.59 | 126.67 | 19.794 |
3 | Jarrod | Wood | Ford XT | 9.556 | 138.96 | 6.29 | 109.28 | 5.977 | 114.65 | 21.824 |
4 | Tony | Di Biagio | Ford XY | 10.274 | 133.47 | 6.30 | 110.48 | 6.629 | 107.05 | 23.199 |
5 | Rod | Jones | Ford 33 Sedan | 11.104 | 119.78 | 6.75 | 99.90 | 6.733 | 100.39 | 24.584 |
6 | Ashleigh | Toombs | Holden HJ GTS | 11.087 | 121.32 | 6.89 | 99.17 | 7.255 | 97.87 | 25.234 |
7 | Steve | Nightingale | Ford XA | 11.150 | 121.52 | 7.11 | 97.74 | 7.071 | 97.26 | 25.327 |
8 | Dan | Young | Ford ZB Fairlane | 11.361 | 118.68 | 7.08 | 97.53 | 7.191 | 96.47 | 25.633 |
10 | John | Busuttil | Mercury XR7 | 11.330 | 120.49 | 7.18 | 97.90 | 7.255 | 98.2 | 25.763 |
11 | Tony | Leist | Chev Camaro | 11.955 | 85.79 | 6.89 | 100.87 | 7.299 | 98.41 | 26.147 |
12 | James | Graham | Holden Commodore | 11.789 | 117.42 | 7.51 | 94.30 | 7.632 | ERROR | 26.934 |
13 | Joshua | Chiefalo | Holden Torana | 13.188 | 102.27 | 8.54 | 83.18 | 8.686 | 74.07 | 30.410 |
HALTECH RADIAL BLOWN
1 | Luke | Foley | Holden Commodore | 7.871 | 179.59 | 5.31 | 139.46 | 5.217 | 141.69 |
2 | Chris | Kaarsberg | Holden | 7.971 | 176.17 | 5.38 | 139.12 | 5.299 | 139.03 |
3 | Daniel | Szabolics | Holden HQ | 7.942 | 181.89 | 5.45 | 130.48 | 5.691 | 107.12 |
4 | Shane | Baker | Commodore | 8.536 | 167.03 | 5.31 | 138.79 | 5.267 | 137.65 |
5 | Riccardo | Pontonio | Holden VK | 8.201 | 171.58 | 5.23 | 137.60 | 6.348 | 84.83 |
6 | Jason | Kenny | Holden VN Calais | 8.945 | 157.65 | 5.34 | 133.06 | 5.649 | 130.61 |
7 | David | Best | Holden VY Commodore | 8.423 | 171.05 | 5.77 | 125.17 | 5.855 | 123.49 |
8 | Clinton | Kelly | Holden HT | 8.875 | 158.26 | 5.80 | 123.80 | 5.773 | ERROR |
9 | Chris | Imlach | Chef Nova | 8.979 | 156.92 | 5.78 | 126.13 | 5.781 | 126.71 |
10 | Stephen | Micallef | Holden Maloo | 8.752 | 166.93 | 6.65 | 95.64 | 5.614 | 130.47 |
11 | Luke | Green | Holden Torana | 9.206 | 159.32 | 5.97 | 112.99 | 5.874 | 7.66 |
12 | Rod | Lyall | Holden Commodore | 8.856 | 150.30 | 5.93 | 112.32 | 6.399 | 114.67 |
13 | Dean | Soderblom | Holden Torana | 9.504 | 142.48 | 5.91 | 116.44 | 5.936 | 115.93 |
14 | Josh | O’brien | Holden | 9.630 | 144.61 | 5.98 | 117.19 | 6.054 | 112.4 |
15 | Murray | Kelly | Holden HT | 9.455 | 141.27 | 6.40 | 111.59 | 6.029 | 117.94 |
16 | Tim | Rhone | Ford XP Hardtop | 9.717 | 142.78 | 6.09 | 117.02 | 6.154 | 116.11 |
17 | Tony | Boskovski | Holden Commodore | 9.653 | 143.57 | 6.40 | 107.12 | 6.537 | 6.91 |
18 | michael | rohal | ford | 10.195 | 142.67 | 6.62 | 92.71 | 6.344 | 117.86 |
19 | Steven | Serone | Holden EJ | 10.421 | 130.14 | 6.42 | 107.13 | 6.822 | 103.41 |
20 | Simon | Render | Ford XC | 10.294 | 135.63 | 6.40 | 104.21 | 7.312 | 64.75 |
21 | Rowan | Ellem | KB Centura | 10.712 | 127.58 | 6.724 | 105.53 | 6.618 | 103.99 |
22 | Jason | Davidson | Chev Camaro | 10.892 | 130.02 | 6.99 | 104.54 | 7.105 | 102.63 |
23 | Mick | Heawood | Chev nova | 11.212 | 118.45 | 6.93 | 101.25 | 6.991 | 99.76 |
24 | John | Urquieta | Valiant Charger | 10.864 | 131.66 | 6.94 | 106.21 | 7.606 | 97.71 |
25 | Luca | Torresan | Valiant | 11.231 | 127.82 | 6.96 | 102.81 | 7.727 | 98.55 |
26 | Paul | Mulcahy | Holden VH | 11.630 | 121.65 | 7.43 | 99.53 | 7.526 | 98.52 |
27 | Reece | Gehrels | Holden HJ Kingswood | 9.716 | 150.77 | 5.75 | 122.58 | 11.158 | 61.61 |
28 | Anthony | Burns | Nissan Skyline | 20.000 | 50.00 | 7.55 | 102.19 | 26.837 | 4.1 |
Comments