OUR Aussie tribute to Hot Rod Drag Week has grown exponentially since the first Street Machine Drag Challenge in 2014, which ran with just 18 cars. Now it is a monster!
This year’s event runs from November 11-16, starting and finishing at Calder Park Raceway. The provisional entry list is below and features a lot of DC veterans, as well as plenty of first-timers. It is a fascinating group of cars, with stacks of variety. Thanks to everyone who has entered and to our sponsors who make the whole deal possible.
Entrants, we’ll be in touch via email with more information about the event shortly.
TUFF MOUNTS OUTLAW ASPIRATED
Stephen Willies | Ford | Ranchero | 521 | N/A |
Mark Busscher | Holden | One Tonner | 416 | N/A |
Matt Jones | Holden | HK | 307 | N/A |
Steve Hopes | Holden | EH | 540 | N/A |
Mark Clifford | Ford | Mustang | 610 | N/A |
Grant Grech | Holden | Torana | 364 | N/A |
Jon Mitchell | Dodge | Challenger | 512 | N/A |
Daniel Cassar | Ford | Coupe | 406 | N/A |
Paul Wood | Holden | Torana | 632 | N/A |
Andrew McLellan | Plymouth | Cuda | 512 | N/A |
Stephen Reimann | Dodge | 440 | 383 | N/A |
Corey Jackson | Ford | Capri | 461 | N/A |
Anthony Burns | Ford | Falcon | 346 | N/A |
TURBOSMART OUTLAW BLOWN
Mark Sass | Holden | VT Berlina | 427 | Blown |
Robert Adamo | Ford | Bronco | 427 | Blown |
James Sparkes | Holden | HG | 572 | Nitrous |
John Ricca | Holden | VL Commodore BT1 | 195 | Turbo |
Jason Clark | Holden | VU ute | 427 | Turbo |
Grant Henderson | Ford | BA XR6 | 244 | Turbo |
Howard Munt | Toyota | HiLux | 3L | Blown |
Graeme Horner | Holden | Commodore | 427 | Nitrous |
Darby Hamilton & Mark Whitla | Ford | Falcon | 600 | Nitrous |
Marcus Howe | Ford | Falcon | 434 | Nitrous |
Jarrod Wood | Holden | HQ One Tonner | 575 | Turbo |
Frank Marchese | Ford | XW Fairmont | 450 | Turbo |
Harry Haig | Holden | HQ sedan | 540 | Turbo |
Paul Hamilton | Ford | XA Falcon | 601 | Turbo |
Scott Forrester | Holden | Gemini | 121 | Turbo |
Luke Spalding | Holden | VU SS ute | 327 | Turbo |
Ryan Ford | Holden | HZ panelvan | 454 | Blown |
Joshua Grant | Holden | Commodore | 231 | Turbo |
Brendan Cherry | Holden | VL Commodore | 572 | Turbo |
Tanya Thompson | Holden | VH Commodore SL/E | 377 | Turbo |
PACEMAKER HEADERS RADIAL ASPIRATED
Jody Cremen | Holden | LX Torana | 5L | N/A |
Nathaniel Ardern | Ford | Falcon | 440 | N/A |
Brenton Miller | Chrysler | KB Centura | 265 | N/A |
Paul Allen | Holden | HK | 416 | N/A |
Peter Haravitisidis | Ford | Falcon GT | 440 | N/A |
Donnie Zurcas | Holden | EK | 434 | N/A |
Tim Ackland | Ford | ZC Fairlane | 351 | N/A |
George Haddad | Ford | sedan | 347 | N/A |
Andrew Milne | Ford | 34 pick-up | 354 | N/A |
Mark Johnstone | Holden | VH Commodore | 400 | N/A |
Rod Jones | Ford | Tudor | 427 | N/A |
Nathan Ghosn | Ford | Capri | 370 | N/A |
Sheridan Eaton | Chev | Camaro | 509 | N/A |
Alon Vella | Ford | Capri | 450 | N/A |
Dave Curtis | Holden | VN Commodore | 400 | N/A |
Dylan McGavigan | Ford | Cortina | 418 | N/A |
Luke Preston | Holden | HJ | 406 | N/A |
Jarrod Wood | Ford | Falcon | 408 | N/A |
HALTECH RADIAL BLOWN
Adam Davis | FPV | F6 Tornado | 4.0L | Turbo |
Vincent Stigliano | Ford | Mustang | 393 | Turbo |
Benjamin Smith | Ford | XW | 3.7L | Turbo |
Jason Kenny | Holden | VN Commodore | 408 | Turbo |
Justin Mitchell | Holden | HQ Kingswood | 325 | Turbo |
Adam Curran | Ford | Cortina | 214 | Turbo |
Murray Kelly | Holden | HT | 468 | Blown |
Brad Kelly | Holden | VZ Thunder Ute | 346 | Turbo |
Luke Grima | Holden | Torana | 427 | Blown |
Scott Taylor | Ford | Falcon | 245 | Turbo |
Ray Passalaqua | Holden | HQ | 390 | Turbo |
Jamie Farmer | Ford | Falcon | 402 | Turbo |
Mark Mills | Holden | Torana | 183 | Turbo |
Tim Sullivan | Holden | HJ | 468 | Turbo |
Steve Main | Nissan | Patrol | 400 | Turbo |
Braith Pejkovic | Jeep | SRT | 6.4L | Blown |
Bryce Dunstan | Ford | Falcon XR8 | 5.4L | Blown |
Steven Evans | Ford | Mustang | 330 | Turbo |
Pete Hamilton | Holden | VY ute | 346 | Nitrous |
Dale Koschel | HSV | Maloo | 418 | Turbo |
Jason Walter | Ford | XY ute | 363 | Nitrous |
Trent Blainey | Holden | VL | 440 | Turbo |
John Urquieta | Valiant | Charger | 345 | Turbo |
Dillon Bell | Nissan | Skyline | 3000 | Turbo |
Milan Karajcic | Ford | Falcon | 250 | Turbo |
Jamie Watson | Holden | HQ | 363 | Turbo |
Patrick Enright | Holden | Commodore | 325 | Turbo |
Ben Rodd | Ford | XH | 408 | Turbo |
Michael Rohal | Holden | Commodore | 403 | Turbo |
Mathew Turnbull | Holden | VS Commodore | 417 | Turbo |
Harley Chessells | Holden | HT ute | 434 | Turbo |
Riccardo Pontonio | Holden | Commodore | 6.2 | Blown |
Kon Michaloudakis | Holden | HR | 365 | Turbo |
Adrian Abela | Ford | XH panelvan | 4 | Turbo |
Rick Mcgavigan | Ford | Falcon | 408 | Turbo |
Paul Douglas | Ford | Cortina | 410 | Turbo |
Chris Kaarsberg | Holden | Torana | 388 | Turbo |
Keith Owen | Holden | Commodore SS | 402 | Blown |
Shaun Peatt | Holden | VQ Statesman | 383 | Turbo |
Scott Whitley | Holden | Commodore | 364 | Turbo |
Josh O’Brien | Holden | Commodore ute | 355 | Blown |
Glenn Richards | Ford | Falcon | 244 | Turbo |
Sean Anthony | Ford | Falcon | 200 | Turbo |
Andrew McQualter | Holden | HQ wagon | 363 | Turbo |
Nick Sideris | Holden | VH Commodore | 325 | Turbo |
Elvio Gonzalez | Ford | Capri | 376 | Turbo |
Phillip Edmondson | Ford | Falcon XB coupe | 383 | Turbo |
Kai McPhee | Holden | Commodore | 383 | Turbo |
Dave Rogers | Holden | HK GTS Monaro | 585 | Nitrous |
Kris Velkovski | Holden | HT | 350 | Turbo |
Nathan Jehu | Holden | Caprice | 6.7L | Turbo |
Dean Soderblom | Holden | LX Torana | 378 | Blown |
Dusty Benson | Holden | VC Commodore | 366 | Turbo |
David Johnston | Holden | LH Torana | 400 | Turbo |
Nathan Clarke | Holden | HG Belmont | 346 | Turbo |
Dominic Pelle | Mitsubishi | Sigma | 6L | Turbo |
Ben Vlekken | Holden | Commodore | 366 | Turbo |
Corey Read | Ford | XF Falcon | 346 | Turbo |
Lorenzo Gullotto | Holden | VL Commodore | 388 | Turbo |
Joshua Tuskin | Ford | Falcon | 250 | Turbo |
Alex Varga | Holden | HG | 383 | Turbo |
Nathan Dawkins | Ford | Falcon | 4 | Turbo |
Rod Lyall | Holden | LC Torana | 383 | Turbo |
Matt Lampard | Holden | Kingswood | 427 | Turbo |
Blake Evans | Holden | Commodore | 325 | Turbo |
Rob Thorpe | Ford | XF | 250 | Blown |
Corey Benning | Ford | Cortina | 200 | Turbo |
Shane Neumann | Ford | Falcon ute | 244 | Turbo |
Mark Drew | Holden | Torana | 427 | Turbo |
Rodney Browitt | Holden | HQ | 370 | Turbo |
Lewis Mason | Holden | Commodore | 377 | Turbo |
Tim Rhone | Ford | XP Falcon hardtop | 363 | Turbo |
Brandon Zito | Holden | LC Torana | 364 | Turbo |
Wes Parker | Holden | Berlina | 346 | Turbo |
Brad Davis | Mercedes | C63 | 6.2 | Blown |
George Hatzi | Ford | Falcon | 250 | Turbo |
David Best | Holden | VY | 432 | Turbo |
Warwick Meldrum | Chevrolet | Camaro | 244 | Turbo |
Andy Ricketts | Holden | HZ | 403 | Turbo |
Matt Hohenhaus | Ford | XM Falcon | 158 | Turbo |
Paul Mulcahy | Holden | VH Commodore | 7.4 | Turbo |
Scott Levy | Chevrolet | El Camino | 406 | Nitrous |
Jake Edwards | Holden | Torana | 308 | Turbo |
Terry Seng | Holden | Commodore | 364 | Turbo |
Chris Imlach | Chev | Nova | 350 | N/A |
Sarah Heaney | Ford | Falcon | 240 | Nitrous |
Brian Bauch | Holden | Commodore | 355 | Turbo |
Jay Robinson | Mazda | Capella | 1.3L | Turbo |
Quentin Feast | Holden | Torana | 404 | Turbo |
Adam Rogash | Holden | VK Commodore | 440 | Turbo |
Luke Foley | Holden | VH Commodore | 427 | Turbo |
Brenden Medlyn | Holden | VH Commodore | 370 | Turbo |
Craig Tropeano & Jason Waye | Holden | VS ute | 4.0L | Turbo |
Ben Taylor | Chev | Camaro | 366 | Turbo |
K&N DIAL-YOUR-OWN
Alysha Teale | Holden | HQ | 383 | N/A |
Darren Parker | Holden | Sportswagon | 376 | N/A |
John Kerr | Mercury | Comet | 364 | N/A |
Peter Nay | Holden | VZ SS Thunder Ute | 366 | Blown |
Ian Suggett | Holden | Commodore | 3L | Turbo |
Damon Kirkwood | Holden | Gemini | 5.7 | N/A |
Bruce Howie | Ford | Falcon ute | 347 | N/A |
Joshua Chiefalo | Mercedes-Benz | E230 | 240 | Turbo |
Tony Camilleri | Ford | Falcon | 347 | N/A |
Jim Sakell | Factory Five | Hot Rod | 376 | N/A |
Adam Foreman | Holden | HZ One Tonner | 540 | Turbo |
Richard Hanley | Holden | VG ute | 355 | N/A |
Phil Andrews | Ford | Mustang | 482 | N/A |
Scott McKenzie | Holden | FE | 400 | N/A |
Paul Kent | Ford | Fairmont | 351 | Niotrous |
Paul Topping | Holden | Gen-F HSV Clubsport | 374 | Blown |
Kevin O’Neill | Holden | FE | 350 | N/A |
James Burnett | Holden | VX Commodore | 5.7 | N/A |
Kevin Cox | Holden | HK Premier | 406 | N/A |
James Vinton | Ford | Falcon XR6 Turbo | 242 | Turbo |
Cam Scott | Holden | WB | 346 | N/A |
Luca Torresan | Ford | XC Falcon | 393 | N/A |
Matt Woolley | Holden | VK Commodore | 5.7 | Turbo |
Chris Martin | Chev | Camaro | 502 | N/A |
Chris Oliver | Ford | Ford | 357 | N/A |
Rod Kerr | Holden | LH Torana | 355 | N/A |
Karen Bawden | Valiant | VF hardtop | 476 | N/A |
Benjamin Reusch | Holden | VE Commodore | 409 | Blown |
Peter Gibbs | Holden | VK | 355 | N/A |
Peter Kostrevski | Volkswagen | Golf | 1781 | Turbo |
Damian Lomax | Holden | Colorado | 3000 | Turbo |
Steve Hutchins | Holden | HX Kingswood | 355 | Blown |
Joshua Ede | Ford | XY | 383 | Nitrous |
Michelle Hufer | Holden | HQ | 383 | N/A |
Craig Stitt | Holden | Commodore | 152 | Turbo |
Wayne May | Ford | Mk1 Escort | 349 | N/A |
Kyle DePiazza | Ford | Fairmont | 302 | Blown |
Andrew Wheatley | Holden | Statesman | 5.7 | Nitrous |
Andrew Conn | BMW | 357i | 358 | Nitrous |
Tom Weigh | Holden | HG Premier | 376 | Turbo |
Mitchell Pullen | Toyota | HiLux | 358 | Turbo |
Glenn Archer | Toyota | Celica | 183 | Turbo |
James Graham | Holden | VH SL/E | 355 | N/A |
Simon Jones | Willys | Roadster | 347 | N/A |
Daniel Grima | Chevrolet | Belair | 365 | N/A |
Lee Strahan | Ford | Falcon BF11 Turbo | 245 | Turbo |
Todd Marshall | Valiant | AP6 | 5.7 | Turbo |
Ross Court | Holden | VN Commodore | 355 | N/A |
Stephen Hyslop | Holden | UC Torana | 304 | Blown |
Rick Verbeek | Holden | HK | 400 | N/A |
Scott Hore | Holden | HQ | 383 | Blown |
Mark Dryden | Ford | BF Falcon ute | 330 | Nitrous |
Randall Mortier | Holden | VK Calais | 355 | Nitrous |
Matthew Tomkins | Holden | Kingswood | 383 | N/A |
Keith Hards | Chevrolet | Camaro | 570 | N/A |
Matt Forbes | Holden | VC Commodore | 355 | N/A |
Rob Bertram | Chev | 210 | 383 | Turbo |
Les Waight | Holden | HQ Premier | 454 | N/A |
Joseph Freire | Toyota | Cressida | 3L | Turbo |
Matthew Robinson | Holden | HT Premier | 350 | N/A |
Marcus Lea | Ford | ’36 pick-up | 3470 | N/A |
Stuart Suter | Ford | Falcon | 250 | Turbo |
Anthony Sellick | Ford | Falcon | 302 | Turbo |
Grant Dwyer | Chrysler | VH Valiant hardtop | 410 | Blown |
Mat Golding | Holden | HQ | 250 | Turbo |
Rohan Hutson | Chevrolet | Belair | 540 | Blown |
Greg Mason | Chevrolet | El Camino | 388 | N/A |
Peter Ritter | HSV | Clubsport | 5 | Turbo |
Alan Pell | Holden | Torana | 3000 | Turbo |
Bill Martland | Holden | VR SS Commodore | 355 | Turbo |
Carolyn Rosser | Holden | Commodore | 346 | N/A |
Andrew Natoli | Holden | VK Commodore | 321 | N/A |
Shane & Carly Dale | Holden | HZ Panelvan | 502 | N/A |
Kris Allan | Holden | HG | 383 | N/A |
Michael Ryder | Holden | VN SS Commodore | 383 | N/A |
Peter Karayannis | Holden | V2 Monaro | 383 | Blown |
Mark Barber | Holden | LJ Torana | 186 | Turbo |
Tass Dinos | Holden | Commodore | 355 | N/A |
Dean Gianginis | HSV | Maloo | 376 | Turbo |
Matthew Vella | Holden | HT Kingswood | 350 | Nitrous |
Matt Carey | Holden | VZ | 360 | Blown |
Jesse Davidson | Holden | HT | 350 | N/A |
Bill Ewing | Ford | Mustang | 418 | N/A |
Mick Heawood | Chevrolet | Nova wagon | 350 | N/A |
Brett Smythe | Holden | Torana LX SS | 308 | N/A |
Dale Palmer | Holden | HQ | 308 | N/A |
Peter Feuerherm | Holden | Commodore | 373 | N/A |
Greg Richards | Ford | Fairlane | 427 | Nitrous |
Michael Titmarsh | Ford | TD Cortina | 427 | Nitrous |
Robert Colombani | Chevrolet | Camaro | 496 | N/A |
Clive Polidano | Holden | Holden Kingswood | 383 | Blown |
Jason Davidson | Holden | One Tonner | 350 | Nitrous |
Damien Reeves | Ford | XT Fairmont | 363 | Blown |
Daryl Amey | Holden | HG | 1836 | Turbo |
Steve Nightingale | Ford | Falcon | 427 | N/A |
Ben Walker | Chrysler | Valiant | 408 | N/A |
Zaaron Titmarsh | Ford | AU Falcon wagon | 363 | Nitrous |
Danny Moore | HSV | Clubsport | 350 | Turbo |
Andrew Flood | Holden | HK Premier | 496 | N/A |
Kim Smith | HSV | E3 Maloo R8 | 376 | Blown |
Steve Grima | Holden | VK Commodore | LS | Turbo |
%MCEPASTEBIN%
Comments