We’re kicking off 2022 with a brand new addition to our Drag Challenge calendar, with the shorter Drag Challenge Weekend being run in Victoria for the very first time on March 25-27.
You can read all the juicy details about the event here, but essentially it’s a shortened three day version of our regular Drag Challenge marathon, with racing at Heathcote Park Raceway on the 25 and 27 March and a trip to Mildura’s eighth-mile Sunset Strip for the second day of racing on the 26th.
Below is the complete entry list for everyone lining up in eight different classes. If you wish to enter then to do so ASAP at the link here, because spots are limited to just 200 and you cannot enter on the day.
KOOL WRAP 235 ASPIRATED
Name | Car | Capacity | Quickest ET |
---|
Tim Kohn | Holden HK Monaro | 434 | 10.1 |
---|
louis YOUNIS | Holden Torana | 383 | 10 |
---|
Tony Gerber | Holden VU ute | 5700 | 1295 |
---|
Nathan Ghosn | Ford Capri | 370 | 9.94 |
---|
Benjamin Bramall | Ford Fairmont | 427 | 10.89 |
---|
Corey Morrow | Holden VL Commodore | 3.0 | 10 |
---|
Scott McKenzie | Holden FE | 350 | 11 |
---|
Harry Haig | Holden HT | 5500 | 11 |
---|
Anthony Burns | Nissan Skyline | 5700 | 11.99 |
---|
Donnie Zircas | Ford Capri | 388 | 9.89 |
---|
Josh Chiefalo | Holden Torana | 5700 | 13 |
---|
TUFF MOUNTS 235 BLOWN
Name | Car | Capacity | Quickest ET |
---|
Dustin Doolan | Falcon EB | 4000 | 14.5 |
---|
Brett Mathew | holden HT | 350 | 8.9 |
---|
Adrian Nicholls | Holden Commodore | 5700 | 11.8 |
---|
Paul Speer | Holden Monaro CV8 | 6.0 | 11 |
---|
Matt Carpenter | Ford XP | 347 | 10.9 |
---|
Brody Davies | Holden HT Kingswood | 323 | 10.9 |
---|
Tom Wright | Holden HT Premier | 360 | 9.6 |
---|
Luke Borg | Holden EH | 5700 | 10.9 |
---|
Daryl Amey | Holden HG | 183 | 11.2 |
---|
Jake Crumblin | Holden Kingswood | 5300 | 0 |
---|
Jason Kenny | Holden VN | 364 | 7.9 |
---|
Andrew Micallef | Mitsubishi Evo 7 | 2300 | 11.1 |
---|
Dom Luppino | Holden Torana | 2.5 | 9.9 |
---|
Andrew Haines | Holden HT | 5000 | 13 |
---|
Scott Taylor | Holden Commodore | 3800 | 13.1 |
---|
Jason Waye | Ford Mustang | 4000 | 10.2 |
---|
Craig Tropeano | Holden Commodore Ute | 3984 | 10.01 |
---|
Tony sellick | Ford Falcon | 5300 | 12.5 |
---|
VIBRANT PERFORMANCE DYO
Name | Car | Capacity | Quickest ET |
---|
Nathan King | Ford Falcon | 3984 | 11.5 |
---|
Joshua Abela | Ford Falcon | 5.0 | 12 |
---|
Luke Graham | Holden VF | 350 | 11 |
---|
Danny Bresciani | Nissan Skyline | 3000 | 8.51 |
---|
MARCUS LEA | Ford pick-up | 347 | 12 |
---|
Nathan Rainbird | Holden HQ | 350 | 12.1 |
---|
Nathan Camilleri | Ford Fairlane | 4000 | 14 |
---|
Jake Hards | Chevrolet Camaro | 350 | 11 |
---|
Steve Paech | Holden HJ Monaro | 346 | 11 |
---|
Anthony Raschella | Chevrolet Chevelle | 400 | 12.1 |
---|
Cory Bice | Ford Falcon | 3984 | 0 |
---|
Paul Coote | Ford Falcon | 4050 | 14.99 |
---|
Chris Maclagan | Holden VS Commodore | 346 | 12.2 |
---|
Lee Malone | Holden VG ute | | 10.6 |
---|
Geof Tartoosie | Holden Monaro | 383 | 11.9 |
---|
Andrew Simmons | Holden HG | 364 | 11.1 |
---|
Trent Sturgess | Holden HR ute | 400 | 11 |
---|
Marcus Hamilton | Holden HJ Monaro | 355 | 11.2 |
---|
Daniel Camilleri | Holden HQ | 7000 | 11.4 |
---|
Adrian Abela | Ford Mustang | 5.6 | 9.63 |
---|
David Curtis | Holden Commodore | 6600 | 10 |
---|
Robert Bertram | Chev 210 | 383 | 10.5 |
---|
Chevy Barnes Librio | Ford XB ute | 250 | 13 |
---|
Scott Riley | Ford Falcon XY | 395 | 10.5 |
---|
Steve Hutchins | Holden Kingswood | 6000 | 11.85 |
---|
Mick Mildren | Ford XE | 4000 | 11 |
---|
Jamie Knight | Holden HZ Premier | 6.0 | 10 |
---|
Jamie Turner | Holden HQ Kingswood | 427 | 11 |
---|
Shannon Brooks | Holden HQ ute | 355 | 11.5 |
---|
Jason Schmidt | Holden Commodore | 5.7 | 99.99 |
---|
Clive Polidano | Holden Kingswood | 350 | 10.95 |
---|
Anthony Fortunato | Holden Torana | 202 | 0 |
---|
Tony Leist | Chevrolet Camaro | 505 | 10.6 |
---|
Clive Polidano | Holden Kingswood | 350 | 10.95 |
---|
Alysha Teale | Holden HQ | 383 | 10.82 |
---|
Andrew Holdsworth | Ford Fairlane | 7636 | 11.5 |
---|
Leigh Smith | Holden Monaro | 6000 | 12.3 |
---|
Rick McGavigan | Ford Falcon | 302 | 12 |
---|
Andrew Dyson | 1981 Datsun | 350 | 10.99 |
---|
GJ DRIVELINES OUTLAW ASPIRATED
Name | Car | Capacity | Quickest ET |
---|
Mark Clifford | Ford Mustang | 600 | 8.9 |
---|
Andrew Natoli | Holden VK | 385 | 10.5 |
---|
Daniel Cassar | 1932 Ford | 598 | 9.5 |
---|
Grant Grech | Holden Torana | 6000 | 11.56 |
---|
John Kerr | Mercury Comet | 346 | 10.61 |
---|
Rick McGavigan | Ford Falcon | 302 | 12 |
---|
TURBOSMART OUTLAW BLOWN
Name | Car | Capacity | Quickest ET |
---|
Paul Kent | Ford XE Fairmont | 351 | 10 |
---|
Matthew Cowley | Holden VE ute | 6000 | 11.3 |
---|
James Sparkes | Holden HG | 572 | 6.2 |
---|
Todd O’Leary | Ford Mustang | 302 | 9.2 |
---|
Paul Hamilton | Ford XA | 600 | 8 |
---|
Joe Camilleri | Ford Territory | 4.0 | 9 |
---|
Joe Ordon | Nissan Patrol | 4.8 | 10 |
---|
Noel Inman | Ford Centre door | 347 | 11 |
---|
Giulian Dichiera | Ford Mustang | 5000 | 9.5 |
---|
Bruce Howie | Ford Falcon | 302 | 11 |
---|
Mark Whitla | Ford Capri | 540 | 7.95 |
---|
Brad Kelly | Holden VZ ute | 364 | 8.92 |
---|
VINCE TORELLI | Holden HJ sedan | 427 | 10 |
---|
Robert Giangrave | Ford Falcon XR | 542 | 8.8 |
---|
PACEMAKER RADIAL ASPIRATED
Name | Car | Capacity | Quickest ET |
---|
Bryce Godfrey | Holden HJ GTS | 6680 | 10.65 |
---|
Larissa Franke | Ford BF Falcon | 331 | 12 |
---|
Manny Debrincat | Ford XW | 383 | 10.7 |
---|
Steve Nightingale | Ford Falcon | 427 | 11 |
---|
Alon Vella | Ford Capri | 440 | 8.49 |
---|
Keith Hards | Chevrolet Camaro | 634 | 8 |
---|
Alon Vella | Ford Capri | 440 | 9.49 |
---|
Jim Sakellaridis | Factory Five 1933 Ford | 6000 | 12.2 |
---|
Jesse Davidson | Holden HG | 6.7 | 10.4 |
---|
Peter Haravitsidis | Ford Falcon GT | 440 | 9.59 |
---|
Jude Drew | Holden VR Commodore | 417 | 10.02 |
---|
HALTECH RADIAL BLOWN
Name | Car | Capacity | Quickest ET |
---|
Richard Collins | Holden HK Premier | 6653 | 8.82 |
---|
Brian Watd | Ford Cortina | 250 | 8 |
---|
Paul Mulcahy | Holden Commodore | 363 | 11.2 |
---|
Mark Johnstone | Holden FC | 408 | 9.5 |
---|
Mark Drew | Holden HR | 400 | 8.41 |
---|
Matt Watts | Holden Torana | 3760 | 0 |
---|
Brodie Villis | Toyota Corolla | 1800 | 10.1 |
---|
Ryan Ford | Chevrolet Corvette | 5700 | 12 |
---|
Brandon Zito | Holden LC Torana | 360 | 7.8 |
---|
Chris Kaarsberg | Holden Torana | 386 | 7.91 |
---|
Rocky Caminiti | CSV Strada | 427 | 9.5 |
---|
Greg Richards | Ford ZC Fairlane | 7000 | 9.48 |
---|
Luke Foley | Holden VH Commodore | 440 | 7.6 |
---|
ADAM ROGASH | Holden Commodore | 427 | 7.5 |
---|
Giacomo Dichiera | Holden Commodore | 5.7 | 9.5 |
---|
Dsvid Best | Holden Commodore | 432 | 8.5 |
---|
Gino Aiello | Cheverlot Camaro | 5.8 | 9.9 |
---|
Matt Mcintosh | HSV Clubsport R8 | 7000 | 9.2 |
---|
ELIE BOULOS | Ford XF Fairmont Ghia | 6.0 | 10 |
---|
Ben Paganoni | Ford Mustang | 4000 | 8.23 |
---|
Josh O’Brien | Holden Commodore ute | 355 | 9.2 |
---|
Riccardo Pontonio | Holden Commodore | 440 | 8.1 |
---|
Jason Davidson | Chevrolet Camaro | 6000 | 10.67 |
---|
Kai Mcphee | Holden VC | 360 | 7.86 |
---|
SPEED PRO SIX CYLINDER
Name | Car | Capacity | Quickest ET |
---|
Joshua Carrier | Ford Falcon FG | 4.0 | 0 |
---|
Brett Ewings | Ford G6E Turbo | 4000 | 11.5 |
---|
Zane Heath | Ford EF Fairmont | 4200 | 11.9 |
---|
Dean Doolan | Ford EL XR6 | 4000 | 11.3 |
---|
Tim Grant | Holden ute | 3.8 | 11.5 |
---|
Ben Neal | Toyota Cresta | 4000 | 8.16 |
---|
Joshua Grant | Holden Commodore | 3800 | 9.79 |
---|
Dylan Griffiths | Ford Falcon | 4000 | 10.6 |
---|
Ben Royal | Chrysler Scorpion | 2.5 | 11 |
---|
Mark Connors | Ford Falcon XR6T ute | 4000 | 12.7 |
---|
Sean Anthony | Ford Falcon | 270 | 8.25168 |
---|
Joshua Tuskin | Ford Falcon | 4.0 | 8.27 |
---|
Heath Black | Ford G6E | 4000 | 10.5 |
---|
Petar Dabelic | Ford Fairmont Ghia | 4000 | 11.5 |
---|
Mark Barber | Holden Torana | 3000 | 11 |
---|
Leo Franke | Ford Falcon | 3.9 | 11.5 |
---|
Shane Neumann | Ford Falcon | 3700 | 9.03 |
---|
Zachary Hortis | Chrysler Valiant VG | 265 | 12.7 |
---|
Karl Whelan | Ford Falcon | 4.0 | 10.01 |
---|
George Hatzi | Ford Fairmont | 4000 | 9 |
---|
Shane Neumann | Ford Falcon | 3700 | 9.03 |
---|
Jake Betteridge | Ford FG ute | 4000 | 9.85 |
---|
Glenn Richards | Ford Falcon | 4000 | 11.04 |
---|
John Ricca | Nissan Skyline GTR | 3200 | 11.5 |
---|
Jake Cartledge | Holden VK | 355 | 9.4 |
---|
Kurt Sheldrick | Ford G6E | 4000 | 9.8 |
---|
Chris Imlach | Toyota HiLux | 2500 | 10.11 |
---|
Marcus Cripps | Ford XD Falcon | 3984 | 7.96 |
---|
Related
Comments