DRAG Challenge 2019 is set to be one of the biggest yet, with well over 220 entrants from all corners of the country opting to take on the gruelling test of road and race.
Much like last time, the event will take place solely within Victoria. Sign in gets underway on Sunday November 10 at Calder Park, followed by the first day of racing at the same venue on Monday. The circus then does two days at Mildura, back down south to Portland and then back to Calder Park for the fifth and final day to complete the circle.
Both the new pair of 235 classes and the Six Cylinder class have continued their popular form from their debut at Drag Challenge Weekend earlier in the year, with strong numbers representing across all classes that should make for some red-hot competition.
Spectators are welcome at all tracks, with entry is $20 per day, and kids 13 and under free. Scroll down to see the full list of entrants, and we’ll see you in November!
HALTECH RADIAL BLOWN
ENTRANT | CAR | QUICKEST ET | INDUCTION |
Phillip Edmondson | 1973 Ford Falcon | 8.2 | Turbo |
Peter Ashworth | 2005 HSV GTO | 9.8 | Turbo |
Adam Curran | Ford Cortina | 11.3 | Turbo |
George Hatzi | 1986 Ford Fairmont | 11.2 | Turbo |
Ben Taylor | 1967 Chevy Camaro | 8.8 | Turbo |
Andrew Ricketts | 1978 Holden Premier | 9.0 | Turbo |
Luke Grima | 1976 Holden Torana | 11.0 | Supercharged |
David Tierney | 1978 Holden Premier | 9.0 | Turbo |
Kai McPhee | 1981 VC Commodore | 8.2 | Turbo |
Reion Sammons | 1973 HQ Premier | 9.6 | Supercharged |
David Best | 2003 VY SS Commodore | 8.5 | Turbo |
Mark Drew | 1975 Holden Torana | 7.7 | Turbo |
Wayne Cartledge | 1977 Ford Cortina | 9.1 | Turbo |
Chris Kaarsberg | 1977 Holden Torana | 9.1 | Turbo |
Riccardo Pontonio | 1984 Holden Commodore | 9.2 | Turbo |
Nathan Ashman | 1962 Holden EK | 8.0 | Turbo |
Josh O’Brien | 1993 Holden Commodore | 9.3 | Supercharged |
Jarryd Duggan | 1976 Holden Torana | N/A | Nitrous |
Dave Rogers | 1968 GTS Monaro | 8.5 | Nitrous |
Kevin Amey | 2010 Holden Colorado | 10.7 | Turbo |
Greg Richards | 1970 Ford Fairlane | 9.9 | Nitrous |
Adam Rogash | 1985 VK Commodore | 7.7 | Turbo |
Gino Aiello | 1970 Chevy Chevelle | 10 | Supercharged |
Daniel Drury | 1987 Holden Commodore | 8.5 | Turbo |
Brett Lowing | 1980 Mitsubishi Sigma | N/A | Turbo |
Matt Czerny | 1987 VL Commodore | 10.4 | Supercharged |
Cory Read | 1986 Ford Falcon | 9.0 | Turbo |
Ian Carpenter | 1974 HJ Ute | 11 | Turbo |
Antonino Muscara | 1983 Ford Falcon | N/A | Supercharged |
Shaun Peatt | 1993 Holden Statesman | 9.5 | Turbocharged |
Chris Imlach | 1962 Chevy Nova | 11.2 | Turbo |
Shane Neumann | 1990 Ford Falcon | 9.0 | Turbo |
Tim Sullivan | 1974 HJ Holden | 9.8 | Turbo |
Daniel Szabolics | 1971 HQ Coupe | N/A | Turbo |
Brad Kelly | 2006 Holden Ute | 9.5 | Turbo |
Luke Green | 1974 Holden Torana | 8.9 | Turbo |
Rodney Browitt | 1971 HQ Holden | 8.3 | Turbo |
Dean Solderblom | 1976 Holden Torana | 9.7 | Supercharged |
Michael Rohal | 1937 Ford Pickup | 9.9 | Turbo |
Tim Rhone | 1966 Ford Falcon | 9.4 | Turbo |
Brandon Zito | 1971 Holden Torana | 7.9 | Turbo |
Glenn Empson | 1996 Holden Commodore | 9.0 | Turbo |
Dusty Benson | 1980 Holden Commodore | 8.5 | Turbo |
Matt Murphy | 1971 HQ Holden | 9.7 | Nitrous |
Chris Gofton | 1972 Holden Monaro | 9.5 | Nitrous |
Chris Thompson | 2017 Holden Director | 10.5 | Supercharged |
Murray Kelly | 1969 HT Holden | 9.8 | Supercharged |
Matt Lampard | 1978 HZ Holden | 8.2 | Turbo |
PACEMAKER HEADERS RADIAL ASPIRATED
ENTRANT | CAR | QUICKEST ET | INDUCTION |
Casey Thomas | 1977 XC Ford | 10.9 | N/A |
Joshua Ede | 1971 Ford Futura | 10 | N/A |
Dom Luppino | Ford ZD Fairlane | 10.2 | N/A |
Sheridan Eaton | 1968 Chevy Camaro | 11 | N/A |
Peter Haravitsidis | 1971 Ford Falcon | 9.8 | N/A |
Jim Sakellaridis | 1933 Factory Five | 11.9 | N/A |
William Ewing | 1967 Ford Mustang | 11.1 | N/A |
Rod Jones | 1933 Ford Sedan | 11.3 | N/A |
Jarrod Wood | 1969 Ford Falcon | 9.9 | N/A |
John Busuttil | 1968 Mercury Cougar | 11.5 | N/A |
George Haddad | 1967 Ford Falcon | 10.2 | N/A |
Keith Hards | 1969 Chevy Camaro | 9.7 | N/A |
Alon Vella | 1970 Ford Capri | 8.4 | N/A |
Carly Dale | 1987 VL Calais | 00.0 | N/A |
Gavin Edmonds | 1934 Ford Pickup | 12 | Nitrous |
TUFF MOUNTS 235 BLOWN
ENTRANT | CAR | QUICKEST ET | INDUCTION |
Daniel Kemlo | 1977 Datsun 260Z | 11 | Turbo |
Adrian Nicholls | 1985 Holden Commodore | 11.3 | Turbo |
Randall Mortier | 1985 Holden Calais | 9.9 | Nitrous |
David Darwin | Holden VB Commodore | N/A | Turbo |
Phil Curmi | 1980 Holden Commodore | 11.9 | Supercharged |
Robert Adamo | 1984 Ford Bronco | 9.8 | Supercharged |
Scott Forrester | 1975 Holden Gemini | 8.6 | Turbo |
Luke Spalding | 2004 Holden SS Commodore | 10 | Turbo |
Michael Donchos | 1969 Ford Falcon | 10.5 | Nitrous |
Todd Foley | 1982 Holden Commodore | 8.9 | Supercharged |
Mark Arblaster | 1970 Chrysler Valiant | 9.1 | Turbo |
Matt Hohenhaus | 1964 Ford Falcon | 9.2 | Turbo |
Mark Johnstone | 1984 Holden Commodore | 9.9 | Nitrous |
Daniel Barbary | 1977 Chrysler Centura | 9.3 | Turbocharged |
Dominic Pelle | 1980 Mitsubishi Sigma | 10 | Turbo |
Luke Van Schaik | 1990 Holden Commodore | 12.5 | Turbo |
Joshua Grant | 1979 Holden Commodore | 9.8 | Turbo |
Justin Mitchell | 1972 Holden HQ | 11.1 | Turbo |
Jay Robinson | 1977 Mazda Capella | 9.9 | Turbo |
Jason Kenny | 1989 Holden Calais | 8.0 | Turbo |
Glenn Archer | 1977 Toyota Celica | 9.9 | Turbocharged |
Matt Carpenter | 1966 Ford Falcon | 11.3 | Nitrous |
Ryan Featherstone | 1976 Holden Torana | 11.0 | Turbocharged |
TUFF MOUNTS 235 ASPIRATED
ENTRANT | CAR | QUICKEST ET | INDUCTION |
Nathan Vetrone | 1969 Mazda R100 | 11 | N/A |
Kyle Breed | 1989 Holden Commodore | 11 | N/A |
Donnie Zurcas | 1970 Ford Capri | 10.1 | N/A |
Larissa Franke | 2006 Ford Falcon XR8 | 13.6 | N/A |
John Holzer | 1968 Chevy Camaro | 10.8 | N/A |
Andrew Waight | 1972 HQ Holden | 11 | N/A |
Kevin O’Neill | 1956 Holden FE | 11 | N/A |
Nathan Ghosn | 1970 Ford Capri | 9.6 | N/A |
Rod Williams | 1984 Peugeot 505 | 13.5 | N/A |
Mario Gaffiero | 1967 Chevy Camaro | 12 | N/A |
Damien Busbridge | 1974 Holden HQ Premier | 11.8 | N/A |
Jason Walter | 1979 Ford Cortina | 11.5 | N/A |
Matt Forbes | 1993 Holden Commodore | 10.9 | N/A |
Chris Collins | 1981 Holden Commodore | 11.4 | N/A |
Les Waight | 1983 Holden Commodore | 11.3 | N/A |
Jason Waye | Mitsubishi Sigma | 00.0 | N/A |
Corey Edwards | 1969 Holden HT Premier | 12 | N/A |
Aaron James | 1970 Chrysler Valiant Regal | 9.9 | N/A |
TURBOSMART OUTLAW BLOWN
ENTRANT | CAR | QUICKEST ET | INDUCTION |
Steve Reimann | 1963 Dodge 440 | 11.4 | Nitrous |
Steve Hopes | 1970 Chevy Camaro | 11 | Turbo |
Mark Whitla | 1971 Ford Capri | 7.9 | Nitrous |
Nick Sideris | 1986 Holden Commodore | 8.9 | Turbo |
Con Rozokos | 1975 Holden Statesman | 11 | Turbo |
Paul Hamilton | 1972 Ford Falcon | 8.0 | Turbo |
Marcus Howe | 1970 Ford Falcon | 9.2 | Nitrous |
Matt McIntosh | 2004 Holden HSV | 9.5 | Turbo |
Bruce Howie | 1968 Ford Falcon | 11.3 | Nitrous |
Graeme Horner | 1982 Holden Commodore | 10.9 | Turbo |
James Sparkes | 1970 HG Holden | 9.9 | Nitrous |
Jake Edwards | 1975 Holden Torana | 9 | Turbo |
Veton Kulafi | 2015 HSV VF GTS | 9 | Supercharged |
Jason Clark | 2000 Holden VU Ute | 9.0 | Turbo |
Matt Grubisa | 1974 Holden HJ | 8.5 | Turbo |
David Barber | 1973 HQ Holden | 11.2 | Turbo |
Aaron Meneghel | 1977 Holden Torana | 9.9 | Nitrous |
Alexis Margaritis | 2003 HSV Maloo | 10 | Turbo |
Vincent Stigliano | 1970 Ford Mustang | 8.8 | Turbo |
Christopher McGrath | 1970 Ford Capri | 9.7 | Nitrous |
Brendan Bubba Medlyn | 1983 Holden VH Commodore | 7.8 | Turbo |
Brendan Cherry | 1987 Holden VL Calais | 7.9 | Turbo |
Jason Ruby | 1990 Nissan S13 | 8.6 | Turbo |
Todd O’leary | 2017 Ford Mustang | 9.6 | Supercharged |
CARANGE OUTLAW ASPIRATED
ENTRANT | CAR | QUICKEST ET | INDUCTION |
Stephen Willies | 1970 Ford Ranchero | 10.9 | N/A |
Gregory Colin Mason | 1964 Chevy El Camino | 11 | N/A |
Daniel Cassar | 1933 Ford Coupe | 9.9 | N/A |
Robert Giangrave | 1968 Falcon Ute | 10.5 | N/A |
Stephen Micallef | 1973 HQ Holden | 9.8 | N/A |
Chevy Taylor | 1962 Chevy Belair | 10.1 | N/A |
Andrew Natoli | 1984 Holden Commodore | 10.5 | N/A |
Mark Busscher | 1972 Holden One Tonne | 9.6 | N/A |
Jon Mitchell | 1970 Dodge Challenger | 10.5 | N/A |
Grant Grech | 1977 Holden Torana | 11.6 | N/A |
Lily Paganoni | 2018 Ford Mustang | N/A |
XR6 TURBO DEVELOPMENTS SIX CYLINDER
ENTRANT | CAR | QUICKEST ET | INDUCTION |
Mark Barber | 1972 Holden LJ Torana | 11.5 | Turbo |
Leo Franke | Ford Falcon XR6T | 12.4 | Turbo |
Charlie Attard | 1970 Holden Torana | 13 | Supercharger |
John Dzundza | 1985 Mazda B2000 | 11.5 | Turbo |
James Vinton | 2005 Ford Falcon | 11.9 | Turbo |
Warick Meldrum | 1969 Valiant Regal | 10.3 | Turbo |
Jamie Garreffa | 1967 VC Valiant Ute | 9.9 | Turbo |
Tim Grant | 1994 Holden Commodore | 11 | Turbo |
Hayden Matthews | 1993 Ford Falcon | 11 | Turbo |
Tim Hudson | 1994 Nissan Skyline | 13 | Turbo |
Danny Bresciani | 1992 Nissan Skyline | 10 | Turbo |
Glenn Richards | 1984 Ford Falcon | 11 | Turbo |
Chris Imlach | 2003 Toyota Hilux | 12 | Turbo |
Anthony Burns | 1984 Ford Falcon | 10.6 | Turbo |
George Lyras | 1974 Ford Cortina | 9.1 | Turbo |
Greg Burke | 2012 Ford Falcon G6 | 9.7 | Turbo |
Marcus Cripps | 1981 Ford Falcon | 9.2 | Turbo |
Adrian Abela | 1998 Ford Falcon | 10.3 | Turbo |
Chris Palfreyman | 1979 Ford Falcon | 9.5 | Turbo |
K&N FILTERS DYO
ENTRANT | CAR | QUICKEST ET | INDUCTION |
Cam Scott | 1982 Holden WB | 12.2 | N/A |
Ben Brown | 2006 Holden Commodore | 11.5 | Supercharged |
Scott Rowell | 1971 Ford Fairlane | 10.8 | N/A |
Steve Nightingale | 1972 Ford Falcon | 10.9 | N/A |
Andrew Haines | 1970 HT Holden | 14.4 | N/A |
Grant Dwyer | 1971 VH Valiant | 11.9 | Supercharged |
Tim Bennetts | 1996 Ford Falcon | 11.9 | Turbo |
Trevor Hunter | 1976 HJ Holden | 11.3 | Turbo |
Ben Walker | 1969 Chrysler Valiant | 11.2 | N/A |
Geoff Stone | 1993 Holden Commodore | 11.5 | N/A |
Lyle Lavery | 2016 Holden Caprice | 11.1 | Supercharged |
Stephen Hyslop | 1978 Holden Torana | 11.8 | Supercharged |
Jason Davidson | 1972 Holden | 10.6 | Nitrous |
Russell Piggott | 2007 Ford Mustang | 10.5 | Supercharged |
Lewis Mason | 2005 Holden Commodore | 11.6 | Turbo |
Simon Jones | 1937 Willys Roadster | 11.7 | N/A |
Daniel Howe | 1982 Ford Falcon | 12 | Turbo |
Darren Vartuli | 2005 Holden One Tonne | 11.8 | N/A |
Paul Pentland | 1980 Ford Falcon | 11.5 | N/A |
Damien Kemp | 1966 Ford Fairlane | 11 | Nitrous |
Daryl Amey | 1971 HG Holden Ute | 11.5 | Turbo |
Fabian Benjamin | 1999 Holden Commodore | 12.1 | Turbo |
Scott McKenzie | 1956 Holden FE | 10.7 | N/A |
Chris Paech | 1975 Holden HJ Monaro | 12.24 | N/A |
Stewart Richardson | Holden WK Caprice | 11 | Turbo |
Paul Mulcahy | 1981 Holden Commodore | 11 | Turbo |
Steven Gorie | 1970 Ford Falcon | 11.7 | N/A |
Shae Kemlo | 1999 Mitsubishi Triton | 11.9 | Turbo |
John Kerr | 1964 Mercury Comet | 10.7 | N/A |
Bruce Christiansen | Toyota Landcruiser | 11.5 | Nitrous |
Nicholas McNeil | 1979 Ford Falcon | 11.3 | N/A |
Jason Egan | 2007 Holden Commodore | 10.9 | Supercharged |
Jamie Egan | 2008 Ford Falcon | 10.9 | Turbo |
Dale Palmer | 1973 HQ Holden | 13.1 | N/A |
Stuart Suter | 2002 Ford Falcon | 13 | Turbo |
Richard Verbeek | 1969 HK Holden | 11.6 | N/A |
Wes Parker | 1991 Holden Berlina | 11.1 | Turbo |
Ronald Dawes | 1978 Holden HZ Ute | 12 | N/A |
Peter Kostrevski | 1978 VW Golf | 13 | Turbo |
Marcus Lea | 1970 Ford Cortina | 12 | Supercharged |
Brett McDonald | 2014 HSV GTS | 9.5 | Supercharged |
Dale Koschel | 2011 HSV Maloo | 10.5 | Turbo |
Craig Walker | 1979 Ford Falcon | 11.5 | N/A |
Jason Mansweto | 1971 Ford Falcon Ute | 11.7 | N/A |
John Whyte | 1950 Chevy Fleetmaster | 12.8 | Turbo |
Antonino Muscara | 2016 Ford Mustang | 10.2 | Supercharged |
George Eleftheriadis | 1955 Chevy Belair | 11.2 | N/A |
Andrew Flood | 1968 Holden Premier | 11 | N/A |
Steven Grima | 1986 Holden Calais | 9.7 | Turbo |
Rob Bertram | 1957 Chevy 210 | 10.7 | Turbo |
Damien Reeves | 1969 Ford Fairmont | 11 | Supercharged |
Wayne Roberts | 1972 Holden Torana | 12.6 | N/A |
Daniel Grima | 1955 Chevy Belair | 11.2 | N/A |
Anthony Raschella | 1972 Plymouth Duster | 11 | N/A |
Alysha Teale | 1973 Holden HQ | 10.8 | N/A |
Matt Carey | 2006 Holden Ute | 10.5 | Supercharged |
Rob Forte | 1968 Ford Falcon | 12 | N/A |
Jamie Knight | 1978 Holden HZ Premier | 10.6 | Turbo |
Dave Curtis | 1990 Holden Commodore | 10 | N/A |
Brett Smythe | 1976 Holden Torana | 12.0 | N/A |
Paul Turner | 1971 Holden HQ | 11.6 | N/A |
Adrian Pitts | 1983 Holden Commodore | 12.5 | N/A |
Matthew Tomkins | 1970 Holden HT | 10.1 | Supercharged |
Mark Dryden | 2006 Ford Falcon Ute | 12.0 | Turbo |
Andrew McLellan | 2014 Jeep SRT | 12 | Supercharged |
Luke Graham | 1968 Ford Fairmont | 12.3 | Supercharged |
Warren Lockett | Ford Fairlane | 11.5 | N/A |
Dominic Zito | 2017 Holden Commodore | 11.9 | N/A |
Tom Wright | 1970 Holden HT Premier | 11.0 | Turbo |
Adam Boys | 1975 Holden One Tonne | 11.8 | Nitrous |
Kevin Cox | 1968 Holden HK wagon | 10.7 | Nitrous |
Clive Polidano | 1977 Holden Kingswood | 10.9 | Supercharged |
Enoch Bailey | 1989 Ford Falcon | 12.9 | Nitrous |
Shannon Reeves | 1971 Ford Fairlane | 10.2 | N/A |
Comments