See the full results from Street Machine Drag Challenge Day Two results presented by VPW
TUFF MOUNTS OUTLAW ASPIRATED
| # | NAME | VEHICLE | ET | MPH | ET | MPH | ET | MPH | Combined ET |
| 130 | Daniel Cassar | Ford Coupe | 8.3 | 162.44 | 6.818 | 124.22 | 8.367 | 158.91 | 23.485 |
| 21 | Dan Case | Holden Torana | 9.112 | 145.83 | 6.348 | 115.49 | 9.297 | 143.91 | 24.757 |
| 258 | David Chapple | Holden LC Torana | 9.667 | 139.69 | 6.617 | 111.01 | 9.75 | 138.68 | 26.034 |
| 105 | Jamie Turner | Holden VK Commodore | 9.801 | 137.43 | 6.662 | 110.52 | 9.785 | 136.24 | 26.248 |
| 312 | David Lorinc | Holden VH Commodore | 10.365 | 129.41 | 6.432 | 107.82 | 10.167 | 132.97 | 26.964 |
| 106 | Thomas Baker | Holden VH Commodore | 10.391 | 129.81 | 6.565 | 104.97 | 10.575 | 126.68 | 27.531 |
| 58 | Matthew White | Ford XW Falcon | 11.529 | 121.57 | 6.614 | 105.95 | 10.315 | 131.93 | 28.458 |
| 159 | Stephen Willies | Ford Ranchero | 11.1 | 121.14 | 6.968 | 98.25 | 11.097 | 120.88 | 29.165 |
ITF HIRE OUTLAW BLOWN
| VMP | PORTLAND | TAILEM BEND | Combined ET |
| # | First Name | VEHICLE | ET | MPH | ET | MPH | ET | MPH | ET |
| 260 | Barry Hall | Holden VH Commodore | 7.154 | 198.57 | 7.065 | 117.06 | 7.234 | 197.81 | 21.453 |
| 248 | Juan Kudnig | Holden HT | 7.995 | 178.18 | 5.606 | 135.16 | 8.173 | 177.41 | 21.774 |
| 199 | Vince Stigliano | Ford Mustang | 8.911 | 153.98 | 5.642 | 116.7 | 8.812 | 153.99 | 23.365 |
| 108 | Muff Murphy | Holden HQ | 9.742 | 139.67 | 6 | 112.81 | 8.919 | 148.13 | 24.661 |
| 204 | Adam Foreman | Holden HZ One Tonner | 9.794 | 135.2 | 9.531 | 78.6 | 9.732 | 146.29 | 29.057 |
| 9 | Chris Veleski | Nissan Patrol | 8.318 | 166.21 | 13.209 | 48.02 | 8.657 | 162.91 | 30.184 |
| 54 | Damon Horsfall | Holden VU ute | 10.808 | 155.76 | 20 | 50 | 9.083 | 141.92 | 39.891 |
| 161 | Daniel Smith | Toyota Celica | 7.494 | 189.25 | 5.169 | 128.62 | | | 12.663 |
SPEED PRO RADIAL BLOWN
| VMP | PORTLAND | TAILEM BEND | Combined ET |
| # | First Name | VEHICLE | ET | MPH | ET | MPH | ET | MPH | ET |
| | | | | | | | | |
| 175 | Brandon Zito | Holden LC Torana | 7.452 | 192.79 | 4.849 | 155.48 | 7.241 | 197.53 | 19.542 |
| 32 | Nathan Rainbird | Holden Commodore | 7.81 | 185.54 | 5.437 | 127.2 | 7.721 | 187.01 | 20.968 |
| 135 | Luke Foley | Holden VH Commodore | 7.517 | 186.77 | 5.923 | 122.14 | 7.614 | 185.03 | 21.054 |
| 324 | Louis Younis | HoldenTorana | 7.842 | 188.43 | 5.819 | 122.89 | 7.523 | 189 | 21.184 |
| 48 | Chris Kaarsberg | Holden Torana | 7.757 | 183.13 | 6.175 | 99.28 | 7.742 | 178.35 | 21.674 |
| 205 | Jason Kenny | Holden VN | 7.632 | 190.15 | 6.719 | 120.39 | 7.537 | 187.49 | 21.888 |
| 52 | Luke Edwards | Holden VL Commodore | 7.79 | 180.84 | 5.332 | 139.58 | 9.124 | 140.36 | 22.246 |
| 103 | Clinton Kelly | Holden HT | 8.568 | 147.95 | 6.921 | 100.97 | 8.169 | 146.36 | 23.658 |
| 56 | Brett Mathew | Holden HT Premier | 8.05 | 150.65 | 8.224 | 66.49 | 7.831 | 150.91 | 24.105 |
| 46 | Kelvin Mann | Holden VS Commodore | 9.663 | 150.65 | 5.961 | 119.26 | 8.989 | 153.91 | 24.613 |
| 325 | Jamie Watson | Holden VS Commodore | 12.356 | 82.8 | 5.209 | 136.89 | 7.977 | 146.11 | 25.542 |
| 144 | Michael Rohal | Ford 1937 Pickup | 11.166 | 144.93 | 6.581 | 111 | 8.736 | 163.99 | 26.483 |
| 141 | David Hill | Holden HQ | 11.674 | 118.2 | 6.698 | 112.04 | 9.657 | 141.36 | 28.029 |
| 127 | Andrew Ricketts | Holden HQ | 12.65 | 134.97 | 6.975 | 106.16 | 10.34 | 155.57 | 29.965 |
| 88 | Tony Van Ginneken | Ford Mustang | 9.627 | 107.22 | 11.847 | 88.09 | 8.792 | 120.97 | 30.266 |
| 80 | Steven Serone | Holden LC Torana | 8.582 | 167.22 | 20 | 50 | 8.914 | 109.56 | 37.496 |
| 254 | George Ritchie | Holden LJ Torana | 10.439 | 133.87 | 6.598 | 108.25 | | | 17.037 |
| 116 | Jude Drew | Holden Commodore | 8.357 | 177.86 | 5.848 | 131.88 | | | 14.205 |
| 122 | Keith Hards | Ford XW | 7.277 | 203.31 | 9.342 | 89.19 | | | 16.619 |
KEMPPI AUSTRALIA RADIAL ASPIRATED
| | VMP | PORTLAND | TAILEM BEND | Combined ET |
| # | First Name | VEHICLE | ET | MPH | ET | MPH | ET | MPH | ET |
| | | | | | | | | |
| 81 | Hayley Vella | Ford Capri | 9.401 | 146.42 | 6.176 | 118.73 | 9.223 | 145.99 | 24.8 |
| 268 | Peter Haravitsidis | Ford XY Falcon GT | 9.558 | 140.88 | 7.186 | 109.78 | 9.413 | 141.58 | 26.157 |
| 160 | Ji Ackland | Ford | 10.295 | 137.16 | 6.621 | 108.2 | 10.384 | 134.84 | 27.3 |
| 313 | Steve Reimann | Chevrolet 1967 Corvette | 10.579 | 126.87 | 6.735 | 7.167 | 10.491 | 128.03 | 27.805 |
| 229 | Kate Woodbridge | Ford XP Hardtop | 10.486 | 131.37 | 7.726 | 98.41 | 10.561 | 130.32 | 28.773 |
| 36 | Steve Nightingale | Ford Falcon | 10.951 | 123.27 | 7.177 | 99.78 | 10.855 | 123.59 | 28.983 |
| 29 | Melanie Lucas | Ford Fairlane | 11.285 | 124.46 | 7.918 | 95.04 | 11.234 | 124.4 | 30.437 |
| 71 | Brenton Edwards | Mercedes-Benz C63 AMG | 11.942 | 119.37 | 7.799 | 93.64 | 11.792 | 119.59 | 31.533 |
| 191 | Peco Zdravkovski | Holden Commodore | 12.328 | 110.6 | 8.574 | 86.77 | 12.131 | 112.8 | 33.033 |
| 193 | Paul Wood | Holden LJ Torana | 8.219 | 171.1 | 5.795 | 125.43 | | | 14.014 |
PROFLOW 235 BLOWN
| | VMP | PORTLAND | TAILEM BEND | Combined ET |
| # | First Name | VEHICLE | ET | MPH | ET | MPH | ET | MPH | ET |
| | | | | | | | | |
| 321 | Aydin Taheri | Holden HK ute | 7.931 | 180.59 | 5.782 | 125.26 | 7.869 | 176.15 | 21.582 |
| 30 | Joel Beatson | Ford XP van | 8.607 | 160.33 | 5.627 | 124.97 | 8.74 | 157.09 | 22.974 |
| 4 | Jake Crumblin | Holden HZ Kingswood | 8.973 | 155.11 | 5.725 | 124.72 | 9.234 | 150.28 | 23.932 |
| 232 | Pete Hamilton | Holden VB Commodore | 9.436 | 143.95 | 5.772 | 119.21 | 9.357 | 144.99 | 24.565 |
| 121 | Tim Fettell | Volvo 240 wagon | 9.426 | 152.08 | 6.162 | 119.95 | 9.485 | 150.11 | 25.073 |
| 10 | Mic House | Holden HD | 9.796 | 136.91 | 6.084 | 112.1 | 9.824 | 136.73 | 25.704 |
| 2 | Adam Zollenkopf | Volvo 240 GLE | 9.823 | 139.75 | 6.84 | 110.53 | 10.328 | 138.96 | 26.991 |
| 60 | Kyle Bray | Holden HK | 10.515 | 135.24 | 6.543 | 108.26 | 10.268 | 135.75 | 27.326 |
| 79 | Dean Rossiter | Holden VH Commodore | 10.51 | 110.61 | 7.491 | 103.46 | 10.118 | 138.95 | 28.119 |
| 238 | Brett Simmonds | Holden HG Kingswood | 10.686 | 129.59 | 7.394 | 95.13 | 10.491 | 128.59 | 28.571 |
| 140 | Michael Ludica | Ford XR Falcon | 11.312 | 121.4 | 6.958 | 106.45 | 11.079 | 129.09 | 29.349 |
| 146 | Daryl Amey | Holden HG Kingswood | 12.794 | 108.5 | 6.84 | 110.53 | 11.436 | 118.34 | 31.07 |
| 223 | Daniel Hough | Ford EF Falcon | 13.677 | 101.91 | 8.965 | 81.53 | 14.316 | 97.36 | 36.958 |
| 22 | Kyle Jarvis | Holden HJ | 9.663 | 135.13 | 6.118 | 117.76 | | | 15.781 |
| 183 | Max Vidau | Holden VS Commodore | 8.536 | 165.31 | 5.41 | 130.9 | | | 13.946 |
ITF HIRE 235 ASPIRATED
| | VMP | PORTLAND | TAILEM BEND | Combined ET |
| # | Name | VEHICLE | ET | MPH | ET | MPH | ET | MPH | ET |
| | | | | | | | | |
| 120 | Donnie Zurcas | Ford Capri | 8.949 | 149.97 | 5.752 | 123.96 | 8.698 | 155.3 | 23.399 |
| 139 | Jason Mansweto | Ford Falcon XY ute | 9.162 | 146.39 | 5.74 | 120.41 | 9.009 | 148.48 | 23.911 |
| 87 | Andrew Simmons | Holden HT ute | 10.285 | 130.86 | 6.521 | 105.77 | 10.151 | 133.2 | 26.957 |
| 206 | Peter Raditsas | Holden Kingswood | 10.709 | 126.79 | 6.698 | 103.7 | 10.371 | 129.72 | 27.778 |
| 117 | Aiden Leist | Holden HJ Kingswood | 10.92 | 124.47 | 6.724 | 102.22 | 10.784 | 124.88 | 28.428 |
| 134 | Marvick Attard | Ford XW Fairmont | 11.027 | 124.81 | 6.861 | 102.83 | 10.719 | 127.25 | 28.607 |
| 99 | Rob Kranjc | Holden VN Calais | 10.881 | 123.11 | 6.82 | 101.45 | 11.062 | 125.61 | 28.763 |
| 65 | Aiden Stampalia | Holden HG Monaro | 10.583 | 129.34 | 7.597 | 96.18 | 10.686 | 128.81 | 28.866 |
| 170 | John Kerr | Mercury Comet Caliente | 10.918 | 123.2 | 6.949 | 100.38 | 11.074 | 122.72 | 28.941 |
| 311 | Steven Alldrick | Ford ’34 | 11.687 | 120.23 | 6.697 | 97.92 | 10.86 | 125.17 | 29.244 |
| 59 | Peter Kelly | Holden HQ | 11.193 | 110.48 | 7.057 | 98.86 | 11.204 | 121.95 | 29.454 |
| 267 | Leigh Horgan | Volvo 240 | 11.956 | 114.02 | 7.515 | 92.53 | 11.776 | 114.09 | 31.247 |
| 202 | Ash Neumann | Holden HJ | 12.672 | 108.16 | 7.688 | 88.64 | 12.305 | 109.71 | 32.665 |
| 289 | Lane Stampalia | Holden Belmont | 10.998 | 123.47 | 13.027 | 37.95 | 10.991 | 119.66 | 35.016 |
| 19 | Aaron James | Chrysler Centua | 9.332 | 150.08 | 5.89 | 118.69 | | | 15.222 |
| 146 | Daryl Amey | Holden HG Kingswood | 12.794 | 108.5 | 7.113 | 97.61 | | | 19.907 |
| 223 | Daniel Hough | Ford EF Falcon | 13.677 | 101.91 | 8.965 | 81.53 | | | 22.642 |
TUFF MOUNTS SIX CYLINDER
| | | VMP | PORTLAND | TAILEM BEND | Combined ET |
| # | First Name | VEHICLE | ET | MPH | ET | MPH | ET | MPH | ET |
| | | | | | | | | |
| 185 | Ben Neal | Toyota Cresta | 8.066 | 170.42 | 5.818 | 127.65 | 8.001 | 171.91 | 21.885 |
| 28 | Ben Paganoni | Ford Mustang | 8.348 | 169.57 | 5.999 | 96.61 | 8.99 | 164.02 | 23.337 |
| 37 | Adrian Calleja | Ford BA Falcon | 9.013 | 154.55 | 5.718 | 125.33 | 8.847 | 156.75 | 23.578 |
| 47 | George Hatzi | Ford Fairmont Ghia | 8.774 | 156.42 | 7.081 | 65.18 | 8.761 | 157.35 | 24.616 |
| 51 | James Miller | Holden Bedford | 9.234 | 145.12 | 6.059 | 117.87 | 9.499 | 137.2 | 24.792 |
| 11 | Aaron Hamilton | Ford XD Falcon | 9.367 | 148.99 | 5.89 | 118.69 | 9.66 | 132.4 | 24.917 |
| 150 | Kris Starkey | Ford XF | 10.356 | 140.42 | 6.446 | 111 | 9.374 | 150.61 | 26.176 |
| 124 | Dustin Doolan | Ford ED Falcon | 10.04 | 141.18 | 6.395 | 111.82 | 9.863 | 136.63 | 26.298 |
| 235 | Corie Pring | Holden VS Commodore | 9.885 | 138 | 6.451 | 109.64 | 9.992 | 136.38 | 26.328 |
| 43 | Dean Doolan | Ford EL XR6 | 10.15 | 135.96 | 6.423 | 109.31 | 10.033 | 136.57 | 26.606 |
| 115 | Corey Connor | Ford EL Falcon | 10.174 | 137.27 | 6.574 | 109.1 | 10.106 | 140.2 | 26.854 |
| 67 | Ryan Harris | Ford Falcon XF S-pack | 10.397 | 101.83 | 6.276 | 112.82 | 10.444 | 106.6 | 27.117 |
| 165 | Matthew Smart | Ford Falcon EF | 10.322 | 136.66 | 6.568 | 108 | 10.382 | 135.22 | 27.272 |
| 77 | Mark Heyward | BMW 335i | 10.088 | 144.12 | 8.158 | 111.03 | 9.953 | 144.48 | 28.199 |
| 148 | Shane Neumann | FORD XF Falcon | 8.647 | 157.59 | 11.055 | 51.91 | 8.649 | 156.38 | 28.351 |
| 154 | Casey Thomas | Ford XY Wagon | 10.948 | 5.14 | 6.832 | 102.66 | 10.74 | 126.09 | 28.52 |
| 68 | Ben Hamilton | Ford Falcon | 10.686 | 128.47 | 7.421 | 104.39 | 10.555 | 131.26 | 28.662 |
| 215 | Christopher Smith | Holden VR Commodore | 11.151 | 130.59 | 7.64 | 100.48 | 10.45 | 131.22 | 29.241 |
| 142 | Heath Black | Ford G6E | 9.608 | 27.96 | 10.779 | 57.41 | 9.472 | 143.74 | 29.859 |
| 44 | Luke Hamilton | Holden LC Torana | 13.356 | 64.31 | 6.45 | 109.43 | 10.249 | 133.95 | 30.055 |
| 176 | Kalman Lorinc | Ford XT | 16.982 | 138.85 | 6.742 | 106.92 | 9.154 | 152.03 | 32.878 |
| 114 | Tim Hudson | Nissan Skyline | 12.024 | 135.85 | 8.743 | 104.81 | 12.495 | 132.85 | 33.262 |
| 76 | Leo Franke | Ford Facon XR6T | 15.049 | 87.94 | 7.17 | 100.88 | 11.107 | 126.58 | 33.326 |
| 181 | Ryan O’Donohue | Toyota Corolla | 7.929 | 177.17 | 20 | 50 | 8.507 | 175.34 | 36.436 |
| 299 | Brett Abraham | Ford XR8 Falcon | 14.907 | 95.12 | 10.238 | 67.91 | 15.004 | 93.89 | 40.149 |
| 278 | Paul Stagg | Ford FG turbo | 13.379 | 111.69 | 13.917 | 31.85 | 13.9 | 111.72 | 41.196 |
| 156 | | | | | | | 9.474 | 151.81 | 9.474 |
| 296 | Jarrod Rose | Ford FGX G6E Turbo | 11.05 | 132.86 | 7.322 | 100.06 | | | 18.372 |
| 128 | Travis McAllister | Volvo 240 | 8.782 | 152.2 | 7.714 | 74.65 | | | 16.496 |
| 41 | Anthony Fortunato | Holden LC Torana | 8.531 | 161.96 | 5.517 | 122.45 | | | 14.048 |
PULSAR TURBOS 8.5 RADIAL
| | VMP | PORTLAND | TAILEM BEND | Combined ET |
| # | First Name | VEHICLE | ET | MPH | ET | MPH | ET | MPH | ET |
| | | | | | | | | |
| 157 | Brad Schreiber | Holden VB Commodore | 8.539 | 163.26 | 5.529 | 129.54 | 8.596 | 155.47 | 22.664 |
| 158 | Jayden Grimshaw | Holden HQ | 8.53 | 153.1 | 5.69 | 130.15 | 8.592 | 163.23 | 22.812 |
| 277 | Jake Teuma | Holden VN SS Commodore | 9.173 | 161.43 | 5.845 | 125.23 | 8.606 | 157.88 | 23.624 |
| 61 | Paul Rush | Ford EB Fairmont | 8.959 | 152.16 | 5.754 | 121.2 | 9.063 | 150.23 | 23.776 |
| 92 | Tim Rhone | Ford XP hardtop | 9.418 | 146.74 | 5.854 | 120.22 | 8.777 | 158.9 | 24.049 |
| 188 | Brad Durtanovich | Holden LX Torana | 9.301 | 143.28 | 5.943 | 106.92 | 9.273 | 143.75 | 24.517 |
| 291 | Tim Sullivan | Holden HJ | 9.414 | 148.42 | 6.143 | 120.36 | 9.262 | 150.43 | 24.819 |
| 49 | Warwick Meldrum | Valiant VF Regal | 8.687 | 159.41 | 7.45 | 109.02 | 8.873 | 158.18 | 25.01 |
| 42 | Tim Fletcher | Holden VL Commodore | 9.162 | 140.8 | 5.828 | 19.64 | 10.109 | 131.86 | 25.099 |
| 306 | Darren Strong | Holden LX Torana | 10.184 | 142.44 | 6.668 | 108.43 | 10.151 | 132.72 | 27.003 |
| 45 | Michael Noack | Holden HJ Kingswood | 12.253 | 92.52 | 6.038 | 116.77 | 9.652 | 146.9 | 27.943 |
| 5 | Shae Bastian | Holden HZ | 8.718 | 160.32 | 12.448 | 41.87 | 8.73 | 163.67 | 29.896 |
| 94 | Jim Spiers | Holden VS Commodore | 8.514 | 162.94 | 5.414 | 131.53 | 8.326 | 165.42 | 22.254 |
PULSAR TURBOS 9.5 RADIAL
| | VMP | PORTLAND | TAILEM BEND | Combined ET |
| # | First Name | VEHICLE | ET | MPH | ET | MPH | ET | MPH | ET |
| | | | | | | | | |
| 82 | Dan Harms | Chev Chevelle | 9.508 | 141.05 | 6.132 | 114.72 | 9.545 | 141.14 | 25.185 |
| 24 | Dave Carnell | Holden HQ | 9.551 | 145.21 | 6.264 | 116.22 | 9.521 | 146.59 | 25.336 |
| 143 | Rob Bertram | Holden LX Torana | 9.511 | 146.16 | 6.211 | 115.87 | 9.639 | 143.81 | 25.361 |
| 234 | Chris Reynolds | Ford AU Falcon | 9.781 | 144.04 | 6.135 | 111.11 | 9.528 | 137.33 | 25.444 |
| 261 | Jake Hennock | Holden VY | 9.524 | 152.19 | 6.371 | 114.76 | 9.608 | 149.07 | 25.503 |
| 40 | Ross Harris | Toyota Supra Mk3 | 9.559 | 147.16 | 6.164 | 115.92 | 9.784 | 144.04 | 25.507 |
| 145 | Wayne Luckett | Ford XD Falcon | 9.635 | 143.69 | 6.254 | 114.95 | 9.685 | 143.74 | 25.574 |
| 73 | Alex Bird | Holden HZ | 10.19 | 129.16 | 6.23 | 116.07 | 9.508 | 144.96 | 25.928 |
| 250 | Craig Tonissen | Holden LH Torana | 10.096 | 136.85 | 6.431 | 109.89 | 10.064 | 133.56 | 26.591 |
| 179 | Steve Hutchins | Holden HZ Kingswood | 10.146 | 141.19 | 6.403 | 114.87 | 10.092 | 141.05 | 26.641 |
| 295 | Jamie Small | Chev 1970 Camaro | 10.177 | 118.95 | 6.611 | 104.37 | 9.908 | 139.11 | 26.696 |
| 26 | Vahe Kassardjian | Holden VH SLX Commodore | 10.117 | 137.17 | 6.697 | 109.51 | 10.053 | 137.36 | 26.867 |
| 104 | John Urquieta | Valiant Charger | 10.251 | 130.68 | 6.472 | 106 | 10.216 | 130.37 | 26.939 |
| 34 | Matthew Cowley | Holden VE Commodore | 9.574 | 134.68 | 6.68 | 116.03 | 11.222 | 145.85 | 27.476 |
| 53 | Darcy Russell | Holden VL | 10.415 | 140.82 | 6.865 | 105.95 | 10.287 | 139.55 | 27.567 |
| 264 | Stephen Barbara | Ford XY Falcon | 10.339 | 144.77 | 7.089 | 108.51 | 10.311 | 142.59 | 27.739 |
| 62 | Luke Spalding | Holden VS Acclaim | 10.068 | 142.85 | 20 | 50 | 9.955 | 142.35 | 40.023 |
| 153 | Kevin Cox | Holden HT Premier | 9.533 | 140.62 | 5.936 | 116.15 | 9.572 | 139.43 | 25.041 |
| 138 | Ollie Kent | Ford XE Falcon | 9.525 | 132.93 | 5.997 | 116.73 | 9.557 | 142.88 | 25.079 |
AUSSIE DESERT COOLER 10.5 RADIAL
| | VMP | PORTLAND | TAILEM BEND | Combined ET |
| # | First Name | VEHICLE | ET | MPH | ET | MPH | ET | MPH | ET |
| | | | | | | | | |
| 225 | Luke Mannix | Holden VH Commodore | 10.613 | 129.69 | 6.758 | 96.3 | 10.502 | 129.44 | 27.873 |
| 172 | Tara Johnston | Toyota Supra | 10.694 | 125.63 | 6.758 | 108.76 | 10.564 | 129.6 | 28.016 |
| 93 | Ben Brown | Holden VE SS | 10.572 | 131.17 | 6.864 | 102.14 | 10.59 | 129.59 | 28.026 |
| 7 | Jason Spiteri | Holden VL Commodore | 10.704 | 132.99 | 6.82 | 101.2 | 10.535 | 132.7 | 28.059 |
| 228 | Corran Wickham | Holden VL turbo | 10.661 | 131.03 | 6.818 | 104.7 | 10.588 | 130.33 | 28.067 |
| 64 | Nathan Camilleri | Ford XE Falcon GL | 10.637 | 126.37 | 6.841 | 100.63 | 10.7 | 125.12 | 28.178 |
| 14 | Ian Carpenter | Holden HJ | 10.784 | 131.78 | 6.78 | 107.14 | 10.615 | 131.83 | 28.179 |
| 3 | Joel lucas | Ford Falcon ute | 10.627 | 128.17 | 6.795 | 102.91 | 10.762 | 126.3 | 28.184 |
| 177 | Riccardo Pontonio | Mercedes 230TE | 10.738 | 133.24 | 7.054 | 107.24 | 10.411 | 136.94 | 28.203 |
| 239 | Ben Cass | Holden VR ute | 10.523 | 134.4 | 6.879 | 98.2 | 10.808 | 129.8 | 28.21 |
| 109 | Jason Davidson | Chevrolet Camaro | 10.7 | 93.93 | 6.773 | 105.5 | 10.931 | 123.82 | 28.404 |
| 131 | Dennis Atkinson | Holden HQ | 11.048 | 116.9 | 6.821 | 96.38 | 10.636 | 127.38 | 28.505 |
| 119 | Simon Cooper | Holden HZ Kingswood | 10.771 | 131.65 | 7.196 | 101.11 | 10.542 | 128.71 | 28.509 |
| 20 | Brent Dowton | Volvo 240 wagon | 10.814 | 136.01 | 7.007 | 110.1 | 10.756 | 134.88 | 28.577 |
| 245 | Taylor Henley | Holden HQ | 10.976 | 119.96 | 6.86 | 102.01 | 10.837 | 124.33 | 28.673 |
| 72 | Nick Hansen | Ford FPV | 10.872 | 129.29 | 7.041 | 99.51 | 10.796 | | 28.709 |
| 194 | Justin Roylance | Holden HQ ute | 10.862 | 123.08 | 6.84 | 101.43 | 11.384 | 123.33 | 29.086 |
| 284 | Nic Hughes | Holden VS Commodore | 10.669 | 128.37 | 7.472 | 101.82 | 11.019 | 128.32 | 29.16 |
| 209 | Kai Drew | Holden VN Commodore | 11.204 | 122.48 | 7.043 | 96.67 | 11.099 | 122.78 | 29.346 |
| 190 | Sam Torney | FPV FG GTP | 10.533 | 130.51 | 7.889 | 97.05 | 10.929 | 131.16 | 29.351 |
| 39 | Stephen Ibbeson | Holden LX Torana | 10.82 | 124.71 | 8.072 | 99.54 | 10.952 | 122.66 | 29.844 |
| 307 | Clive Polidano | Holden HZ Kingswood | 10.761 | 128.6 | 7.765 | 101.77 | 11.374 | 127.01 | 29.9 |
| 253 | Leigh Burke | Holden HQ | 12.25 | 138.32 | 6.923 | 103.59 | 10.873 | 102.69 | 30.046 |
| 302 | David Bowes | Holden VF | 11.982 | 125.79 | 7.257 | 100.81 | 10.934 | 129.11 | 30.173 |
| 187 | Heath Blackett | Ford XA Falcon | 11.473 | 125.67 | 7.958 | 97.05 | 11.22 | 126.33 | 30.651 |
| 70 | Matthew Cavill | Holden VX Berlina | 12.794 | 111.2 | 7.059 | 93.23 | 10.882 | 127.08 | 30.735 |
| 271 | Jayden Dwyer | Holden HQ Kingswood | 12.685 | 124.55 | 7.307 | 102.66 | 10.949 | 125.72 | 30.941 |
| 227 | Dylan Cavill | Holden VZ Commodore | 11.007 | 139.06 | 7.027 | 106.03 | 13.846 | 83.42 | 31.88 |
| 314 | Paul Hamilton | Ford XA Falcon | 10.558 | 129.72 | 9.903 | 97.51 | 11.663 | 127.19 | 32.124 |
| 174 | Les Camilleri | Ford Cortina | 12.569 | 108.55 | 8.848 | 97 | 11.259 | 119.25 | 32.676 |
| 147 | Nicholas Borraccino | HSV Grange | 11.465 | 134.42 | 7.655 | 99.47 | 15.505 | 101.73 | 34.625 |
| 50 | Ben Sharp | Holden Commodore | 10.815 | 125.75 | 7.115 | 98.29 | 17.958 | 65.85 | 35.888 |
| 201 | Tim Ackland | Ford ZC Fairlane | 10.649 | 125.82 | 7.295 | 99.59 | 20 | 20 | 37.944 |
| 219 | Adrian Brown | Holden VH Commodore | 10.6 | 135.79 | 6.641 | 107.4 | 10.645 | 135.62 | 27.886 |
| 98 | Scott Mckenzie | Holden FE | 10.621 | 126.55 | 6.63 | 103.36 | 10.503 | 120.64 | 27.754 |
| 38 | Sam Fichera | Ford AU Fairmont Gha | 10.605 | 133.16 | 6.68 | 104.97 | 10.862 | 130.45 | 28.147 |
| 132 | Nichole Willett | Holden HG Kingswood | 10.567 | 128.21 | 6.743 | 103.87 | 10.669 | 126.98 | 27.979 |
| 85 | Matt Carey | Holden VZ ute | 10.929 | 120.36 | 6.696 | 96.13 | 10.521 | 129.22 | 28.146 |
| 8 | Peter Morris | Holden Kingswood | 10.947 | 141.71 | 6.692 | 109.79 | 10.138 | 143.36 | 27.777 |
| 12 | Noel Inman | Ford Model T | 10.752 | 121.2 | 6.972 | 96.73 | 11.548 | 113.32 | 29.272 |
| 163 | Adam Saxon | Ford FG ute | 12.046 | 110.61 | 7.793 | 105.25 | | | 19.839 |
UNRIVALED ENGINEERING STICK SHIFT
| | VMP | PORTLAND | TAILEM BEND | Combined ET |
| # | First Name | VEHICLE | ET | MPH | ET | MPH | ET | MPH | ET |
| 86 | Bruce Howie | Ford XL Falcon | 10.333 | 131.5 | 6.314 | 114.02 | 10.328 | 136.06 | 26.975 |
| 123 | Justin Hallock | Nissan HNR32 Skyline | 10.502 | 135.05 | 6.658 | 105.21 | 10.723 | 129.42 | 27.883 |
| 151 | Troy James | Holden VN Bt1 commodore | 10.641 | 134.16 | 6.965 | 106.7 | 10.406 | 136.5 | 28.012 |
| 164 | Anthony Burns | Nissan Skyline | 10.783 | 135.89 | 7.053 | 106.35 | 11.247 | 124.79 | 29.083 |
| 31 | Grant Grech | Holden VK Commodore | 10.856 | 129.38 | 7.538 | 97.71 | 10.805 | 130.02 | 29.199 |
| 272 | Trent Daniel | Holden VE SSV | 10.828 | 133.33 | 7.341 | 97.25 | 11.544 | 123.01 | 29.713 |
| 126 | Jarrad Klingberg | Holden VN Commodore | 12.403 | 121.22 | 7.174 | 100.01 | 11.096 | 128.4 | 30.673 |
| 166 | James Mackie | Ford XY Falcon | 12.104 | 116.92 | 7.91 | 93.71 | 11.545 | 121.48 | 31.559 |
| 107 | Mitchell Bloor | Holden VN | 12.405 | 133.75 | 8.439 | 108.54 | 10.863 | 127.48 | 31.707 |
| 266 | Riley Collins | Ford FG Falcon XR50 Turbo | 12.295 | 127.36 | 8.015 | 99.27 | 11.983 | 127.48 | 32.293 |
| 320 | Alex Marcus | Holden CV8 Monaro | 11.871 | 123.29 | 8.346 | 95.16 | 12.352 | 120.56 | 32.569 |
| 90 | Jason Vyner | Nissan XFN | 11.781 | 123.16 | 9.695 | 85.96 | 13.079 | 115.69 | 34.555 |
| 125 | Zach Wood | Ford EF Falcon | 13.803 | 105.59 | 8.452 | 85.62 | 13.304 | 105.06 | 35.559 |
| 301 | Daniel Cliff-Mollison | Holden VL Commodore | 13.745 | 95.46 | 8.813 | 79.54 | 13.678 | 105.31 | 36.236 |
| 315 | Tas McMillan | FPV Typhoon WRX STI | 13.638 | 114.69 | 9.479 | 88.35 | 13.337 | 111.17 | 36.454 |
| 169 | Zane Heath | Subaru | 10.216 | 131.83 | 6.616 | 115.88 | | | 16.832 |
VCM PERFORMANCE & HP TUNERS DYO
OVERALL RESULTS:
Related
Comments