For those entrants and fans waiting for the full class results from DC26, here they be! You can watch the day two video and read the recap here.
TUFF MOUNTS OUTLAW ASPIRATED
| VMP | PORTLAND |
| ENTRANT # | NAME | VEHICLE | ET | MPH | ET | MPH |
| 130 | Daniel Cassar | Ford Coupe | 8.3 | 162.44 | 6.818 | 124.22 |
| 21 | Dan Case | Holden Torana | 9.112 | 145.83 | 6.348 | 115.49 |
| 258 | David Chapple | Holden LC Torana | 9.667 | 139.69 | 6.617 | 111.01 |
| 105 | Jamie Turner | Holden VK Commodore | 9.801 | 137.43 | 6.662 | 110.52 |
| 312 | David Lorinc | Holden VH Commodore | 10.365 | 129.41 | 6.432 | 107.82 |
| 106 | Thomas Baker | Holden VH Commodore | 10.391 | 129.81 | 6.565 | 104.97 |
| 159 | Stephen Willies | Ford Ranchero | 11.1 | 121.14 | 6.968 | 98.25 |
| 58 | Matthew White | Ford XW Falcon | 11.529 | 121.57 | 6.614 | 105.95 |
ITF HIRE OUTLAW BLOWN
| | VMP | PORTLAND |
| ENTRANT # | First Name | VEHICLE | | ET | MPH | ET | MPH |
| 161 | Daniel Smith | Toyota Celica | Celica | 7.494 | 189.25 | 5.169 | 128.62 |
| 248 | Juan Kudnig | Holden HT | HT | 7.995 | 178.18 | 5.606 | 135.16 |
| 260 | Barry Hall | Holden VH Commodore | VH Commodore | 7.154 | 198.57 | 7.065 | 117.06 |
| 199 | Vince Stigliano | Ford Mustang | Mustang | 8.911 | 153.98 | 5.642 | 116.7 |
| 108 | Muff Murphy | Holden HQ | HQ | 9.742 | 139.67 | 6 | 112.81 |
| 204 | Adam Foreman | Holden HZ One Tonner | HZ One Tonner | 9.794 | 135.2 | 9.531 | 78.6 |
| 9 | Chris Veleski | Nissan Patrol | Patrol | 8.318 | 166.21 | 13.209 | 48.02 |
| 54 | Damon Horsfall | Holden | VU ute | 10.808 | 155.76 | 20 | 50 |
SPEED PRO RADIAL BLOWN
| | VMP | PORTLAND |
| ENTRANT # | First Name | VEHICLE | | ET | MPH | ET | MPH |
| 175 | Brandon Zito | Holden | LC Torana | 7.452 | 192.79 | 4.849 | 155.48 |
| 52 | Luke Edwards | Holden | VL Commodore | 7.79 | 180.84 | 5.332 | 139.58 |
| 32 | Nathan Rainbird | Holden | Commodore | 7.81 | 185.54 | 5.437 | 127.2 |
| 135 | Luke Foley | Holden | VH Commodore | 7.517 | 186.77 | 5.923 | 122.14 |
| 324 | Louis Younis | Holden | Torana | 7.842 | 188.43 | 5.819 | 122.89 |
| 48 | Chris Kaarsberg | Holden | Torana | 7.757 | 183.13 | 6.175 | 99.28 |
| 116 | Jude Drew | Holden | Commodore | 8.357 | 177.86 | 5.848 | 131.88 |
| 205 | Jason Kenny | Holden | VN | 7.632 | 190.15 | 6.719 | 120.39 |
| 103 | Clinton Kelly | Holden | HT | 8.568 | 147.95 | 6.921 | 100.97 |
| 46 | Kelvin Mann | Holden | VS Commodore | 9.663 | 150.65 | 5.961 | 119.26 |
| 56 | Brett Mathew | Holden | HT Premier | 8.05 | 150.65 | 8.224 | 66.49 |
| 122 | Keith Hards | Ford | XW | 7.277 | 203.31 | 9.342 | 89.19 |
| 254 | George Ritchie | Holden | LJ Torana | 10.439 | 133.87 | 6.598 | 108.25 |
| 325 | Jamie Watson | Holden | VS Commodore | 12.356 | 82.8 | 5.209 | 136.89 |
| 144 | Michael Rohal | Ford | 1937 Pickup | 11.166 | 144.93 | 6.581 | 111 |
| 141 | David Hill | Holden | HQ | 11.674 | 118.2 | 6.698 | 112.04 |
| 127 | Andrew Ricketts | Holden | HQ | 12.65 | 134.97 | 6.975 | 106.16 |
| 88 | Tony Van Ginneken | Ford | Mustang | 9.627 | 107.22 | 11.847 | 88.09 |
| 80 | Steven Serone | Holden | LC Torana | 8.582 | 167.22 | 20 | 50 |
KEMPPI AUSTRALIA RADIAL ASPIRATED
| | | VMP | PORTLAND |
| ENTRANT # | First Name | VEHICLE | | ET | MPH | ET | MPH |
| 193 | Paul Wood | Holden | LJ Torana | 8.219 | 171.1 | 5.795 | 125.43 |
| 81 | Hayley Vella | Ford | Capri | 9.401 | 146.42 | 6.176 | 118.73 |
| 268 | Peter Haravitsidis | Ford | XY Falcon GT | 9.558 | 140.88 | 7.186 | 109.78 |
| 160 | Ji Ackland | Ford | AU Falcon | 10.295 | 137.16 | 6.621 | 108.2 |
| 313 | Steve Reimann | Chevrolet | 1967 Corvette | 10.579 | 126.87 | 6.735 | 7.167 |
| 36 | Steve Nightingale | Ford | Falcon | 10.951 | 123.27 | 7.177 | 99.78 |
| 229 | Kate Woodbridge | Ford | XP Hardtop | 10.486 | 131.37 | 7.726 | 98.41 |
| 29 | Melanie Lucas | Ford | Fairlane | 11.285 | 124.46 | 7.918 | 95.04 |
| 71 | Brenton Edwards | Mercedes-Benz | C63 AMG | 11.942 | 119.37 | 7.799 | 93.64 |
| 191 | Peco Zdravkovski | Holden | Commodore | 12.328 | 110.6 | 8.574 | 86.77 |
PROFLOW 235 BLOWN
| | | VMP | PORTLAND |
| ENTRANT # | First Name | VEHICLE | | ET | MPH | ET | MPH |
| 321 | Aydin Taheri | Holden | HK ute | 7.931 | 180.59 | 5.782 | 125.26 |
| 183 | Max Vidau | Holden | VS Commodore | 8.536 | 165.31 | 5.41 | 130.9 |
| 30 | Joel Beatson | Ford | XP van | 8.607 | 160.33 | 5.627 | 124.97 |
| 4 | Jake Crumblin | Holden | HZ Kingswood | 8.973 | 155.11 | 5.725 | 124.72 |
| 232 | Pete Hamilton | Holden | VB Commodore | 9.436 | 143.95 | 5.772 | 119.21 |
| 121 | Tim Fettell | Volvo | 240 Wagon | 9.426 | 152.08 | 6.162 | 119.95 |
| 22 | Kyle Jarvis | Holden | HJ | 9.663 | 135.13 | 6.118 | 117.76 |
| 10 | Mic House | Holden | HD | 9.796 | 136.91 | 6.084 | 112.1 |
| 2 | Adam Zollenkopf | Volvo | 240 GLE | 9.823 | 139.75 | 6.84 | 110.53 |
| 50 | Kyle Bray | Holden | HK | 10.515 | 135.24 | 6.543 | 108.26 |
| 79 | Dean Rossiter | Holden | VH Commodore | 10.51 | 110.61 | 7.491 | 103.46 |
| 238 | Brett Simmonds | Holden | HG Kingswood | 10.686 | 129.59 | 7.394 | 95.13 |
| 140 | Michael Ludica | Ford | XR Falcon | 11.312 | 121.4 | 6.958 | 106.45 |
| 146 | Daryl Amey | Holden | HG Kingswood | 12.794 | 108.5 | 6.84 | 110.53 |
| 223 | Daniel Hough | Ford | EF Falcon | 13.677 | 101.91 | 8.965 | 81.53 |
ITF HIRE 235 ASPIRATED
| | | VMP | PORTLAND |
| ENTRANT # | Name | VEHICLE | | ET | MPH | ET | MPH |
| 120 | Donnie Zurcas | Ford | Capri | 8.949 | 149.97 | 5.752 | 123.96 |
| 139 | Jason Mansweto | Ford | Falcon XY Ute | 9.162 | 146.39 | 5.74 | 120.41 |
| 19 | Aaron James | Chrysler | Centura | 9.332 | 150.08 | 5.89 | 118.69 |
| 87 | Andrew Simmons | Holden | HT Ute | 10.285 | 130.86 | 6.521 | 105.77 |
| 206 | Peter Raditsas | Holden | Kingswood | 10.709 | 126.79 | 6.698 | 103.7 |
| 117 | Aiden Leist | Holden | HJ Kingswood | 10.92 | 124.47 | 6.724 | 102.22 |
| 99 | Rob Kranjc | Holden | VN Calais | 10.881 | 123.11 | 6.82 | 101.45 |
| 170 | John Kerr | Mercury | Comet Caliente | 10.918 | 123.2 | 6.949 | 100.38 |
| 134 | Marvick Attard | Ford | XW Fairmont | 11.027 | 124.81 | 6.861 | 102.83 |
| 65 | Aiden Stampalia | Holden | HG Monaro | 10.583 | 129.34 | 7.597 | 96.18 |
| 59 | Peter Kelly | Holden | HQ | 11.193 | 110.48 | 7.057 | 98.86 |
| 311 | Steven Alldrick | Ford | 34 Ford | 11.687 | 120.23 | 6.697 | 97.92 |
| 267 | Leigh Horgan | Volvo | 240 | 11.956 | 114.02 | 7.515 | 92.53 |
| 146 | Daryl Amey | Holden | HG Kingswood | 12.794 | 108.5 | 7.113 | 97.61 |
| 202 | Ash Neumann | Holden | HJ | 12.672 | 108.16 | 7.688 | 88.64 |
| 223 | Daniel Hough | Ford | EF Falcon | 13.677 | 101.91 | 8.965 | 81.53 |
| 289 | Lane Stampalia | Holden | Belmont | 10.998 | 123.47 | 13.027 | 37.95 |
TUFF MOUNTS SIX CYLINDER
| | | | VMP | PORTLAND |
| ENTRANT # | First Name | VEHICLE | | ET | MPH | ET | MPH |
| 185 | Ben Neal | Toyota | Cresta | 8.066 | 170.42 | 5.818 | 127.65 |
| 41 | Anthony Fortunato | Holden | LC Torana | 8.531 | 161.96 | 5.517 | 122.45 |
| 28 | Ben Paganoni | Ford | Mustang | 8.348 | 169.57 | 5.999 | 96.61 |
| 37 | Adrian Calleja | Ford | BA Falcon | 9.013 | 154.55 | 5.718 | 125.33 |
| 11 | Aaron Hamilton | Ford | XD Falcon | 9.367 | 148.99 | 5.89 | 118.69 |
| 51 | James Miller | Holden | Bedford | 9.234 | 145.12 | 6.059 | 117.87 |
| 47 | George Hatzi | Ford | Fairmont Ghia | 8.774 | 156.42 | 7.081 | 65.18 |
| 235 | Corie Pring | Holden | VS Commodore | 9.885 | 138 | 6.451 | 109.64 |
| 124 | Dustin Doolan | Ford | ED Falcon | 10.04 | 141.18 | 6.395 | 111.82 |
| 128 | Travis McAllister | Volvo | 240 | 8.782 | 152.2 | 7.714 | 74.65 |
| 43 | Dean Doolan | Ford | EL XR6 | 10.15 | 135.96 | 6.423 | 109.31 |
| 67 | Ryan Harris | Ford | Falcon XF S-pack | 10.397 | 101.83 | 6.276 | 112.82 |
| 115 | Corey Connor | Ford | EL Falcon | 10.174 | 137.27 | 6.574 | 109.1 |
| 150 | Kris Starkey | Ford | XF Spac | 10.356 | 140.42 | 6.446 | 111 |
| 165 | Matthew Smart | Ford | Falcon EF | 10.322 | 136.66 | 6.568 | 108 |
| 154 | Casey Thomas | Ford | XY Wagon | 10.948 | 5.14 | 6.832 | 102.66 |
| 68 | Ben Hamilton | Ford | Falcon | 10.686 | 128.47 | 7.421 | 104.39 |
| 77 | Mark Heyward | BMW | 335i | 10.088 | 144.12 | 8.158 | 111.03 |
| 296 | Jarrod Rose | Ford | FGX G6E Turbo | 11.05 | 132.86 | 7.322 | 100.06 |
| 215 | Christopher Smith | Holden | VR Commodore | 11.151 | 130.59 | 7.64 | 100.48 |
| 148 | Shane Neumann | FORD | XF FALCON | 8.647 | 157.59 | 11.055 | 51.91 |
| 44 | Luke Hamilton | Holden | LC Torana | 13.356 | 64.31 | 6.45 | 109.43 |
| 142 | Heath Black | Ford | G6E | 9.608 | 27.96 | 10.779 | 57.41 |
| 114 | Tim Hudson | Nissan | Skyline | 12.024 | 135.85 | 8.743 | 104.81 |
| 76 | Leo Franke | Ford | Falcon XR6T | 15.049 | 87.94 | 7.17 | 100.88 |
| 176 | Kalman Lorinc | Ford | XT | 16.982 | 138.85 | 6.742 | 106.92 |
| 299 | Brett Abraham | Ford | XR8 Falcon | 14.907 | 95.12 | 10.238 | 67.91 |
| 278 | Paul Stagg | Ford | FG turbo | 13.379 | 111.69 | 13.917 | 31.85 |
| 181 | Ryan O’Donohue | Toyota | Corolla | 7.929 | 177.17 | 20 | 50 |
UNRIVALED ENGINEERING STICK SHIFT
| | | VMP | PORTLAND |
| ENTRANT # | First Name | VEHICLE | | ET | MPH | ET | MPH |
| 86 | Bruce Howie | Ford | XL Falcon | 10.333 | 131.5 | 6.314 | 114.02 |
| 169 | Zane Heath | Subaru | WRX STI | 10.216 | 131.83 | 6.616 | 115.88 |
| 123 | Justin Hallock | Nissan | HNR32 Skyline | 10.502 | 135.05 | 6.658 | 105.21 |
| 151 | Troy James | Holden | VN Bt1 commodore | 10.641 | 134.16 | 6.965 | 106.7 |
| 164 | Anthony Burns | Nissan | Skyline | 10.783 | 135.89 | 7.053 | 106.35 |
| 272 | Trent Daniel | Holden | VE SSV | 10.828 | 133.33 | 7.341 | 97.25 |
| 31 | Grant Grech | Holden | VK Commodore | 10.856 | 129.38 | 7.538 | 97.71 |
| 126 | Jarrad Klingberg | Holden | VN Commodore | 12.403 | 121.22 | 7.174 | 100.01 |
| 166 | James Mackie | Ford | XY Falcon | 12.104 | 116.92 | 7.91 | 93.71 |
| 320 | Alex Marcus | Holden | CV8 Monaro | 11.871 | 123.29 | 8.346 | 95.16 |
| 266 | Riley Collins | Ford | FG Falcon XR50 Turbo | 12.295 | 127.36 | 8.015 | 99.27 |
| 107 | Mitchell Bloor | Holden | VN | 12.405 | 133.75 | 8.439 | 108.54 |
| 90 | Jason Vyner | Nissan | XFN | 11.781 | 123.16 | 9.695 | 85.96 |
| 125 | Zach Wood | Ford | EF Falcon | 13.803 | 105.59 | 8.452 | 85.62 |
| 301 | Daniel Cliff-Mollison | Holden | VL Commodore | 13.745 | 95.46 | 8.813 | 79.54 |
| 315 | Tas McMillan | FPV | Typhoon | 13.638 | 114.69 | 9.479 | 88.35 |
PULSAR TURBOS 8.5 RADIAL
| | | VMP | PORTLAND |
| ENTRANT # | First Name | VEHICLE | | ET | MPH | ET | MPH |
| 157 | Brad Schreiber | Holden | VB Commodore | 8.539 | 163.26 | 5.529 | 129.54 |
| 158 | Jayden Grimshaw | Holden | HQ | 8.53 | 153.1 | 5.69 | 130.15 |
| 61 | Paul Rush | Ford | EB Fairmont | 8.959 | 152.16 | 5.754 | 121.2 |
| 42 | Tim Fletcher | Holden | VL Commodore | 9.162 | 140.8 | 5.828 | 19.64 |
| 277 | Jake Teuma | Holden | VN SS Commodore | 9.173 | 161.43 | 5.845 | 125.23 |
| 188 | Brad Durtanovich | Holden | LX Torana | 9.301 | 143.28 | 5.943 | 106.92 |
| 92 | Tim Rhone | Ford | XP hardtop | 9.418 | 146.74 | 5.854 | 120.22 |
| 291 | Tim Sullivan | Holden | HJ | 9.414 | 148.42 | 6.143 | 120.36 |
| 49 | Warwick Meldrum | Valiant | VF Regal | 8.687 | 159.41 | 7.45 | 109.02 |
| 306 | Darren Strong | Holden | LX Torana | 10.184 | 142.44 | 6.668 | 108.43 |
| 45 | Michael Noack | Holden | HJ Kingswood | 12.253 | 92.52 | 6.038 | 116.77 |
| 5 | Shae Bastian | Holden | HZ | 8.718 | 160.32 | 12.448 | 41.87 |
| 94 | Jim Spiers | Holden | VS Commodore | 8.514 | 162.94 | 5.414 | 131.53 |
PULSAR TURBOS 9.5 RADIAL
| PULSAR TURBOS 9.5 RADIAL | | | VMP | PORTLAND |
| ENTRANT # | First Name | VEHICLE | | ET | MPH | ET | MPH |
| | | | | | | |
| 82 | Dan Harms | Chev | Chevelle | 9.508 | 141.05 | 6.132 | 114.72 |
| 143 | Rob Bertram | Holden | LX Torana | 9.511 | 146.16 | 6.211 | 115.87 |
| 40 | Ross Harris | Toyota | Supra Mk3 | 9.559 | 147.16 | 6.164 | 115.92 |
| 24 | Dave Carnell | Holden | HQ | 9.551 | 145.21 | 6.264 | 116.22 |
| 145 | Wayne Luckett | Ford | XD Falcon | 9.635 | 143.69 | 6.254 | 114.95 |
| 261 | Jake Hennock | Holden | VY | 9.524 | 152.19 | 6.371 | 114.76 |
| 234 | Chris Reynolds | Ford | AU Falcon | 9.781 | 144.04 | 6.135 | 111.11 |
| 34 | Matthew Cowley | Holden | VE Commodore | 9.574 | 134.68 | 6.68 | 116.03 |
| 73 | Alex Bird | Holden | HZ | 10.19 | 129.16 | 6.23 | 116.07 |
| 250 | Craig Tonissen | Holden | LH Torana | 10.096 | 136.85 | 6.431 | 109.89 |
| 179 | Steve Hutchins | Holden | HZ Kingswood deluxe | 10.146 | 141.19 | 6.403 | 114.87 |
| 104 | John Urquieta | Valiant | Charger | 10.251 | 130.68 | 6.472 | 106 |
| 295 | Jamie Small | Chev | 1970 Camaro | 10.177 | 118.95 | 6.611 | 104.37 |
| 26 | Vahe Kassardjian | Holden | VH SLX Commodore | 10.117 | 137.17 | 6.697 | 109.51 |
| 53 | Darcy Russell | Holden | VL | 10.415 | 140.82 | 6.865 | 105.95 |
| 264 | Stephen Barbara | Ford | XY Falcon | 10.339 | 144.77 | 7.089 | 108.51 |
| 62 | Luke Spalding | Holden | VS Acclaim | 10.068 | 142.85 | 20 | 50 |
| 153 | Kevin Cox | Holden | HT Premier | 9.533 | 140.62 | 5.936 | 116.15 |
| 138 | Ollie Kent | FORD | XE FALCON | 9.525 | 132.93 | 5.997 | 116.73 |
AUSSIE DESERT COOLER 10.5 RADIAL
| | | VMP | PORTLAND |
| ENTRANT # | First Name | VEHICLE | | ET | MPH | ET | MPH |
| | | | | | | |
| 225 | Luke Mannix | Holden | VH Commodore | 10.613 | 129.69 | 6.758 | 96.3 |
| 239 | Ben Cass | Holden | VR ute | 10.523 | 134.4 | 6.879 | 98.2 |
| 3 | Joel lucas | Ford | Falcon ute | 10.627 | 128.17 | 6.795 | 102.91 |
| 93 | Ben Brown | Holden | VE SS | 10.572 | 131.17 | 6.864 | 102.14 |
| 172 | Tara Johnston | Toyota | Supra | 10.694 | 125.63 | 6.758 | 108.76 |
| 109 | Jason Davidson | Chevrolet | Camaro | 10.7 | 93.93 | 6.773 | 105.5 |
| 64 | Nathan Camilleri | Ford | XE Falcon GL | 10.637 | 126.37 | 6.841 | 100.63 |
| 228 | Corran Wickham | Holden | VL turbo | 10.661 | 131.03 | 6.818 | 104.7 |
| 7 | Jason Spiteri | Holden | VL Commodore | 10.704 | 132.99 | 6.82 | 101.2 |
| 14 | Ian Carpenter | Holden | HJ | 10.784 | 131.78 | 6.78 | 107.14 |
| 194 | Justin Roylance | Holden | HQ ute | 10.862 | 123.08 | 6.84 | 101.43 |
| 12 | Noel Inman | Ford | Model T | 10.752 | 121.2 | 6.972 | 96.73 |
| 177 | Riccardo Pontonio | Mercedes | 230TE | 10.738 | 133.24 | 7.054 | 107.24 |
| 20 | Brent Dowton | Volvo | 240 Wagon | 10.814 | 136.01 | 7.007 | 110.1 |
| 245 | Taylor Henley | Holden | HQ | 10.976 | 119.96 | 6.86 | 102.01 |
| 131 | Dennis Atkinson | Holden | HQ | 11.048 | 116.9 | 6.821 | 96.38 |
| 72 | Nick Hansen | Ford | FPV | 10.872 | 129.29 | 7.041 | 99.51 |
| 50 | Ben Sharp | Holden | Commodore | 10.815 | 125.75 | 7.115 | 98.29 |
| 201 | Tim Ackland | Ford | ZC Fairlane | 10.649 | 125.82 | 7.295 | 99.59 |
| 119 | Simon Cooper | Holden | HZ kingswood | 10.771 | 131.65 | 7.196 | 101.11 |
| 227 | Dylan Cavill | Holden | VZ Commodore | 11.007 | 139.06 | 7.027 | 106.03 |
| 284 | Nic Hughes | Holden | VS Commodore | 10.669 | 128.37 | 7.472 | 101.82 |
| 209 | Kai Drew | Holden | VN commodore | 11.204 | 122.48 | 7.043 | 96.67 |
| 190 | Sam Torney | FPV | FG GTP | 10.533 | 130.51 | 7.889 | 97.05 |
| 307 | Clive Polidano | Holden | HZ | 10.761 | 128.6 | 7.765 | 101.77 |
| 39 | Stephen Ibbeson | Holden | LX Torana | 10.82 | 124.71 | 8.072 | 99.54 |
| 147 | Nicholas Borraccino | HSV | Grange | 11.465 | 134.42 | 7.655 | 99.47 |
| 253 | Leigh Burke | Holden | HQ | 12.25 | 138.32 | 6.923 | 103.59 |
| 302 | David Bowes | Holden | VF | 11.982 | 125.79 | 7.257 | 100.81 |
| 187 | Heath Blackett | Ford | XA Falcon | 11.473 | 125.67 | 7.958 | 97.05 |
| 163 | Adam Saxon | Ford | FG ute | 12.046 | 110.61 | 7.793 | 105.25 |
| 70 | Matthew Cavill | Holden | VX Berlina | 12.794 | 111.2 | 7.059 | 93.23 |
| 271 | Jayden Dwyer | Holden | HQ Kingswood | 12.685 | 124.55 | 7.307 | 102.66 |
| 314 | Paul Hamilton | Ford | XA | 10.558 | 129.72 | 9.903 | 97.51 |
| 174 | Les Camilleri | Ford | Cortina | 12.569 | 108.55 | 8.848 | 97 |
| 219 | Adrian Brown | Holden | VH Commodore | 10.6 | 135.79 | 6.641 | 107.4 |
| 98 | Scott Mckenzie | Holden | FE | 10.621 | 126.55 | 6.63 | 103.36 |
| 38 | Sam Fichera | Ford | AU Fairmont Ghia | 10.605 | 133.16 | 6.68 | 104.97 |
| 132 | Nichole Willett | Holden | HG Kingswood | 10.567 | 128.21 | 6.743 | 103.87 |
| 85 | Matt Carey | Holden | VZ ute | 10.929 | 120.36 | 6.696 | 96.13 |
| 8 | Peter Morris | Holden | Kingswood | 10.947 | 141.71 | 6.692 | 109.79 |
VCM PERFORMANCE & HP TUNERS DYO
| | VMP | Portland |
| ENTRANT # | FIRST NAME | VEHICLE | | ET | MPH | ET | MPH |
| 222 | Daniel Kemlo | Holden | Belmont | 12.31 | 118.94 | 7.914 | 92.49 |
| 262 | Brenton Farr | Holden | VT Commodore | 12.658 | 107.72 | 8.144 | 85.88 |
| 217 | Matt Dietrich | Valiant | VF Hardtop | 11.833 | 109.66 | 7.618 | 86.74 |
| 203 | Glenn Archer | Toyota | CELICA | 11.518 | 118.25 | 7.417 | 97.17 |
| 319 | Jason Waye | Holden | HQ Belmont | 11.833 | 115.69 | 7.62 | 93.1 |
| 275 | Darren Binnion | Ford | XT Fairmont | 13.627 | 100.37 | 8.774 | 80.09 |
| 240 | DMITRI PITTAKIS | HOLDEN | VT COMMODORE | 10.25 | 134.62 | 6.575 | 107.05 |
| 63 | Andrew Fry | Chrysler | VG Hardtop | 11.057 | 123.04 | 7.093 | 87.14 |
| 89 | Simon Moir | Ford | F100 | 11.96 | 113.49 | 7.717 | 93.15 |
| 305 | Matthew Laird | Holden | VS Statesman | 11.723 | 116.81 | 7.51 | 93.81 |
| 241 | Rod Lyall | Holden | LJ Torana | 11.342 | 123.75 | 7.257 | 99.17 |
| 246 | Glen Ross | Chevrolet | Camaro | 13.407 | 113.14 | 8.66 | 88.73 |
| 171 | Alysha Teale Pollock | Holden | HQ | 11.671 | 118.51 | 7.46 | 95.3 |
| 212 | Tim Parker | Ford | Coupe | 10.634 | 126.63 | 6.887 | 100.88 |
| 292 | Lisa Trezise | Holden | VF SSII | 12.65 | 110.72 | 8.189 | 88.5 |
| 95 | Warren Mitchelson | Ford | Territory GHIA | 13.232 | 107.97 | 8.571 | 86.22 |
| 18 | Scott Levy | Chevrolet | C10 | 12.893 | 105.75 | 8.227 | 84.58 |
| 279 | Mark Eccles | Holden | EK | 11.567 | 120.21 | 7.373 | 97.01 |
| 259 | Luke Green | Ford | XR Fairmont | 11.001 | 123.14 | 7.009 | 98.99 |
| 149 | Todd Dicker | Holden | HK Kingswood | 11.847 | 115.22 | 7.543 | 93.06 |
| 233 | Michael Heawood | Chevy | Nova | 12.006 | 113.95 | 7.645 | 91.4 |
| 255 | Tracey Henley | Holden | HT Monaro | 10.644 | 125.8 | 6.76 | 101.34 |
| 189 | Shane Emanuelli | Holden | Gemini | 11.951 | 114.81 | 7.588 | 94.88 |
| 286 | Christina Hunter | Holden | VT Calais | 11.374 | 121.12 | 7.216 | 96.23 |
| 110 | James Downie | Ford | F100 | 11.67 | 118.56 | 7.404 | 95.9 |
| 17 | Dwayne Heagney | Holden | Statesman | 13.212 | 105.07 | 8.6 | 81.33 |
| 224 | Mick Thomas | Holden | HG Belmont | 10.537 | 130.65 | 6.66 | 103.48 |
| 207 | Guy Thornell | Holden | VN Commodore | 10.628 | 127.37 | 6.718 | 94.53 |
| 303 | Adrian Abela | Ford | Fairlane | 11.097 | 121.09 | 7.018 | 97.93 |
| 297 | John Jansen | Holden | Kingswood | 10.684 | 125.89 | 6.749 | 102.52 |
| 226 | James Stevens | Holden | HZ | 11.269 | 119.13 | 7.124 | 96.31 |
| 221 | Dan Barbary | Ford | TC Cortina | 12.636 | 107.98 | 7.992 | 88.13 |
| 251 | Bradley Quirk | Ford | XD Fairmont | 12.274 | 110.64 | 7.756 | 90.39 |
| 13 | Dave Downie | Suzuki | Grand Vitara | 13.641 | 13.08 | 8.91 | 92.07 |
| 304 | Duncan Willis | Holden | Commodore | 13.257 | 109.75 | 8.387 | 82.41 |
| 129 | Kristian Mammoliti | Holden | VN SS | 11.647 | 116.2 | 7.351 | 94.22 |
| 287 | Jay Chandler | Holden | LX Torana | 14.409 | 97.18 | 9.122 | 78.65 |
| 283 | Sinisha Skrnjug | Ford | BA | 11.096 | 126.56 | 6.989 | 102.19 |
| 15 | Kane Spiers | Holden | VS Commodore | 11.909 | 116.03 | 7.815 | 92.15 |
| 178 | Warren Eustace | Holden | HG | 10.941 | 124.08 | 6.879 | 100.46 |
| 256 | Rick Verbeek | Holden | HK | 11.375 | 119.19 | 7.157 | 97.81 |
| 237 | Kat Wadley (Auto Chick Photography) | Holden | VE SS | 13.937 | 103.94 | 8.739 | 81.83 |
| 214 | Sandra Horne | Ford | 32 Coupe | 11.702 | 118.07 | 7.761 | 98 |
| 270 | John Cleary | Holden | SSV Redline VF | 12.273 | 109.75 | 7.641 | 93.05 |
| 242 | Rebecca Pattinson | Holden | HG Kingswood | 12.194 | 118.25 | 8.122 | 91.86 |
| 327 | Tony Younis | Mercedes | C63 | 11.907 | 120.66 | 7.956 | 94.95 |
| 152 | Jeremy Clark | Nissan | Skyline | 13.561 | 113.07 | 8.422 | 82.5 |
| 97 | Duane Daye | Ford | F100 | 13.297 | 106.43 | 8.872 | 85.3 |
| 27 | Troy Ryan | Chevrolet | Chevelle | 10.894 | 128.92 | 6.654 | 7.093 |
| 180 | Daniel Mills | Holden | HZ Kingswood | 11.387 | 120.91 | 7.706 | 94.71 |
| 113 | Kevin English | Chevrolet | C10 | 10.821 | 105.81 | 7.347 | 107.38 |
| 285 | Scott Golding | Valiant | VG Hardtop | 12.811 | 96.6 | 7.779 | 89.44 |
| 269 | Jason Gnagell | Ford | XF | 14.487 | 112.21 | 9.799 | 85.05 |
| 280 | Rhys Spedding | Ford | XE Falcon | 11.776 | 115.4 | 8.066 | 91.58 |
| 257 | Craig House | Ford | F100 | 11.728 | 113.88 | 8.07 | 92.96 |
| 200 | Nigal Sparrow | Holden | VB | 14.137 | 102.73 | 8.538 | 82.01 |
| 282 | Neal O’Donohue | Ford | Compact | 12.775 | 106.01 | 8.837 | 83.44 |
| 273 | Robert Rizza | Hsv | Maloo | 9.898 | 139.18 | 6.99 | 108.33 |
| 213 | Rhys Hinkley | Holden | VL Commodore | 10.749 | 126.77 | 7.634 | 102.38 |
| 210 | Ryan Vella | Chevrolet | C10 | 11.062 | 118.36 | 7.846 | 88.29 |
| 96 | Benjamin Tanswell | Valiant | Charger | 13.777 | 99.71 | 9.641 | 80.04 |
| 195 | Chevy Barnes Librio | Ford | XB ute | 11.179 | 119.83 | 8.004 | 96.23 |
| 281 | Francesco Haber | Datsun | 1200 | 11.398 | 117.83 | 8.251 | 87.06 |
| 230 | Adrian Nicholls | Holden | Commodore VK | 15.073 | 98.54 | 8.653 | 84.42 |
| 300 | Billy Parnis | Holden | Belmont | 11.845 | 125.38 | 6.546 | 111.24 |
| 231 | Shaun Parsons | Holden | VC Commodore | 12.626 | 115.3 | 6.95 | 103.46 |
| 208 | Ryan Beard | Holden | Commodore | 12.03 | 115.43 | 9.562 | 88.09 |
| 69 | Marcus Skilbeck | Holden | VT Calais | 13.041 | 109.6 | 20 | 50 |
| 290 | Richard Santilli | Holden | Monaro | | | | |
| 263 | Jamie Sessions | Ford | XD Falcon | 10.949 | 123.75 | | |
| 198 | Frank Marchese | HOLDEN | HG BROUGHAM | 13.127 | 105.97 | | |
| 220 | Lachlan Trethowan | Holden | VS Commodore | 12.697 | 107.43 | | |
| 186 | Adrian Christie | Isuzu | Dmax | 11.887 | 117.92 | | |
Related
Comments