For Day Two of Drag Challenge Weekend 2022, we headed nearly 500 kilometres north to Mildura’s fabulous eighth-mile strip Sunset Strip, which is a favourite stop of us on any Victorian DC calendar.
Below is the standings of how everyone fared in the outright and class leaderboards, before heading back down to Heathcote via Scotty’s specially planned route for the final day of racing, which runs from 10am to 4pm.
Just 0.005 seconds separates the top two front runners for the outright lead, with Mark Whitla and his RUNS7S Mk1 Capri nipping at the heels of Adam Rogash’s VK Commodore.
The action on track for the final day kicks off at 10am, with racing until 4pm and the crowning of all the award winners shortly after. So if you’re around, make sure you get out to Heathcote Park Raceway to see all the action!
Overall Leaderboard – Day Two
Adam Rogash | Holden | VK Commodore | 13.341 |
Mark Whitla | Ford | Mk1 Capri | 13.346 |
Marcus Cripps | Ford | XD Falcon | 13.619 |
Luke Foley | Holden | VH commodore | 13.64 |
Brandon Zito | Holden | LC Torana | 13.749 |
Ben Neal | Toyota | Cresta | 13.8 |
Danny Bresciani | Nissan | Skyline | 13.926 |
Ben Paganoni | Ford | Mustang | 13.982 |
Sean Anthony | Ford | XD Falcon | 14.001 |
Daniel Cassar | Ford | Coupe | 14.159 |
David Best | Holden | Commodore | 14.442 |
Alon Vella | Ford | Capri | 14.496 |
Chris Kaarsberg | Holden | Torana | 14.584 |
Jason Kenny | Holden | VN Commodore | 14.604 |
Matt McIntosh | HSV | Clubsport R8 | 14.668 |
Mark Clifford | Ford | Mustang | 14.728 |
Jake Cartledge | Holden | VK wagon | 14.935 |
Adrian Abela | Ford | Mustang | 15.131 |
Joshua Grant | Holden | Commodore | 15.339 |
Tom Wright | Holden | HT Premier | 15.346 |
Shane Neumann | Ford | Falcon | 15.54 |
Kai McPhee | Holden | VC Commodore | 15.735 |
Joe Camilleri | Ford | Territory | 15.818 |
Robert Giangrave | Ford | XR Falcon | 15.852 |
Peter Haravitsidis | Ford | XY Falcon GT | 15.885 |
George Hatzi | Ford | Fairmont | 15.909 |
Matt Watts | Holden | Torana | 15.913 |
Riccardo Pontonio | Holden | Commodore | 16.072 |
Gino Aiello | Chevrolet | Camaro | 16.09 |
Greg Richards | Ford | ZC Fairlane | 16.094 |
Chris Imlach | Toyota | Hilux | 16.155 |
Elie Boulos | Ford | XF Fairmont | 16.163 |
Donnie Zircas | Ford | Capri | 16.294 |
Paul Kent | Ford | XE Fairmont | 16.322 |
James Sparkes | Holden | HG | 16.327 |
Mark Barber | Holden | Torana | 16.433 |
Mark Johnstone | Holden | FC | 16.475 |
Jason Waye | Ford | Mustang | 16.561 |
Tim Kohn | Holden | HK Monaro | 16.649 |
Jude Drew | Holden | VR commodore | 16.812 |
Noel Inman | Ford | Centre door | 17.33 |
Matt Carpenter | Ford | XP Falcon | 17.379 |
Hayden Matthews | Ford | Falcon | 17.487 |
Brett Mathew | Ford | AU Falcon | 17.734 |
Jesse Davidson | Holden | HG | 17.755 |
Bruce Howie | Ford | Falcon | 17.81 |
Glenn Richards | Ford | Falcon | 18.204 |
Steve Nightingale | Ford | Falcon | 18.226 |
Jake Betteridge | Ford | FG Ute | 18.336 |
Dean Doolan | Ford | EL XR6 | 18.341 |
John Kerr | Mercury | Comet | 18.422 |
Jason Davidson | Chev | Camaro | 18.498 |
Petar Dabelic | Ford | Fairmont Ghia | 18.514 |
Bryce Godfrey | Holden | HJ GTS | 18.564 |
Scott McKenzie | Holden | FE | 18.63 |
Riccardo Mennillo | Holden | Torana | 18.734 |
Kurt Sheldrick | Ford | G6E | 18.781 |
Daryl Amey | Holden | Hg | 18.82 |
Paul Speer | Holden | V2 | 18.934 |
Leo Franke | Ford | Falcon | 19.088 |
Grant Grech | Holden | Torana | 19.207 |
Tony Sellick | Ford | Falcon | 19.522 |
Dustin Doolan | Falcon | EB Falcon | 19.561 |
Vahe Kassardjian | Holden | VH Commodore | 19.567 |
Harry Haig | Holden | HG wagon | 19.672 |
Andrew Haines | Holden | HT | 19.673 |
Paul Mulcahy | Austin | Lancer | 19.825 |
Tim Grant | Holden | Ute | 20.255 |
Joshua Carrier | Ford | Falcon FG | 20.388 |
Jim Sakellaridis | Factory Five | 1933 Ford | 20.948 |
Anthony Burns | Nissan | Skyline | 21.14 |
Tony Gerber | Holden | VU ute | 21.186 |
Zachary Hortis | Chrysler | Valiant VG | 21.243 |
Larissa Franke | Ford | BF Falcon | 21.756 |
Joe Ordon | Nissan | Patrol | 22.539 |
Brodie Villis | Toyota | Corolla | 27.902 |
Results by class – Day Two
GJ Drivelines Outlaw Aspirated | Combined ET | ||
Daniel Cassar | Ford | Coupe | 14.159 |
Mark Clifford | Ford | Mustang | 14.728 |
John Kerr | Mercury | Comet | 18.422 |
Grant Grech | Holden | Torana | 19.207 |
Jim Sakellaridis | Factory Five | 1933 Ford | 20.948 |
TurboSmart Outlaw Blown | |||
Mark Whitla | Ford | Capri | 13.346 |
Joe Camilleri | Ford | Territory | 15.818 |
Robert Giangrave | Ford | XR Falcon | 15.852 |
Paul Kent | Ford | Xe Fairmont | 16.322 |
James Sparkes | Holden | HG | 16.327 |
Bruce Howie | Ford | Falcon | 17.81 |
Joe Ordon | Nissan | Patrol | 22.539 |
Haltech Radial Blown | |||
Adam Rogash | Holden | VK Commodore | 13.341 |
Luke Foley | Holden | VH commodore | 13.64 |
Brandon Zito | Holden | LC torana | 13.749 |
Chris Kaarsberg | Holden | Torana | 14.584 |
David Best | Holden | Commodore | 14.442 |
Matt Mcintosh | HSV | Clubsport R8 | 14.668 |
Kai Mcphee | Holden | VC | 15.735 |
Adrian Abela | Ford | Mustang | 15.131 |
Matt Watts | Holden | Torana | 15.913 |
Riccardo Pontonio | Holden | Commodore | 16.072 |
Gino Aiello | Chevrolet | Camaro | 16.09 |
Greg Richards | Ford | ZC Fairlane | 16.094 |
Elie Boulos | Ford | XF Fairmont | 16.163 |
Mark Johnstone | Holden | FC | 16.475 |
Jason Davidson | Chev | Camaro | 18.498 |
Paul Mulcahy | Austin | Lancer | 19.825 |
Brodie Villis | Toyota | Corolla | 27.902 |
Pacemaker Radial Aspirated | |||
Alon Vella | Ford | Capri | 14.496 |
Peter Haravitsidis | Ford | Falcon GT | 15.885 |
Jude Drew | Holden | VR commodore | 16.812 |
Jesse Davidson | Holden | HG | 17.755 |
Steve Nightingale | Ford | Falcon | 18.226 |
Bryce Godfrey | Holden | HJ GTS | 18.564 |
Larissa Franke | Ford | BF Falcon | 21.756 |
Tuff Mounts 235 Blown | |||
Jason Kenny | Holden | VN Commodore | 14.604 |
Tom Wright | Holden | HT Premier | 15.346 |
Jason Waye | Ford | Mustang | 16.561 |
Noel Inman | Ford | Centre door | 17.33 |
Matt Carpenter | Ford | XP Falcon | 17.379 |
Brett Mathew | Ford | AU Falcon | 17.734 |
Riccardo Mennillo | Holden | Torana | 18.734 |
Daryl Amey | Holden | HG | 18.82 |
Paul Speer | Holden | V2 | 18.934 |
Tony Sellick | Ford | Falcon | 19.522 |
Dustin Doolan | Falcon | EB Falcon | 19.561 |
Andrew Haines | Holden | HT | 19.673 |
Tim Grant | Holden | Ute | 20.255 |
235 Aspirated | |||
Donnie Zurcas | Ford | Capri | 16.294 |
Tim Kohn | Holden | HK Monaro | 16.649 |
Scott McKenzie | Holden | FE | 18.63 |
Vahe Kassardjian | Holden | VH Commodore | 19.567 |
Harry Haig | Holden | HG wagon | 19.672 |
Anthony Burns | Nissan | R31 Skyline | 21.14 |
Tony Gerber | Holden | VU ute | 21.186 |
SpeedPro Six Cylinder | |||
Marcus Cripps | Ford | XD Falcon | 13.619 |
Ben Neal | Toyota | Cresta | 13.8 |
Danny Bresciani | Nissan | Skyline | 13.926 |
Ben Paganoni | Ford | Mustang | 13.982 |
Sean Anthony | Ford | XD Falcon | 14.001 |
Jake Cartledge | Holden | VK wagon | 14.935 |
Joshua Grant | Holden | Commodore | 15.339 |
Shane Neumann | Ford | Falcon | 15.54 |
George Hatzi | Ford | XF Fairmont | 15.909 |
Chris Imlach | Toyota | Hilux | 16.155 |
Mark Barber | Holden | LJ Torana | 16.433 |
Hayden Matthews | Ford | Falcon | 17.487 |
Glenn Richards | Ford | Falcon | 18.204 |
Jake Betteridge | Ford | FG Ute | 18.336 |
Dean Doolan | Ford | EL XR6 | 18.341 |
Petar Dabelic | Ford | Fairmont | 18.514 |
kurt sheldrick | Ford | G6E | 18.781 |
Leo Franke | Ford | Falcon | 19.088 |
Joshua Carrier | Ford | Falcon FG | 20.388 |
Zachary Hortis | Chrysler | Valiant VG | 21.243 |
Vibrant Performance DYO | Day 2 Split | ||
Chevy Barnes-Librio | Ford | XB Ute | 0.003825 |
Scott Riley | Ford | Falcon XY | 0.00387 |
Ayvon McLeod | Chevrolet | Camaro | 0.0057 |
Leigh Smith | Holden | Monaro | 0.007765 |
Alysha Teale | Holden | HQ | 0.0107 |
Matthew Cowley | Holden | VE Ute | 0.012915 |
Steve Paech | Holden | HJ Monaro | 0.01628 |
Anthony Raschella | Chevrolet | Chevelle | 0.017 |
Shannon Brooks | Holden | HQ ute | 0.020655 |
Mick Mildren | Ford | XE Falcon | 0.023785 |
Jamie Turner | Holden | HQ Kingswood | 0.027975 |
Clive Polidano | Holden | Kingswood | 0.0328 |
Matt Sadler | HSV | Clubsport | 0.04557 |
Luke Graham | Holden | VF Commodore | 0.050515 |
Luke Mannix | Holden | Commodore | 0.07702 |
Geof Tartoosie | Holden | Monaro | 0.077955 |
Anthony Fortunato | Holden | Torana | 0.099155 |
Benjamin Bramall | Ford | Fairmont | 0.12133 |
Andrew Simmons | Holden | HG | 0.15293 |
Daniel Camilleri | Holden | HQ | 0.16 |
Tony Leist | Chev | Camaro | 0.175275 |
Rick McGavigan | Ford | Falcon | 0.17545 |
Nathan King | Ford | Falcon | 0.19228 |
Steve Hutchins | Holden | Kingswood | 0.200665 |
Nathan Camilleri | Ford | Fairlane | 0.2301 |
Jason Schmidt | Holden | Commodore | 0.25563 |
David Curtis | Holden | Commodore | 0.30602 |
Marcus Hamilton | Holden | HJ Monaro | 0.36809 |
Paul Coote | Ford | Falcon | 0.397125 |
Andrew Holdsworth | Ford | Fairlane | 0.4963 |
Jamie Knight | Holden | HZ Premier | 0.503955 |
Brett Ewings | Ford | G6E Turbo | 0.51103 |
Joshua Abela | Ford | Falcon | 0.54938 |
Lee Malone | Holden | VG ute | 0.75606 |
Robert Bertram | Chev | 210 | 10.268575 |
Dylan Griffiths | Ford | Falcon | 11.177 |
Comments