There will be many stories to come out of Allstars Drag & Drive for 2026. Stay tuned for massive coverage in the September issue! But for now, here are some topline results, awards and our epic video coverage from this record-setting event.
AWARDS
| NAME | AWARD | SPONSOR |
| Daniel Smith | Fastest 4 cyl | Pace Painting |
| Scott Hoffman | Fastest 6 cyl | 6boost |
| Kevin Brown | Fastest N/A V8 | Fastlane Industries |
| Adam Rogash | Fastest V8 Forced | AV Air |
| Michael Silk | Best wheel stand | Skiddy’s Concrete Pumping |
| Jason Kenny | Quickest 60ft | 6boost |
| Shane Baker | Good C*&T award | Prime Speedworks |
| Jason Waye / Troy David | Most travelled | Classic Auto Wash |
| Russell Tonkins | Best in show | Surface Correction & Protection |
| Brandon and Dom Zito | Best presented setup | Skiddy’s Concrete |
| Rob Wizzard | Sponsors choice | VPW Australia |
| Jamie Swift | Most chaotic pass | Enemies Racing |
| Adam Rogash / Austin Button | Most resilient | JOH Automotive |
| Vince Silver | Commentators choice | Diggles, Shagga, Bubba |
| Peter Johnson | Bad Deal | Ken Day Hydromech |
| Naomi Van der togt / Shannen Lee Buhman | Social Butterfly | Dallas Klass Westside concrete pumping |
| Rohan Blom | Harry Haig life of the party | Abbott Engine Reconditioning |
| Juan Kudnig | Best reaction time | Juan Kudnig |

Top Ten Quarter Mile
| NAME | CAR | BEST ET | AVERAGE |
| ADAM ROGASH | FORD CAPRI | 6.561 | 6.764 |
| BRANDON ZITO | LC TORANA | 7.188 | 7.278 |
| TRENT BRIMBLE | VL COMMODORE | 7.273 | 7.398 |
| DANIEL SMITH | TOYOTA CELICA | 7.351 | 7.424 |
| JASON KENNY | VN COMMODORE | 7.377 | 7.491 |
| SCOTT HOFFMAN | TOYOTA COROLLA | 7.443 | 7.693 |
| MATT LAMPARD | HZ KINGSWOOD | 7.569 | 7.640 |
| WILLIAM YARWOOD | TOYOTA COROLLA | 7.692 | 7.724 |
| JOSH PUTLAND | VF COMMODORE | 7.816 | 7.874 |
| SHANE BAKER | VH COMMODORE | 7.835 | 7.875 |

CLASS RESULTS
UNLIMITED
| NAME | CAR | CUMULATIVE ET |
| ADAM ROGASH | FORD CAPRI | 17.793 |
| JOSH PUTLAND | VF COMMODORE | 20.806 |
| JOHN VESNAVER | HR HOLDEN UTE | 21.007 |
| SHAYE O’REILLY | DATUSN 1200 UTE | 22.478 |

FORCED 28
| NAME | CAR | CUMULATIVE ET |
| BRANDON ZITO | LC TORANA | 21.833 |
| TRENT BRIMBLE | VL COMMODORE | 22.193 |
| JASON KENNY | VN COMMODORE | 22.472 |
| MATT LAMPARD | HZ HOLDEN | 22.921 |

NA 28
| NAME | CAR | CUMULATIVE ET |
| DOM ZITO | LJ TORANA | 24.336 |
| MICHAEL RYDER | VN COMMODORE | 24.662 |
| ANDY FENSOM | LX TORANA | 25.121 |
| RUSSELL TONKIN | HT HOTEL | 25.226 |

FORCED 235/255
| NAME | CAR | CUMULATIVE ET |
| DAN SMITH | TOYOTA COROLLA | 22.272 |
| JAUN KUDNIG | HT HOLDEN | 23.937 |
| JONO MCDADE | Nissan S14 | 25.608 |
| WARWICK MELDRUN | VF VALIANT | 26.393 |
NA 235/255
| NAME | CAR | CUMULATIVE ET |
| KEVIN BROWN | VK COMMODORE | 23.408 |
| BRODIE OLSEN | HOLDEN TORANA | 23.462 |
| JASON MANSWETO | XY FALCON UTE | 23.543 |
| JUSTIN GALL | VH COMMODORE | 26.703 |

PRO IMPORT
| NAME | CAR | CUMULATIVE ET |
| SCOTT HOFFMAN | TOYOTA COROLLA | 20.329 |
| WILLIAM YARWOOD | TOYOTA COROLLA | 20.399 |
| NAOMI VAN DER TOGT | NISSAN S1 | 22.054 |
| MICHAEL SILK | DATSUN 1200 | 22.289 |
PRO 8.50/5.50 (INDEX CLASS)
| NAME | CAR | WIN MARGIN |
| DISCO DEAN FERRIS | FORD ESCORT VAN | 0.034 |
| DAVID MCLEISH | LEXUS IS200 | 0.153 |
| DEAN AIR | VE R8 CLUBSPORT | 0.209 |
| ROB ARMSTRONG | LX HATCH | 0.343 |
PRO 9.50/6.00 (INDEX CLASS)
| NAME | CAR | WIN MARGIN |
| BRAD DILGER | LX TORANA | 0.051 |
| JASON VANDERLAAN | HOLDEN TORANA | 0.240 |
| MICHAEL OSBORNE | TOYOTA HILUX | 0.272 |
| ANDREW BLOM | LH TORANA | 0.334 |
PRO 10.5/6.50 (INDEX CLASS)
| DRIVER | CAR | WIN MARGIN |
| MATT FRANCIS | HQ HOLDEN | 0.043 |
| TIM HEIBLOEM | DATSUN BLUEBIRD | 0.046 |
| ROB WARE | HOLDEN COMMODORE | 0.052 |
| ROB WIZZARD | HT PREMIER | 0.068 |
PRO 11.50/7.50 (INDEX CLASS)
| NAME | CAR | WIN MARGIN |
| WADE MORAN | FORD MUSTANG | 0.028 |
| DAMIEN BURNHAM | HT HOLDEN VAN | 0.084 |
| MARCUS HAMILTON | HOLDEN MONARO | 0.089 |
| MARK STONE | HR HOLDEN | 0.097 |
Comments